
1998 Uwharrie Point/Johnny Palmer Invitational
Old North State Golf Club, Badin Lake, NC
September 22-23, 1998
Par 72
Team Standings
| Place | School | 1st | 2nd | Total |
| 1 | Pfeiffer | 299 | 295 | 594 |
| 2 | Berry | 302 | 299 | 601 |
| 3 | Montevallo | 309 | 302 | 611 |
| 4 | Guilford | 304 | 310 | 614 |
| 5 | Gardner Webb | 309 | 307 | 616 |
| 6 | Catawba | 301 | 317 | 618 |
| Belmont Abbey | 308 | 310 | 618 | |
| 8 | Wingate | 323 | 296 | 619 |
| 9 | Bluefield | 309 | 314 | 623 |
| 10 | Barton | 317 | 310 | 627 |
| 11 | Mt. Olive | 334 | 320 | 654 |
| 12 | Limestone | 321 | 334 | 655 |
| 13 | Queens | 338 | 324 | 662 |
| 14 | Coker | 339 | 347 | 686 |
Top Individuals
| Place | Name (School) | 1st | 2nd | Total |
| 1 | Stuart Tatters (Berry) | 73 | 71 | 144 |
| 2 | JT Horton (Pfeiffer) | 73 | 72 | 145 |
| 3 | Peter Astrom (Pfeiffer) | 73 | 73 | 146 |
Guilford Individuals
| Place/Name (Hometown) | 1st | 2nd | Total |
| T8. John Damiano (Cranston, RI/La Salle Acad.) | 75 | 76 | 151 |
| T14. Bo Reitz (Wake Forest, NC/Friendship Acad.) | 75 | 77 | 152 |
| T21. Andy Eversole (Greensboro, NC/NW Guilford) | 76 | 79 | 155 |
| T28. Clint Fields (Siler City, NC/Jordan-Matthews) | 78 | 78 | 156 |
| T28. John Caruso (Blairsville, PA/Blairsville) | 78 | 79 | 157 |
| T34. Andrew Biggadike (Ridgewood, NJ/Ridgewood) | 78 | 80 | 158 |
| T38. Nathan Stambaugh (Millersburg, OH/Hiland) | 84 | 75 | 159 |
| T65 Ryan Meserve (Kennebunk, ME/Kennebunk) | 91 | 85 | 176 |