mast1.gif (13464 bytes)

1999 Old Dominion Athletic Conference Golf Tournament

River Ridge Golf Club, Raleigh, NC

April 26-27, 1999

Par 72, Slope 135, Course Rating 72.3 (Gold Tees)

Individual Standings, Team-By-Team Standings, Press Release

Team Standings (FINAL)

Team

1

2

Total

1. Washington and Lee 293 307 600
2. Guilford 303 300 603
3. Hampden-Sydney 308 309 617
4. Roanoke 321 308 629
5. Randolph-Macon 329 306 635
6. Virginia Wesleyan 326 331 657
7. Emory & Henry 331 331 662
8. Lynchburg 326 342 668
9. Bridgewater 334 345 679

Individual Standings

Player (Team) 1 2 Total
1. Rick Burrice (W&L) 69 74 143
T2. Andrew Biggadike (GC) 71 76 147
T2. Andy Eversole (GC) 77 70 147
T4. Geoff Cooper (W&L) 72 76 148
T4. John Mears (HSC) 76 72 148
6. John Rudolph (RMC) 77 72 149
7. Clay Davis (E&H) 75 76 151
T8. Bo Reitz (GC) 76 77 153
T8. Marc Hopkins (HSC) 77 76 153
T8. Ryan Madore (RC) 79 74 153
11. Ben Wilson (W&L) 74 80 154
T12. Clayton Chandler (W&L) 78 77 155
T12. Josh Mattox (RC) 80 75 155
T14. Shep Nowlin (HSC) 77 81 158
T14. Geoff Fountain (RC) 79 79 158
T14. Clint Fields (GC) 81 77 158
17. Chad DeMagistris (VWC) 76 83 159
T18. Clint Gowen (HSC) 78 82 160
T18. Fredrik Jonsson (GC) 79 81 160
T20. Curtis Bethea (W&L) 78 83 161
T20. John Williams (HSC) 78 83 161
T20. Rob O'Brian (HSC) 81 80 161
T20. Doug Gentilcore (RMC) 84 77 161
24. Kyle Ulep (W&L) 78 84 162
T25. Chris Taylor (VWC) 80 83 163
T25. Jeff Deacon (RC) 83 80 163
T25. Ryan Walker (E&H) 83 80 163
T25. Ryan Carver (RMC) 84 79 163
T25. Andy LeBorgne (RMC) 85 78 163
T30. James Griffin (LC) 78 87 165
T30. Nick Cardoza (RC) 83 82 165
T32. Anthony Kelly (LC) 82 84 166
T32. Scott Cornwell (BC) 83 83 166
T32. Chad Dinsmore (VWC) 83 83 166
T35. Vince Perrone (LC) 82 86 168
T35. Doug Cronin (RC) 84 84 168
37. W.D. Ferriel (LC) 84 85 169
T38. Nathan Mayo (BC) 82 88 170
T38. Colin Moorhouse (RMC) 84 86 170
T38. Nathan Stambaugh (GC) 87 83 170
T41. Brent Treash (E&H) 87 84 171
T41. David Griffin (VWC) 89 82 171
T43. Brian Reinhard (BC) 84 88 172
T43. Kevin Watt (RMC) 89 83 172
45. John Chapman (BC) 85 88 173
46. James Gregory (VWC) 87 87 174
T47. Doug Ensinger (LC) 87 88 175
T47. Tim Clark (BC) 89 86 175
49. Chris Armstrong (BC) 92 88 180
50. Drew Edwards (E&H) 94 91 185
T51. Jamie Chadwin (LC) 98 95 193
T51. Chuck Shomo (E&H) 100 93 193
53. Patrick Smith (E&H) 86 DQ DQ

Team Finishes

1. Washington and Lee 293 307 600
1. Rick Burrice 69 74 143
T4. Geoff Cooper 72 76 148
11. Ben Wilson 74 80 154
T12. Clayton Chandler 78 77 155
T20. Curtis Bethea 78 83 161
24. Kyle Ulep 78 84 162
 
2. Guilford 303 300 603
T2. Andrew Biggadike 71 76 147
T2. Andy Eversole 77 70 147
T8. Bo Reitz 76 77 153
T14. Clint Fields 81 77 158
T18. Fredrik Jonsson 79 81 160
T38. Nathan Stambaugh 87 83 170
 
3. Hampden-Sydney 308 309 617
T4. John Mears 76 72 148
T8. Marc Hopkins 77 76 153
T14. Shep Nowlin 77 81 158
T18. Clint Gowen 78 82 160
T20. John Williams 78 83 161
T20. Rob O'Brian 81 80 161
 
4. Roanoke 321 308 629
T8. Ryan Madore 79 74 153
T12. Josh Mattox 80 75 155
T14. Geoff Fountain 79 79 158
T25. Jeff Deacon 83 80 163
T30. Nick Cardoza 83 82 165
T35. Doug Cronin 84 84 168
 
5. Randolph-Macon 329 306 635
6. John Rudolph 77 72 149
T20. Doug Gentilcore 84 77 161
T25. Ryan Carver 84 79 163
T25. Andy LeBorgne 85 78 163
T38. Colin Moorhouse 84 86 170
T43. Kevin Watt 89 83 172
 
6. Virginia Wesleyan 326 331 657
17. Chad DeMagistris 76 83 159
T25. Chris Taylor 80 83 163
T32. Chad Dinsmore 83 83 166
T41. David Griffin 89 82 171
46. Jason Gregory 87 87 174
 
7. Emory & Henry 331 331 662
7. Clay Davis 75 76 151
T25. Ryan Walker 83 80 163
T41. Brent Treash (E&H) 87 84 171
50. Drew Edwards (E&H) 94 91 185
T51. Chuck Shomo (E&H) 100 93 193
53. Patrick Smith (E&H) 86 DQ DQ
 
8. Lynchburg 326 342 668
T30. James Griffin 78 87 165
T32. Anthony Kelly 82 84 166
T35. Vince Perrone 82 86 168
37. W.D. Ferriel 84 85 169
T47. Doug Ensinger 87 88 175
T51. Jamie Chadwin 98 95 193
 
9. Bridgewater 334 345 679
T32. Scott Cornwell (BC) 83 83 166
T38. Nathan Mayo (BC) 82 88 170
T43. Brian Reinhard (BC) 84 88 172
T45. John Chapman (BC) 85 88 173
T47. Tim Clark (BC) 89 86 175
49. Chris Armstrong (BC) 92 88 180

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)