mast1.gif (13464 bytes)

27th Camp Lejeune Intercollegiate Golf Tournament

Paradise Point Golf Club, March 26-28, 1999

Par 70 (Scarlet Course) / Par 72 (Gold Course)

Final Standings

Team Standings 1 2 3 Total
1. Methodist 295 275 299 869
2. Greensboro 283 290 298 871
3. Elon* 285 294 307 886
4. Pfeiffer 299 285 302 886
5. High Point 287 300 307 894
6. UNC Wilmington 305 289 306 900
7. Catawba 294 295 312 901
8. Savannah A&D 306 278 318 902
9. Emory 289 304 311 904
10. Gardner-Webb 289 312 307 908
11. Indiana (PA) 291 311 309 911
12. Citadel 309 294 308 911
13. Allegheny 299 300 314 913
14. UNC Pembroke 313 288 314 915
15. Longwood 311 294 313 918
16. Guilford 295 309 317 921
17. Mars Hill 329 299 287 915
18. Depauw 303 317 298 918
19. Camp Lejenue II 293 317 310 920
20. Camp Lejeune I 299 316 310 925
21. Queens 325 297 308 930
22. Randolph-Macon 321 304 306 931
23. Oglethorpe 329 303 304 936
24. Mt. Olive 316 314 308 938
25. Fayetteville State 311 327 304 942
26. Newberry 327 298 322 947
27. Clarion 316 325 316 957
28. Bucks County (PA) C.C. 310 326 322 958
29. St. Augustine's 345 308 338 991
30. Ferrum 323 345 330 998
31. West Chester 349 329 327 1005
32. Johnson & Wales 347 332 335 1014

 

Guilford Individuals (w/Hometowns) 1 2 3 Total
Andy Eversole (Greensboro, NC) 74 77 76 227
Fredrik Jonsson (Lidingo, SWE) 73 75 80 228
Bo Reitz (Wake Forest, NC) 72 78 80 230
Clint Fields (Siler City, NC) 76 81 81 238
Nathan Stambaugh (Millersburg, OH) 82 79 84 245

Gold course scores underlined.

* - Elon wins third place in a playoff.

NOTE: The top 16 teams played on the Gold Course on Sunday for the tournament title.

The remaining teams played the Scarlet Course.

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)