
Guilford Takes Second at Bridgewater Match
Date: 9/8/1998
Course: Ingleside Golf Club
Par/Distance: 72
Site (City, State): Staunton, Virginia
Tournament: Bridgewater ODAC Golf Match
Number of Teams: 7
Team Standings
| Place | School | Total |
| 1st | Roanoke | 298 |
| 2nd | Guilford | 299 |
| 3rd | Hampden-Sydney | 307 |
| 4th | Randolph-Macon | 320 |
| 4th | Virginia Wesleyan | 320 |
| 6th | Lynchburg | 322 |
| 7th | Bridgewater | 327 |
Individual Standings
| Place | Name (School) | Total |
| 1st | John Damiano (Guilford) | 68 |
| 2nd | Josh Mattox (Roanoke) | 72 |
| 3rd | Chris Taylor (Virginia Wesleyan) | 72 |
Guilford Individual
| Place | Name (Hometown) | Total |
| 1st | Bo Reitz (Wake Forest, NC/Friendship Acad.) | 73 |
| 1st | Clint Fields (Siler City, NC/Jordan-Matthews) | 73 |
| 1st | Andy Eversole (Greensboro, NC/Northwest Guilford) | 73 |
| 4th | Nathan Stambaugh (Millersburg, OH/Hiland) | 80 |
| 5th | Andrew Biggadike (Ridgewood, NJ/Ridgewood) | 81 |
| 6th | John Caruso (Blairsville, PA/Blairsville) | 85 |
| Ind. | Ryan Meserve (Kennebunk, ME/Kennebunk) | 78 |
For Guilford John Damiano and Ryan Meserve both played as individuals.