
1998 Aubrey Apple Invitational
Salem Glen Golf Club, Clemmons, NC
October 12-13, 1998
Par 71
Team StandingsPlace |
School | 1 | 2 | Total |
| 1. | Greensboro | 299 | 297 | 596 |
| 2. | Emory | 297 | 302 | 599 |
| 3. | Savannah Art and Design | 305 | 303 | 608 |
| 4. | Guilford | 304 | 305 | 609 |
| 5. | Washington and Lee | 307 | 320 | 627 |
| N. Greenville | 312 | 317 | 627 | |
| 7. | Oglethorpe | 315 | 316 | 631 |
| 8. | Roanoke | 318 | 316 | 634 |
| 9. | Christopher Newport | 319 | 318 | 637 |
| 10. | NC Wesleyan | 332 | 320 | 652 |
| 11. | Ferrum | 340 | 323 | 663 |
Top Individuals
| Player (School) | 1 | 2 | Total | |
| 1. | Andy Eversole (Guilford) | 72 | 74 | 146* |
| 1. | Charles Frost (Emory) | 74 | 72 | 146 |
| 1. | Adam Holowczak (Greensboro) | 73 | 73 | 146 |
*Eversole wins in playoff on the second hole with a par 3.
Guilford Finishes
| Player | 1 | 2 | Total | |
| 1. | Andy Eversole | 72 | 74 | 146 |
| T5. | Bo Reitz | 76 | 74 | 150 |
| T23. | Clint Fields | 77 | 80 | 157 |
| T23. | Andrew Biggadike | 79 | 78 | 157 |
| T23. | John Damiano | 79 | 78 | 157 |
| T49. | Nathan Stambaugh | 84 | 79 | 163 |
| -- | John Caruso | -- | 80 | DNS |