mast1.gif (13464 bytes)

Sea Trail Intercollegiate

Rees Jones Course - Sunset Beach, NC    Par 72, 6,761 yards

September 15-16, 2001

Press Release

Team Standings 1 2 Total
1. Charleston Southern 294 292 586
2. William & Mary College 305 305 610
3. Elon 307 306 613
4. Jacksonville  308 306 614
5. Austin Peay State 305 310 615
6. High Point 312 304 616
7. Tennessee Tech 306 312 618
8. IU-Purdue U.- Indianapolis 310 309 619
9. Bethune-Cookman 310 316 626
10. Winthrop 313 314 627
11. Gardner-Webb 320 310 630
12. Cleveland State 314 318 632
13. Guilford 317 316 633
14. Tusculum 314 320 634
15. Radford 319 316 635
16. Liberty 314 323 637
17. Davidson 323 318 641
18. Lenoir-Rhyne 319 323 642
19. Long Island-Brooklyn 324 335 659
20. Hampton 350 347 697

 

Top Individuals 1 2 Total
1. Tom Schupp (Charles. So) 76 67 143
2. Paul Reed (Charles. So) 72 71 143
T3. David Ryles (Charles. So) 69 77 146
T3. Andrew Smith (High Point) 72 74 146
5. Tim Pemberton (Wm. & Mary) 72 76 148

 

Guilford Individuals (w/Hometowns) 1 2 Total
Savio Nazareth (Orlando, FL) 73 77 150
Andrew Biggadike (Ridgewood, NJ) 77 78 155
Dave Patterson (Fort Pierce, FL) 83 79 162
Ricky Gandhi (Patna, India) 84 82 166
John Riddle (Morganton, NC) 86 90 176

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)