mast1.gif (13464 bytes)

Pine Needles/Pfeiffer Invitational - FINAL

Southern Pines, NC

Par 71, 6729 yards

Team Standings    
  1 2 Total
1 Pfeiffer 285 286 571
2 Guilford 286 295 581
3 Berry 289 296 585
4 Catawba Valley C.C. 297 296 593
5 Texas Wesleyan 300 294 594
6 Averett 302 295 597
7 Savannah A&D 297 302 599
8 Union (TN) 292 308 600
9 South Carolina 'B' 311 290 601
10 Johnson & Wales 289 313 602
11 Christopher Newport 301 304 605
Oglethorpe 304 301 605
13 Northwood 297 312 609
14 Charleston (WV) 309 300 609
15 Emory 303 310 613
Life 304 309 613
17 Roanoke 300 316 616
18 Tusculum 310 307 617
19 Southern Wesleyan 319 302 621
20 Washington and Lee 309 319 628
21 Newberry 321 316 637
22 Lee 320 321 641
23 Mt. Olive 328 335 663
24 St. Andrews 341 337 678
Individual Standings
  1 2 Total
1 Andrew McArthur (Pfeiffer)*** 68 69 137
2 Savio Nazareth (Guilford) 68 69 137
3 Clint Colbert (SCAD) 69 70 139
4 John Bentley (CVCC) 69 71 140
5 Dave Patterson (Ft. Pierce, FL) 72 70 142
Guilford Individuals
2 Savio Nazareth (Orlando, FL) 68 69 137
5 Dave Patterson (Ft. Pierce, FL) 72 70 142
Andrew Biggadike (Ridgewood, NJ) 70 75 145
Andrew Eversole (Greensboro, NC) 76 81 157
John Riddle (Morganton, NC) 82 84 166
*** McArthur wins with a par on the second
hole of a playoff.

 

 

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)