mast1.gif (13464 bytes)

Johnny Palmer/Old North State Invitational

Old North State Club - New London, NC    Par 72, 6,790 yards

September 18-19, 2001

Team Standings 1 2 Total
1. Pfeiffer 'A' 294 284 578
2. Kennesaw St. Univ. 291 292 583
3. Guilford 293 294 587
4. Carson-Newman 297 291 588
5. Berry 291 299 590
6. North Greenville 301 293 594
T7. Armstrong Atlantic 293 307 600
T7. Wingate 303 297 600
T9. Coker 302 301 603
T9. Catawba 303 300 603
11. Catawba Valley C.C. 300 304 604
12. Pfeiffer 'B' 307 304 611
13. Barton 305 309 614
14. Southern Wesleyan 312 304 616
15. Concord 311 306 617
16. Anderson 314 310 624
17. Queens 307 318 625
T18. UNC Pembroke 316 311 627
T18. Belmont Abbey 312 315 627
20. Mars Hill 315 314 629
21. Lee 320 310 630
22. Mt. Olive 335 319 654
23. St. Andrews 330 326 656
24. Newberry 331 334 665

 

Top Individuals 1 2 Total
1. Savio Nazareth (Guilford) 71 68 139
2. Bryan Hume (Kennesaw State) 71 72 143
3. Jason Smith (Kennesaw State) 72 71 143
4. Ben St. John (Pfeiffer 'A') 70 73 143

 

Guilford Individuals (w/Hometowns) 1 2 Total
1. Savio Nazareth (Orlando, FL) 71 68 139
10. Dave Patterson (Fort Pierce, FL) 70 76 146
Andrew Biggadike (Ridgewood, NJ) 75 75 152
Ricky Gandhi (Patna, India) 77 75 152
John Riddle (Morganton, NC) 81 85 166

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)