mast1.gif (13464 bytes)

11th Annual Wilson Gordin Collegiate Classic - FINAL RESULTS

Deer Track Golf Resort - Surfside Beach, SC - Par 71

October 14-15, 2001

Team Standings 1&2 3 Total
1. Methodist 600 293 893
2. Savannah A&D 601 295 896
3. Guilford 604 293 897
4. Oglethorpe 604 301 905
5. Greensboro 613 293 906
6. Gustavus Adolphus 611 307 918
7. Skidmore 616 305 921
8. Wisconsin-Eau Claire 615 307 922
9. Ohio Wesleyan 620 308 928
10. St. John's 631 310 941
11. Averett 641 317 958
12. Muskingum 643 321 964

 

Top Individuals 1 2 3 Total
1. Clint Colbert (SCAD) 65 70 75 210
2. James Stewart (Methodist) 71 73 72 216
3. Savio Nazareth (GC) 76 71 70 217
4. Chris Summers (Oglethorpe) 71 73 74 218

 

Guilford Individuals (w/Hometowns) 1 2 3 Total
3. Savio Nazareth (Orlando, FL) 76 71 70 217
Dave Patterson (Fort Pierce, FL) 74 79 71 224
Ricky Gandhi (Patna, India) 74 77 76 227
Andrew Biggadike (Ridgewood, NJ) 75 78 76 229
Harrison Pinnix (Severn, NC) 80 84 85 249

 

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)