
Pine Needles Resort - Southern Pines, NC - par 71
February 26-27, 2001
| Team Standings | 1 | 2 | Total |
| 1. Guilford | 302 | 287 | 589 |
| 2. Berry | 293 | 299 | 592 |
| 3. Texas Wesleyan | 304 | 289 | 593 |
| 4. Greensboro | 302 | 292 | 594 |
| 5. Pfeiffer | 301 | 295 | 596 |
| 6. Oglethorpe | 300 | 298 | 598 |
| 7. Averett | 303 | 296 | 599 |
| T8. Christopher Newport | 302 | 301 | 603 |
| T8. Life | 298 | 305 | 603 |
| 10. Tusculum | 310 | 294 | 604 |
| 11. Duke "B" | 306 | 300 | 606 |
| 12. Charleston (WV) | 303 | 307 | 610 |
| 13. Southern Wesleyan | 303 | 308 | 611 |
| 14. Northwood | 307 | 306 | 613 |
| 15. Emory | 308 | 306 | 614 |
| T16. Limestone | 306 | 312 | 618 |
| T16. Roanoke | 308 | 310 | 618 |
| 18. Washington and Lee | 310 | 311 | 621 |
| 19. Union | 313 | 309 | 622 |
| 20. Savannah A&D | 316 | 309 | 625 |
| 21. Lee | 310 | 316 | 626 |
| 22. Mt.Olive | 337 | 323 | 660 |
| 23. Catawba Valley C.C. | 333 | 329 | 662 |
| 24. Newberry | 335 | 329 | 664 |
| Top Individuals | 1 | 2 | Total |
| 1. Tori Karjalainen (Averett) | 68 | 70 | 138 |
| 2. Andrew Biggadike (Guilford) | 73 | 68 | 141 |
| 3. Kevin O'Connell (Greensboro) | 72 | 71 | 143 |
| T4. Savio Nazareth (Guilford) | 74 | 70 | 144 |
| T4. Ben St. John (Pfeiffer) | 73 | 71 | 144 |
| T4. Chris Summers (Oglethorpe) | 72 | 72 | 144 |
| 7. Brian Farrar (Berry) | 70 | 75 | 145 |
| Guilford Individuals (w/Hometowns) | 1 | 2 | Total |
| Andrew Biggadike (Ridgewood, NJ) | 73 | 68 | 141 |
| Savio Nazareth (Orlando, FL) | 74 | 70 | 144 |
| Abbie Valentine (Bayville, NY) | 76 | 76 | 152 |
| Clint Fields (Siler City, NC) | 79 | 73 | 152 |
| Andy Eversole (Greensboro, NC) | 79 | 76 | 155 |
Note: Guilford rallied from a nine-stroke first-round deficit to win its fifth tournament of the season and third in four events. Junior Andrew Biggadike matched his season and career-low with a round of 68.The Quakers, ranked first in the most recent College Golf Foundation Division III poll, play in an ODAC Match hosted by Lynchburg this Friday (3/02) at London Downs Golf Club in Forest, VA.