mast1.gif (13464 bytes)

BEASLEY LEADS DUKE TO TOM O'BRIANT MEMORIAL GOLF TITLE

Team Standings    Individual Results

Greensboro, NC (10/31/00) -- Duke freshman Rob Beasley (Greensboro, NC/Northwest Guilford) enjoyed all the comforts of home in capturing medalist honors and helped the Blue Devils' 'B' squad to the 2000 Tom O'Briant Memorial title at the Cardinal Golf and Country Club. Beasley, a Cardinal member, shot a one-over-par 71 in Tuesday's final round and finished with a one-over 141 over two rounds for an eight-shot win.

Duke shot 596 and placed four players among the top-14 individuals for an easy 28-stroke victory over second-place Guilford, the tournament host. Duke's 'B' team has won each of the last two O'Briant Memorial Tournaments. Blue Devils senior Denver Brown (Saratoga Springs, NY/Saratoga Springs) finished fifth with a 150. Freshmen Mike Adams (White Plains, NY/St. Stephens Episcopal) (11th - 153) and Bobby Castor (Ashland, Ohio/Ashland) (14th - 154) rounded out Duke's scorers.

Wesley's Seth Aldridge, who placed third at last year's Tom O'Briant while playing for Western Maryland, won a two-hole playoff for second place. Aldridge parred the 10th and 11th holes, while Ferrum rookie Matt Chandler (Hardy, VA/Franklin County) parred the 10th, but double-bogeyed the 11th. Ferrum sophomore Jeff Greenfield (Chesterfield, VA/Manchester) bogeyed the 10th and finished fourth. All three players shot 149.

Senior Clint Fields (Siler City, NC/Jordan-Matthews) and junior Andrew Biggadike (Ridgewood, NJ/Ridgewood) paced the host Quakers with matching scores of 154.

2000 Tom O'Briant Memorial

The Cardinal Golf and Country Club, Greensboro, NC

October 30-31, 2000

Par: 70    Yardage: 6640

Team Standings

Place School Scores
1. Duke 'B' 299-297-596
2. Guilford 310-314-624
3. Wesley 320-307-627
4. Christopher Newport 315-313-628
5. Pfeiffer 'B' 324-305-629
T6. Oglethorpe 323-308-631
T6. Emory 322-309-631
8. Washington and Lee 318-314-632
T9. Roanoke 325-308-633
T9. Averett 321-312-633
T9. Ferrum 315-318-633
T12. Savannah A&D 323-317-640
T12. Elon 'B' 318-322-640
14. Randolph-Macon 335-333-668
15. Bridgewater 351-346-697
16. Catawba Valley C.C. 358-340-698
17. NC Wesleyan 353-350-703

Individual Standings

Place Individual School Scores Par
1 Rob Beasley Duke ‘B’ 70-71-141 +1
2 Seth Aldridge Wesley 75-74-149 +9
2 Jeff Greenfield Ferrum 74-75-149 +9
2 Matt Chandler Ferrum 72-77-149 +9
5 Denver Brown Duke ‘B’ 76-74-150 +10
5 Andy Ferrario Wesley 76-74-150 +10
7 Mike Priddy Christopher Newport 75-76-151 +11
7 Janne Mommo Averett 77-74-151 +11
7 Rich Sobonya Elon ‘B’ 74-77-151 +11
10 *Bart DeLuca Wake Forest 72-80-152 +12
11 Geoff Fountain Roanoke 80-73-153 +13
11 Allan Phillips Emory 78-75-153 +13
11 Mike Adams Duke ‘B’ 80-73-153 +13
14 Andrew Biggadike Guilford 75-79-154 +14
14 *Chris Yoder Wake Forest 74-80-154 +14
14 Clint Fields Guilford 77-77-154 +14
14 Bobby Castor Duke ‘B’ 75-79-154 +14
18 Toni Karjalainen Averett 78-77-155 +15
19 Robert Fink Oglethorpe 81-75-156 +16
19 Robbie Craft Christopher Newport 80-76-156 +16
19 David Riley Roanoke 79-77-156 +16
19 Will Cannon Pfeiffer ‘B’ 81-75-156 +16
23 Doug Delaney Pfeiffer ‘B’ 81-76-157 +17
23 Curtis Bethea Washington and Lee 80-77-157 +17
25 Trent Erb Oglethorpe 82-76-158 +18
25 Andrew Eversole Guilford 80-78-158 +18
25 Brandon Davis Emory 80-78-158 +18
25 Chris Summers Oglethorpe 79-79-158 +18
25 Tim Richards Pfeiffer ‘B’ 77-81-158 +18
25 Ricky Gandhi Guilford 78-80-158 +18
31 Jason Steinberg Emory 81-78-159 +19
31 Clint Colbert Savannah A&D 80-79-159 +19
31 Matt Knights Roanoke 85-74-159 +19
31 Michael Hart Christopher Newport 79-80-159 +19
31 Grant McMahan Savannah A&D 78-81-159 +19
36 Steve Lane Elon ‘B’ 79-81-160 +20
36 Jeff Johnston Averett 80-80-160 +20
38 Charles Green Washington and Lee 80-81-161 +21
38 David Haase Washington and Lee 81-80-161 +21
38 Luke Poulter Pfeiffer ‘B’ 85-76-161 +21
38 Kyle Ulep Washington and Lee 85-76-161 +21
38 Drew Farris Oglethorpe 81-80-161 +21
43 Brad Clark Duke ‘B’ 79-83-162 +22
43 Chris Kline Christopher Newport 81-81-162 +22
45 Chip Campbell Washington and Lee 77-86-163 +23
45 Jonathan Spurgeon Oglethorpe 83-80-163 +23
45 Shalom Volchok Savannah A&D 85-78-163 +23
45 Ryan Tighe Elon ‘B’ 83-80-163 +23
49 John Rudolph Randolph-Macon 79-85-164 +24
50 *Josh Bernick Greensboro 89-76-165 +25
50 Doug Gentilcore Randolph-Macon 84-81-165 +25
50 Chris Koon Ferrum 87-78-165 +25
50 Ryan Willingham Duke ‘B’ 78-87-165 +25
50 Josh Mattox Roanoke 81-84-165 +25
55 Shane Ennis Randolph-Macon 86-80-166 +26
55 Justin Luckett Elon ‘B’ 82-84-166 +26
55 Wyatt Graff Savannah A&D 81-85-166 +26
55 Jim Gardina Wesley 82-84-166 +26
55 Kevin Baker Savannah A&D 87-79-166 +26
60 Jason Hale Pfeiffer ‘B’ 88-79-167 +27
60 Seth Adair Savannah A&D 84-83-167 +27
60 Matt Browning Emory 89-78-167 +27
60 Robert Miller Oglethorpe 89-78-167 +27
64 Charlie Whetzel Bridgewater 86-82-168 +28
64 Wes Hooper Elon ‘B’ 83-85-168 +28
64 Craig Labarbera Wesley 87-81-168 +28
64 Abbie Valentine Guilford 82-86-168 +28
68 Jeff Deacon Roanoke 85-84-169 +29
69 Eric Lutz Catawba CC 87-83-170 +30
70 Tom Cerva Bridgewater 82-89-171 +31
70 Marc Patroach Ferrum 83-88-171 +31
70 Matt Buttgereit Christopher Newport 88-83-171 +31
73 Adam Jordan Catawba CC 92-81-173 +33
73 Tim Clark Bridgewater 90-83-173 +33
73 Brandon Turner Pfeiffer ‘B’ 95-78-173 +33
73 Claude Marsolle NC Wesleyan 84-89-173 +33
73 William McLawhorn Averett 86-87-173 +33
78 Bret Efird Averett 93-81-174 +34
78 Phillip Stevens NC Wesleyan 90-84-174 +34
78 Matt Towler Averett 87-87-174 +34
81 Nick Furlough NC Wesleyan 89-86-175 +35
81 J.C. Armstrong Randolph-Macon 86-89-175 +35
81 Chris Fitze Emory 88-87-175 +35
84 Brandon Smith Catawba CC 85-91-176 +36
84 Adam Haba Wesley 98-78-176 +36
84 Chad Wilson Christopher Newport 87-89-176 +36
87 *Sergio Turbay Greensboro 93-84-177 +37
87 Ryan Nebera Randolph-Macon 87-90-177 +37
87 *Hayden Willis Oglethorpe 89-88-177 +37
90 Jeff Simon Wesley 89-89-178 +38
91 Joe Campo Roanoke 90-89-179 +39
91 Brian Cookson Guilford 87-92-179 +39
93 Patrick Laney Catawba CC 94-86-180 +40
94 Pete Wright NC Wesleyan 90-91-181 +41
94 Mike Anderson Randolph-Macon 94-87-181 +41
96 Jeremy Gamba NC Wesleyan 94-91-185 +45
97 Ben Wilson Washington and Lee 94-92-186 +46
97 Scott Johnson Ferrum 86-100-186 +46
99 Derek Collins Catawba CC 97-90-187 +47
100 John Chapman Bridgewater 93-95-188 +48
101 Brian Reinhard Bridgewater 98-92-190 +50
102 John Fragano Bridgewater 100-93-193 +53
103 Aaron Palen NC Wesleyan 96-102-198 +58
  Wayne Canada Ferrum 87-WD  
  Stephen Cunning Emory 83-DQ  

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)