
Lynchburg College/Old Dominion Athletic Conference (ODAC) Match
London Downs Golf Club, Forest, VA- Par 72, 6,938 yards
March 2, 2001
| Team Standings | Total |
| 1. Guilford | 305 |
| 2. Hampden-Sydney | 324 |
| 3. Lynchburg | 327 |
| 4. Virginia Wesleyan | 336 |
| 5. Bridgewater | 344 |
| 6. Emory & Henry | 345 |
| Medalist | Total |
| 1. Andrew Biggadike (Guilford) | 73 |
| Guilford Individuals (w/Hometowns) | Total |
| Andrew Biggadike (Ridgewood, NJ) | 73 |
| Savio Nazareth (Orlando, FL) | 76 |
| Clint Fields (Siler City, NC) | 76 |
| Andrew Eversole (Greensboro, NC) | 80 |
| Abbie Valentine (Bayville, NY) | 82 |
| Ricky Gandhi (Patna, India) | 82 |
| David Patterson* | 77 |
* - Played as an individual