mast1.gif (13464 bytes)

Johnny Palmer/Old North State Invitational

Old North State Club - New London, NC    Par 72, 6,790 yards

September 19-20, 2000

Team Standings 1 2 Total
1. North Carolina State 'B' 295 287 582
2. Pfeiffer 'A' 292 302 594
3. Barton 300 299 599
4. UNC Pembroke 298 303 601
5. Guilford 310 294 604
6. Wingate 307 298 605
T7. Lee 308 298 606
T7. Pfeiffer 'B' 305 301 606
9. Indiana (PA) 307 301 608
10. Queens 311 300 611
11. Coker 314 300 614
12. Armstrong Atlantic 313 305 618
13. Greensboro 308 311 619
T14. Catawba 314 306 620
T14. Carson-Newman 316 304 620
16. Belmont Abbey 318 307 625
T17. Southern Wesleyan 317 310 627
T17. St. Andrews 322 305 627
T19. Berry 315 316 631
T19. Mars Hill 312 319 631
21. Bluefield 318 318 636
22. Mt. Olive 333 320 653
23. Catawba Valley C.C. 327 327 654
24. Cape Fear C.C. 343 321 664

 

Top Individuals 1 2 Total
1. Ross Godwin (NC State) 68 71 139
2. Matt Robertson (Lee) 74 67 141
3. Josh Wilson (Queens) 71 71 142
4. Savio Nazareth (Guilford) 71 72 143
5. Will Morgan (UNC Pembroke) 70 74 144

 

Guilford Individuals (w/Hometowns) 1 2 Total
4. Savio Nazareth (Orlando, FL) 71 72 143
T13. Andrew Biggadike (Ridgewood, NJ) 77 71 148
Andy Eversole (Greensboro, NC) 78 74 152
Clint Fields (Siler City, NC) 84 81 165
Abbey Valentine (Bayville, NY) 88 77 165

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)