mast1.gif (13464 bytes)

10th Annual Richard Rendleman Invitational - FINAL RESULTS

Country Club of Salisbury, Salisbury, NC - par 71

March 6-7, 2000

Team Standings 1 2 Total
1. Catawba 286 295 581
2. Georgia Coll.& State U. 287 296 583
3. Pfeiffer 291 296 587
4. Presbyterian 290 300 590
5. Francis Marion 299 294 593
6. Belmont Abbey 299 299 598
7. Carson-Newman 308 295 603
8. Barton 306 298 604
9. Clayton State 308 298 606
10. Guilford 306 304 610
11. UNC Pembroke 310 302 612
12. Lenoir-Rhyne 308 306 614
13. Gardner-Webb 304 311 615
14. Mars Hill 312 315 627
15. Tusculum 312 318 630
16. Anderson 321 311 632
17. Wingate 321 319 640

 

Top Individuals 1 2 Total
1. Ola Bjoerklund (GC&SU) 72 70 142
T2. Jason Fulbright (Gardner-Webb) 73 70 143
T2. Agustin Estefanell (Fran. Marion) 72 71 143
T4. Chris Douglass (Belmont Abbey) 72 72 144
T4. Nick Schiavone (Catawba) 71 73 144
T4. Matt Denaro (Clayton State) 73 71 144

 

Guilford Individuals (w/Hometowns) 1 2 Total
T18. Andrew Biggadike (Ridgewood, NJ) 75 73 148
T25. Clint Fields (Siler City, NC) 76 74 150
T51. Andy Eversole (Greensboro, NC) 76 79 155
T56 Nathan Stambaugh (Millersburg, OH) 79 78 157
85. Adam Spainhour (King, NC) 82 84 166

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)