
Chris Cothran/Radford University Intercollegiate - After 2 of 2 Rounds
Draper Valley Golf Club, Draper, VA - par 72
October 18-19, 1999
| Team Standings | 1 | 2 | Total |
| 1. Elon | 288 | 283 | 571 |
| 2.. Radford 'Red' | 299 | 282 | 581 |
| 3. Winthrop | 293 | 295 | 588 |
| 4.. Appalachian State | 289 | 300 | 589 |
| 5. Presbyterian | 293 | 301 | 594 |
| 6. Western Carolina | 301 | 289 | 597 |
| 7. Davidson | 301 | 297 | 598 |
| 8. Longwood | 300 | 301 | 601 |
| T8. Bluefield College | 299 | 302 | 601 |
| 10. GUILFORD | 309 | 299 | 608 |
| 11. Radford 'White' | 318 | 315 | 633 |
| 12. Fairmount State | 324 | 316 | 640 |
| 13. Glenville State | 322 | 319 | 641 |
| 14. Hampton | 325 | 322 | 647 |
| 15. Virginia Military Institute | 330 | 332 | 662 |
| Top Individuals | 1 | 2 | Total |
| 1. Kenny Doerrer (Winthrop) | 68 | 72 | 140 |
| 2. Jeff Meade (Bluefield) | 69 | 72 | 141 |
| T3. John Marshall (Elon) | 74 | 68 | 142 |
| T3. Jason Sugg (Western Carolina) | 72 | 70 | 142 |
| T3. Todd Grassi (Elon) | 72 | 70 | 142 |
Guilford Individuals (w/Hometowns)
| 1 | 2 | Total | |
| John Damiano (Cranston, RI) | 73 | 75 | 148 |
| Clint Fields (Siler City, NC) | 79 | 73 | 152 |
| Andrew Biggadike (Ridgewood, NJ) | 79 | 76 | 155 |
| Andy Eversole (Greensboro, NC) | 85 | 75 | 160 |
| Nathan Stambaugh (Millersburg, OH) | 78 | WD-injury | WD |