mast1.gif (13464 bytes)

2000 Pfeiffer/Pine Needles Invitational - Final Results

Pine Needles Resort - Southern Pines, NC - par 71

February 28-29, 2000

Team Standings 1 2 Total
1. Berry 289 281 570
2. Pfeiffer 292 291 583
3. Texas Wesleyan 293 291 584
4. Northwood 294 293 587
T5. Belmont-Abbey 292 312 604
T5. Lenoir-Rhyne 306 298 604
7. Barton 303 303 606
8. Christopher Newport 308 298 606
T9. Lee 304 304 608
T9. Union (TN) 306 302 608
11. Guilford 309 304 613
12. Southern Wesleyan 302 314 616
13. Savannah A&D 307 311 618
14. Life 310 309 619
15. Gardner-Webb 307 317 624
T16. Tusculum 309 316 625
T16. Emory 311 314 625
T16. Nova SE 320 305 625
19. Mobile 314 319 633
20. Washington and Lee 318 319 637
21. Catawba Valley C.C. 317 321 638
22. Newberry 323 319 642
23. Mt. Olive 332 338 670

 

Top Individuals 1 2 Total
1. Brian Farrer (Berry) 73 66 140
2. Blake Smart (Berry) 70 71 141
T3. Robbie Niedergall (Berry) 72 70 142
T3. Nick Duffy (Northwood)     142
T5. Ben St. John (Pfeiffer)     143
T5. Alex Pournielle (Lenoir-Rhyne)     143
T5. Andrew Bayliss (Mobile)     143

 

Guilford Individuals (w/Hometowns) 1 2 Total
Andrew Biggadike (Ridgewood, NJ) 72 77 149
Andy Eversole (Greensboro, NC) 78 72 150
Nathan Stambaugh (Millersburg, OH) 77 79 156
Clint Fields (Siler City, NC) 82 76 158
Adam Spainhour (King, NC) 90 90 180

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)