
2000 Old Dominion Athletic Conference Golf Championship
Cross Creek Country Club - Mt. Airy, NC
FINAL RESULTS - April 17-18, 2000
Par: 72 Yardage: 6424
| Place | Team/Players | 1 | 2 | Total |
| 1 | Guilford | 293 | 303 | 596 |
| T1 | Andrew Biggadike | 73 | 73 | 146 |
| T1 | Clint Fields | 70 | 76 | 146 |
| T1 | Andy Eversole | 70 | 76 | 146 |
| T20 | Nathan Stambaugh | 81 | 78 | 159 |
| T24 | Adam Spainhour | 80 | 81 | 161 |
| 2 | Washington and Lee | 309 | 308 | 617 |
| 7 | T.J. Wagner | 77 | 75 | 152 |
| T11 | Ben Wilson | 80 | 75 | 155 |
| T13 | Kyle Ulep | 78 | 78 | 156 |
| T13 | Curtis Bethea | 76 | 80 | 156 |
| T20 | Grady Frank | 78 | 81 | 159 |
| T46 | Charles Green | 83 | 91 | 174 |
| 3 | Hampden-Sydney | 302 | 316 | 618 |
| T9 | John Mears | 79 | 75 | 154 |
| T11 | Ryan Patterson | 75 | 80 | 155 |
| T16 | John Williams | 75 | 83 | 158 |
| T16 | Shep Nowlin | 77 | 81 | 158 |
| T22 | Brent Gammon | 75 | 85 | 160 |
| T29 | Marc Hopkins | 84 | 80 | 164 |
| 4 | Roanoke | 311 | 310 | 621 |
| 4 | Geoff Fountain | 72 | 77 | 149 |
| T13 | R.J. Hoar | 78 | 78 | 156 |
| T16 | Jeff Deacon | 82 | 76 | 158 |
| T22 | Matt Knights | 81 | 79 | 160 |
| T29 | Doug Cronin | 80 | 84 | 164 |
| T33 | Joe Campo | 84 | 82 | 166 |
| 5 | Randolph-Macon | 312 | 315 | 627 |
| 6 | Andy LeBorgne | 72 | 79 | 151 |
| 8 | John Rudolph | 78 | 75 | 153 |
| T24 | Doug Gentilcore | 81 | 80 | 161 |
| T27 | Colin Moorhouse | 81 | 82 | 163 |
| T33 | Ryan Carver | 83 | 83 | 166 |
| T38 | Clark Adams | 86 | 81 | 167 |
| 6 | Bridgewater | 322 | 320 | 642 |
| T9 | Tom Cerva | 79 | 75 | 154 |
| T29 | John Chapman | 85 | 79 | 164 |
| 32 | Andy Kuykendall | 80 | 85 | 165 |
| T33 | Nathan Mayo | 79 | 87 | 166 |
| T38 | Brian Reinhard | 86 | 81 | 167 |
| 45 | Steve Gordon | 84 | 89 | 173 |
| 7 | Lynchburg | 323 | 324 | 647 |
| T16 | W.D. Ferriel | 78 | 80 | 158 |
| T27 | Vince Perrone | 85 | 78 | 163 |
| T33 | Matt Sheedy | 80 | 86 | 166 |
| T33 | Jeff Fazio | 81 | 85 | 166 |
| T38 | Anthony Kelly | 84 | 83 | 167 |
| T43 | Doug Ensinger | 86 | 83 | 169 |
| 8 | Emory & Henry | 327 | 328 | 655 |
| 5 | Clay Davis | 76 | 74 | 150 |
| 26 | Chris Davis | 82 | 80 | 162 |
| T43 | Chuck Shomo | 84 | 85 | 169 |
| T46 | Jason Smith | 85 | 89 | 174 |
| 49 | Brent Treash | 92 | 91 | 183 |
| 52 | Matt Doane | 97 | 91 | 188 |
| 9 | Virginia Wesleyan | 341 | 349 | 690 |
| T38 | Mark Rossi | 84 | 83 | 167 |
| T38 | Adam Smith | 84 | 83 | 167 |
| 48 | Ben Temple | 87 | 92 | 179 |
| 50 | Jason Gregory | 86 | 99 | 185 |
| 51 | Pat Kanipe | 95 | 91 | 186 |
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT(C) 1998, All Rights Reserved, Golfstat