mast1.gif (13464 bytes)

GUILFORD WINS 2000 ODAC GOLF CHAMPIONSHIP

Mt. Airy, NC (04/18/00) -- Guilford College sophomore Andrew Biggadike (Ridgewood, NJ/Ridgewood) shot a one-over-par 73 Tuesday and claimed a share of medalist honors as his Quakers captured the 2000 Old Dominion Athletic Conference (ODAC) Golf Championship on a soggy Cross Creek Country Club. Guilford fired a second-round 303 for a two-day total of 596, 21 strokes ahead of runner-up Washington and Lee's 617.

biggadike.JPG (20979 bytes)Biggadike, the league's Player of the Year, carded Tuesday's low round and caught teammates Clint Fields (Siler City, NC/Jordan-Matthews) and Andy Eversole (Greensboro, NC/Northwest Guilford) for a three-way tie atop the 52-player individual standings. Roanoke's Geoff Fountain finished fourth with a two-day 149, a shot better than Emory & Henry's Clay Davis and two shots ahead of Andy Leborgne of Randolph-Macon. The top six finishers received All-Tournament recognition. Biggadike and Eversole earned All-ODAC Tournament honors in 1999, while Fields was an all-tourney pick in 1998.

Hampden-Sydney, which sat nine shots behind Guilford after Monday's first round, shot 316 Tuesday and placed third for the fourth consecutive season with a 618. Roanoke repeated its fourth-place finish of a year ago by scoring 621.

The title marks Guilford's fourth ODAC golf championship since joining the league in 1992 and its first since 1998. Head coach Jack Jensen and his club wait for a possible selection to the NCAA Division III Championships May 15-18 in Battle Creek, MI. National tournament selections will be made May 2.

2000 Old Dominion Athletic Conference Golf Championship

Cross Creek Country Club - Mt. Airy, NC

Tournament Dates: 04/17- 04/18

FINAL RESULTS

Par: 72 Yardage: 6424

Team-by-Team Results (w/individuals)

Team Scores

Place  School 1 2 Total Par
1 Guilford 293 303 596 +20
2 Washington and Lee 309 308 617 +41
3 Hampden-Sydney 302 316 618 +42
4 Roanoke 311 310 621 +45
5 Randolph-Macon 312 315 627 +51
6 Bridgewater 322 320 642 +66
7 Lynchburg 323 324 647 +71
8 Emory & Henry 327 328 655 +79
9 Virginia Wesleyan 341 349 690 +114

Individual Standings

Place Player School 1 2 Total Par
1 Andrew Biggadike Guilford 73 73 146 +2
1 Clint Fields Guilford 70 76 146 +2
1 Andy Eversole Guilford 70 76 146 +2
4 Geoff Fountain Roanoke 72 77 149 +5
5 Clay Davis Emory & Henry 76 74 150 +6
6 Andy LeBorgne Randolph-Macon 72 79 151 +7
7 T.J. Wagner Washington and Lee 77 75 152 +8
8 John Rudolph Randolph-Macon 78 75 153 +9
9 John Mears Hampden-Sydney 79 75 154 +10
9 Tom Cerva Bridgewater 79 75 154 +10
11 Ben Wilson Washington and Lee 80 75 155 +11
11 Ryan Patterson Hampden-Sydney 75 80 155 +11
13 Kyle Ulep Washington and Lee 78 78 156 +12
13 R.J. Hoar Roanoke 78 78 156 +12
13 Curtis Bethea Washington and Lee 76 80 156 +12
16 W.D. Ferriel Lynchburg 78 80 158 +14
16 John Williams Hampden-Sydney 75 83 158 +14
16 Jeff Deacon Roanoke 82 76 158 +14
16 Shep Nowlin Hampden-Sydney 77 81 158 +14
20 Nathan Stambaugh Guilford 81 78 159 +15
20 Grady Frank Washington and Lee 78 81 159 +15
22 Matt Knights Roanoke 81 79 160 +16
22 Brent Gammon Hampden-Sydney 75 85 160 +16
24 Doug Gentilcore Randolph-Macon 81 80 161 +17
24 Adam Spainhour Guilford 80 81 161 +17
26 Chris Davis Emory & Henry 82 80 162 +18
27 Vince Perrone Lynchburg 85 78 163 +19
27 Colin Moorhouse Randolph-Macon 81 82 163 +19
29 John Chapman Bridgewater 85 79 164 +20
29 Doug Cronin Roanoke 80 84 164 +20
29 Marc Hopkins Hampden-Sydney 84 80 164 +20
32 Andy Kuykendall Bridgewater 80 85 165 +21
33 Nathan Mayo Bridgewater 79 87 166 +22
33 Matt Sheedy Lynchburg 80 86 166 +22
33 Joe Campo Roanoke 84 82 166 +22
33 Ryan Carver Randolph-Macon 83 83 166 +22
33 Jeff Fazio Lynchburg 81 85 166 +22
38 Mark Rossi Virginia Wesleyan 84 83 167 +23
38 Adam Smith Virginia Wesleyan 84 83 167 +23
38 Anthony Kelly Lynchburg 84 83 167 +23
38 Clark Adams Randolph-Macon 86 81 167 +23
38 Brian Reinhard Bridgewater 86 81 167 +23
43 Doug Ensinger Lynchburg 86 83 169 +25
43 Chuck Shomo Emory & Henry 84 85 169 +25
45 Steve Gordon Bridgewater 84 89 173 +29
46 Jason Smith Emory & Henry 85 89 174 +30
46 Charles Green Washington and Lee 83 91 174 +30
48 Ben Temple Virginia Wesleyan 87 92 179 +35
49 Brent Treash Emory & Henry 92 91 183 +39
50 Jason Gregory Virginia Wesleyan 86 99 185 +41
51 Pat Kanipe Virginia Wesleyan 95 91 186 +42
52 Matt Doane Emory & Henry 97 91 188 +44

GOLFSTAT COLLEGIATE SCORING SYSTEM

Developed by: Mark Laesch, Golfstat

COPYRIGHT (C) 1998, All Rights Reserved, Golfstat

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)