
GREENSBORO WINS SECOND STRAIGHT O'BRIANT MEMORIAL GOLF TOURNAMENT
Team Standings Top Individuals Guilford Results
Mt. Airy, NC (9/28/99) -- Greensboro's David Horne shot a one-under-par 71 to win medalist honors and help Greensboro College to its second straight victory in the Tom O'Briant Memorial Golf Tournament at the Cross Creek Country Club. The Pride shot 297 in Tuesday's final round to finish with a six-over-par 582 over 36 rain-soaked holes. Radford University, the lone Division I team in the field, finished three shots ahead of Pfeiffer University in the race for second place.
Horne, who had the tourney's two lowest rounds, finished with a four-under-par 140 for the tournament. Runner-up Adam Holowczak fired an even-par 72 for the day's second-lowest round and finished three strokes behind his teammate Horne with a one-under 143. The Pride, ranked second in the preseason Division III MasterCard Collegiate Golf Rankings, put four players among the top 10 individuals in the 101-player field.
| 1. | Greensboro | 285-297-582 |
| 2. | Radford | 300-306-606 |
| 3. | Pfeiffer | 307-302-609 |
| 4. | Emory | 307-303-610 |
| 5. | Longwood | 310-304-614 |
| 6. | Western Maryland | 306-311-617 |
| 7. | Savannah A&D | 310-308-618 |
| 8. | Catawba Valley C.C. | 315-304-619 |
| 9. | Christopher Newport | 312-309-621 |
| 10. | Roanoke | 314-309-623 |
| 11. | Oglethorpe | 314-315-629 |
| 12. | Coker | 320-314-634 |
| 13. | Guilford | 322-315-637 |
| 14. | Averett | 318-328-646 |
| 15. | Randolph-Macon | 331-329-660 |
| 16. | Lynchburg | 325-337-662 |
| 17. | Ferrum | 330-351-681 |
Individual Standings (top 10 and ties)
| 1. | David Horne (Greensboro) | 69-71-140 |
| 2. | Adam Holowczak (Greensboro) | 70-72-143 |
| 3. | Seth Aldridge (W. Maryland) | 72-74-146 |
| 4. | Mike DiLonardo (Emory) | 74-74-148 |
| Kevin O'Connell (Greensboro) | 72-76-148 | |
| 6. | Philip Bowers (Radford) | 75-74-149 |
| Niklas Jansson (Longwood) | 75-74-149 | |
| Ryan Honeycutt (Cat. Valley) | 75-74-149 | |
| Dan Warner (Radford) | 73-76-149 | |
| 10. | Allan Phillips (Emory) | 78-73-151 |
| Geoff Fountain (Roanoke) | 73-78-151 | |
| Luke Poulter (Pfeiffer) | 75-76-151 | |
| Bret Efird (Averett) | 75-76-151 | |
| Derek Cobb (Greensboro) | 73-78-151 |
Guilford Results
| Guilford College | 322-315-637 | |
| T38 | Clint Fields | 79-78-157 |
| T44 | Andrew Biggadike | 78-81-159 |
| T47 | John Damiano | 83-77-160 |
| T56 | Fredrik Jonsson | 84-79-163 |
| T70 | Nathan Stambaugh | 82-84-166 |
| T87 | Andy Eversole | 89-82-171 |