
Lynchburg College/Old Dominion Athletic Conference (ODAC) Match
London Downs Golf Club, Forest, VA - Par 72, 6,917 yards
March 3, 2000
| Team Standings | Total |
| 1. Guilford | 315 |
| 2. Hampden-Sydney | 317 |
| 3. Lynchburg | 325 |
| 4. Bridgewater | 352 |
| 5. Virginia Wesleyan | 357 |
| 6. Emory & Henry | 360 |
| Individual Leaders | Total |
| 1. John Mears (Hampden-Sydney) | 74 |
| 2. Andy Eversole (Guilford) | 76 |
| 3. Vince Perrone (Lynchburg) | 77 |
| T4. Andrew Biggadike (Guilford) | 79 |
| T4. Ryan Patterson (Hampden-Sydney) | 79 |
| T6. Clint Fields (Guilford) | 80 |
| T6. Nathan Stambaugh (Guilford) | 80 |
Guilford Individuals (w/Hometowns)
| 2. Andy Eversole (Greensboro, NC) | 76 |
| T4. Andrew Biggadike (Ridgewood, NJ) | 79 |
| T6. Nathan Stambaugh (Millersburg, OH) | 80 |
| T6. Clint Fields (Siler City, NC) | 80 |
| T26. Ryan Meserve (Kennebunk, ME) | 92 |
| 31. Adam Spainhour (King, NC) | 93 |