mast1.gif (13464 bytes)

28th Camp Lejeune Intercollegiate Golf Tournament

Paradise Point Golf Club

March 31- April 2, 2000

Par 70 (scarlet course) / Par 72 (gold course)

Final Standings

Team Standings 1 2 3 Total
1. Methodist 273 281 298 852
2. Greensboro 297 284 294 875
3. Barton 297 282 306 885
T4. Catawba 304 273 309 886
T4. Longwood 301 283 302 886
6. Christopher Newport 306 285 299 890
7. Indiana (PA) 305 291 296 892
8. UNC Pembroke 286 304 304 894
9. Depauw 298 290 309 897
10. Guilford 302 291 305 898
11. Emory 298 288 316 902
12. Oglethorpe 280 304 320 904
13. Savannah A&D 288 309 309 906
14. Camp Lejeune II 293 306 318 917
15. Queens 296 313 314 923
16. Camp Lejenue I 307 292 328 927
 
17. St. Andrews 295 314 609
18. Mars Hill 311 299 610
T18. Gardner-Webb 314 296 610
20. Slippery Rock 298 314 612
21. Newberry 293 322 615
22. Citadel 306 314 620
23. Clarion State 312 310 622
24. Camp Lejenue III 315 309 624
25. Belmont-Abbey 317 308 625
26. West Chester 305 324 629
27. Mt. Olive 310 320 630
T27. NC Wesleyan 310 320 630
T27. Ferrum 322 308 630
30. Nassau C.C 310 324 634
31. Randolph-Macon 313 329 642
32. St. Augustine's 313 330 643

Gold course scores in ITALICS

NOTE: The top 16 teams played on the Gold Course on Sunday for the tournament title.

The remaining teams played the Scarlet Course.

Top Individuals 1 2 3 Total
1. Chad Collins (Methodist) 67 71 70 208
2. Brion McLaughlin (Methodist) 71 68 73 212

Guilford Individuals (w/Hometowns)

Clint Fields (Siler City, NC) 73 72 75 220
Andrew Biggadike (Ridgewood, NJ) 73 75 75 223
Andy Eversole (Greensboro, NC) 77 70 77 224
Nathan Stambaugh (Millersburg, OH) 79 74 78 231
Adam Spainhour (King, NC) 85 87 87 259

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)