
1998-1999 Guilford College Men's Golf Individual Results
Andrew Biggadike, John Caruso, John Damiano. Andy Eversole, Clint Fields, Fredrik Jonsson, Ryan Meserve, Bo Reitz, Nathan Stambaugh
Stroke Average: 76.80(1536 strokes, 20 rounds)
Low Round: 72 Low 36-Hole Total: 147
| Date | Tournament | Result (Place) |
| Sept. 9 | Bridgewater ODAC Match | 73 (T4) |
| Sept. 22-23 | Uwharrie Point Johnny Palmer Invitational | 75-77-152 (T14) |
| Sept. 28-29 | Tom O'Briant Memorial | 75-72-147 (T11) |
| Oct. 12-13 | Aubrey Apple Invitational | 76-74-150 (T5) |
| Oct. 17-18 | Taylor Made/Gordin Classic | 78-75-75-228 (T25) |
| Feb. 26 | Guilford/ODAC Match | 82 (T14) |
| March 1-2 | Pine Needles/Pfeffier Invitational | 81-73-154 (T33) |
| March 15 | 1999 Embry-Riddle Spring Invitational | 85 (T102) |
| March 26-28 | 27th Camp Lejeune Intercollegiate | 72-78-80-230 (T46) |
| April 5-6 | 1999 Emory Invitational | 82-WD (WD) |
| April 26-27 | 1999 ODAC Championships | 76-77-153 (T8) |
Stroke Average: 77.23(2008 strokes, 26 rounds)
Low Round: 70 Low 36-Hole Total: 146
| Date | Tournament | Result (Place) |
| Sept. 9 | Bridgewater ODAC Match | 73 (T4) |
| Sept. 22-23 | Uwharrie Point Johnny Palmer Invitational | 76-79-155 (T21) |
| Sept. 28-29 | Tom O'Briant Memorial | 77-75-152 (T24) |
| Oct. 12-13 | Aubrey Apple Invitational | 72-74-146 (T1) |
| Oct. 17-18 | Taylor Made/Gordin Classic | 83-78-71-232 (T34) |
| Feb. 26 | Guilford/ODAC Match | 73 (T1) |
| March 1-2 | Pine Needles/Pfeffier Invitational | 76-78-154 (T33) |
| March 15 | 1999 Embry-Riddle Spring Invitational | 79 (T41) |
| March 26-28 | 27th Camp Lejeune Intercollegiate | 74-77-76-227 (T33) |
| April 5-6 | 1999 Emory Invitational | 75-88-163 (T65) |
| April 19 | Emory & Henry ODAC Match | 77 (T2) |
| April 26-27 | 1999 ODAC Championships | 77-70-147 (T2) |
| May 17-20 | 1999 NCAA Division III Championships | 83-86-86-75-330 (T105) |
Stroke Average: 77.44(1239 strokes, 16 rounds)
Low Round: 71 Low 36-Hole Total: 147
| Date | Tournament | Result (Place) |
| Sept. 9 | Bridgewater ODAC Match | 81 (T20) |
| Sept. 22-23 | Uwharrie Point Johnny Palmer Invitational | 78-80-158 (T34) |
| Sept. 28-29 | Tom O'Briant Memorial | 80-80-160 (T57) |
| Oct. 12-13 | Aubrey Apple Invitational | 79-78-157 (T23) |
| Oct. 17-18 | Taylor Made/Gordin Classic | 76-71-78-225 (T14) |
| Feb. 26 | Guilford/ODAC Match | 78 (T5) |
| April 5-6 | 1999 Emory Invitational | 77-79-156 (T43) |
| April 19 | Emory & Henry ODAC Match | 77 (T2) |
| April 26-27 | 1999 ODAC Championships | 71-76-147 (T2) |
Stroke Average: 79.31(1031 strokes, 13 rounds)
Low Round: 68 Low 36-Hole Round: 149
| date | Tournament | Result (Place) |
| Sept. 9 | Bridgewater ODAC Match | 68 (T1) |
| Sept. 22-23 | Uwharrie Point Johnny Palmer Invitational | 75-76-151 (T8) |
| Sept. 28-29 | Tom O'Briant Memorial | 73-76-149 (T11) |
| Oct. 12-13 | Aubrey Apple Invitational | 79-78-157 (T23) |
| Oct. 17-18 | Taylor Made/Gordin Classic | 84-89-79-252 (T60) |
| Feb. 26 | Guilford/ODAC Match | 84 (T25) |
| March 15 | 1999 Embry-Riddle Spring Invitational | 84 (T97) |
| April 19 | Emory & Henry ODAC Match | 86 (T16) |
Stroke Average: 79.50(1749 strokes, 22 rounds)
Low Round: 73 Low 36-Hole Round: 154
| Date | Tournament | Result (Place) |
| Sept. 9 | Bridgewater ODAC Match | 73 (T4) |
| Sept. 22-23 | Uwharrie Point Johnny Palmer Invitational | 78-78-156 (T28) |
| Sept. 28-29 | Tom O'Briant Memorial | 79-75-154 (T30) |
| Oct. 12-13 | Aubrey Apple Invitational | 77-80-157 (T23) |
| Oct. 17-18 | Taylor Made/Gordin Classic | 80-79-82-241 (T51) |
| Feb. 26 | Guilford/ODAC Match | 81 (T13) |
| March 1-2 | Pine Needles/Pfeffier Invitational | 82-83-163 (T74) |
| March 15 | 1999 Embry-Riddle Spring Invitational | 79 (T41) |
| March 26-28 | 27th Camp Lejeune Intercollegiate | 76-81-81-238 (T72) |
| April 5-6 | 1999 Emory Invitational | 83-83-166 (75) |
| April 19 | Emory & Henry ODAC Match | 83 (T10) |
| April 26-27 | 1999 ODAC Championships | 81-77-158 (T14) |
Stroke Average: 80.00(880 strokes, 11 rounds)
Low Round: 73 Low 36-Hole Round: 160
| Date | Tournament | Result (Place) |
| Feb. 26 | Guilford/ODAC Match | 84 (T25) |
| March 1-2 | Pine Needles/Pfeffier Invitational | 78-84-162 (T69) |
| March 15 | 1999 Embry-Riddle Spring Invitational | 82 (T72) |
| March 26-28 | 27th Camp Lejeune Intercollegiate | 73-75-80-228 (T37) |
| April 5-6 | 1999 Emory Invitational | 79-85-164 (T67) |
| April 26-27 | 1999 ODAC Championships | 79-81-160 (T18) |
Stroke Average: 81.00(1377 strokes, 17 rounds)
Low Round: 75 Low 36-Hole Round: 157
| Date | Tournament | Result (Place) |
| Sept. 9 | Bridgewater ODAC Match | 80 (T16) |
| Sept. 22-23 | Uwharrie Point Johnny Palmer Invitational | 84-75-159 (T38) |
| Sept. 28-29 | Tom O'Briant Memorial | 80-77-157 (T46) |
| Oct. 12-13 | Aubrey Apple Invitational | 84-79-163 (T49) |
| Feb. 26 | Guilford/ODAC Match | 80 (T9) |
| March 1-2 | Pine Needles/Pfeffier Invitational | 78-82-160 (T58) |
| March 15 | 1999 Embry-Riddle Spring Invitational | 80 (T55) |
| March 26-28 | 27th Camp Lejeune Intercollegiate | 82-79-84-245 (T79) |
| April 19 | Emory & Henry ODAC Match | 83 (T10) |
Stroke Average: 81.27(894 strokes, 11 rounds)
Low-Round: 77 Low 36-Hole Round: 155
| date | Tournament | Result (Place) |
| Sept. 9 | Bridgewater ODAC Match | 85 (T39) |
| Sept. 22-23 | Uwharrie Point Johnny Palmer Invitational | 78-79-157 (T28) |
| Sept. 28-29 | Tom O'Briant Memorial | 78-77-155 (T36) |
| Oct. 12-13 | Aubrey Apple Invitational | DNS-80 |
| Feb. 26 | Guilford/ODAC Match | 83 (T18) |
| March 15 | 1999 Embry-Riddle Spring Invitational | 82 (T72) |
| April 5-6 | 1999 Emory Invitational | 79-90-169 (87) |
| April 19 | Emory & Henry ODAC Match | 83 (T10) |
Stroke Average: 82.80(414 strokes, 5 rounds)
Low Round:78 Low 36-Hole Round:160
| Date | Tournament | Result (Place) |
| Sept. 9 | Bridgewater ODAC Match | 78 (T14) |
| Sept. 22-23 | Uwharrie Point Johnny Palmer Invitational | 91-85-176 (T65) |
| Sept. 28-29 | Tom O'Briant Memorial | 79-81-160 (T57) |