2000-2001 Guilford College Men's Golf Individual Results

Andrew Biggadike, Brian Cookson, Andrew Eversole, Clint Fields, Ricky Gandhi, Savio Nazareth, David PattersonAbbie Valentine,

Andrew Biggadike (Jr.)

Stroke Average:73.81 (1993strokes, 27 rounds)

Low Round: 70         Low 36-Hole Total: 141

Date Tournament Results (Place)
Sept. 5 Bridgewater/ODAC Match 76 (T5)
Sept. 19-20 Uwharrie Point Johnny Palmer Invitational 77-71-148 (T13)
Sept. 23-24 Williams Fall Invitational 72-74-146 (T4)
Oct. 9-10 Greensboro Invitational 77-76-153 (T10)
Oct. 14-15 Gordin Invitational 71-74-75-220 (T8)
Oct. 30-31 Tom O'Briant Memorial 75-79-154 (T14)
Feb 23 Guilford/ODAC Match 73 (T2)
Feb. 26-27 Pine Needles/Pfeiffer Intercollegiate 73-68-141 (T2)
Mar. 3 Lynchburg/ODAC Match 73 (1)
Mar. 30-Apr. 1 28th Camp Lejeune Intercollegiate 70-74-76-220 (T33)
Apr. 7-8 Emory Spring Invitational 80-73-153 (T18)
Apr. 23-24 ODAC Championships 74-77-151 (T3)
May 7-10 NCAA Division III Championships 71-72-70-72-285 (3)

Brian Cookson (Fr.)

Stroke Average: 87.33 (262 strokes, 3 rounds)

Low Round: 83         Low 36-Hole Total: 179

Date Tournament Result (Place)
Sept. 5 Bridgewater/ODAC Match 83 (T20)
Oct. 30-31 Tom O'Briant Memorial 87-92-179 (T91)

Andy Eversole (So.)

Stroke Average:76.60 (1915 strokes, 25 rounds)

Low Round: 69         Low 36-Hole Total: 143

Date Tournament Results (Place)
Sept. 5 Bridgewater/ODAC Match 81 (15)
Sept. 19-20 Uwharrie Point Johnny Palmer Invitational 78-74-152 (T33)
Sept. 23-24 Williams Fall Invitational 72-78-150 (11)
Oct. 9-10 Greensboro Invitational 81-76-157 (T26)
Oct. 14-15 Gordin Invitational 69-72-74-215 (3)
Oct. 30-31 Tom O'Briant Memorial 80-78-158 (T25)
Feb 23 Guilford/ODAC Match 83 (T21)
Feb. 26-27 Pine Needles/Pfeiffer Intercollegiate 79-76-155 (T40)
Mar. 3 Lynchburg/ODAC Match 80 (T8)
Mar. 30-Apr. 1 28th Camp Lejeune Intercollegiate 72-73-80-225 (T57)
Apr. 23-24 ODAC Championships 77-80-157 (14)
May 7-10 NCAA Division III Championships 75-70-73-84 (302)

Clint Fields (Sr.)

Stroke Average: 77.48 (2092 strokes, 27 rounds) 

Low Round: 74         Low 36-Hole Total: 150

Date Tournament Result (Place)
Sept. 5 Bridgewater/ODAC Match 78 (8)
Sept. 19-20 Uwharrie Point Johnny Palmer Invitational 84-81-165 (T95)
Sept. 23-24 Williams Fall Invitational 78-85-163 (T55)
Oct. 9-10 Greensboro Invitational 79-89-168 (T52)
Oct. 14-15 Gordin Invitational 79-73-73-225 (T14)
Oct. 30-31 Tom O'Briant Memorial 77-77-154 (T14)
Feb 23 Guilford/ODAC Match 73 (T2)
Feb. 26-27 Pine Needles/Pfeiffer Intercollegiate 79-73-152 (T40)
Mar. 3 Lynchburg/ODAC Match 76 (T2)
Mar. 30-Apr. 1 28th Camp Lejeune Intercollegiate 74-74-76-224 (T52)
Apr. 7-8 Emory Spring Invitational 76-76-152 (T13)
Apr. 23-24 ODAC Championships 80-81-161 (T22)
May 7-10 NCAA Division III Championships 78-75-75-75-303 (T38)

Ricky Gandhi

Stroke Average: 80.14 (1122 strokes, 14 rounds)

Low Round: 73         Low 36-Hole Total: 156

Date Tournament Results (Place)
Sept. 5 Bridgewater/ODAC Match 87 (32)
Oct. 9-10 Greensboro Invitational 94-79-173 (T60)
Oct. 30-31 Tom O'Briant Memorial 78-80-158 (T25)
Feb 23 Guilford/ODAC Match 79 (T9)
Mar. 3 Lynchburg/ODAC Match 82 (T13)
Mar. 30-Apr. 1 28th Camp Lejeune Intercollegiate 73-75-78-226 (62)
Apr. 7-8 Emory Spring Invitational 79-77-156 (T29)
Apr. 23-24 ODAC Championships 77-80-157 (14)

Savio Nazareth (Jr.)

Stroke Average: 72.80 (1820 strokes, 25 rounds)

Low Round: 68         Low 36-Hole Total: 141

Date Tournament Results (Place)
Sept. 5 Bridgewater/ODAC Match 70 (1)
Sept. 19-20 Uwharrie Point Johnny Palmer Invitational 71-72-143 (4)
Sept. 23-24 Williams Fall Invitational 73-68-141 (1)
Oct. 9-10 Greensboro Invitational 74-76-150 (T4)
Oct. 14-15 Gordin Invitational 73-73-71-217 (6)
Feb 23 Guilford/ODAC Match 74 (5)
Feb. 26-27 Pine Needles/Pfeiffer Intercollegiate 74-70-144 (T5)
Mar. 3 Lynchburg/ODAC Match 76 (T2)
Mar. 30-Apr. 1 28th Camp Lejeune Intercollegiate 68-69-76-213 (9)
Apr. 7-8 Emory Spring Invitational 79-71-150 (10)
Apr. 23-24 ODAC Championships 76-71-147 (1)
May 7-10 NCAA Division III Championships 74-75-72-74-295 (18)

David Patterson (Fr.)

Stroke Average: 74.89 (599 strokes, 8 rounds)

Low Round: 72         Low 36-Hole Total: 147

Date Tournament Results (Place)
Feb 23 Guilford/ODAC Match 75 (T6)
Mar. 3 Lynchburg/ODAC Match 77 (T4)
Apr. 7-8 Emory Spring Invitational 75-72-147 (T4)
Apr. 23-24 ODAC Championships 77-76-153 (T18)
May 7-10 NCAA Division III Championships 73-76-68-74-291 (T10)

Abbie Valentine (Fr.)

Stroke Average: 80.22 (1444 strokes, 18 rounds)

Low Round: 77         Low 36-Hole Total: 157

Date Tournament Results (Place)
Sept. 5 Bridgewater/ODAC Match 77 (7)
Sept. 19-20 Uwharrie Point Johnny Palmer Invitational 88-77-165 (T9)
Sept. 23-24 Williams Fall Invitational 77-80-157 (T28)
Oct. 9-10 Greensboro Invitational 81-80-161 (T36)
Oct. 14-15 Gordin Invitational 84-83-83-250 (T59)
Oct. 30-31 Tom O'Briant Memorial 82-86-168 (T64)
Feb 23 Guilford/ODAC Match 70 (1)
Feb. 26-27 Pine Needles/Pfeiffer Intercollegiate 76-75-151 (T32)
Mar. 3 Lynchburg/ODAC Match 82 (T13)
Apr. 7-8 Emory Spring Invitational 86-77-163 (T58)

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)