1999-2000 Guilford College Men's Golf Individual Results
Andrew Biggadike, Andy Eversole, Clint Fields, Mike Maze, Nathan Stambaugh, Adam Spainhour, John Damiano, Fredrik Jonsson, Ryan Meserve,
Stroke Average:74.88 (1797 strokes, 24 rounds)
Low Round: 68 Low 36-Hole Total: 146
| Date | Tournament | Result (Place) |
| Sept. 7 | Bridgewater ODAC Match | 71 (1) |
| Sept. 22-23 | Uwharrie Point Johnny Palmer Invitational | 75-72-147 (T8) |
| Sept. 27-28 | Tom O'Briant Memorial | 78-81-159 (T44) |
| Oct. 10-11 | Aubrey Apple Invitational | 68-78-146 (T6) |
| Oct. 18-19 | Taylor Made/Gordin Classic | 79-76-155 (T42) |
| Feb. 28-29 | Pine Needles/Pfeiffer Invitational | 72-77-149 (T20) |
| March 3 | Lynchburg/ODAC Match | 79 (T4) |
| March 6-7 | Richard Rendleman Invitational | 75-73-148 (T18) |
| March 31- Apr.2 | 28th Camp Lejeune Intercollegiate | 73-75-75-223 (T27) |
| April 10-11 | Emory Invitational | 70-78-148 (T8) |
| April 17-18 | ODAC Championships | 73-73-146 (T1) |
| May 15-18 | NCAA Division III Championships | 73-80-73-226 (T18) |
Stroke Average: 76.00 (1900 strokes, 25 rounds) Low Round: 70 Low 36-Hole Total: 146
| Date | Tournament | Result (Place) |
| Sept. 7 | Bridgewater ODAC Match | 76 (T4) |
| Sept. 22-23 | Uwharrie Point/Johnny Palmer Invitational | 76-77-153 (T29) |
| Sept. 27-28 | Tom O'Briant Memorial | 79-78-157 (T38) |
| Oct. 10-11 | Aubrey Apple Invitational | 73-74-147 (T10) |
| Oct. 18-19 | Radford/Chris Cothran Intercollegiate | 79-73-152 (T30) |
| Feb. 25 | Guilford/ODAC Match | 80 (T9) |
| Feb. 28-29 | Pine Needles/Pfeiffer Invitational | 82-76-158 (T26) |
| March 3 | Lynchburg/ODAC Match | 80 (T6) |
| March 6-7 | Richard Rendleman Invitational | 76-74-150 (T25) |
| March 31- Apr.2 | 28th Camp Lejeune Intercollegiate | 73-72-75-220 (19) |
| April 10-11 | Emory Invitational | 78-70-148 (T8) |
| April 17-18 | ODAC Championships | 70-76-146 (T1) |
| May 15-18 | NCAA Division III Championships | 72-82-79-233(T54) |
Stroke Average: 77.36 (1934 strokes, 25 rounds)
Low Round: 70 Low 36-Hole Total: 146
| Date | Tournament | Results(Place) |
| Sept. 7 | Bridgewater/ODAC Match | 78 (T8) |
| Sept. 22-23 | Uwharrie Point/Johnny Palmer Invitational | 75-78-153 (T29) |
| Sept. 27-28 | Tom O'Briant Memorial | 89-82-171 (T87) |
| Oct. 10-11 | Aubrey Apple Invitational | 80-80-160 (T39) |
| Oct. 18-19 | Radford/Chris Cothran Intercollegiate | 85-75-160 (T53) |
| Feb. 25 | Guilford/ODAC Match | 81 (T12) |
| Feb. 28-29 | Pine Needles/Pfeiffer Invitational | 78-72-150 (T26) |
| March 3 | Lynchburg/ODAC Match | 76 (T2) |
| March 6-7 | Richard Rendleman Invitational | 76-79-155 (T51) |
| March 31- Apr.2 | 28th Camp Lejeune Intercollegiate | 77-70-77-224 (T30) |
| April 10-11 | Emory Invitational | 80-74-154 (T24) |
| April 17-18 | ODAC Championships | 70-76-146 (T1) |
| May 15-18 | NCAA Division III Championships | 75-80-71-226 (T18) |
Stroke Average: 78.33 (705 strokes, 9 rounds)
Low Round: 73 Low 36-Hole Round: 148
| Date | Tournament | Result (Place) |
| Sept. 7 | Bridgewater/ODAC Match | 76 (T4) |
| Sept. 22-23 | Uwharrie Point/Johnny Palmer Invitational | 81-80-161 (T74) |
| Sept. 27-28 | Tom O'Briant Memorial | 83-77-160(T47) |
| Oct. 10-11 | Aubrey Apple Invitational | 79-81-160 (T39) |
| Oct. 18-19 | Radford/Chris Cothran Intercollegiate | 73-75-148 (T19) |
Stroke Average: 79.13 (1899 strokes, 24 rounds)
Low Round: 74 Low 36-Hole Round: 154
| Date | Tournament | Result (Place) |
| Sept. 7 | Bridgewater/ODAC Match | 76 (T4) |
| Sept. 22-23 | Uwharrie Point/Johnny Palmer Invitational | 76-89-165 (T87) |
| Sept. 27-28 | Tom O'Briant Memorial | 82-84-166 (T70) |
| Oct. 10-11 | Aubrey Apple Invitational | 77-77-154 (T29) |
| Oct. 18-19 | Radford/Chris Cothran Intercollegiate | 78-WD |
| Feb. 25 | Guilford/ODAC Match | 79 (T7) |
| Feb. 28-29 | Pine Needles/Pfeiffer Invitational | 77-79-156 (T61) |
| March 3 | Lynchburg/ODAC Match | 80 (T6) |
| March 6-7 | Richard Rendleman Invitational | 79-78-157 (T56) |
| March 31- Apr.2 | 28th Camp Lejeune Intercollegiate | 79-74-78-231 (T54) |
| April 10-11 | Emory Invitational | 79-77-156 (T33) |
| April 17-18 | ODAC Championships | 81-78-159 (T20) |
| May 15-18 | NCAA Division III Championships | 84-78-80-242 (T90) |
Stroke Average: 81.20 (406 strokes, 5 rounds)
Low Round: 74 Low 36-Hole Round: 153
| Date | Tournament | Result (Place) |
| Sept. 7 | Bridgewater/ODAC Match | 85 (28) |
| Sept. 22-23 | Uwharrie Point Johnny Palmer Invitational | 77-81-158 (T61) |
| Sept. 27-28 | Tom O'Briant Memorial | 84-79-163 (T56) |
Stroke Average: 87.00 (1392 strokes, 16 rounds)
Low Round: 80 Low 36-Hole Round: 161
| Date | Tournament | Result (Place) |
| Feb. 25 | Guilford/ODAC Match | 96 (30) |
| Feb. 28-29 | Pine Needles/Pfeiffer Invitational | 90-90-180 (109) |
| March 3 | Lynchburg/ODAC Match | 94 (31) |
| March 6-7 | Richard Rendleman Invitational | 82-84-166 (85) |
| March 31- Apr.2 | 28th Camp Lejeune Intercollegiate | 85-87-87-259 (80) |
| April 10-11 | Emory Invitational | 86-96-182 (88) |
| April 17-18 | ODAC Championships | 80-81-161 (T24) |
| May 15-18 | NCAA Division III Championships | 86-90-86-262 (118) |
Stroke Average: 96.00 (96 strokes, 1 rounds)
Low Round: 96 Low 36-Hole Round: --
| Date | Tournament | Result (Place) |
| Feb. 25 | Guilford/ODAC Match | 96 (30) |
Stroke Average: 92.5 (185 strokes, 2 rounds)
Low Round:92 Low 36-Hole Round: --
| Date | Tournament | Result (Place) |
| Feb. 25 | Guilford/ODAC Match | 93 (28) |
| March 3 | Lynchburg/ODAC Match | 92 (T26) |