Scoring Summary |
Guilford (2-4,0-2) vs. Bridgewater (4-2,1-1)
Date: Oct 17, 2009 Site: Bridgewater, Va. Stadium: Jopson Field Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Guilford | 3 | 6 | 0 | 0 | 9 |
| Bridgewater | 12 | 21 | 7 | 0 | 40 |
| SCORING SUMMARY | GC -BC | |||
| 1st | 14:38 | BC | TATE,Thomas 15 yd run (KELLY,Tyler kick failed) | |
| 2 plays, 20 yards, TOP 0:22 | 0 - 6 | |||
| 12:27 | BC | TATE,Thomas 77 yd run (KELLY,Tyler kick failed) | ||
| 1 play, 77 yards, TOP 0:12 | 0 - 12 | |||
| 08:23 | GC | Brad Scott 27 yd field goal | ||
| 9 plays, 64 yards, TOP 4:01 | 3 - 12 | |||
| 2nd | 08:12 | BC | ARGAUD,David 11 yd pass from DRISKELL,Hagan (JACKSON,Rudy pass from DRISKELL,Hagan) | |
| 5 plays, 69 yards, TOP 3:09 | 3 - 20 | |||
| 06:00 | GC | Billy Watkins 1 yd run (Brad Scott kick blockd) | ||
| 6 plays, 60 yards, TOP 2:12 | 9 - 20 | |||
| 05:45 | BC | ARGAUD,David 93 yd kickoff return (KELLY,Tyler kick failed) | ||
| 9 - 26 | ||||
| 01:41 | BC | TATE,Thomas 8 yd run (DAVIS,Will kick) | ||
| 6 plays, 67 yards, TOP 3:02 | 9 - 33 | |||
| 3rd | 00:50 | BC | BEILER,Tyler 32 yd pass from DRISKELL,Hagan (DAVIS,Will kick) | |
| 10 plays, 71 yards, TOP 5:01 | 9 - 40 | |||
|
Kickoff time: 1:00 pm End of Game: 3:36 pm Total elapsed time: 1:26 Referee: Ed Ryder Umpire: Dave Foxwell Linesman: Thomas Hughes Line judge: Jim Slayton Back judge: Terry Haney Field judge: Mike McCarthy Side judge: Dave Whiteside Scorer: Tim Leister Temperature: 46 Wind: N-5mph Weather: Cloudy, Cold Old Dominion Athletic Conference game |
Team Statistics |
| Team Totals | GC | BC |
| FIRST DOWNS | 17 | 18 |
| Rushing | 6 | 9 |
| Passing | 10 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 96 | 240 |
| Rushing Attempts | 35 | 36 |
| Average Per Rush | 2.7 | 6.7 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 118 | 256 |
| Yards Lost Rushing | 22 | 16 |
| NET YARDS PASSING | 184 | 182 |
| Completions-Attempts-Int | 17-30-0 | 14-25-1 |
| Average Per Attempt | 6.1 | 7.3 |
| Average Per Completion | 10.8 | 13.0 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 280 | 422 |
| Total offense plays | 65 | 61 |
| Average Gain Per Play | 4.3 | 6.9 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 6-47 | 6-85 |
| PUNTS-YARDS | 7-229 | 3-107 |
| Average Yards Per Punt | 32.7 | 35.7 |
| Net Yards Per Punt | 30.9 | 29.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-189 | 7-323 |
| Average Yards Per Kickoff | 63.0 | 46.1 |
| Net Yards Per Kickoff | 4.7 | 39.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-13-0 |
| Average Per Return | 0.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 5-44-0 | 3-175-1 |
| Average Per Return | 8.8 | 58.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:57 | 31:03 |
| 1st Quarter | 10:26 | 4:34 |
| 2nd Quarter | 7:02 | 7:58 |
| 3rd Quarter | 7:44 | 7:16 |
| 4th Quarter | 3:45 | 11:15 |
| Third-Down Conversions | 4 of 14 | 6 of 11 |
| Fourth-Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Sacks By: Number-Yards | 2-7 | 4-14 |
| PAT Kicks | 0-1 | 2-5 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Guilford-None. Bridgewater-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GC | 1st | G40 | 14:38 | Kickoff | B45 | 12:39 | Punt | 4-15 | 1:59 | ||
| GC | 1st | G26 | 12:24 | Kickoff | B10 | 08:23 | * | FIELD GOAL | 9-64 | 4:01 | # |
| GC | 1st | G23 | 06:15 | Punt | B44 | 01:52 | Punt | 9-33 | 4:23 | ||
| GC | 2nd | B39 | 13:28 | Punt | B31 | 11:21 | Downs | 4-8 | 2:07 | ||
| GC | 2nd | G40 | 08:12 | Kickoff | B00 | 06:00 | * | TOUCHDOWN | 6-60 | 2:12 | # |
| GC | 2nd | G33 | 05:41 | Kickoff | G29 | 04:43 | Punt | 3--4 | 0:58 | ||
| GC | 2nd | B44 | 01:36 | Kickoff | B27 | 00:00 | Missed FG | 7-17 | 1:36 | ||
| GC | 3rd | G31 | 14:52 | Kickoff | G50 | 10:58 | Punt | 7-19 | 3:54 | ||
| GC | 3rd | G20 | 08:43 | Punt | G37 | 05:51 | Punt | 5-17 | 2:52 | ||
| GC | 3rd | G38 | 00:46 | Kickoff | G41 | 14:52 | Punt | 3-3 | 0:54 | ||
| GC | 4th | G03 | 06:59 | Interception | G29 | 04:27 | Punt | 6-26 | 2:32 | ||
| GC | 4th | G43 | 01:05 | Downs | B30 | 00:00 | End of half | 4-27 | 1:05 | ||
| BC | 1st | G20 | 15:00 | Kickoff | G00 | 14:38 | * | TOUCHDOWN | 2-20 | 0:22 | # |
| BC | 1st | B23 | 12:39 | Punt | G00 | 12:27 | * | TOUCHDOWN | 1-77 | 0:12 | |
| BC | 1st | B31 | 08:17 | Kickoff | B40 | 06:15 | Punt | 4-9 | 2:02 | ||
| BC | 1st | B01 | 01:52 | Punt | B11 | 13:28 | Punt | 6-10 | 3:24 | ||
| BC | 2nd | B31 | 11:21 | Downs | G00 | 08:12 | * | TOUCHDOWN | 5-69 | 3:09 | # |
| BC | 2nd | G00 | 05:45 | Kickoff | G00 | 05:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BC | 2nd | B33 | 04:43 | Punt | G00 | 01:41 | * | TOUCHDOWN | 6-67 | 3:02 | # |
| BC | 2nd | B27 | 00:00 | Missed FG | B27 | 00:00 | End of half | 0-0 | 0:00 | ||
| BC | 3rd | B35 | 10:58 | Punt | G42 | 08:43 | Punt | 5-23 | 2:15 | ||
| BC | 3rd | B29 | 05:51 | Punt | G00 | 00:50 | * | TOUCHDOWN | 10-71 | 5:01 | |
| BC | 4th | B33 | 14:52 | Punt | G33 | 06:59 | Interception | 16-34 | 7:53 | # | |
| BC | 4th | B33 | 04:27 | Punt | G43 | 01:05 | Downs | 6-24 | 3:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Guilford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:26 | 07:02 | 07:44 | 03:45 | 17:28 | 11:29 | 28:57 | ||
| 3rd Down Conversions | 3/6 | 0/3 | 1/4 | 0/1 | 3/9 | 1/5 | 4/14 | ||
| Average field position | G29 | G47 | G29 | G23 | G39 | G27 | G34 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:34 | 07:58 | 07:16 | 11:15 | 12:32 | 18:31 | 31:03 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 2/3 | 2/4 | 2/4 | 4/7 | 6/11 | ||
| Average field position | B33 | G46 | B32 | B33 | B42 | B32 | B39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | G20 | 15:00 | Kickoff | G00 | 14:38 | * | TOUCHDOWN | 2-20 | 0:22 | # |
| GC | 1st | G40 | 14:38 | Kickoff | B45 | 12:39 | Punt | 4-15 | 1:59 | ||
| BC | 1st | B23 | 12:39 | Punt | G00 | 12:27 | * | TOUCHDOWN | 1-77 | 0:12 | |
| GC | 1st | G26 | 12:24 | Kickoff | B10 | 08:23 | * | FIELD GOAL | 9-64 | 4:01 | # |
| BC | 1st | B31 | 08:17 | Kickoff | B40 | 06:15 | Punt | 4-9 | 2:02 | ||
| GC | 1st | G23 | 06:15 | Punt | B44 | 01:52 | Punt | 9-33 | 4:23 | ||
| BC | 1st | B01 | 01:52 | Punt | B11 | 13:28 | Punt | 6-10 | 3:24 | ||
| GC | 2nd | B39 | 13:28 | Punt | B31 | 11:21 | Downs | 4-8 | 2:07 | ||
| BC | 2nd | B31 | 11:21 | Downs | G00 | 08:12 | * | TOUCHDOWN | 5-69 | 3:09 | # |
| GC | 2nd | G40 | 08:12 | Kickoff | B00 | 06:00 | * | TOUCHDOWN | 6-60 | 2:12 | # |
| BC | 2nd | G00 | 05:45 | Kickoff | G00 | 05:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GC | 2nd | G33 | 05:41 | Kickoff | G29 | 04:43 | Punt | 3--4 | 0:58 | ||
| BC | 2nd | B33 | 04:43 | Punt | G00 | 01:41 | * | TOUCHDOWN | 6-67 | 3:02 | # |
| GC | 2nd | B44 | 01:36 | Kickoff | B27 | 00:00 | Missed FG | 7-17 | 1:36 | ||
| BC | 2nd | B27 | 00:00 | Missed FG | B27 | 00:00 | End of half | 0-0 | 0:00 | ||
| GC | 3rd | G31 | 14:52 | Kickoff | G50 | 10:58 | Punt | 7-19 | 3:54 | ||
| BC | 3rd | B35 | 10:58 | Punt | G42 | 08:43 | Punt | 5-23 | 2:15 | ||
| GC | 3rd | G20 | 08:43 | Punt | G37 | 05:51 | Punt | 5-17 | 2:52 | ||
| BC | 3rd | B29 | 05:51 | Punt | G00 | 00:50 | * | TOUCHDOWN | 10-71 | 5:01 | |
| GC | 3rd | G38 | 00:46 | Kickoff | G41 | 14:52 | Punt | 3-3 | 0:54 | ||
| BC | 4th | B33 | 14:52 | Punt | G33 | 06:59 | Interception | 16-34 | 7:53 | # | |
| GC | 4th | G03 | 06:59 | Interception | G29 | 04:27 | Punt | 6-26 | 2:32 | ||
| BC | 4th | B33 | 04:27 | Punt | G43 | 01:05 | Downs | 6-24 | 3:22 | ||
| GC | 4th | G43 | 01:05 | Downs | B30 | 00:00 | End of half | 4-27 | 1:05 | ||
Defensive Statistics |
| ## | Guilford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Richie Paul | 4 | 7 | 11 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 31 | David LaPlaca | 4 | 4 | 8 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 2 | Trey Billian | 2 | 6 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 39 | Jordan Nelson | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 15 | De'Shawn Lindsay | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 45 | Brennan Choate | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 5 | Markas Brunson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 47 | Chris Jessup | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 17 | Kenneth Hyman | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
| 64 | Sage Luley | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Chris Ward | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 98 | Brad Gayhardt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Jordan Dutton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Spencer Dew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Christian Neikens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Kyle May | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Bridgewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | LITTLE,Seth | 4 | 4 | 8 | 1.0/2 | . | . | . | 1 | . | . | . |
| 48 | LITTLES,Scotti | 3 | 5 | 8 | 0.5/3 | . | . | . | . | . | . | . |
| 6 | BURRUS,Darius | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 54 | GANTT,Travis | 2 | 3 | 5 | 2.5/9 | . | . | . | . | . | 2.5/9 | . |
| 21 | KONATE,Tony | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 56 | JONES,Jason | 1 | 3 | 4 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 13 | DELBRIDGE,Juli | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | DICKS,Aubry | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 3 | CORLEY,Terrell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | HIGLEY,Dylon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | MONTAGUE,TJ | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | HARRIS,Todd | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | CURRY,Brandon | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 25 | CRIBB,David | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | MCDONALD,Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | THOMPSON,Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | STEPHENSON,Dar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | ROOT,Josh | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 96 | SHORT,William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | CLAYTOR,Charvi | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 94 | LUATUA,Murphy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | HARDESTY,Seth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | MARKS,Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | DAVIS,Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | MITCHELL,Brand | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 52 | HOWARD,Stephen | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 95 | FRANCIS,Joel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 60 | ICAZA,Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | COLE,Dallas | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guilford: 6-Mike Williams, 8-J. Blackwell, 19-Spencer Dew, 20-Blake Forlines, 22-Jake Kues, 24-C. Neikens, 25-Brad Scott, 26-Kyle May, 27-Mitchell Kurucz, 35-David Moore, 48-Corey Sackrison, 51-Jordan Dutton, 53-TJ McCay, 56-Chris Ward, 58-Roy Marsh, 64-Sage Luley, 68-Alex Wallace, 83-Misha Braja, 84-Jake Routh, 88-DJ Wilson. |
| Bridgewater: 3-CORLEY,Terrell, 4-JONES,Brad, 12-REESE,Vince, 13-DELBRIDGE,Juli, 14-JACKSON,Rudy, 15-HUTCHINSON,Jac, 16-NEWMAN,Tim, 19-KELLY,Tyler, 22-ARGAUD,David, 24-STEPHENSON,Dar, 25-CRIBB,David, 27-CLAYTOR,Charvi, 30-ROOT,Josh, 31-JACKSON,Nathan, 33-THOMPSON,Will, 35-DAVIS,Will, 36-OSBORNE,Will, 37-HIGLEY,Dylon, 39-HARDESTY,Seth, 47-HARRIS,Todd, 48-LITTLES,Scotti, 52-HOWARD,Stephen, 58-MARKS,Travis, 81-GAST,Joel, 85-TILLAR,Keenan, 86-BRADLEY,Leigh, 89-ASCONI,Patrick, 95-FRANCIS,Joel, 96-SHORT,William, 97-CURRY,Brandon, 98-MCDONALD,Paul. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Guilford............ 3 6 0 0 - 9 Record: (2-4,0-2)
Bridgewater......... 12 21 7 0 - 40 Record: (4-2,1-1)
Scoring Summary:
1st 14:38 BC - TATE,Thomas 15 yd run (KELLY,Tyler kick failed), 2-20 0:22, GC 0 - BC 6
12:27 BC - TATE,Thomas 77 yd run (KELLY,Tyler kick failed), 1-77 0:12, GC 0 - BC 12
08:23 GC - Brad Scott 27 yd field goal, 9-64 4:01, GC 3 - BC 12
2nd 08:12 BC - ARGAUD,David 11 yd pass from DRISKELL,Hagan (JACKSON,Rudy pass from DRISKELL,Hagan), 5-69 3:09, GC 3 - BC 20
06:00 GC - Billy Watkins 1 yd run (Brad Scott kick blockd), 6-60 2:12, GC 9 - BC 20
05:45 BC - ARGAUD,David 93 yd kickoff return (KELLY,Tyler kick failed), , GC 9 - BC 26
01:41 BC - TATE,Thomas 8 yd run (DAVIS,Will kick), 6-67 3:02, GC 9 - BC 33
3rd 00:50 BC - BEILER,Tyler 32 yd pass from DRISKELL,Hagan (DAVIS,Will kick), 10-71 5:01, GC 9 - BC 40
GC BC
FIRST DOWNS................... 17 18
RUSHES-YARDS (NET)............ 35-96 36-240
PASSING YDS (NET)............. 184 182
Passes Att-Comp-Int........... 30-17-0 25-14-1
TOTAL OFFENSE PLAYS-YARDS..... 65-280 61-422
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-13
Kickoff Returns-Yards......... 5-44 3-175
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 7-32.7 3-35.7
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 6-47 6-85
Possession Time............... 28:57 31:03
Third-Down Conversions........ 4 of 14 6 of 11
Fourth-Down Conversions....... 0 of 2 0 of 2
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 2-7 4-14
RUSHING: Guilford-Earl Womble 9-38; Mike Williams 12-33; Billy Watkins
11-19; Justin Parker 2-4; Mike Cooper 1-2. Bridgewater-TATE,Thomas 15-157;
JONES,Brad 8-43; ARGAUD,David 7-23; HUTCHINSON,Jac 1-16; JACKSON,Rudy 1-6;
OSBORNE,Will 1-6; JACKSON,Nathan 1-minus 4; DRISKELL,Hagan 2-minus 7.
PASSING: Guilford-Billy Watkins 17-30-0-184. Bridgewater-DRISKELL,Hagan
11-18-0-173; REESE,Vince 2-5-1-5; HUTCHINSON,Jac 1-2-0-4.
RECEIVING: Guilford-Justin Parker 7-40; Jon McKinney 6-74; Mike Williams
2-16; Tyler Hasty 1-44; Jake Routh 1-10. Bridgewater-SMOOT,Patrick 7-91;
BEILER,Tyler 2-59; BRADLEY,Leigh 1-12; ARGAUD,David 1-11; TILLAR,Keenan 1-4;
GAST,Joel 1-4; JACKSON,Nathan 1-1.
INTERCEPTIONS: Guilford-Kenneth Hyman 1-0. Bridgewater-None.
FUMBLES: Guilford-None. Bridgewater-None.
Stadium: Jopson Field Attendance: 1500
Kickoff time: 1:00 pm End of Game: 3:36 pm Total elapsed time: 1:26
Officials: Referee: Ed Ryder; Umpire: Dave Foxwell; Linesman: Thomas Hughes;
Line judge: Jim Slayton; Back judge: Terry Haney; Field judge: Mike McCarthy;
Side judge: Dave Whiteside; Scorer: Tim Leister;
Temperature: 46 Wind: N-5mph Weather: Cloudy, Cold
Old Dominion Athletic Conference game
|
Play-by-Play Summary |
| BC wins toss, chooses to receive | |||
| Brad Scott kickoff 58 yards to the BC12, ARGAUD,David return 53 yards to the GC35, out-of-bounds (Spencer Dew), PENALTY GC personal foul 15 yards to the GC20, 1st and 10, BC ball on GC20. | |||
| Bc | 1-10 | at Gc20 | DRISKELL,Hagan pass incomplete to SMOOT,Patrick. |
| Bc | 2-10 | at Gc20 | PENALTY GC offside 5 yards to the GC15. |
| Bc | 2-5 | at Gc15 | TATE,Thomas rush for 15 yards to the GC0, 1ST DOWN BC, TOUCHDOWN, clock 14:38, PENALTY GC offside declined. |
| KELLY,Tyler kick attempt failed. | |||
| Bridgewater 6, Guilford 0 | |||
| Drive: 2 plays, 20 yards, TOP 00:22 | |||
| DAVIS,Will kickoff 45 yards to the GC25, out-of-bounds, PENALTY BC illegal kicking 15 yards to the GC40, 1st and 10, GC ball on GC40. | |||
| Gc | 1-10 | at Gc40 | GUILFORD drive start at 14:38. |
| Gc | 1-10 | at Gc40 | Earl Womble rush for 13 yards to the BC47, 1ST DOWN GC (LITTLE,Seth). |
| Gc | 1-10 | at Bc47 | Billy Watkins pass incomplete to Jon McKinney. |
| Gc | 2-10 | at Bc47 | Earl Womble rush for 5 yards to the BC42 (LITTLES,Scotti). |
| Gc | 3-5 | at Bc42 | Billy Watkins sacked for loss of 3 yards to the BC45 (GANTT,Travis). |
| Gc | 4-8 | at Bc45 | DJ Wilson punt 34 yards to the BC11, CLAYTOR,Charvi return 12 yards to the BC23 (Brennan Choate). |
| Drive: 4 plays, 15 yards, TOP 01:59 | |||
| Bc | 1-10 | at Bc23 | BRIDGEWATER drive start at 12:39. |
| Bc | 1-10 | at Bc23 | TATE,Thomas rush for 77 yards to the GC0, 1ST DOWN BC, TOUCHDOWN, clock 12:27. |
| KELLY,Tyler kick attempt failed. | |||
| Bridgewater 12, Guilford 0 | |||
| Drive: 1 plays, 77 yards, TOP 00:12 | |||
| DAVIS,Will kickoff 48 yards to the GC22, David Moore return 4 yards to the GC26 (DICKS,Aubry). | |||
| Gc | 1-10 | at Gc26 | GUILFORD drive start at 12:24. |
| Gc | 1-10 | at Gc26 | Mike Williams rush for 1 yard to the GC27 (LITTLE,Seth;HIGLEY,Dylon). |
| Gc | 2-9 | at Gc27 | Billy Watkins pass complete to Justin Parker for 10 yards to the GC37, 1ST DOWN GC (LITTLE,Seth;HARRIS,Todd). |
| Gc | 1-10 | at Gc37 | Mike Williams rush for no gain to the GC37 (HARRIS,Todd;MARKS,Travis). |
| Gc | 2-10 | at Gc37 | Billy Watkins pass complete to Justin Parker for 4 yards to the GC41, out-of-bounds (KONATE,Tony). |
| Gc | 3-6 | at Gc41 | Billy Watkins pass complete to Tyler Hasty for 44 yards to the BC15, 1ST DOWN GC (BURRUS,Darius). |
| Gc | 1-10 | at Bc15 | Earl Womble rush for 5 yards to the BC10 (CORLEY,Terrell). |
| Gc | 2-5 | at Bc10 | Mike Williams rush for no gain to the BC10 (LITTLE,Seth). |
| Gc | 3-5 | at Bc10 | Billy Watkins pass incomplete. |
| Gc | 4-5 | at Bc10 | QB hurry by DICKS,Aubry. |
| Gc | 4-5 | at Bc10 | Brad Scott field goal attempt from 27 GOOD, clock 08:23. |
| Bridgewater 12, Guilford 3 | |||
| Drive: 9 plays, 64 yards, TOP 04:01 | |||
| Brad Scott kickoff 68 yards to the BC2, ASCONI,Patrick return 29 yards to the BC31 (D. Lindsay). | |||
| Bc | 1-10 | at Bc31 | BRIDGEWATER drive start at 08:17. |
| Bc | 1-10 | at Bc31 | DRISKELL,Hagan pass complete to SMOOT,Patrick for 7 yards to the BC38 (David LaPlaca). |
| Bc | 2-3 | at Bc38 | ARGAUD,David rush for 8 yards to the BC46 (Chris Jessup;Richie Paul), PENALTY BC holding 18 yards to the BC28. |
| Bc | 2-13 | at Bc28 | 2nd and 13. |
| Bc | 2-13 | at Bc28 | ARGAUD,David rush for loss of 3 yards to the BC25 (Chris Jessup). |
| Bc | 3-16 | at Bc25 | DRISKELL,Hagan pass complete to SMOOT,Patrick for 15 yards to the BC40, out-of-bounds (David LaPlaca). |
| Bc | 4-1 | at Bc40 | NEWMAN,Tim punt 37 yards to the GC23. |
| Drive: 4 plays, 9 yards, TOP 02:02 | |||
| Gc | 1-10 | at Gc23 | GUILFORD drive start at 06:15. |
| Gc | 1-10 | at Gc23 | Billy Watkins pass complete to Justin Parker for 4 yards to the GC27 (CORLEY,Terrell). |
| Gc | 2-6 | at Gc27 | Mike Cooper rush for 2 yards to the GC29 (FRANCIS,Joel;MONTAGUE,TJ). |
| Gc | 3-4 | at Gc29 | Billy Watkins pass complete to Mike Williams for 9 yards to the GC38, 1ST DOWN GC (LITTLES,Scotti). |
| Gc | 1-10 | at Gc38 | Earl Womble rush for 5 yards to the GC43, out-of-bounds (KONATE,Tony;MONTAGUE,TJ). |
| Gc | 2-5 | at Gc43 | Earl Womble rush for 4 yards to the GC47 (BURRUS,Darius;GANTT,Travis). |
| Gc | 3-1 | at Gc47 | Billy Watkins rush for 2 yards to the GC49, 1ST DOWN GC (LITTLES,Scotti;JONES,Jason). |
| Gc | 1-10 | at Gc49 | Billy Watkins pass incomplete to Jon McKinney. |
| Gc | 2-10 | at Gc49 | Mike Williams rush for 7 yards to the BC44, out-of-bounds (HIGLEY,Dylon). |
| Gc | 3-3 | at Bc44 | Mike Williams rush for no gain to the BC44 (HIGLEY,Dylon;DICKS,Aubry). |
| Gc | 4-3 | at Bc44 | DJ Wilson punt 43 yards to the BC1. |
| Drive: 9 plays, 33 yards, TOP 04:23 | |||
| Bc | 1-10 | at Bc01 | BRIDGEWATER drive start at 01:52. |
