Scoring Summary |
Guilford (1-0) vs. Greensboro (FORFEI)
Date: Sep 05, 2009 Site: Greensboro, NC Stadium: Jamieson Stadium Attendance: 2723
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Guilford | 0 | 0 | 7 | 0 | 7 |
| Greensboro | 0 | 0 | 6 | 6 | 12 |
| SCORING SUMMARY | GC -GBRO | |||
| 3rd | 07:57 | GC | Justin Parker 2 yd run (Brad Scott kick) | |
| 12 plays, 65 yards, TOP 6:58 | 7 - 0 | |||
| 03:24 | GBRO | RICHARDSON,Bra. 42 yd pass from CAPARASO, Mike (GAITHER, Mal. kick blockd) | ||
| 1 play, 42 yards, TOP 0:08 | 7 - 6 | |||
| 4th | 14:56 | GBRO | CAPARASO, Mike 1 yd run (CAPARASO, Mike rush failed) | |
| 8 plays, 22 yards, TOP 2:29 | 7 - 12 | |||
|
Kickoff time: 1:00 End of Game: 3:22 Total elapsed time: 2:22 Scorer: Jon Cole Temperature: 82 Wind: 1-3 mph Weather: Clear skies, sunny 13th annual Gate City Soup Bowl Guilford MVP - Richie Paul Greensboro MVP - Brandon Richardson Guilford wins the game after Greensboro forfeits due to using an ineligible player. |
Team Statistics |
| Team Totals | GC | GBRO |
| FIRST DOWNS | 19 | 7 |
| Rushing | 13 | 0 |
| Passing | 6 | 6 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 216 | -14 |
| Rushing Attempts | 59 | 19 |
| Average Per Rush | 3.7 | -0.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 267 | 25 |
| Yards Lost Rushing | 51 | 39 |
| NET YARDS PASSING | 96 | 184 |
| Completions-Attempts-Int | 9-15-2 | 9-21-1 |
| Average Per Attempt | 6.4 | 8.8 |
| Average Per Completion | 10.7 | 20.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 312 | 170 |
| Total offense plays | 74 | 41 |
| Average Gain Per Play | 4.2 | 4.1 |
| Fumbles: Number-Lost | 3-1 | 2-0 |
| Penalties: Number-Yards | 5-44 | 6-66 |
| PUNTS-YARDS | 3-93 | 5-211 |
| Average Yards Per Punt | 31.0 | 42.2 |
| Net Yards Per Punt | 31.0 | 40.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-152 | 3-151 |
| Average Yards Per Kickoff | 76.0 | 50.3 |
| Net Yards Per Kickoff | 56.5 | 36.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-11-0 | 0-0-0 |
| Average Per Return | 2.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-43-0 | 2-39-0 |
| Average Per Return | 14.3 | 19.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-70-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 41:06 | 18:54 |
| 1st Quarter | 8:33 | 6:27 |
| 2nd Quarter | 9:57 | 5:03 |
| 3rd Quarter | 11:08 | 3:52 |
| 4th Quarter | 11:28 | 3:32 |
| Third-Down Conversions | 8 of 16 | 3 of 11 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 1-2 | 1-2 |
| Sacks By: Number-Yards | 1-9 | 0-0 |
| PAT Kicks | 1-1 | 0-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Guilford-Team 2-1; Justin Parker 1-0. Greensboro-TEAM 1-0; CAPARASO, Mike 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GC | 1st | Q41 | 14:01 | Punt | Q46 | 11:55 | Punt | 3-5 | 2:06 | ||
| GC | 1st | Q44 | 09:48 | Punt | G47 | 04:53 | Punt | 8-9 | 4:55 | ||
| GC | 1st | Q24 | 01:32 | Punt | G43 | 11:28 | Punt | 8-33 | 5:04 | ||
| GC | 2nd | Q33 | 09:55 | Punt | G26 | 04:17 | Missed FG | 10-41 | 5:38 | ||
| GC | 2nd | Q10 | 00:47 | Downs | Q23 | 00:00 | End of half | 2-13 | 0:47 | ||
| GC | 3rd | Q35 | 14:55 | Kickoff | G00 | 07:57 | * | TOUCHDOWN | 12-65 | 6:58 | # |
| GC | 3rd | G46 | 06:38 | Interception | G21 | 03:32 | Interception | 7-25 | 3:06 | ||
| GC | 3rd | Q41 | 03:18 | Kickoff | Q22 | 02:25 | Fumble | 2--19 | 0:53 | ||
| GC | 4th | G49 | 14:47 | Kickoff | G32 | 11:27 | Interception | 7-17 | 3:20 | ||
| GC | 4th | Q05 | 08:25 | Punt | G11 | 00:26 | Downs | 16-84 | 7:59 | # | |
| GBRO | 1st | G24 | 15:00 | Kickoff | G26 | 14:01 | Punt | 3-2 | 0:59 | ||
| GBRO | 1st | G17 | 11:55 | Punt | G13 | 09:48 | Punt | 3--4 | 2:07 | ||
| GBRO | 1st | G20 | 04:53 | Punt | G33 | 01:32 | Punt | 6-13 | 3:21 | ||
| GBRO | 2nd | G14 | 11:28 | Punt | G18 | 09:55 | Punt | 3-4 | 1:33 | ||
| GBRO | 2nd | G26 | 04:17 | Missed FG | Q10 | 00:47 | Downs | 7-64 | 3:30 | # | |
| GBRO | 3rd | G33 | 07:49 | Kickoff | G29 | 06:38 | Interception | 3--4 | 1:11 | ||
| GBRO | 3rd | Q42 | 03:32 | Interception | Q00 | 03:24 | * | TOUCHDOWN | 1-42 | 0:08 | |
| GBRO | 3rd | Q22 | 02:25 | Fumble | Q00 | 14:56 | * | TOUCHDOWN | 8-22 | 2:29 | # |
| GBRO | 4th | G41 | 11:27 | Interception | Q37 | 08:25 | Punt | 6-22 | 3:02 | ||
| GBRO | 4th | G11 | 00:26 | Downs | G05 | 00:00 | End of half | 1--6 | 0:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Guilford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:33 | 09:57 | 11:08 | 11:28 | 18:30 | 22:36 | 41:06 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/3 | 3/5 | 4/8 | 4/8 | 8/16 | ||
| Average field position | Q36 | Q21 | Q43 | Q28 | Q30 | Q37 | Q33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Greensboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:27 | 05:03 | 03:52 | 03:32 | 11:30 | 07:24 | 18:54 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 0/2 | 1/2 | 2/7 | 1/4 | 3/11 | ||
| Average field position | G20 | G20 | Q44 | G26 | G20 | G44 | G32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GBRO | 1st | G24 | 15:00 | Kickoff | G26 | 14:01 | Punt | 3-2 | 0:59 | ||
| GC | 1st | Q41 | 14:01 | Punt | Q46 | 11:55 | Punt | 3-5 | 2:06 | ||
| GBRO | 1st | G17 | 11:55 | Punt | G13 | 09:48 | Punt | 3--4 | 2:07 | ||
| GC | 1st | Q44 | 09:48 | Punt | G47 | 04:53 | Punt | 8-9 | 4:55 | ||
| GBRO | 1st | G20 | 04:53 | Punt | G33 | 01:32 | Punt | 6-13 | 3:21 | ||
| GC | 1st | Q24 | 01:32 | Punt | G43 | 11:28 | Punt | 8-33 | 5:04 | ||
| GBRO | 2nd | G14 | 11:28 | Punt | G18 | 09:55 | Punt | 3-4 | 1:33 | ||
| GC | 2nd | Q33 | 09:55 | Punt | G26 | 04:17 | Missed FG | 10-41 | 5:38 | ||
| GBRO | 2nd | G26 | 04:17 | Missed FG | Q10 | 00:47 | Downs | 7-64 | 3:30 | # | |
| GC | 2nd | Q10 | 00:47 | Downs | Q23 | 00:00 | End of half | 2-13 | 0:47 | ||
| GC | 3rd | Q35 | 14:55 | Kickoff | G00 | 07:57 | * | TOUCHDOWN | 12-65 | 6:58 | # |
| GBRO | 3rd | G33 | 07:49 | Kickoff | G29 | 06:38 | Interception | 3--4 | 1:11 | ||
| GC | 3rd | G46 | 06:38 | Interception | G21 | 03:32 | Interception | 7-25 | 3:06 | ||
| GBRO | 3rd | Q42 | 03:32 | Interception | Q00 | 03:24 | * | TOUCHDOWN | 1-42 | 0:08 | |
| GC | 3rd | Q41 | 03:18 | Kickoff | Q22 | 02:25 | Fumble | 2--19 | 0:53 | ||
| GBRO | 3rd | Q22 | 02:25 | Fumble | Q00 | 14:56 | * | TOUCHDOWN | 8-22 | 2:29 | # |
| GC | 4th | G49 | 14:47 | Kickoff | G32 | 11:27 | Interception | 7-17 | 3:20 | ||
| GBRO | 4th | G41 | 11:27 | Interception | Q37 | 08:25 | Punt | 6-22 | 3:02 | ||
| GC | 4th | Q05 | 08:25 | Punt | G11 | 00:26 | Downs | 16-84 | 7:59 | # | |
| GBRO | 4th | G11 | 00:26 | Downs | G05 | 00:00 | End of half | 1--6 | 0:26 | ||
Defensive Statistics |
| ## | Guilford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Richie Paul | 2 | 7 | 9 | 2.5/8 | . | . | . | 1 | . | 0.5/5 | . |
| 5 | Markas Brunson | 3 | 4 | 7 | 0.5/4 | . | . | . | 1 | 1 | 0.5/4 | . |
| 47 | Chris Jessup | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | Trey Billian | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 15 | De'Shawn Lindsay | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 64 | Sage Luley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Kyle May | . | 2 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
| 39 | Jordan Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Billy Watkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Quan Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Justin Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Brad Gayhardt | 1 | . | 1 | 1.0/10 | . | . | . | . | . | . | . |
| 32 | DJ Leach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Kenneth Hyman | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 45 | Brennan Choate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | David LaPlaca | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Greensboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | MORRISON, Devon | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 91 | ALLEN, Kris | 1 | 9 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | PARRISH, David | 5 | 3 | 8 | . | . | . | 1-60 | 1 | . | . | . |
| 15 | STALLINGS,Allen | 4 | 3 | 7 | 1.5/3 | . | . | . | 1 | . | . | . |
| 5 | RICHARDSON,Bri. | 4 | 3 | 7 | 2.0/5 | . | . | . | . | . | . | . |
| 9 | PLATT, Andreas | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 99 | DRUMGOOLE, Bran | 1 | 6 | 7 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 16 | TORIAN, Maurice | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | McCRAY, Cody | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 93 | BRADFORD, Dan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 23 | SHEEHY, Sean | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | GREEN, Brian | 1 | 4 | 5 | 1.5/3 | . | . | 1-10 | . | . | . | . |
| 43 | TERRILL, Aron | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 66 | WOOTEN, Nathan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | SEARCY, Mykel | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | SHELTON, Willie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | SCOTT, Nathan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | KROH, Daniel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 73 | SHINNERS, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | WELCH, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | JEFFRIES, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | HOWARD, Lamar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | BEASLEY, Rodney | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guilford: 4-Luke Vandall, 6-Mike Williams, 20-Blake Forlines, 22-Jake Kues, 25-Brad Scott, 26-Kyle May, 27-Mitchell Kurucz, 28-Earl Womble, 29-Taylor McCall, 32-DJ Leach, 35-David Moore, 39-Jordan Nelson, 54-Ryan Hammond, 56-Chris Ward, 58-Roy Marsh, 63-Joshua Nguyen, 70-Branson O'Hara, 80-Tyler Hasty, 81-Kyle Guyton, 83-Misha Braja, 88-DJ Wilson, 95-Tumba Kanku, 99-Aaron Thomas. |
| Greensboro: 7-MULLIS, Matt, 10-ADAMS, Seth, 13-HORNER, Jake, 14-HOWARD, Lamar, 16-TORIAN, Maurice, 17-COOPER, Chris, 19-McCRAY, Cody, 24-SEARCY, Mykel, 28-GAITHER, Mal., 29-PARRISH, David, 31-PORTER, Joey, 33-WELCH, Travis, 35-STACEY, Mike, 44-SHELTON, Willie, 50-LEOPOLD, Donnie, 55-BROWN, Joel, 73-SHINNERS, Nick, 86-ESPINOSA, Jorge, 90-KROH, Daniel, 93-BRADFORD, Dan, 98-GREEN, Brian. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Guilford............ 0 0 7 0 - 7 Record: (1-0)
Greensboro.......... 0 0 6 6 - 12 Record: (FORFEI)
Scoring Summary:
3rd 07:57 GC - Justin Parker 2 yd run (Brad Scott kick), 12-65 6:58, GC 7 - GBRO 0
03:24 GBRO - RICHARDSON,Bra. 42 yd pass from CAPARASO, Mike (GAITHER, Mal. kick blockd), 1-42 0:08, GC 7 - GBRO 6
4th 14:56 GBRO - CAPARASO, Mike 1 yd run (CAPARASO, Mike rush failed), 8-22 2:29, GC 7 - GBRO 12
GC GBRO
FIRST DOWNS................... 19 7
RUSHES-YARDS (NET)............ 59-216 19--14
PASSING YDS (NET)............. 96 184
Passes Att-Comp-Int........... 15-9-2 21-9-1
TOTAL OFFENSE PLAYS-YARDS..... 74-312 41-170
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-11 0-0
Kickoff Returns-Yards......... 3-43 2-39
Interception Returns-Yards.... 1-0 2-70
Punts (Number-Avg)............ 3-31.0 5-42.2
Fumbles-Lost.................. 3-1 2-0
Penalties-Yards............... 5-44 6-66
Possession Time............... 41:06 18:54
Third-Down Conversions........ 8 of 16 3 of 11
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 1-2 1-2
Sacks By: Number-Yards........ 1-9 0-0
RUSHING: Guilford-Billy Watkins 17-76; Mike Williams 7-62; Justin Parker
15-56; David Moore 5-27; Earl Womble 5-15; Thomas Kicinski 5-9; Luke Vandall
3-6; Team 2-minus 35. Greensboro-BEASLEY, Rodney 9-22; STACEY, Mike 3-minus 1;
CAPARASO, Mike 3-minus 9; THORPE, Antwan 2-minus 10; TEAM 2-minus 16.
PASSING: Guilford-Billy Watkins 7-12-2-67; Luke Vandall 2-3-0-29.
Greensboro-CAPARASO, Mike 8-18-1-123; ADAMS, Seth 1-2-0-70; MULLIS, Matt
0-1-0-0; TEAM 0-0-0-minus 9; THORPE, Antwan 0-0-0-0.
RECEIVING: Guilford-Jake Routh 2-22; Jon McKinney 2-20; Justin Parker
2-15; Thomas Kicinski 1-22; Mike Cooper 1-12; Tyler Hasty 1-5.
Greensboro-RICHARDSON,Bra. 3-128; THORPE, Antwan 3-25; ESPINOSA, Jorge 1-29;
PORTER, Joey 1-7; MARTIN, Matt 1-4.
INTERCEPTIONS: Guilford-De'Shawn Lindsay 1-0. Greensboro-PARRISH, David
1-60; GREEN, Brian 1-10.
FUMBLES: Guilford-Team 2-1; Justin Parker 1-0. Greensboro-CAPARASO, Mike
1-0; TEAM 1-0.
Stadium: Jamieson Stadium Attendance: 2723
Kickoff time: 1:00 End of Game: 3:22 Total elapsed time: 2:22
Officials: Scorer: Jon Cole;
Temperature: 82 Wind: 1-3 mph Weather: Clear skies, sunny
13th annual Gate City Soup Bowl Guilford MVP - Richie Paul
Greensboro MVP - Brandon Richardson
Guilford wins the game after Greensboro forfeits due to
using an ineligible player.
|
Play-by-Play Summary |
| Gc | 1-10 | at Gc00 | Clock 15:00. |
| Guilford College wins the toss and defers to the second half. | |||
| Gc | 1-10 | at Gc00 | GC ball on GC30. |
| Brad Scott kickoff 71 yards to the GBRO-1, BEASLEY, Rodney return 25 yards to the GBRO24 (DJ Leach;Kenneth Hyman). | |||
| Gbro | 1-10 | at Gbro24 | BEASLEY, Rodney rush for 2 yards to the GBRO26 (Markas Brunson). |
| Gbro | 2-8 | at Gbro26 | CAPARASO, Mike pass incomplete to RICHARDSON,Bra.. |
| Gbro | 3-8 | at Gbro26 | CAPARASO, Mike pass incomplete to SCOTT, Nathan. |
| Gbro | 4-8 | at Gbro26 | LEOPOLD, Donnie punt 34 yards to the GC40, Thomas Kicinski return 1 yards to the GC41 (BEASLEY, Rodney;SCOTT, Nathan). |
| Drive: 3 plays, 2 yards, TOP 00:59 | |||
| Gc | 1-10 | at Gc41 | GUILFORD drive start at 14:01. |
| Gc | 1-10 | at Gc41 | Billy Watkins rush for 5 yards to the GC46 (ALLEN, Kris). |
| Gc | 2-5 | at Gc46 | Thomas Kicinski rush for no gain to the GC46 (RICHARDSON,Bri.). |
| Gc | 3-5 | at Gc46 | Justin Parker rush for loss of 1 yard to the GC45, fumble by Justin Parker recovered by GC Justin Parker at GC46. |
| Gc | 4-5 | at Gc46 | Trey Billian punt 37 yards to the GBRO17, downed. |
| Drive: 3 plays, 5 yards, TOP 02:06 | |||
| Gbro | 1-10 | at Gbro17 | GREENSBORO drive start at 11:55. |
| Gbro | 1-10 | at Gbro17 | THORPE, Antwan rush for no gain to the GBRO17 (Richie Paul). |
| Gbro | 2-10 | at Gbro17 | THORPE, Antwan sacked for loss of 9 yards to the GBRO8 (Richie Paul;Markas Brunson). |
| Gbro | 3-19 | at Gbro08 | BEASLEY, Rodney rush for 5 yards to the GBRO13 (D. Lindsay). |
| Gbro | 4-14 | at Gbro13 | LEOPOLD, Donnie punt 47 yards to the GC40, Thomas Kicinski return 4 yards to the GC44 (SHINNERS, Nick). |
| Drive: 3 plays, minus 4 yards, TOP 02:07 | |||
| Gc | 1-10 | at Gc44 | GUILFORD drive start at 09:48. |
| Gc | 1-10 | at Gc44 | David Moore rush for 6 yards to the 50 yardline (RICHARDSON,Bri.). |
| Gc | 2-4 | at Gc50 | David Moore rush for 2 yards to the GBRO48 (DRUMGOOLE, Bran). |
| Gc | 3-2 | at Gbro48 | Timeout Guilford, clock 08:23. |
| Gc | 3-2 | at Gbro48 | Earl Womble rush for 3 yards to the GBRO45, 1ST DOWN GC (MORRISON, Devon;WOOTEN, Nathan). |
| Gc | 1-10 | at Gbro45 | Billy Watkins rush for 5 yards to the GBRO40 (STALLINGS,Allen). |
| Gc | 2-5 | at Gbro40 | Justin Parker rush for 7 yards to the GBRO33, 1ST DOWN GC (STALLINGS,Allen;ALLEN, Kris). |
| Gc | 1-10 | at Gbro33 | David Moore rush for 4 yards to the GBRO29 (MORRISON, Devon). |
| Gc | 2-6 | at Gbro29 | Team rush for loss of 15 yards to the GBRO44, fumble by Team recovered by GC Billy Watkins at GBRO49. |
| Gc | 3-26 | at Gbro49 | Justin Parker rush for 2 yards to the GBRO47 (BRADFORD, Dan;SEARCY, Mykel). |
| Gc | 4-24 | at Gbro47 | Timeout Greensboro, clock 05:00. |
| Gc | 4-24 | at Gbro47 | Trey Billian punt 27 yards to the GBRO20, out-of-bounds. |
| Drive: 8 plays, 9 yards, TOP 04:55 | |||
| Gbro | 1-10 | at Gbro20 | GREENSBORO drive start at 04:53. |
| Gbro | 1-10 | at Gbro20 | STACEY, Mike rush for loss of 1 yard to the GBRO19 (Richie Paul;Kyle May). |
| Gbro | 2-11 | at Gbro19 | STACEY, Mike rush for 1 yard to the GBRO20 (Richie Paul;Chris Jessup). |
| Gbro | 3-10 | at Gbro20 | CAPARASO, Mike pass complete to THORPE, Antwan for 10 yards to the GBRO30, 1ST DOWN GBRO. |
| Gbro | 1-10 | at Gbro30 | PENALTY GBRO false start (THORPE, Antwan) 5 yards to the GBRO25. |
| Gbro | 1-15 | at Gbro25 | CAPARASO, Mike pass complete to MARTIN, Matt for 4 yards to the GBRO29 (Kyle May;Sage Luley). |
| Gbro | 2-11 | at Gbro29 | CAPARASO, Mike pass intercepted by Kenneth Hyman at the GBRO36, Kenneth Hyman return to the GBRO21, PENALTY GC Encroachment 5 yards to the GBRO34, NO PLAY. |
| Gbro | 2-6 | at Gbro34 | STACEY, Mike rush for loss of 1 yard to the GBRO33 (Richie Paul;Chris Jessup). |
| Gbro | 3-7 | at Gbro33 | CAPARASO, Mike pass incomplete to THORPE, Antwan. |
| Gbro | 4-7 | at Gbro33 | LEOPOLD, Donnie punt 48 yards to the GC19, Thomas Kicinski return 5 yards to the GC24 (SHELTON, Willie). |
| Drive: 6 plays, 13 yards, TOP 03:21 | |||
| Gc | 1-10 | at Gc24 | GUILFORD drive start at 01:32. |
| Gc | 1-10 | at Gc24 | Billy Watkins rush for 8 yards to the GC32 (PLATT, Andreas;SHEEHY, Sean). |
| Gc | 2-2 | at Gc32 | Earl Womble rush for loss of 2 yards to the GC30 (ALLEN, Kris;DRUMGOOLE, Bran). |
| Gc | 3-4 | at Gc30 | Billy Watkins pass complete to Justin Parker for 7 yards to the GC37, 1ST DOWN GC (TORIAN, Maurice). |
| Drive: 3 plays, 13 yards, TOP 05:04 | |||
| Guilford 0, Greensboro 0 |
| Gc | 1-10 | at Gc37 | Start of 2nd quarter, clock 15:00. |
| Gc | 1-10 | at Gc37 | Billy Watkins rush for 1 yard to the GC38 (DRUMGOOLE, Bran;RICHARDSON,Bri.). |
| Gc | 2-9 | at Gc38 | Mike Williams rush for 10 yards to the GC48, 1ST DOWN GC (PARRISH, David). |
| Gc | 1-10 | at Gc48 | Mike Williams rush for loss of 3 yards to the GC45 (RICHARDSON,Bri.). |
| Gc | 2-13 | at Gc45 | Timeout Guilford, clock 13:01. |
| Gc | 2-13 | at Gc45 | Thomas Kicinski rush for 5 yards to the 50 yardline (PLATT, Andreas;PARRISH, David). |
| Gc | 3-8 | at Gc50 | Justin Parker rush for 7 yards to the GBRO43 (PARRISH, David). |
| Gc | 4-1 | at Gbro43 | Trey Billian punt 29 yards to the GBRO14, out-of-bounds. |
| Drive: 8 plays, 33 yards, TOP 05:04 | |||
| Gbro | 1-10 | at Gbro14 | GREENSBORO drive start at 11:28. |
| Gbro | 1-10 | at Gbro14 | CAPARASO, Mike rush for no gain to the GBRO14 (Sage Luley). |
| Gbro | 2-10 | at Gbro14 | Timeout Greensboro, clock 10:47. |
| Gbro | 2-10 | at Gbro14 | BEASLEY, Rodney rush for 4 yards to the GBRO18 (David LaPlaca;Markas Brunson). |
| Gbro | 3-6 | at Gbro18 | CAPARASO, Mike pass incomplete to THORPE, Antwan (Kyle May). |
| Gbro | 4-6 | at Gbro18 | LEOPOLD, Donnie punt 50 yards to the GC32, Thomas Kicinski return 1 yards to the GC33 (GREEN, Brian;SCOTT, Nathan). |
| Drive: 3 plays, 4 yards, TOP 01:33 | |||
| Gc | 1-10 | at Gc33 | GUILFORD drive start at 09:55. |
| Gc | 1-10 | at Gc33 | Justin Parker rush for no gain to the GC33 (STALLINGS,Allen). |
| Gc | 2-10 | at Gc33 | David Moore rush for 5 yards to the GC38 (ALLEN, Kris;RICHARDSON,Bri.). |
| Gc | 3-5 | at Gc38 | Luke Vandall pass complete to Jake Routh for 17 yards to the GBRO45, 1ST DOWN GC (PLATT, Andreas). |
| Gc | 1-10 | at Gbro45 | Justin Parker rush for loss of 2 yards to the GBRO47 (SEARCY, Mykel;ALLEN, Kris). |
| Gc | 2-12 | at Gbro47 | Luke Vandall rush for 10 yards to the GBRO37 (SHEEHY, Sean). |
| Gc | 3-2 | at Gbro37 | Earl Womble rush for 10 yards to the GBRO27, 1ST DOWN GC (PLATT, Andreas;SHEEHY, Sean). |
| Gc | 1-10 | at Gbro27 | Earl Womble rush for 2 yards to the GBRO25 (GREEN, Brian;WOOTEN, Nathan). |
| Gc | 2-8 | at Gbro25 | Luke Vandall rush for loss of 3 yards to the GBRO28 (GREEN, Brian;STALLINGS,Allen). |
| Gc | 3-11 | at Gbro28 | Earl Womble rush for 2 yards to the GBRO26 (MORRISON, Devon;ALLEN, Kris). |
