Defensive Statistics |
| ## | Guilford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Markas Brunson | 9 | 4 | 13 | 2.0/12 | 1 | 0-0 | . | . | . | 1.0/10 | . |
| 46 | Jacob Bright | 7 | 5 | 12 | 1.0/2 | . | . | . | . | . | . | . |
| 18 | Danny Langston | 5 | 2 | 7 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 41 | Nick Dove | 4 | 2 | 6 | 1.5/1 | . | . | . | . | . | . | . |
| 57 | Kevin Cumberland | 1 | 5 | 6 | 1.5/3 | 1 | . | . | . | 1 | . | . |
| 28 | Bryan Cook | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | Adam Irving | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 30 | Richie Paul | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 2 | Dan Presley | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 40 | Mario Paylor | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 94 | Mike Six | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | Jackson Williams | . | 3 | 3 | 1.0/2 | . | . | . | . | 1 | 0.5/1 | . |
| 8 | Shawn Maczka | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Zach Bobak | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Kelby Brooks | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Wesley Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | David Madorin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Jon McKinney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 67 | Blake Underwood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Pete Bobak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Catholic | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | DELBORRELL | 3 | 10 | 13 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 20 | KOLLA | 4 | 5 | 9 | 1.0/2 | . | . | . | 2 | 1 | . | . |
| 8 | OLIVERO | 7 | 1 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 11 | GOODMAN | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | GAUGHAN | 5 | 1 | 6 | . | . | . | 1-54 | . | . | . | . |
| 6 | SIKLO | 3 | 3 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 48 | WOO | 3 | 2 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 31 | TRESCHITTA | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | O'SHEA | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | ECHEVARRIA | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 30 | PETRONE | . | 3 | 3 | 1.0/4 | . | . | . | 1 | . | 0.5/4 | . |
| 47 | COLEMAN | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 91 | SHEA | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | ROBINSON | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 46 | SVILAR | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | ROBERSON | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 90 | GREEN | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | BOONE | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 49 | HOWELL | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Guilford............ 0 7 14 13 - 34 Record: (5-4,1-4)
Catholic............ 7 0 7 13 - 27 Record: (5-4,1-4)
Scoring Summary:
1st 00:16 CUA - SABRICK 57 yd pass from RICCA (DELUCA kick), 4-87 0:58, GC 0 - CUA 7
2nd 12:38 GC - Chad Kastor 17 yd pass from Josh Vogelbach (Hunter Chappell kick), 9-61 2:31, GC 7 - CUA 7
3rd 12:22 CUA - MCMANUS 13 yd pass from RICCA (DELUCA kick), 8-54 2:23, GC 7 - CUA 14
08:35 GC - Mike Cooper 1 yd run (Hunter Chappell kick), 9-53 3:35, GC 14 - CUA 14
04:35 GC - Zach Bobak 2 yd run (Hunter Chappell kick), 5-74 1:50, GC 21 - CUA 14
4th 11:16 GC - Kevin Vaughn 30 yd pass from Josh Vogelbach (Hunter Chappell kick), 6-54 1:49, GC 28 - CUA 14
08:52 CUA - SABRICK 6 yd pass from RICCA (DELUCA kick), 9-53 2:16, GC 28 - CUA 21
04:32 CUA - MERCATANTI 2 yd pass from RICCA (DELUCA kick failed), 8-39 2:14, GC 28 - CUA 27
01:24 GC - Markas Brunson 88 yd blocked FG return (Hunter Chappell kick blockd), , GC 34 - CUA 27
GC CUA
FIRST DOWNS................... 26 22
RUSHES-YARDS (NET)............ 25-113 27-47
PASSING YDS (NET)............. 367 446
Passes Att-Comp-Int........... 55-35-2 60-39-0
TOTAL OFFENSE PLAYS-YARDS..... 80-480 87-493
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-38
Kickoff Returns-Yards......... 5-96 5-62
Interception Returns-Yards.... 0-0 2-54
Punts (Number-Avg)............ 6-27.8 4-39.2
Fumbles-Lost.................. 2-1 3-1
Penalties-Yards............... 5-45 7-70
Possession Time............... 29:52 30:08
Third-Down Conversions........ 8 of 17 6 of 18
Fourth-Down Conversions....... 0 of 0 3 of 6
Red-Zone Scores-Chances....... 3-5 3-6
Sacks By: Number-Yards........ 2-12 3-25
RUSHING: Guilford-Justin Parker 4-68; Zach Bobak 8-27; Josh Vogelbach
8-10; Mike Cooper 5-8. Catholic-BROWN 15-34; HENDLEY 4-15; SMITH 2-7; DALEY 3-3;
RICCA 2-minus 2; JACOBS 1-minus 10.
PASSING: Guilford-Josh Vogelbach 35-55-2-367. Catholic-RICCA 34-52-0-383;
JACOBS 5-8-0-63.
RECEIVING: Guilford-Hagen Miller 11-32; Joe Joyner 10-110; Chad Kastor
7-120; Kevin Vaughn 3-58; Pete Bobak 3-32; Jon McKinney 1-15.
Catholic-MERCATANTI 9-120; SABRICK 8-149; SMITH 5-30; BROWN 5-26; ROGERS 4-27;
MCMANUS 3-45; SAUNDERS 3-32; ROBINSON, S. 1-9; HENDLEY 1-8.
INTERCEPTIONS: Guilford-None. Catholic-GAUGHAN 1-54; SIKLO 1-0.
FUMBLES: Guilford-Josh Vogelbach 1-1; Zach Bobak 1-0. Catholic-SAUNDERS
1-1; BROWN 1-0; OLIVERO 1-0.
Stadium: Cardinal Stadium Attendance: 1077
Kickoff time: 12:00 pm End of Game: 2:59 pm Total elapsed time: 2:59
Officials: Referee: John Owen; Umpire: Wes McCullen; Linesman: Dwight Godwin;
Line judge: Neal Riemenschn; Back judge: Dave Brewer; Field judge: Bill Loomis;
Side judge: Robert Lockwood; Scorer: Barbara Jonas;
Temperature: 59 Wind: 15-20 NE Weather: Partly Cloudy
Old Dominion Athletic Conference game
|
Play-by-Play Summary |
| CUA wins toss, declines, will kick off | |||
| Gc | 1-10 | at Gc35 | CUA ball on CUA30. |
| FARRELL kickoff 55 yards to the GC15, David Clark return 23 yards to the GC38 (SHEA). | |||
| Gc | 1-10 | at Gc38 | Josh Vogelbach pass complete to Hagen Miller for 2 yards to the GC40 (GOODMAN). |
| Gc | 2-8 | at Gc40 | Josh Vogelbach pass complete to Chad Kastor for 2 yards to the GC42 (KOLLA). |
| Gc | 3-6 | at Gc42 | Josh Vogelbach pass incomplete to Chad Kastor (OLIVERO). |
| Gc | 4-6 | at Gc42 | Levi Carter punt 33 yards to the CUA25, OLIVERO return 2 yards to the CUA27 (Blake Underwood). |
| Drive: 3 plays, 4 yards, TOP 00:49 | |||
| Cua | 1-10 | at Cua27 | CATHOLIC drive start at 14:11. |
| Cua | 1-10 | at Cua27 | SMITH rush for 3 yards to the CUA30 (Danny Langston). |
| Cua | 2-7 | at Cua30 | PENALTY GC offside 5 yards to the CUA35. |
| Cua | 2-2 | at Cua35 | RICCA pass complete to SAUNDERS for 10 yards to the CUA45, 1ST DOWN CUA (Danny Langston). |
| Cua | 1-10 | at Cua45 | BROWN rush for loss of 1 yard to the CUA44, fumble forced by K. Cumberland, fumble by BROWN recovered by CUA GEHRINGER at CUA43. |
| Cua | 2-12 | at Cua43 | SMITH rush for 4 yards to the CUA47 (Bryan Cook;K. Cumberland). |
| Cua | 3-8 | at Cua47 | RICCA pass incomplete to SAUNDERS. |
| Cua | 4-8 | at Cua47 | BRESLIN punt 43 yards to the GC10, fair catch by Thomas Kicinski. |
| Drive: 5 plays, 20 yards, TOP 02:48 | |||
| Gc | 1-10 | at Gc10 | GUILFORD drive start at 11:23. |
| Gc | 1-10 | at Gc10 | Zach Bobak rush for 8 yards to the GC18 (DELBORRELL;KOLLA). |
| Gc | 2-2 | at Gc18 | Josh Vogelbach pass incomplete to Chad Kastor. |
| Gc | 3-2 | at Gc18 | Josh Vogelbach pass incomplete to Kevin Vaughn. |
| Gc | 4-2 | at Gc18 | Levi Carter punt 36 yards to the CUA46, OLIVERO return 13 yards to the GC41 (Zach Bobak;K. Cumberland). |
| Drive: 3 plays, 8 yards, TOP 00:52 | |||
| Cua | 1-10 | at Gc41 | CATHOLIC drive start at 10:31. |
| Cua | 1-10 | at Gc41 | RICCA pass incomplete to MERCATANTI. |
| Cua | 2-10 | at Gc41 | RICCA pass complete to SABRICK for no gain to the GC41 (Mario Paylor). |
| Cua | 3-10 | at Gc41 | RICCA pass incomplete to SABRICK. |
| Cua | 4-10 | at Gc41 | BRESLIN punt 41 yards to the GC0, touchback. |
| Drive: 3 plays, 0 yards, TOP 00:56 | |||
| Gc | 1-10 | at Gc20 | GUILFORD drive start at 09:35. |
| Gc | 1-10 | at Gc20 | Mike Cooper rush for 5 yards to the GC25 (OLIVERO). |
| Gc | 2-5 | at Gc25 | Zach Bobak rush for loss of 2 yards to the GC23 (DELBORRELL;GOODMAN). |
| Gc | 3-7 | at Gc23 | Josh Vogelbach pass complete to Joe Joyner for 6 yards to the GC29 (O'SHEA). |
| Gc | 4-1 | at Gc29 | Levi Carter punt 36 yards to the CUA35, OLIVERO return 0 yards to the CUA35 (Pete Bobak;K. Cumberland). |
| Drive: 3 plays, 9 yards, TOP 01:52 | |||
| Cua | 1-10 | at Cua35 | CATHOLIC drive start at 07:43. |
| Cua | 1-10 | at Cua35 | BROWN rush for loss of 1 yard to the CUA34 (J. Williams;Nick Dove). |
| Cua | 2-11 | at Cua34 | RICCA pass incomplete to MERCATANTI. |
| Cua | 3-11 | at Cua34 | RICCA pass complete to BROWN for 2 yards to the CUA36 (Dan Presley). |
| Cua | 4-9 | at Cua36 | BRESLIN punt 36 yards to the GC28, fair catch by Kevin Vaughn. |
| Drive: 3 plays, 1 yards, TOP 01:28 | |||
| Gc | 1-10 | at Gc28 | GUILFORD drive start at 06:15. |
| Gc | 1-10 | at Gc28 | Josh Vogelbach sacked for loss of 8 yards to the GC20 (WOO;PETRONE). |
| Gc | 2-18 | at Gc20 | Josh Vogelbach pass complete to Hagen Miller for 2 yards to the GC22 (TRESCHITTA). |
| Gc | 3-16 | at Gc22 | Josh Vogelbach pass complete to Joe Joyner for 39 yards to the CUA39, 1ST DOWN GC (OLIVERO). |
| Gc | 1-10 | at Cua39 | Josh Vogelbach pass complete to Pete Bobak for 4 yards to the CUA35 (DELBORRELL). |
| Gc | 2-6 | at Cua35 | Josh Vogelbach pass complete to Hagen Miller for loss of 1 yard to the CUA36 (KOLLA;PETRONE). |
| Gc | 3-7 | at Cua36 | Josh Vogelbach rush for 8 yards to the CUA28, 1ST DOWN GC (GREEN;DELBORRELL). |
| Gc | 1-10 | at Cua28 | Mike Cooper rush for 2 yards to the CUA26 (ECHEVARRIA;DELBORRELL). |
| Gc | 2-8 | at Cua26 | Josh Vogelbach pass complete to Kevin Vaughn for 10 yards to the CUA16, 1ST DOWN GC (GOODMAN;OLIVERO). |
| Gc | 1-10 | at Cua16 | Josh Vogelbach sacked for loss of 10 yards to the CUA26 (ECHEVARRIA;BOONE). |
| Gc | 2-20 | at Cua26 | Josh Vogelbach pass incomplete to Kevin Vaughn (KOLLA). |
| Gc | 3-20 | at Cua26 | Josh Vogelbach rush for 13 yards to the CUA13, fumble forced by COLEMAN, fumble by Josh Vogelbach recovered by CUA ROBERSON at CUA13. |
| Drive: 11 plays, 59 yards, TOP 05:01 | |||
| Cua | 1-10 | at Cua13 | CATHOLIC drive start at 01:14. |
| Cua | 1-10 | at Cua13 | RICCA pass complete to SABRICK for 26 yards to the CUA39, 1ST DOWN CUA (Markas Brunson). |
| Cua | 1-10 | at Cua39 | BROWN rush for 1 yard to the CUA40 (Mario Paylor;Mike Six). |
| Cua | 2-9 | at Cua40 | BROWN rush for 3 yards to the CUA43 (Richie Paul;Jacob Bright). |
| Cua | 3-6 | at Cua43 | Timeout Catholic, clock 00:26. |
| Cua | 3-6 | at Cua43 | RICCA pass complete to SABRICK for 57 yards to the GC0, 1ST DOWN CUA, TOUCHDOWN, clock 00:16. |
| DELUCA kick attempt good. | |||
| Catholic 7, Guilford 0 | |||
| Drive: 4 plays, 87 yards, TOP 00:58 | |||
| FARRELL kickoff 53 yards to the GC12, Jordan Nelson return 27 yards to the GC39 (TRESCHITTA). | |||
| Gc | 1-10 | at Gc39 | GUILFORD drive start at 00:09. |
| Gc | 1-10 | at Gc39 | Zach Bobak rush for 7 yards to the GC46 (DELBORRELL;WOO). |
| Drive: 1 plays, 7 yards, TOP 02:31 | |||
| Catholic 7, Guilford 0 |
| Gc | 2-3 | at Gc46 | Start of 2nd quarter, clock 15:00. |
| Gc | 2-3 | at Gc46 | Josh Vogelbach pass incomplete to Joe Joyner. |
| Gc | 3-3 | at Gc46 | Josh Vogelbach pass complete to Hagen Miller for 9 yards to the CUA45, 1ST DOWN GC (OLIVERO). |
| Gc | 1-10 | at Cua45 | Zach Bobak rush for no gain to the CUA45 (WOO). |
| Gc | 2-10 | at Cua45 | Josh Vogelbach pass incomplete to Kevin Vaughn. |
| Gc | 3-10 | at Cua45 | Josh Vogelbach pass incomplete to Kevin Vaughn, PENALTY CUA pass interference 15 yards to the CUA30, 1ST DOWN GC, NO PLAY. |
| Gc | 1-10 | at Cua30 | Josh Vogelbach rush for 11 yards to the CUA19, 1ST DOWN GC, out-of-bounds. |
| Gc | 1-10 | at Cua19 | Josh Vogelbach pass incomplete to Hagen Miller. |
| Gc | 2-10 | at Cua19 | Justin Parker rush for 2 yards to the CUA17 (OLIVERO). |
| Gc | 3-8 | at Cua17 | Josh Vogelbach pass complete to Chad Kastor for 17 yards to the CUA0, 1ST DOWN GC, TOUCHDOWN, clock 12:38. |
| Hunter Chappell kick attempt good. | |||
| Guilford 7, Catholic 7 | |||
| Drive: 9 plays, 61 yards, TOP 02:31 | |||
| Hunter Chappell kickoff 50 yards to the CUA15, BARBIERI return 23 yards to the CUA38 (Nick Dove). | |||
| Cua | 1-10 | at Cua38 | CATHOLIC drive start at 12:30. |
| Cua | 1-10 | at Cua38 | HENDLEY rush for 5 yards to the CUA43 (Richie Paul;Markas Brunson). |
| Cua | 2-5 | at Cua43 | JACOBS pass complete to MERCATANTI for 21 yards to the GC36, 1ST DOWN CUA (Jacob Bright). |
| Cua | 1-10 | at Gc36 | JACOBS pass complete to SAUNDERS for 3 yards to the GC33 (Bryan Cook). |
| Cua | 2-7 | at Gc33 | JACOBS pass incomplete to ROGERS (Dan Presley). |
| Cua | 3-7 | at Gc33 | PENALTY CUA unsportsmanlike conduct 15 yards to the GC48. |
| Cua | 3-22 | at Gc48 | JACOBS pass complete to MERCATANTI for 18 yards to the GC30 (Dan Presley). |
| Cua | 4-4 | at Gc30 | JACOBS sacked for loss of 10 yards to the GC40 (Markas Brunson). |
| Drive: 6 plays, 22 yards, TOP 02:21 | |||
| Gc | 1-10 | at Gc40 | GUILFORD drive start at 10:09. |
| Gc | 1-10 | at Gc40 | Josh Vogelbach pass complete to Jon McKinney for 15 yards to the CUA45, 1ST DOWN GC (GOODMAN;O'SHEA). |
| Gc | 1-10 | at Cua45 | Josh Vogelbach pass incomplete to Kevin Vaughn. |
| Gc | 2-10 | at Cua45 | Josh Vogelbach pass complete to Joe Joyner for 5 yards to the CUA40, out-of-bounds (O'SHEA). |
| Gc | 3-5 | at Cua40 | Josh Vogelbach pass complete to Chad Kastor for 12 yards to the CUA28, 1ST DOWN GC (TRESCHITTA;HOWELL). |
| Gc | 1-10 | at Cua28 | Josh Vogelbach rush for 1 yard to the CUA27 (WOO). |
| Gc | 2-9 | at Cua27 | Josh Vogelbach pass complete to Pete Bobak for 15 yards to the CUA12, 1ST DOWN GC (GAUGHAN). |
| Gc | 1-10 | at Cua12 | Josh Vogelbach pass complete to Hagen Miller for 4 yards to the CUA8 (GOODMAN). |
| Gc | 2-6 | at Cua08 | Josh Vogelbach pass incomplete to Joe Joyner. |
| Gc | 3-6 | at Cua08 | Josh Vogelbach pass intercepted by GAUGHAN at the CUA0, GAUGHAN return 54 yards to the GC46 (Jon McKinney). |
| Drive: 9 plays, 52 yards, TOP 02:39 | |||
| Cua | 1-10 | at Gc46 | CATHOLIC drive start at 07:30. |
| Cua | 1-10 | at Gc46 | BROWN rush for loss of 2 yards to the GC48 (Jacob Bright), PENALTY GC personal foul 15 yards to the GC33, 1ST DOWN CUA. |
| Cua | 1-10 | at Gc33 | 1st and 10. |
| Cua | 1-10 | at Gc33 | BROWN rush for 7 yards to the GC26 (David Madorin). |
| Cua | 2-3 | at Gc26 | BROWN rush for 2 yards to the GC24 (K. Cumberland;Mike Six). |
| Cua | 3-1 | at Gc24 | BROWN rush for 6 yards to the GC18, 1ST DOWN CUA (Markas Brunson). |
| Cua | 1-10 | at Gc18 | RICCA pass incomplete to MCMANUS. |
| Cua | 2-10 | at Gc18 | RICCA pass complete to MCMANUS for 8 yards to the GC10 (Bryan Cook). |
| Cua | 3-2 | at Gc10 | DALEY rush for loss of 4 yards to the GC14 (K. Cumberland;Danny Langston). |
| Cua | 4-6 | at Gc14 | DELUCA field goal attempt from 24 BLOCKED, recovered by CUA TEAM at GC20 spot at GC20, clock 04:35 (blocked by K. Cumberland). |
| Drive: 8 plays, 32 yards, TOP 06:09 | |||
| Gc | 1-10 | at Gc20 | Josh Vogelbach pass incomplete to Hagen Miller (KOLLA). |
| Gc | 2-10 | at Gc20 | Josh Vogelbach pass incomplete. |
| Gc | 3-10 | at Gc20 | Josh Vogelbach pass complete to Chad Kastor for 21 yards to the GC41, 1ST DOWN GC (GAUGHAN). |
| Gc | 1-10 | at Gc41 | Josh Vogelbach pass incomplete to Chad Kastor (SIKLO). |
| Gc | 2-10 | at Gc41 | Josh Vogelbach pass complete to Joe Joyner for 3 yards to the GC44 (PETRONE;SIKLO). |
| Gc | 3-7 | at Gc44 | Josh Vogelbach pass complete to Joe Joyner for 10 yards to the CUA46, 1ST DOWN GC (SIKLO). |
| Gc | 1-10 | at Cua46 | Josh Vogelbach pass incomplete to Jon McKinney. |
| Gc | 2-10 | at Cua46 | Josh Vogelbach rush for 5 yards to the CUA41 (GREEN), PENALTY GC holding 10 yards to the GC44, NO PLAY. |
| Gc | 2-20 | at Gc44 | Josh Vogelbach pass incomplete to Hagen Miller, PENALTY CUA pass interference 15 yards to the CUA41, 1ST DOWN GC, NO PLAY. |
| Gc | 1-10 | at Cua41 | Josh Vogelbach pass complete to Chad Kastor for 41 yards to the CUA0, clock 02:23, PENALTY GC holding 10 yards to the GC49, NO PLAY. |
| Gc | 1-20 | at Gc49 | Josh Vogelbach sacked for loss of 7 yards to the GC42 (DELBORRELL). |
| Gc | 2-27 | at Gc42 | Josh Vogelbach pass incomplete to Jon McKinney. |
| Gc | 3-27 | at Gc42 | Josh Vogelbach pass intercepted by SIKLO at the CUA19, SIKLO return 0 yards to the CUA19. |
| Drive: 10 plays, 22 yards, TOP 00:00 | |||
| Cua | 1-10 | at Cua19 | CATHOLIC drive start at 01:21. |
| Cua | 1-10 | at Cua19 | BROWN rush for 4 yards to the CUA23 (Mike Six;Jacob Bright). |
| Cua | 2-6 | at Cua23 | BROWN rush for 2 yards to the CUA25 (Markas Brunson). |
| Cua | 3-4 | at Cua25 | End of half, clock 00:00. |
| Drive: 2 plays, 6 yards, TOP 01:21 | |||
| Guilford 7, Catholic 7 |
| Cua | 3-4 | at Cua25 | Start of 3rd quarter, clock 15:00, GC ball on GC30. |
| Drive: 2 plays, 6 yards, TOP 01:21 | |||
| Hunter Chappell kickoff 50 yards to the CUA20, BARBIERI return 26 yards to the CUA46 (Dan Presley). | |||
| Cua | 1-10 | at Cua46 | CATHOLIC drive start at 14:45. |
| Cua | 1-10 | at Cua46 | RICCA pass complete to MERCATANTI for 8 yards to the GC46 (Adam Irving). |
| Cua | 2-2 | at Gc46 | RICCA pass complete to SMITH for 4 yards to the GC42, 1ST DOWN CUA (Adam Irving). |
| Cua | 1-10 | at Gc42 | RICCA pass complete to MERCATANTI for 7 yards to the GC35 (Richie Paul). |
| Cua | 2-3 | at Gc35 | RICCA pass complete to SMITH for 11 yards to the GC24, 1ST DOWN CUA (Jacob Bright). |
| Cua | 1-10 | at Gc24 | BROWN rush for 1 yard to the GC23 (Jacob Bright). |
| Cua | 2-9 | at Gc23 | RICCA pass complete to SMITH for 5 yards to the GC18 (Dan Presley). |
| Cua | 3-4 | at Gc18 | RICCA pass complete to SMITH for 5 yards to the GC13, 1ST DOWN CUA (Danny Langston). |
| Cua | 1-10 | at Gc13 | RICCA pass complete to MCMANUS for 13 yards to the GC0, 1ST DOWN CUA, TOUCHDOWN, clock 12:22. |
| DELUCA kick attempt good. | |||
| Catholic 14, Guilford 7 | |||
| Drive: 8 plays, 54 yards, TOP 02:23 | |||
| FARRELL kickoff 35 yards to the GC30, Zach Bobak return 17 yards to the GC47, fumble forced by ROBINSON, fumble by Zach Bobak recovered by GC Jacob Bright at GC47. | |||
| Gc | 1-10 | at Gc47 | GUILFORD drive start at 12:10. |
| Gc | 1-10 | at Gc47 | Zach Bobak rush for 8 yards to the CUA45 (DELBORRELL;GOODMAN). |
| Gc | 2-2 | at Cua45 | Zach Bobak rush for 3 yards to the CUA42, 1ST DOWN GC (WOO). |
| Gc | 1-10 | at Cua42 | Josh Vogelbach pass complete to Kevin Vaughn for 18 yards to the CUA24, 1ST DOWN GC (GAUGHAN;SIKLO). |
| Gc | 1-10 | at Cua24 | Zach Bobak rush for 2 yards to the CUA22 (WOO), PENALTY GC illegal shift 5 yards to the CUA29, NO PLAY. |
| Gc | 1-15 | at Cua29 | Josh Vogelbach pass incomplete to Joe Joyner, PENALTY CUA offside 5 yards to the CUA24, NO PLAY. |
| Gc | 1-10 | at Cua24 | Josh Vogelbach pass incomplete to Kevin Vaughn (PETRONE). |
| Gc | 2-10 | at Cua24 | Josh Vogelbach pass complete to Pete Bobak for 13 yards to the CUA11, 1ST DOWN GC (GAUGHAN). |
| Gc | 1-10 | at Cua11 | Josh Vogelbach pass complete to Joe Joyner for 9 yards to the CUA2 (SIKLO). |
| Gc | 2-1 | at Cua02 | PENALTY CUA 12 men on the field 0 yards to the CUA2. |
| Gc | 2-1 | at Cua02 | Zach Bobak rush for 1 yard to the CUA1, 1ST DOWN GC (COLEMAN;DELBORRELL). |
| Gc | 1-G | at Cua01 | Mike Cooper rush for no gain to the CUA1 (KOLLA;DELBORRELL). |
| Gc | 2-G | at Cua01 | Mike Cooper rush for 1 yard to the CUA0, TOUCHDOWN, clock 08:35. |
| Hunter Chappell kick attempt good. | |||
| Guilford 14, Catholic 14 | |||
| Drive: 9 plays, 53 yards, TOP 03:35 | |||
| Hunter Chappell kickoff 55 yards to the CUA10, SMITH return 2 yards to the CUA12. | |||
| Cua | 1-10 | at Cua12 | CATHOLIC drive start at 08:32. |
| Cua | 1-10 | at Cua12 | HENDLEY rush for 4 yards to the CUA16 (Jacob Bright). |
| Cua | 2-6 | at Cua16 | JACOBS pass complete to MERCATANTI for 12 yards to the CUA28, 1ST DOWN CUA (Jacob Bright;Markas Brunson). |
| Cua | 1-10 | at Cua28 | JACOBS pass incomplete to SAUNDERS. |
| Cua | 2-10 | at Cua28 | JACOBS pass complete to MERCATANTI for 9 yards to the CUA37 (Bryan Cook). |
| Cua | 3-1 | at Cua37 | JACOBS pass incomplete to SABRICK (Dan Presley). |
| Cua | 4-1 | at Cua37 | BRESLIN punt 37 yards to the GC26, fair catch by Kevin Vaughn. |
| Drive: 5 plays, 25 yards, TOP 02:07 | |||
| Gc | 1-10 | at Gc26 | GUILFORD drive start at 06:25. |
| Gc | 1-10 | at Gc26 | Josh Vogelbach pass complete to Chad Kastor for 19 yards to the GC45, 1ST DOWN GC (GOODMAN). |
| Gc | 1-10 | at Gc45 | Josh Vogelbach pass complete to Hagen Miller for 5 yards to the 50 yardline (GAUGHAN). |
| Gc | 2-5 | at Gc50 | Josh Vogelbach pass complete to Joe Joyner for 9 yards to the CUA41, 1ST DOWN GC (DELBORRELL;SIKLO). |
| Gc | 1-10 | at Cua41 | Josh Vogelbach pass complete to Chad Kastor for 39 yards to the CUA2, 1ST DOWN GC (SIKLO). |
| Gc | 1-G | at Cua02 | Zach Bobak rush for 2 yards to the CUA0, TOUCHDOWN, clock 04:35. |
| Hunter Chappell kick attempt good, PENALTY CUA roughing the kicker 10 yards to the GC45. | |||
| Guilford 21, Catholic 14 | |||
| Drive: 5 plays, 74 yards, TOP 01:50 | |||
| Hunter Chappell kickoff 55 yards to the CUA0, touchback. | |||
| Cua | 1-10 | at Cua20 | CATHOLIC drive start at 04:35. |
| Cua | 1-10 | at Cua20 | BROWN rush for 2 yards to the CUA22 (Markas Brunson). |
| Cua | 2-8 | at Cua22 | RICCA pass complete to MERCATANTI for 36 yards to the GC42, 1ST DOWN CUA (Danny Langston). |
| Cua | 1-10 | at Gc42 | RICCA sacked for loss of 2 yards to the GC44 (J. Williams;Mario Paylor). |
| Cua | 2-12 | at Gc44 | RICCA pass complete to BROWN for loss of 2 yards to the GC46 (Markas Brunson). |
| Cua | 3-14 | at Gc46 | RICCA pass complete to BROWN for 21 yards to the GC25, 1ST DOWN CUA, out-of-bounds. |
| Cua | 1-10 | at Gc25 | RICCA pass incomplete to SMITH. |
| Cua | 2-10 | at Gc25 | RICCA pass incomplete to BROWN. |
| Cua | 3-10 | at Gc25 | RICCA pass incomplete to MERCATANTI. |
| Cua | 4-10 | at Gc25 | RICCA pass complete to SMITH for 5 yards to the GC20. |
| Drive: 9 plays, 60 yards, TOP 02:28 | |||
| Gc | 1-10 | at Gc20 | GUILFORD drive start at 02:07. |
| Gc | 1-10 | at Gc20 | Justin Parker rush for loss of 1 yard to the GC19 (OLIVERO). |
| Gc | 2-11 | at Gc19 | Josh Vogelbach pass complete to Joe Joyner for 10 yards to the GC29, out-of-bounds. |
| Gc | 3-1 | at Gc29 | Mike Cooper rush for no gain to the GC29 (DELBORRELL). |
