2000 GUILFORD COLLEGE NUMERICAL FOOTBALL ROSTER
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 1 | Marcus Ballard | RB | Fr. | 5-8 | 180 | Burgaw, NC/Pender |
| 3 | Oren Robinson | WR | So. | 5-8 | 160 | Anderson, SC/Westside |
| 4 | Luke Davis | WR | Jr. | 6-0 | 180 | Lexington, NC/Central Davidson |
| 5 | O.J. Batts | DB | Fr. | 5-10 | 170 | Wallace, NC/Rose Hill |
| 6 | James Hereford | WR | r-Fr. | 6-0 | 175 | Rockingham, NC/Richmond Senior |
| 7 | Ben Riggan | LB | So. | 5-10 | 190 | Louisburg, NC/Louisburg |
| 8 | Chris Diamont | RB | So. | 5-11 | 175 | Pilot Mountain, NC/East Surry |
| 9 | Kyle Martin | QB | Fr. | 5-11 | 190 | Florence, SC/South Florence |
| 10 | Payson Davis | QB | Fr. | 6-2 | 180 | Derby Line, VT/North Country Union |
| 12 | Roger Lorince | QB | Fr. | 6-0 | 175 | Cary, NC/Cary |
| 13 | Josh Smith | QB | Fr. | 5-10 | 150 | Goldsboro, NC/Rosewood |
| 14 | Nate Grantham | DB | Fr. | 6-4 | 185 | Asheboro, NC/Asheboro |
| 15 | David Hessler | QB | So. | 6-2 | 160 | Rockville, MD/Walter Johnson |
| 16 | Ed Grofic | LB | So. | 6-0 | 185 | Silver Spring, MD/Good Counsel |
| 17 | Terrance Gary | DB | Fr. | 5-9 | 180 | Spring Lake, NC/Pine Forest |
| 18 | Nick Harvey | WR | Fr. | 5-11 | 145 | Thomasville, NC/Thomasville |
| 19 | Corey Phillips | DB | Sr. | 6-1 | 190 | Norwood, NC/South Stanly |
| 21 | Jason Randazzo | DB | So. | 5-11 | 170 | Amston, CT/Suffield Academy |
| 22 | Charlie Morris | DB | So. | 5-10 | 165 | Roanoke Rapids, NC/Roanoke Rapids |
| 23 | Marques Williams | RB | Sr. | 5-8 | 165 | Riviera Beach, FL/Suncoast |
| 24 | Calvin Lockhart | LB | So. | 5-7 | 170 | Roxboro, NC/Person |
| 26 | Jake Sorg | LB/K | Jr. | 6-0 | 195 | Andover, NJ/Lenape Valley Regional |
| 27 | Josh Moore | RB | Fr. | 5-8 | 175 | Sharon, SC/York |
| 28 | Pierre Cadore | DB | Jr. | 5-10 | 170 | North Lauderdale, FL/Nova |
| 29 | John Alt | P | So. | 6-3 | 205 | Fort Lauderdale, FL/Nova |
| 30 | Eric Ruff | DB | Fr. | 5-9 | 155 | Thomasville, NC/Thomasville |
| 31 | Joe Brown | DB/LS | Fr. | 6-0 | 190 | Pinehurst, NC/Union Pines |
| 32 | Carlos Landin | LB | Sr. | 5-8 | 175 | Cary, NC/Howell (NJ) |
| 33 | Travis Newkirk | LB | Fr. | 5-8 | 165 | Wallace, NC/Rose Hill |
| 34 | Brian Caye | RB | Fr. | 6-0 | 180 | Chapel Hill, NC/Northwood |
| 35 | David Brown | LB | Fr. | 5-8 | 165 | Pompano Beach, FL/Coconut Creek |
| 36 | Brandon Lockhart | RB | So. | 5-7 | 180 | Roxboro, NC/Person |
| 37 | Venus Stinson | DB | Fr. | 5-11 | 165 | Orlando, FL/Boone |
| 38 | Harold Raleigh | RB | So. | 5-10 | 225 | Greensboro, NC/Western Guilford |
| 39 | Ben Massey | DL | Fr. | 6-2 | 200 | St. Cloud, FL/St. Cloud |
| 40 | Kiel Medlin | DB | Fr. | 5-10 | 165 | West End, NC/North Moore |
| 42 | Joe Karras | RB | So. | 5-9 | 195 | Cary, NC/Cardinal Gibbons |
| 44 | Will Black | LB | Jr. | 5-11 | 225 | Charlotte, NC/Providence Day |
| 45 | Jim Lewis | LB | Fr. | 5-11 | 195 | Norwell, MA/Norwell |
| 46 | Matthew Ledbetter | LB | Fr. | 5-11 | 200 | Elon College, NC/Western Alamance |
| 48 | Travis Boyd | WR | Fr. | 5-7 | 170 | Pompano Beach, FL/Coconut Creek |
| 49 | Jared McVey | DL | Fr. | 5-8 | 265 | Raleigh, NC/Broughton |
| 50 | Brad Waters | OL | So. | 6-0 | 290 | Goldsboro, NC/Rosewood |
| 51 | Marty Mixson | LB | Fr. | 5-11 | 265 | Mims, FL/Astronaut |
| 52 | George Manley | OL | So. | 5-11 | 260 | Louisburg, NC/Louisburg |
| 53 | Drew Baird | OL | Jr. | 6-1 | 235 | Taylors, SC/Wade Hampton |
| 54 | Matt Dixon | OL | Sr. | 6-0 | 225 | Longwood, FL/Lake Brantley |
| 55 | Lee Massey | OL | Jr. | 6-1 | 260 | St. Cloud, FL/St. Cloud |
| 56 | Luke Owens | OL | Fr. | 5-11 | 250 | West End, NC/West Montgomery |
| 57 | Nick Joyce | LB | Fr. | 6-0 | 225 | Raleigh, NC/Millbrook |
| 58 | Jon Cagle | LB | Fr. | 6-3 | 205 | Yanceyville, NC/Bartlett-Yancey |
| 60 | Wes Kidd | LB/DE | Fr. | 6-1 | 240 | Southport, NC/South Brunswick |
| 61 | Luke White | DL | Jr. | 6-2 | 235 | Greensboro, NC/Southern Guilford |
| 62 | David Klamm | OL | So. | 6-1 | 230 | Rocky Mount, NC/Rocky Mount |
| 63 | Ricky Hiatt | OL | Fr. | 6-1 | 280 | High Point, NC/Southwest Guilford |
| 65 | Jeffry Frisby | DL | Fr. | 6-5 | 245 | Advance, NC/Davie |
| 67 | Frank Martenies | OL/LS | Fr. | 6-0 | 255 | Pawleys Island, SC/Waccamaw |
| 68 | Daniel Caliento | DL | Fr. | 6-1 | 225 | Cumming, GA/North Forsyth |
| 69 | Michael Maraschiello | OL | Fr. | 6-2 | 245 | Flat Rock, NC/East Henderson |
| 70 | Matthew Thompson | DL | Fr. | 6-4 | 255 | Henderson, NC/Southern Vance |
| 71 | Feky Eugene | DL | Fr. | 6-0 | 260 | Lantana, FL/Lake Worth |
| 74 | Eric Welch | DL | Fr. | 6-0 | 280 | Fort Bragg, NC/Smith |
| 75 | Scott Hewett | OL | Fr. | 6-0 | 245 | Shallotte, NC/West Brunswick |
| 78 | Alex McElveen | DL | Fr. | 5-10 | 290 | Florence, SC/Wilson |
| 81 | J.J. Edwards | WR | So. | 6-1 | 175 | Mims, FL/Astronaut |
| 82 | Sherod Long | DB | Fr. | 5-11 | 165 | Ruffin, NC/Bartlett-Yancey |
| 83 | Jerrell Gillard | DB | Fr. | 6-1 | 175 | Anderson, SC/Westside |
| 84 | Nick Lamotta | OL | Jr. | 6-4 | 225 | Rolesville, NC/Wake Forest-Rolesville |
| 85 | Carlos D'Agostino | WR | Fr. | 5-7 | 145 | North Miami, FL/North Miami |
| 86 | Leonardo Scott | LB | Jr. | 6-8 | 230 | Anderson, SC/T.L. Hanna |
| 88 | Chuck Irwin | LB | Jr. | 6-4 | 215 | Lakeland, FL/Mulberry |
| 91 | Sean Glarner | DL | Jr. | 5-11 | 210 | Coral Springs, FL/Coral Springs |
| 92 | Holt Alcon | K | Fr. | 6-2 | 175 | Gibsonville, NC/Eastern Guilford |
| 93 | Kyle Mansfield | K | Fr. | 6-1 | 205 | Asheboro, NC/Asheboro |
| 97 | Brian Person | DL | Fr. | 6-2 | 265 | Havelock, NC/Havelock |
| 99 | Dee Force | DL | Fr. | 6-0 | 265 | Southport, NC/South Brunswick |
Head Coach: Mike Ketchum (Guilford '78, 10th season)
Assistant Coaches: John Browning, Ty Clodfelter (Guilford '93), Idris Coleman (Guilford '00), Aaron Denton (Guilford '00), John Falvey (St. Lawrence '86), Shane Handy (Guilford '92), David Heggie (Guilford '98), Mike Working (Guilford '97)
Trainer: Mary Broos
Manager: Jacob Blom '04
** - Letters won (29 returning letter winners)
Pronunciation Guide
Pierre Cadore - kuh-DOORBrian Caye - KIGH
Chris Diamont - DYE-muhnt
Feky Eugene - FECK-ee
Ed Grofic - GROW-fick
James Hereford - HERR-ford
David Klamm - KLAHM
Michael Maraschiello - MA-ruh-SHELL-oe
Frank Martenies - mar-TEE-ness
Kiel Medlin - KYLE
Marques Williams - MARR-kess