| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 1 | *Larry Aguero | DB | So. | 5-8 | 145 | Miami, FL/Southwest Miami |
| 29 | John Alt | P | Fr. | 6-5 | 185 | Fort Lauderdale, FL/Nova |
| 81 | Thomas Babb | DB | Fr. | 5-11 | 165 | Piedmont, SC/Blue Ridge |
| 45 | *Drew Baird | LB | So. | 6-1 | 210 | Taylors, SC/Wade Hampton |
| 44 | *Will Black | LB | So. | 5-10 | 220 | Charlotte, NC/Providence Day |
| 71 | Eric Brooks | OL | Fr. | 5-10 | 290 | Timberlake, NC/Person |
| 72 | Matt Chapman | OL | Fr. | 6-4 | 300 | East Falmouth, MA/Falmouth |
| 6 | **Josh Clayton | DB | Sr. | 6-0 | 190 | Greensboro, NC/Northwest Guilford |
| 48 | ***Idris Coleman | DL | Sr. | 5-10 | 230 | Orange, NJ/Orange |
| 35 | *Luke Davis | WR | So. | 6-0 | 180 | Lexington, NC/Central Davidson |
| 9 | ***Aaron Denton | WR | Sr. | 5-11 | 175 | Bunn, NC/Bunn |
| 8 | Chris Diamont | QB | R-Fr. | 5-11 | 175 | Pilot Mountain, NC/East Surry |
| 54 | ***Matt Dixon | OL | Sr. | 5-11 | 225 | Longwood, FL/Lake Brantley |
| 30 | Nick Fenn | LB | Fr. | 5-9 | 205 | Palm Bay, FL/Melbourne |
| 70 | ***Brad Fisher | DL | Sr. | 6-2 | 295 | Herndon, VA/Herndon |
| 49 | *Jeff Faulkner | RB | So. | 5-9 | 225 | Cocoa Beach, FL/Cocoa Beach |
| 33 | *Sean Glarner | DL | So. | 6-0 | 240 | Coral Springs, FL/Coral Springs |
| 41 | Ed Grofic | LB | Fr. | 6-0 | 180 | Silver Spring, MD/Our Lady of Good Counsel |
| 27 | Chris Haddix | DL | Fr. | 5-8 | 200 | Miami, FL/Southside |
| 17 | Tommy Harris | LB | Fr. | 6-0 | 205 | Greensboro, NC/Western Guilford |
| 15 | David Hessler | QB | Fr. | 6-0 | 160 | Rockville, MD/Walter Johnson |
| 77 | *Khalid Ibn' Bilal | DL | So. | 6-2 | 285 | New Bedford, MA/New Bedford |
| 88 | *Chuck Irwin | WR | So. | 6-4 | 205 | Lakeland, FL/Mulberry |
| 12 | Corey Jinnette | RB | Fr. | 5-9 | 200 | Greensboro, NC/Northwest Guilford |
| 42 | Joe Karras | DB | Fr. | 5-9 | 190 | Cary, NC/Cardinal Gibbons |
| 16 | **Ben Kenerson | LB | Sr. | 6-2 | 215 | Tequesta, FL/Jupiter |
| 62 | David Klamm | OL | Fr. | 6-1 | 210 | Rocky Mount, NC/Rocky Mount |
| 32 | **Carlos Landin | LB | Sr. | 5-9 | 200 | Cary, NC/Howell (NJ) |
| 84 | *Nick Lamotta | TE | So. | 6-4 | 220 | Rolesville, NC/Wake Forest-Rolesville |
| 24 | ***Jimmy Lamour | CB | Sr. | 5-11 | 175 | Hollywood, FL/Miramar |
| 36 | Brandon Lockhart | RB | Fr. | 5-7 | 175 | Roxboro, NC/Person |
| 46 | Calvin Lockhart | DB | Fr. | 5-8 | 190 | Roxboro, NC/Person |
| 47 | Jeff Lyons | TE | Fr. | 6-2 | 200 | Lawerenceville, GA/Collins Hill |
| 52 | George Manley | OL | R-Fr. | 5-11 | 265 | Louisburg, NC/Louisburg |
| 55 | *Lee Massey | OL | So. | 6-2 | 270 | St. Cloud, FL/St. Cloud |
| 3 | *Chris McKinney | WR | So. | 6-3 | 185 | Apex, NC/Apex |
| 4 | Darby Morgan | QB | So. | 6-1 | 180 | Camden, SC/Camden |
| 22 | Charlie Morris | DB | Fr. | 5-9 | 155 | Roanoke Rapids, NC/Roanoke Rapids |
| 31 | David Perez | RB | Fr. | 5-10 | 200 | Miami, FL/Southwest Miami |
| 19 | **Corey Phillips | DB | Jr. | 6-0 | 185 | Norwood, NC/South Stanly |
| 38 | Harold Raleigh | RB | Fr. | 5-9 | 210 | Greensboro, NC/Western Guilford |
| 21 | Jason Randazzo | DB | Fr. | 5-10 | 170 | Amston, CT/Suffield Academy |
| 7 | Ben Riggan | LB | Fr. | 5-10 | 190 | Louisburg, NC/Louisburg |
| 14 | Oren Robinson | WR/QB | Fr. | 5-7 | 150 | Anderson, SC/Westside |
| 18 | **David Smith-Tilley | DE | Jr. | 6-0 | 220 | Fuquay-Varina, NC/Wake Christian |
| 26 | *Jake Sorg | DB/PK | So. | 5-11 | 205 | Andover, NJ/Lenape Valley Regional |
| 69 | Derek Tolley | OL/DL | R-Fr. | 5-8 | 265 | Titusville, FL/Titusville |
| 40 | **Javier Vazquez | DL | Jr. | 5-9 | 240 | Greensboro, NC/Dudley |
| 66 | ***Garrick Vogt | OL | Sr. | 5-11 | 240 | Cape Coral, FL/Satellite |
| 50 | Brad Waters | OL | R-Fr. | 6-1 | 295 | Goldsboro, NC/Rosewood |
| 61 | *Luke White | DL | So. | 6-1 | 220 | Greensboro, NC/Southern Guilford |
| 37 | ***Stephen Wilcosky | LB | Sr. | 6-1 | 215 | Miami, FL/Palmetto |
| 23 | **Marques Williams | RB | Jr. | 5-7 | 160 | Riviera Beach, FL/Suncoast |
| 67 | ***Alan York | TE/OL | Sr. | 6-2 | 220 | Mount Airy, NC/Mount Airy |
Head Coach: Mike Ketchum (Guilford '78, 9th season)
Assistant Coaches: John Falvey (St. Lawrence '86), Shane Handy (Guilford '92), Calvin Hunter (Guilford '92), Mike Working (Guilford '97)
Trainer: Mary Broos
* - Letters won (28 returning letter winners)
Pronunciation Guide
Larry Aguero - ah-GWAIR-oh
Idris Coleman- ee-DREESS
Chris Diamont - DYE-muhnt
Ed Grofic - GROW-fick
Khalid Ibn' Bilal - kah-LIDD IH-bin bih-LYLE
Ben Kenerson - KENN-err-sunn
David Klamm - KLAHM
Jimmy Lamour - luh-MOR
Garrick Vogt - VOTE
Stephen Wilcosky - will-KOSS-kee