| No. | Name | Pos. | Yr. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Andrew Duffy | 3B | Fr. | R/R | 5-5 | 150 | Trumbull, CT/Trumbull |
| 2 | *John Ludington | IF | Jr. | R/R | 5-6 | 180 | Siler City, NC/Jordan-Matthews |
| 3 | Chris Francis | 2B | Fr. | R/R | 5-6 | 140 | Fairfax Station, VA/Hayfield |
| 5 | Zach Whicker | OF | Fr. | R/R | 5-8 | 150 | Kernersville, NC/East Forsyth |
| 6 | *Josh Wolfe | OF/P | So. | L/L | 5-6 | 140 | Trinity, NC/Trinity |
| 7 | Steve Danis | OF | Fr. | R/R | 6-0 | 165 | Moosup, CT/Plainfield |
| 8 | ***Jeff Joyce | P | Sr. | R/R | 5-9 | 165 | Reidsville, NC/Rockingham County |
| 10 | **Chad Coward | P | Jr. | R/R | 6-2 | 175 | Siler City, NC/Jordan-Matthews |
| 11 | *Gray Davis | C | Sr. | R/R | 5-10 | 190 | Jacksonville, FL/Robert E. Lee |
| 13 | **Jason Davis | OF/P | Sr. | R/R | 5-11 | 175 | Greensboro, NC/Southern Guilford |
| 14 | **Jerry Inman | IF | Sr. | R/R | 5-8 | 170 | Asheboro, NC/Eastern Randolph |
| 15 | **Kevin Moore | 3B/OF | Jr. | R/R | 6-0 | 200 | Colfax, NC/Southwest Guilford |
| 16 | ***Andy Reed | 1B/C | Sr. | R/R | 6-3 | 185 | Charlotte, NC/Myers Park |
| 17 | ***Bryan Probst | SS | Sr. | R/R | 5-11 | 185 | Avondale Estates, GA/Paideia |
| 18 | *Dennis Jensen | OF/C | So. | R/R | 5-11 | 205 | Greensboro, NC/Western Guilford |
| 19 | Jason Wynn | 1B | Fr. | R/R | 6-2 | 190 | California, MD/Leonardtown |
| 20 | ***Scott Sinclair | OF/C | Sr. | R/R | 6-0 | 220 | Rockingham, NC/Richmond Senior |
| 22 | Gabe Staub | OF | Fr. | R/R | 5-9 | 165 | Mechanicsburg, PA/Mechanicsburg Area |
| 23 | *Tim Lucason | P | Jr. | R/R | 6-0 | 200 | Oneco, CT/Plainfield |
| 24 | ***Alan York | 1B/DH | Sr. | L/R | 6-2 | 215 | Mount Airy, NC/Mount Airy |
| 26 | **K.C. Chambers | P/OF | Jr. | S/R | 6-1 | 200 | Greensboro, NC/Western Guilford |
| 27 | **Chris Millsap | P | Jr. | R/R | 6-3 | 160 | Reidsville, NC/Reidsville |
| 28 | Jeremy Brooks | 2B | Fr. | R/R | 5-6 | 145 | Burlington, VT/Vermont Academy |
| 30 | *Chris Butcher | OF/1B | So. | L/L | 5-8 | 180 | High Point, NC/Ledford |
| 31 | Nick Black | C | Fr. | R/R | 5-6 | 195 | Charlotte, NC/Providence |
| 32 | Jon Hardy | OF | Fr. | R/R | 6-4 | 190 | Columbus, GA/Kendrick |
| 34 | Anthony Ramakis | P | Fr. | R/R | 6-2 | 185 | Annandale, VA/Annandale |
| 35 | *Eric Pelletier | 1B/P | So. | R/R | 6-5 | 190 | South Deerfield, MA/Northfield Mt. Hermon |
| 36 | Joe Dooley | P/3B | Fr. | S/R | 6-3 | 205 | Chantilly, VA/Chantilly |
Head Coach: #25 Gene Baker (Austin Peay '81, 2nd season)
Assistant Coach: # 21 Terry Driscoll (Allegheny '91, 1st season)
* - letters won (18 returning letterwinners)
(updated 3/06/99)
Pronunciation Guide
Danis - DANE-iss
Probst - PROBEST (one syllable)
Pelletier - PELL-uh-TEER
Ramakis - Rah-MAKE-iss