Guilford 7, Chowan 0 (forfeit)
Box Score
2001 Quakers Baseball
Chowan at Guilford (Game 2)
Feb 17, 2001 at Greensboro, NC (McBane Field)
Chowan 0 (0-5)
Name (Pos) AB R H RBI BB SO PO A
TEAM...................... 3 0 2 0 1 0 2 0
K.B. Bailey cf............ 3 0 1 2 1 0 0 0
Clint Sanders lf.......... 4 0 2 2 0 1 0 0
Brandon Clay dh........... 3 0 0 0 0 0 0 0
Seth Lucas dh............. 1 0 0 0 0 0 0 0
Adam Lutz 1b.............. 2 0 0 0 0 1 5 1
Matt Anzivino 1b.......... 1 0 0 0 1 0 3 0
Grey Parnell 3b........... 0 0 0 0 2 1 0 3
Joe Thornburg c........... 1 0 0 0 0 0 8 0
Josh Kuykendall ss........ 1 0 0 0 2 1 0 3
Cary Wells 2b............. 2 0 0 0 0 0 3 1
Adam Buren p.............. 0 0 0 0 0 0 0 2
David Moon p.............. 0 0 0 0 0 0 0 1
Totals.................... 21 0 5 4 7 4 21 11
Guilford 7 (2-0)
Name (Pos) AB R H RBI BB SO PO A
TEAM...................... 0 5 0 0 0 0 0 0
Steve Danis cf............ 2 0 0 0 2 1 3 0
Luke Kempton 1b........... 2 1 1 0 1 0 5 3
Zach Whicker dh........... 3 0 1 1 0 1 0 0
Andrew Duffy 3b........... 1 0 0 1 1 0 0 1
A.J. McCauley lf.......... 2 0 1 0 1 1 0 0
Chris Solas rf............ 2 0 0 0 1 2 3 0
Patrick Murphy c.......... 3 0 0 0 0 0 4 2
Zach Morgan ss............ 3 0 0 0 0 0 1 0
Chris Francis 2b.......... 1 0 0 0 0 1 2 1
Ryan Mercer ph............ 0 0 0 0 1 0 0 0
Nick Harvey pr............ 0 1 0 0 0 0 0 0
Kiel Medlin 2b............ 0 0 0 0 0 0 0 0
Jeff Carmichael ph........ 1 0 0 0 0 0 0 0
Anthony Ramakis p......... 0 0 0 0 0 0 3 1
Chris Millsap p........... 0 0 0 0 0 0 0 0
Totals.................... 20 7 3 2 7 6 21 8
Score by innings: R H E
-------------------------------------------
Chowan 000 000 0 - 0 5 0
Guilford 111 111 1 - 7 3 0
-------------------------------------------
DP - Braves 1. LOB - Braves 7; Quakers 6.
2B - Whicker(3).
SB - Bailey(3); Sanders(3); Duffy(2); McCauley(1); Harvey(1). CS - Anzivino(1); Kempton(1).
SH - Thornburg 2(2); Kempton(1). SF - Duffy(1).
Chowan IP H R ER BB SO AB BF
Adam Buren.......... 4.0 1 0 0 5 3
David Moon.......... 3.0 2 2 2 2 3
TEAM................ 0.0 0 5 0 0 0
Guilford IP H R ER BB SO AB BF
Anthony Ramakis..... 5.2 5 4 4 7 3
Chris Millsap....... 1.1 0 0 0 0 1
TEAM................ 0.0 0 0 0 0 0
Win - TEAM. Loss - TEAM. Save - None.
WP - Buren(1); Ramakis(1).
Umpires -
Start: 3:30 pm Time: FORFEIT Attendance: 75
Game Notes:
Guilford picks up a second win via forfeit... Chowan played with an
ineligible player.