Guilford 7, Chowan 0 (forfeit)



Box Score


2001 Quakers Baseball
                      Chowan at Guilford (Game 1)
             Feb 17, 2001 at Greensboro, NC (McBane Field)

Chowan 0 (0-4)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
K.B. Bailey cf............  4  0  1  2    1  1  2  0 
Clint Sanders lf..........  3  0  0  0    0  0  2  0 
 Tim Hodgson ph............ 1  0  1  0    0  0  0  0 
Doug Warren c.............  4  0  0  1    0  0  4  1 
Kenny Bragg 1b............  3  0  0  0    1  1  4  0 
Jarred Tanner 3b..........  4  0  2  0    0  0  1  1 
Grey Parnell dh...........  1  0  1  0    2  0  0  0 
 Ben Stone dh.............. 0  0  0  1    1  0  0  0 
Harry Marshall ss.........  4  0  2  3    1  0  4  3 
Cary Wells 2b.............  4  0  1  2    0  0  1  2 
Scooter Vlkojan p.........  0  0  0  0    0  0  2  2 
TEAM......................  2  0  2  0    3  0  1  0 
Totals.................... 30  0 10  9    9  2 21  9 


Guilford 7 (1-0)

Name (Pos)                 AB  R  H RBI  BB SO PO  A
A.J. McCauley lf..........  3  0  1  0    0  1  1  0 
Luke Kempton 1b...........  3  1  1  0    0  0  5  1 
Zach Whicker c............  3  0  2  1    0  0  4  0 
Eric Pelletier dh.........  2  0  0  0    0  1  0  0 
Steve Danis cf............  3  0  0  0    0  0  5  0 
Andrew Duffy 3b...........  3  0  1  0    0  1  0  2 
Chris Solas rf............  1  0  0  0    1  0  5  0 
Zach Morgan ss............  2  0  0  0    0  0  1  1 
Ryan Mercer p.............  0  0  0  0    0  0  0  2 
Chris Francis 2b..........  2  0  0  0    0  1  0  0 
 TEAM...................... 0  6  0  0    0  0  0  0 
 Michael Idol p............ 0  0  0  0    0  0  0  0 
Totals.................... 22  7  5  1    1  4 21  6 



Score by innings:                   R  H  E
-------------------------------------------
Chowan                000 000 0  -  0 10  0
Guilford              111 111 1  -  7  5  3
-------------------------------------------

E - Whicker(1); Solas(1); Mercer(1). 
DP - Braves 2. LOB - Braves 12; Quakers 2. 
2B - Parnell(2); Wells(1); Whicker 2(2). 
HR - Bailey(1). 
SB - Sanders 2(2); Wells(2); TEAM 3; Danis(1); Duffy(1). CS - Danis(1); Solas(1). 
SF - Warren(1); Wells(1). 

Chowan                 IP   H   R  ER  BB  SO  AB BF
Scooter Vlkojan.....  6.0   4   1   1   1   3 
Travis Mister.......  1.0   1   0   0   0   1 
TEAM................  0.0   0   0   0   0   0 


Guilford               IP   H   R  ER  BB  SO  AB BF
Ryan Mercer.........  3.0   3   7   1   6   1 
Michael Idol........  3.0   5   4   4   2   1 
Eric Pelletier......  1.0   2   1   1   1   0 
TEAM................  0.0   0   0   0   0   0 



Win - TEAM.  Loss - TEAM.  Save - None.
WP - Mercer 5(5). 
HBP - Sanders; Bragg; Tanner; Parnell; Pelletier. 
Umpires - 
Start: 1:00 pm   Time: FORFEIT   Attendance: 75

Game Notes:
Guilford wins via forfeit... Chowan used an ineligible player... Guilford  
extends its winning streak in home-openers to four games.