Final 1999 Guilford College Junior Varsity Statistics
Game Results
1999 Guilford Junior Varsity
Game Results for Guilford College (as of Apr 19, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ODAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 1999 Cumberland County CC 7-18 L 7 10 4/18 19 4 9 0- 1- 0 0- 0- 0 Ramakis (L 0-1) 50 2:45
Mar 11, 1999 Pitt-Greensburg 7-9 L 7 10 2/ 9 13 1 9 0- 2- 0 0- 0- 0 Pelletier (L) 25 2:45
Mar 12, 1999 Dutchess C.C. 5-8 L 5 10 3/ 8 10 1 9 0- 3- 0 0- 0- 0 Millsap (L) 20 2:30
Mar 16, 1999 Averett College W 9-4 9 13 2/ 4 9 4 9 1- 3- 0 0- 0- 0 Lucason (W) 20 2:35
Apr 18, 1999 Rappahannock C.C. 3-17 L 3 4 8/17 15 0 9 1- 4- 0 0- 0- 0 Pelletier (L 0-2) 40 3:15
# - Greensboro College/Guilford College Baseball Classic
* ODAC game
() extra inning game
Overall Statistics
1999 Guilford Junior Varsity
Overall Statistics for Guilford College (as of Apr 19, 1999)
(All games Sorted by Batting avg)
Record: 1-4-0 Home: 1-4-0 Away: 0-0-0 ODAC: 0-0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
K.C. Chambers....... 1.000 2-1 4 2 4 1 0 0 1 5 1.250 1 0 0 0 1.000 0 1 1-1 1 1 0 1.000
Kevin Moore......... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0 1 1 0 1.000
Nick Black.......... .500 3-3 12 3 6 1 0 0 2 7 .583 2 0 1 0 .571 0 0 0-0 22 3 1 .962
Jon Hardy........... .500 2-2 8 1 4 0 1 0 2 6 .750 0 1 1 0 .556 0 0 0-1 5 0 0 1.000
Andy Reed........... .500 1-1 2 0 1 0 0 0 0 1 .500 2 0 0 0 .750 0 1 0-0 2 0 0 1.000
Zach Whicker........ .400 1-1 5 2 2 1 1 0 1 5 1.000 0 0 2 0 .400 0 0 0-0 5 0 0 1.000
John Ludington...... .333 4-2 9 0 3 1 0 0 0 4 .444 2 1 3 0 .500 0 0 0-0 0 0 0 .000
Chris Francis....... .333 3-2 6 0 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0 1 6 1 .875
Jerry Inman......... .333 2-1 6 1 2 0 0 0 3 2 .333 1 0 0 1 .429 0 0 1-1 5 5 2 .833
Jason Wynn.......... .308 4-3 13 2 4 0 0 0 1 4 .308 0 0 5 0 .308 0 0 0-1 29 1 0 1.000
Gabe Staub.......... .250 5-5 16 3 4 0 1 0 2 6 .375 3 1 2 0 .400 0 2 8-9 5 0 2 .714
Alan York........... .250 2-2 4 1 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0 6 0 0 1.000
Eric Pelletier...... .250 2-1 4 2 1 1 0 0 1 2 .500 2 0 2 0 .500 0 0 0-0 16 2 2 .900
Andrew Duffy........ .222 4-2 9 2 2 0 0 1 2 5 .556 0 0 3 0 .222 0 0 1-1 4 3 1 .875
Jason Davis......... .200 5-4 15 5 3 0 1 0 2 5 .333 4 0 3 0 .368 0 0 1-1 4 15 4 .826
Bryan Probst........ .200 2-1 5 1 1 1 0 0 1 2 .400 2 0 2 0 .429 0 0 3-3 3 8 1 .917
Josh Wolfe.......... .176 4-4 17 1 3 0 0 0 4 3 .176 0 0 1 0 .176 0 0 3-4 4 0 2 .667
Jeremy Brooks....... .143 4-2 7 1 1 0 0 0 0 1 .143 1 0 5 0 .250 0 1 1-1 12 9 1 .955
Dennis Jensen....... .125 3-2 8 3 1 0 0 0 0 1 .125 2 1 5 0 .364 0 0 1-1 2 0 0 1.000
Joe Dooley.......... .083 4-3 12 1 1 0 0 0 0 1 .083 3 0 4 0 .267 0 0 0-0 1 5 0 1.000
Scott Sinclair...... .000 4-3 8 0 0 0 0 0 2 0 .000 1 0 1 1 .111 0 1 1-1 6 1 0 1.000
Chris Butcher....... .000 1-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 1 .000
Totals.............. .272 5-5 173 31 47 6 4 1 26 64 .370 30 4 42 2 .391 0 6 21-25 135 65 19 .913
Opponents........... .324 5-5 204 56 66 12 1 2 47 86 .422 23 8 32 4 .409 2 0 11-14 132 49 10 .948
LOB - Team (50), Opp (46). DPs turned - Team (6), Opp (2). Picked off - Ludington 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Chad Coward......... 0.00 0-0 2 1 0 0/0 0 3.0 1 0 0 0 2 0 0 0 10 .100 0 0 0 0 0
Jeff Joyce.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
K.C. Chambers....... 2.25 0-0 2 2 0 0/0 0 4.0 3 1 1 1 3 1 0 0 16 .200 0 0 0 0 0
Eric Pelletier...... 3.60 0-2 3 0 0 0/0 0 5.0 5 6 2 3 2 2 0 0 28 .208 1 1 0 0 0
Tim Lucason......... 5.40 1-0 4 0 0 0/0 0 6.2 9 4 4 4 9 3 0 0 31 .346 1 1 0 0 0
Chris Millsap....... 6.75 0-1 3 0 0 0/0 0 9.1 15 10 7 5 6 0 0 0 48 .357 1 1 0 0 0
Chris Butcher....... 9.00 0-0 1 0 0 0/0 0 1.0 1 2 1 1 0 1 0 0 5 .250 0 0 0 0 0
Joe Dooley.......... 13.50 0-0 2 0 0 0/0 0 2.0 5 3 3 1 3 1 0 0 12 .455 0 0 0 0 0
Anthony Ramakis..... 13.94 0-1 3 2 0 0/0 0 10.1 18 21 16 7 4 1 1 0 62 .360 0 4 0 1 0
Josh Wolfe.......... 27.00 0-0 3 0 0 0/0 0 2.2 9 9 8 1 2 3 0 2 21 .500 1 1 0 1 0
Totals.............. 8.40 1-4 5 5 0 0/0 0 45.0 66 56 42 23 32 12 1 2 237 .324 4 8 0 2 0
Opponents........... 4.91 4-1 5 5 2 0/0 0 44.0 47 31 24 30 42 6 4 1 213 .272 5 4 1 0 6
PB - Team (3), Black 1, Sinclair 1, Reed 1, Opp (1). Pickoffs - Team (0), Opp (1). SB/ATT - Black (7-9), Lucason (1-3), Reed
(3-3), Ramakis (3-3), Millsap (2-3), Sinclair (1-2), Dooley (1-1), Wolfe (1-1), Chambers (1-1), Pelletier (1-1), Joyce (1-1).
1999 Guilford Junior Varsity
Overall Statistics for Guilford College (as of Apr 19, 1999)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jason Wynn.......... 30 29 1 0 1.000 3 0 0 --- 0 0
Scott Sinclair...... 7 6 1 0 1.000 0 1 1 .500 1 0
Joe Dooley.......... 6 1 5 0 1.000 0 1 0 1.000 0 0
Alan York........... 6 6 0 0 1.000 1 0 0 --- 0 0
Jon Hardy........... 5 5 0 0 1.000 0 0 0 --- 0 0
Zach Whicker........ 5 5 0 0 1.000 0 0 0 --- 0 0
Anthony Ramakis..... 4 1 3 0 1.000 0 3 0 1.000 0 0
Andy Reed........... 2 2 0 0 1.000 0 3 0 1.000 1 0
K.C. Chambers....... 2 1 1 0 1.000 0 1 0 1.000 0 0
Kevin Moore......... 2 1 1 0 1.000 1 0 0 --- 0 0
Dennis Jensen....... 2 2 0 0 1.000 0 0 0 --- 0 0
Jeff Joyce.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Chad Coward......... 1 0 1 0 1.000 0 0 0 --- 0 0
Nick Black.......... 26 22 3 1 .962 0 7 2 .778 1 0
Jeremy Brooks....... 22 12 9 1 .955 2 0 0 --- 0 0
Bryan Probst........ 12 3 8 1 .917 2 0 0 --- 0 0
Eric Pelletier...... 20 16 2 2 .900 1 1 0 1.000 0 0
Andrew Duffy........ 8 4 3 1 .875 0 0 0 --- 0 0
Chris Francis....... 8 1 6 1 .875 0 0 0 --- 0 0
Jerry Inman......... 12 5 5 2 .833 2 0 0 --- 0 0
Jason Davis......... 23 4 15 4 .826 3 0 0 --- 0 0
Gabe Staub.......... 7 5 0 2 .714 0 0 0 --- 0 0
Josh Wolfe.......... 6 4 0 2 .667 0 1 0 1.000 0 0
Chris Butcher....... 1 0 0 1 .000 0 0 0 --- 0 0
Chris Millsap....... 1 0 0 1 .000 0 2 1 .667 0 0
John Ludington...... 0 0 0 0 .000 0 0 0 --- 0 0
Tim Lucason......... 0 0 0 0 .000 0 1 2 .333 0 0
Totals.............. 219 135 65 19 .913 6 11 3 .786 3 0
Opponents........... 191 132 49 10 .948 2 21 4 .840 1 0