Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Drew Ward | 11 | 8 | 2 | - | 21 |
| Kyle Wooden | 5 | 8 | 5 | 1 | 19 |
| Alex Starbuck | 14 | 4 | - | - | 18 |
| Joe John | 10 | 4 | 2 | - | 16 |
| John Goodwin | 9 | 4 | - | - | 13 |
| Drew Gurkin | 7 | 5 | - | - | 12 |
| Terrance Penn | 1 | 6 | 1 | - | 8 |
| Josh Sumler | 2 | 3 | - | 1 | 6 |
| Jason Flud | 4 | 2 | - | - | 6 |
| Jay Cox | 5 | - | - | - | 5 |
| Will Cornelius | 3 | 1 | - | - | 4 |
| Jordan Nelson | 2 | 1 | - | - | 3 |
| Jared Davis | 1 | - | - | - | 1 |
| TEAM | 74 | 46 | 10 | 2 | 132 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kyle Wooden | 8 | 6 | 2 | - | 16 |
| Drew Ward | 5 | 3 | 1 | 2 | 11 |
| Alex Starbuck | 7 | 3 | 1 | - | 11 |
| John Goodwin | 6 | 1 | 2 | - | 9 |
| Joe John | 4 | 5 | - | - | 9 |
| Drew Gurkin | 2 | 1 | 1 | - | 4 |
| Terrance Penn | 4 | - | - | - | 4 |
| Will Cornelius | 3 | - | - | - | 3 |
| Jason Flud | 2 | 1 | - | - | 3 |
| Josh Sumler | 1 | - | - | 1 | 2 |
| Derek Hardison | 1 | - | - | - | 1 |
| TEAM | 43 | 20 | 7 | 3 | 73 |
| HITTING STREAKS | Longest | Current |
| Drew Ward | 20 | - |
| Alex Starbuck | 14 | 1 |
| Kyle Wooden | 12 | - |
| Joe John | 10 | 1 |
| Drew Gurkin | 7 | 3 |
| Terrance Penn | 7 | - |
| John Goodwin | 5 | 4 |
| Jordan Nelson | 5 | 1 |
| Jay Cox | 4 | - |
| Will Cornelius | 4 | 2 |
| Jason Flud | 4 | 1 |
| Josh Sumler | 4 | 3 |
| Jared Davis | 3 | - |
| Derek Hardison | 2 | - |
| Travis Starbuck | 1 | - |
| Zac Apple | 1 | 1 |
| Forrest Steed | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Joe John | 39 | . | . | . | . | . | . | . | . | 39 | . | . | 30 | 9 | . | . | . | . | . | . | . | |
| Drew Ward | 39 | . | . | . | . | 39 | . | . | . | . | . | . | . | . | . | 1 | 2 | 28 | 7 | 1 | . | |
| Alex Starbuck | 39 | . | . | . | . | . | . | 39 | . | . | . | . | . | 30 | 9 | . | . | . | . | . | . | |
| Kyle Wooden | 38 | . | . | . | . | . | . | . | . | . | . | 38 | . | . | 4 | 6 | 28 | . | . | . | . | |
| Drew Gurkin | 37 | . | . | 37 | . | . | . | . | . | . | . | . | . | . | . | 32 | 4 | 1 | . | . | . | |
| Terrance Penn | 32 | . | . | . | . | . | . | . | 32 | . | . | . | . | . | . | . | . | . | . | . | 32 | |
| John Goodwin | 31 | . | . | . | . | . | 31 | . | . | . | . | . | . | . | 26 | . | 4 | 1 | . | . | . | |
| Josh Sumler | 24 | . | . | . | 17 | . | 7 | . | . | . | . | . | 7 | . | . | . | . | . | 4 | 13 | . | |
| Jay Cox | 22 | . | . | . | 21 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 21 | 1 | |
| Jason Flud | 20 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 15 | 1 | . | |
| Will Cornelius | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 12 | 3 | . | |
| Corey Landis | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Adam Hart | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jordan Nelson | 7 | . | . | . | . | . | . | . | 7 | . | . | . | 2 | . | . | . | . | . | . | . | 5 | |
| Alex Pecevich | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brian Bialecki | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sammy Stuart | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Reid MacLean | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jared Davis | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | |
| Zack Montalbano | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Travis Starbuck | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Michael Blocher | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zac Apple | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
Record: 19-19-1 Home: 15-10-1 Away: 3-8 Neutral: 1-1 ODAC: 7-11
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Jason Flud/GC | .307 | 21 | 75 | 12 | 23 | 2 | 0 | 1 | 12 | 28 | .373 | 10 | 0 | 10 | 1 | .388 | 0 | 5 | 0-0 | 144 | 11 | 1 | .994 |
| c | Will Cornelius/GC | .271 | 19 | 59 | 15 | 16 | 3 | 0 | 4 | 9 | 31 | .525 | 5 | 3 | 22 | 2 | .358 | 0 | 3 | 0-0 | 98 | 9 | 3 | .973 |
| 1b | Jared Davis/GC | .333 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 8 | 1 | 2 | .818 |
| 1b | Drew Gurkin/GC | .291 | 37 | 148 | 36 | 43 | 8 | 0 | 4 | 21 | 63 | .426 | 10 | 2 | 20 | 3 | .342 | 1 | 1 | 0-0 | 282 | 16 | 7 | .977 |
| 1b | Derek Hardison/GC | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| 2b | Josh Sumler/GC | .278 | 20 | 72 | 9 | 20 | 3 | 0 | 1 | 12 | 26 | .361 | 2 | 1 | 5 | 2 | .307 | 0 | 0 | 0-0 | 41 | 36 | 6 | .928 |
| 2b | Jay Cox/GC | .232 | 21 | 69 | 9 | 16 | 2 | 1 | 0 | 1 | 20 | .290 | 4 | 0 | 11 | 2 | .274 | 0 | 0 | 0-0 | 47 | 47 | 7 | .931 |
| 2b | Travis Starbuck/GC | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| 3b | Drew Ward/GC | .420 | 39 | 157 | 21 | 66 | 11 | 1 | 5 | 45 | 94 | .599 | 5 | 1 | 8 | 5 | .436 | 2 | 1 | 0-1 | 20 | 77 | 12 | .890 |
| ss | John Goodwin/GC | .350 | 31 | 123 | 31 | 43 | 3 | 1 | 1 | 29 | 51 | .415 | 14 | 2 | 14 | 3 | .413 | 4 | 1 | 0-0 | 27 | 87 | 21 | .844 |
| ss | Josh Sumler/GC | .269 | 7 | 26 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .269 | 5 | 0 | 6 | 1 | .387 | 0 | 1 | 0-0 | 13 | 18 | 6 | .838 |
| ss | Jay Cox/GC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Terrance Penn/GC | .365 | 32 | 104 | 23 | 38 | 2 | 1 | 0 | 14 | 42 | .404 | 9 | 0 | 17 | 0 | .416 | 0 | 5 | 11-11 | 74 | 1 | 3 | .962 |
| of | Alex Starbuck/GC | .351 | 39 | 154 | 40 | 54 | 10 | 3 | 7 | 36 | 91 | .591 | 21 | 2 | 16 | 0 | .428 | 3 | 3 | 0-2 | 50 | 1 | 4 | .927 |
| of | Jordan Nelson/GC | .344 | 13 | 32 | 8 | 11 | 2 | 0 | 0 | 1 | 13 | .406 | 0 | 0 | 4 | 0 | .344 | 0 | 0 | 5-5 | 18 | 0 | 1 | .947 |
| of | Joe John/GC | .335 | 39 | 167 | 45 | 56 | 17 | 0 | 1 | 31 | 76 | .455 | 8 | 8 | 33 | 2 | .389 | 2 | 3 | 6-9 | 101 | 1 | 6 | .944 |
| of | Ryan Kontra/GC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Kyle Wooden/GC | .514 | 38 | 138 | 42 | 71 | 15 | 0 | 10 | 51 | 116 | .841 | 14 | 12 | 19 | 2 | .588 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Zac Apple/GC | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Nelson/GC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jared Davis/GC | .556 | 11 | 9 | 0 | 5 | 2 | 0 | 0 | 3 | 7 | .778 | 2 | 0 | 2 | 0 | .636 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Forrest Steed/GC | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Travis Starbuck/GC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Goodwin/GC | .333 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .667 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Derek Hardison/GC | .286 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 2 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zac Apple/GC | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jason Shrader/GC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Kontra/GC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robb Elko/GC | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brian Bialecki/GC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Sumler/GC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Drew Gurkin/GC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | John Goodwin/GC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Forrest Steed/GC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| of | Jason Shrader/GC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Robb Elko/GC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Terrance Penn/GC | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Robb Elko/GC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jason Shrader/GC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Josh Sumler/GC | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Travis Starbuck/GC | .000 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jordan Nelson/GC | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Michael Blocher | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Eric Backus | 3 | 0 | 3 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | David Thomson | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Zach Daw | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | John Jenkins | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Zack Montalbano | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Drew Gurkin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Corey Landis | 12 | 2 | 9 | 1 | .917 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Brian Bialecki | 9 | 2 | 6 | 1 | .889 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Adam Hart | 18 | 2 | 13 | 3 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Reid MacLean | 9 | 3 | 4 | 2 | .778 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Sammy Stuart | 8 | 4 | 2 | 2 | .750 | 1 | 4 | 4 | .500 | 0 | 0 |
| p | Alex Pecevich | 4 | 0 | 3 | 1 | .750 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Trey Daniel | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Michael Costa | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Garrett Brandes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Will Henschel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Jason Flud | 156 | 144 | 11 | 1 | .994 | 0 | 42 | 7 | .857 | 8 | 0 |
| c | Will Cornelius | 110 | 98 | 9 | 3 | .973 | 0 | 21 | 5 | .808 | 6 | 0 |
| 1b | Drew Gurkin | 305 | 282 | 16 | 7 | .977 | 20 | 0 | 0 | --- | 0 | 0 |
| 1b | Derek Hardison | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jared Davis | 11 | 8 | 1 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jay Cox | 101 | 47 | 47 | 7 | .931 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Josh Sumler | 83 | 41 | 36 | 6 | .928 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Travis Starbuck | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | John Goodwin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Drew Ward | 109 | 20 | 77 | 12 | .890 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Forrest Steed | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jay Cox | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | John Goodwin | 135 | 27 | 87 | 21 | .844 | 13 | 0 | 0 | --- | 0 | 0 |
| ss | Josh Sumler | 37 | 13 | 18 | 6 | .838 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Robb Elko | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Kontra | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Terrance Penn | 78 | 74 | 1 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan Nelson | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Joe John | 108 | 101 | 1 | 6 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Alex Starbuck | 55 | 50 | 1 | 4 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jason Shrader | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs Roanoke (Apr 07, 2009) |
| Runs scored: | 23 | - | vs Case Western Reserve (Feb 22, 2009) |
| Hits: | 21 | - | vs NC Wesleyan (Feb 14, 2009) |
| RBIs: | 18 | - | vs Case Western Reserve (Feb 22, 2009) |
| Doubles: | 5 | - | vs Case Western Reserve (Feb 21, 2009) |
| 5 | - | vs Case Western Reserve (Feb 22, 2009) | |
| Triples: | 2 | - | vs Greensboro (Mar 30, 2009) |
| Home runs: | 3 | - | vs Piedmont (Feb 07, 2009) |
| 3 | - | vs Case Western Reserve (Feb 21, 2009) | |
| 3 | - | vs Virginia Wesleyan (Apr 11, 2009) | |
| Total bases: | 33 | - | vs Piedmont (Feb 07, 2009) |
| Walks: | 11 | - | vs Case Western Reserve (Feb 22, 2009) |
| Strikeouts: | 12 | - | vs Methodist (Apr 02, 2009) |
| Sac hits: | 2 | - | vs Greensboro (Feb 15, 2009) |
| 2 | - | vs Bridgewater (Mar 07, 2009) | |
| 2 | - | vs Randolph-Macon (Apr 18, 2009) | |
| Sac flies: | 2 | - | vs Averett (Feb 15, 2009) |
| Stolen bases: | 3 | - | vs Southern Virginia (Feb 19, 2009) |
| 3 | - | vs Haverford (Mar 13, 2009) | |
| 3 | - | vs Roanoke (Apr 01, 2009) | |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 14 | - | vs Haverford (Mar 13, 2009) |
| 14 | - | vs Roanoke (Apr 01, 2009) | |
| Hit into DP: | 3 | - | vs Averett (Mar 10, 2009) |
| 3 | - | vs LaGrange (Apr 06, 2009) | |
| 3 | - | vs Roanoke (Apr 07, 2009) |
Fielding
| Putouts: | 33 | - | vs Roanoke (Apr 07, 2009) |
| Assists: | 20 | - | vs Tufts (Mar 18, 2009) |
| Errors: | 6 | - | vs Piedmont (Feb 08, 2009) |
| 6 | - | vs Randolph-Macon (Apr 18, 2009) | |
| Passed balls: | 2 | - | vs Case Western Reserve (Feb 21, 2009) |
| 2 | - | vs LaGrange (Apr 06, 2009) | |
| 2 | - | vs Washington and Lee (Apr 19, 2009) | |
| DPs turned: | 3 | - | vs Piedmont (Feb 08, 2009) |
| 3 | - | vs Averett (Mar 10, 2009) |
Pitching
| Innings pitched: | 11.0 | - | vs Roanoke (Apr 07, 2009) |
| Runs allowed: | 22 | - | vs Piedmont (Feb 08, 2009) |
| Earned runs: | 15 | - | vs Piedmont (Feb 07, 2009) |
| 15 | - | vs Bridgewater (Mar 07, 2009) | |
| Walks allowed: | 12 | - | vs Piedmont (Feb 08, 2009) |
| Strikeouts: | 12 | - | vs Washington and Lee (Apr 19, 2009) |
| Hits allowed: | 20 | - | vs Piedmont (Feb 07, 2009) |
| 20 | - | vs Bridgewater (Mar 07, 2009) | |
| Doubles allowed: | 6 | - | vs Piedmont (Feb 07, 2009) |
| 6 | - | vs Lynchburg (Apr 15, 2009) | |
| Triples allowed: | 2 | - | vs Methodist (Apr 02, 2009) |
| 2 | - | vs Washington and Lee (Apr 19, 2009) | |
| Homers allowed: | 6 | - | vs Randolph-Macon (Apr 18, 2009) |
| Wild pitches: | 3 | - | vs Haverford (Mar 13, 2009) |
| 3 | - | vs Randolph-Macon (Apr 18, 2009) | |
| Hit batters: | 8 | - | vs LaGrange (Apr 06, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (11 times ) |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 5 | - | Kyle Wooden vs Emory & Henry (Mar 22, 2009) |
| 5 | - | Josh Sumler vs Roanoke (Apr 07, 2009) | |
| RBIs: | 6 | - | Drew Ward vs Case Western Reserve (Feb 21, 2009) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | Kyle Wooden vs Piedmont (Feb 07, 2009) |
| 2 | - | Drew Ward vs Case Western Reserve (Feb 21, 2009) | |
| Total bases: | 11 | - | Kyle Wooden vs Piedmont (Feb 07, 2009) |
| Walks: | 3 | - | Drew Ward vs Case Western Reserve (Feb 22, 2009) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 1 | - | (24 times ) |
| Sac flies: | 2 | - | Drew Ward vs Averett (Feb 15, 2009) |
| Stolen bases: | 3 | - | Terrance Penn vs Haverford (Mar 13, 2009) |
| 3 | - | Terrance Penn vs Roanoke (Apr 01, 2009) | |
| Hit by pitch: | 2 | - | Kyle Wooden vs Haverford (Mar 13, 2009) |
| 2 | - | Kyle Wooden vs Emory & Henry (Mar 22, 2009) | |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 7 | - | Jordan Nelson vs Averett (Feb 15, 2009) |
Fielding
| Putouts: | 16 | - | Drew Gurkin vs Tufts (Mar 18, 2009) |
| Assists: | 6 | - | (4 times ) |
| Errors: | 3 | - | John Goodwin vs Averett (Mar 10, 2009) |
| Passed balls: | 2 | - | Jason Flud vs Case Western Reserve (Feb 21, 2009) |
| 2 | - | Will Cornelius vs LaGrange (Apr 06, 2009) | |
| 2 | - | Will Cornelius vs Washington and Lee (Apr 19, 2009) |
Pitching
| Innings pitched: | 9.0 | - | Corey Landis vs Ferrum (Feb 25, 2009) |
| 9.0 | - | Sammy Stuart vs Bluefield State (Apr 21, 2009) | |
| Runs allowed: | 10 | - | Corey Landis vs Randolph-Macon (Apr 18, 2009) |
| Earned runs: | 7 | - | (4 times ) |
| Walks allowed: | 7 | - | Adam Hart vs Washington and Lee (Apr 19, 2009) |
| Strikeouts: | 11 | - | Adam Hart vs Washington and Lee (Apr 19, 2009) |
| Hits allowed: | 12 | - | Brian Bialecki vs Methodist (Apr 02, 2009) |
| Doubles allowed: | 5 | - | Reid MacLean vs Emory & Henry (Mar 22, 2009) |
| 5 | - | Corey Landis vs Emory & Henry (Mar 22, 2009) | |
| 5 | - | Adam Hart vs Virginia Wesleyan (Apr 11, 2009) | |
| Triples allowed: | 2 | - | Michael Blocher vs Washington and Lee (Apr 19, 2009) |
| Homers allowed: | 3 | - | Zack Montalbano vs LaGrange (Apr 06, 2009) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 5 | - | Eric Backus vs LaGrange (Apr 06, 2009) |
Per-Game Statistics |
Record: 19-19-1 Home: 15-10-1 Away: 3-8 Neutral: 1-1 ODAC: 7-11
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Kyle Wooden | 38 | 138 | 1.87 | .39 | .00 | .26 | .37 | .50 | 1.34 | .05 | 1.11 | 83 | 25 | 43 | 30 | 8 | 11 | 70 | 9 | 17 |
| Drew Ward | 39 | 157 | 1.69 | .28 | .03 | .13 | .13 | .21 | 1.15 | .00 | .54 | 94 | 12 | 39 | 27 | 3 | 4 | 56 | 25 | 24 |
| Terrance Penn | 35 | 104 | 1.09 | .06 | .03 | .00 | .26 | .49 | .40 | .31 | .71 | 88 | 21 | 32 | 11 | 7 | 14 | 35 | 16 | 24 |
| Alex Starbuck | 39 | 154 | 1.38 | .26 | .08 | .18 | .54 | .41 | .92 | .00 | 1.03 | 84 | 21 | 29 | 19 | 11 | 8 | 49 | 25 | 20 |
| John Goodwin | 35 | 126 | 1.26 | .11 | .03 | .03 | .40 | .40 | .91 | .00 | .91 | 85 | 21 | 29 | 21 | 9 | 9 | 35 | 25 | 20 |
| Joe John | 39 | 167 | 1.44 | .44 | .00 | .03 | .21 | .85 | .79 | .15 | 1.15 | 87 | 23 | 29 | 16 | 4 | 17 | 40 | 23 | 18 |
| Drew Gurkin | 37 | 148 | 1.16 | .22 | .00 | .11 | .27 | .54 | .57 | .00 | .97 | 91 | 22 | 26 | 12 | 6 | 12 | 38 | 23 | 26 |
| Josh Sumler | 30 | 98 | .90 | .10 | .00 | .03 | .27 | .37 | .43 | .00 | .60 | 90 | 16 | 25 | 12 | 7 | 10 | 30 | 25 | 25 |
| ---------- | ||||||||||||||||||||
