Guilford

Game-by-Game Results

 

Game Results

 
2009 Guilford College Baseball
Game Results for Guilford (Final)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ODAC  Pitcher of record  Attend  Time 
  Feb 07, 2009    Piedmont  19-18       19-20-4  18-20-5     1-0-0  0-0-0   Blocher (W 1-0)  150  3:18 
  Feb 08, 2009    Piedmont    5-22  L     5-11-6  22-16-2     1-1-0  0-0-0   Pecevich (L 0-1)  100  3:12 
Feb 14, 2009    NC Wesleyan  12-10       12-21-3  10-12-1     2-1-0  0-0-0   Bialecki (W 1-0)  100  2:37 
Feb 15, 2009  vs  Greensboro  3-2       3-7-3  2-7-0     3-1-0  0-0-0   Hart (W 1-0)  100  2:09 
Feb 15, 2009    Averett  9-7       9-15-4  7-7-2     4-1-0  0-0-0   Backus (W 1-0)  55  3:00 
  Feb 19, 2009    Southern Virginia    2-6  L     2-5-1  6-13-1     4-2-0  0-0-0   Bialecki (L 1-1)  50  2:00 
  Feb 19, 2009    Southern Virginia  8-6       8-12-4  6-7-3     5-2-0  0-0-0   Daw (W 1-0)  50  2:09 
  Feb 21, 2009    Case Western Reserve  5-4       5-15-2  4-5-0     6-2-0  0-0-0   Hart (W 2-0)  50  1:52 
  Feb 21, 2009    Case Western Reserve  17-7       17-18-2  7-8-3     7-2-0  0-0-0   Montalbano (W 1-0)  75  2:12 
  Feb 22, 2009    Case Western Reserve  23-8       23-15-4  8-10-4     8-2-0  0-0-0   Pecevich (W 1-1)  50  2:30 
  Feb 22, 2009    Case Western Reserve    9-14  L     9-14-4  14-15-0     8-3-0  0-0-0   MacLean (L 0-1)  55  2:00 
  Feb 25, 2009  at  Ferrum  11-5       11-18-1  5-3-4     9-3-0  0-0-0   Landis (W 1-0)  117  2:02 
Mar 07, 2009    Bridgewater  8-6       8-14-1  6-12-2     10-3-0  1-0-0   Hart (W 3-0)  75  2:00 
Mar 07, 2009    Bridgewater    11-15  L     11-13-0  15-20-1     10-4-0  1-1-0   Pecevich (L 1-2)  75  3:00 
  Mar 10, 2009  at  Averett    3-7  L     3-9-3  7-13-0     10-5-0  1-1-0   Landis (L 1-1)  53  2:03 
  Mar 13, 2009    Haverford    12-12   T   12-16-3  12-13-2  (10)   10-5-1  1-1-0   None  20  3:30 
  Mar 17, 2009    Maryville (Tenn.)    3-6  L     3-9-1  6-10-0     10-6-1  1-1-0   Bialecki (L 1-2)  50  2:00 
  Mar 17, 2009    Maryville (Tenn.)  6-2       6-6-2  2-4-1     11-6-1  1-1-0   Stuart (W 1-0)  50  1:40 
  Mar 18, 2009    Tufts  5-4       5-8-0  4-5-3     12-6-1  1-1-0   MacLean (W 1-1)  40  2:00 
Mar 21, 2009    Hampden-Sydney  5-4       5-9-0  4-7-1  (8)   13-6-1  2-1-0   Blocher (W 2-0)  75  2:00 
Mar 21, 2009    Hampden-Sydney  9-6       9-15-2  6-9-3     14-6-1  3-1-0   Blocher (W 3-0)  75  2:15 
Mar 22, 2009  at  Emory & Henry    6-8  L     6-9-1  8-11-3     14-7-1  3-2-0   MacLean (L 1-2)  165  2:05 
Mar 22, 2009  at  Emory & Henry  11-4       11-15-2  4-10-3     15-7-1  4-2-0   Landis (W 2-1)  165  2:40 
Mar 30, 2009  vs  Greensboro    5-13  L     5-9-1  13-15-0     15-8-1  4-2-0   Montalbano (L 1-1)  300  2:45 
Apr 01, 2009    Roanoke  17-12       17-20-4  12-13-3     16-8-1  5-2-0   Hart (W 4-0)  30  3:15 
  Apr 02, 2009  at  Methodist    10-11  L     10-11-1  11-19-3     16-9-1  5-2-0   Henschel (L 0-1)  64  3:21 
Apr 04, 2009  at  Eastern Mennonite    2-8  L     2-6-4  8-10-1     16-10-1  5-3-0   Hart (L 4-1)  150  2:02 
Apr 04, 2009  at  Eastern Mennonite    4-13  L     4-11-2  13-19-1     16-11-1  5-4-0   Pecevich (L 1-3)  175  2:10 
  Apr 06, 2009    LaGrange    10-16  L     10-17-1  16-13-2     16-12-1  5-4-0   Montalbano (L 1-2)  50  3:00 
Apr 07, 2009  at  Roanoke  9-8       9-16-4  8-13-5  (11)   17-12-1  6-4-0   Blocher (W 4-0)  43  3:15 
Apr 09, 2009  at  Lynchburg    2-6  L     2-9-2  6-11-1     17-13-1  6-5-0   Landis (L 2-2)  98  2:04 
Apr 11, 2009    Virginia Wesleyan    3-7  L     3-8-3  7-10-1     17-14-1  6-6-0   Hart (L 4-2)  120  1:45 
Apr 11, 2009    Virginia Wesleyan    4-11  L     4-10-1  11-10-3     17-15-1  6-7-0   Bialecki (L 1-3)  120  2:30 
Apr 15, 2009    Lynchburg    3-10  L     3-4-3  10-17-1     17-16-1  6-8-0   Stuart (L 1-1)  50  2:30 
Apr 18, 2009  at  Randolph-Macon    7-10  L     7-9-3  10-8-4     17-17-1  6-9-0   Bialecki (L 1-4)  192  1:57 
Apr 18, 2009  at  Randolph-Macon    10-18  L     10-15-6  18-15-1     17-18-1  6-10-0   Landis (L 2-3)  186  3:02 
Apr 19, 2009    Washington and Lee    7-10  L     7-10-1  10-13-2     17-19-1  6-11-0   Daniel (L 0-1)  125  1:40 
Apr 19, 2009    Washington and Lee  13-9       13-16-3  9-10-2     18-19-1  7-11-0   Hart (W 5-2)  125  2:53 
  Apr 21, 2009    Bluefield State  8-2       8-13-2  2-8-3     19-19-1  7-11-0   Stuart (W 2-1)  75  2:42 

* = Old Dominion Athletic Conference game
^ = USA South Athletic/ODAC Challenge (Greensboro, NC)
+ = at NewBridge Bank Park (Greensboro, NC)
() extra inning game


 

Team Game-by-Game

 
2009 Guilford College Baseball
Team Game-by-Game for Guilford (Final)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 07, 2009    Piedmont   43  19  20  17  27  .465 
  Feb 08, 2009    Piedmont   39  11  27  12  .378 
  Feb 14, 2009    NC Wesleyan   45  12  21  11  27  13  .409 
  Feb 15, 2009  vs  Greensboro   26  27  18  .386 
  Feb 15, 2009    Averett   34  15  27  10  .396 
  Feb 19, 2009    Southern Virginia   26  21  .371 
  Feb 19, 2009    Southern Virginia   31  12  21  .373 
  Feb 21, 2009    Case Western Reserve  30  15  21  .387 
  Feb 21, 2009    Case Western Reserve  36  17  18  15  21  .400 
  Feb 22, 2009    Case Western Reserve  35  23  15  18  11  21  10  .403 
  Feb 22, 2009    Case Western Reserve  34  14  21  .404 
  Feb 25, 2009  at  Ferrum   44  11  18  11  27  12  .404 
Mar 07, 2009    Bridgewater   30  14  21  10  .408 
Mar 07, 2009    Bridgewater   39  11  13  27  .402 
  Mar 10, 2009  at  Averett   31  24  11  .396 
  Mar 13, 2009    Haverford   43  12  16  30  11  .394 
  Mar 17, 2009    Maryville (Tenn.)   28  21  .391 
  Mar 17, 2009    Maryville (Tenn.)   25  21  10  .384 
  Mar 18, 2009    Tufts   31  27  20  .378 
Mar 21, 2009    Hampden-Sydney   30  24  10  .375 
Mar 21, 2009    Hampden-Sydney   41  15  27  .374 
Mar 22, 2009  at  Emory & Henry   30  18  .372 
Mar 22, 2009  at  Emory & Henry   41  11  15  27  .371 
  Mar 30, 2009  vs  Greensboro   35  24  .366 
Apr 01, 2009    Roanoke   45  17  20  14  27  12  .370 
  Apr 02, 2009  at  Methodist   40  10  11  12  26  11  .366 
Apr 04, 2009  at  Eastern Mennonite   27  18  .362 
Apr 04, 2009  at  Eastern Mennonite   36  11  24  .360 
  Apr 06, 2009    LaGrange   42  10  17  27  10  .362 
Apr 07, 2009  at  Roanoke   47  16  33  10  .361 
Apr 09, 2009  at  Lynchburg   33  24  17  .358 
Apr 11, 2009    Virginia Wesleyan   29  21  11  .356 
Apr 11, 2009    Virginia Wesleyan   38  10  27  11  .353 
Apr 15, 2009    Lynchburg   31  27  .347 
Apr 18, 2009  at  Randolph-Macon   30  18  .346 
Apr 18, 2009  at  Randolph-Macon   43  10  15  10  24  .346 
Apr 19, 2009    Washington and Lee   31  10  21  .346 
Apr 19, 2009    Washington and Lee   40  13  16  13  27  10  .347 
  Apr 21, 2009    Bluefield State   36  13  27  .348 
   Totals        1375  316  478  275  81  34  114  24  31  24  14  23  199  950  366  94  .348 


2009 Guilford College Baseball
Team Game-by-Game for Guilford (Final)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 07, 2009     Piedmont   9.0  20  18  15  19-18  15.00 
  Feb 08, 2009     Piedmont   9.0  16  22  12  12  5-22  13.50 
  Feb 14, 2009     NC Wesleyan   9.0  12  10  12-10  11.67 
  Feb 15, 2009     Greensboro   9.0  3-2  8.75 
  Feb 15, 2009     Averett   9.0  9-7  7.40 
  Feb 19, 2009     Southern Virginia   7.0  13  2-6  6.92 
  Feb 19, 2009     Southern Virginia   7.0  8-6  6.56 
  Feb 21, 2009     Case Western Reserve  7.0  5-4  6.27 
  Feb 21, 2009     Case Western Reserve  7.0  17-7  6.29 
  Feb 22, 2009     Case Western Reserve  7.0  10  23-8  6.30 
  Feb 22, 2009     Case Western Reserve  7.0  15  14  12  9-14  7.03 
  Feb 25, 2009     Ferrum   9.0  11-5  6.75 
Mar 07, 2009     Bridgewater   7.0  12  8-6  10  6.82 
Mar 07, 2009     Bridgewater   9.0  20  15  15  11-15  10  7.47 
  Mar 10, 2009     Averett   8.0  13  3-7  10  7.35 
  Mar 13, 2009     Haverford   10.0  13  12  10  12-12  10  7.27 
  Mar 17, 2009     Maryville (Tenn.)   7.0  10  3-6  10  7.29 
  Mar 17, 2009     Maryville (Tenn.)   7.0  6-2  11  6.94 
  Mar 18, 2009     Tufts   9.0  5-4  12  6.71 
Mar 21, 2009     Hampden-Sydney   8.0  5-4  13  6.60 
Mar 21, 2009     Hampden-Sydney   9.0  9-6  14  6.41 
Mar 22, 2009     Emory & Henry   6.0  11  6-8  14  6.55 
Mar 22, 2009     Emory & Henry   9.0  10  11-4  15  6.37 
  Mar 30, 2009     Greensboro   8.0  15  13  10  5-13  15  6.58 
Apr 01, 2009     Roanoke   9.0  13  12  17-12  16  6.55 
  Apr 02, 2009     Methodist   8.2  19  11  11  10-11  16  6.75 
Apr 04, 2009     Eastern Mennonite   6.0  10  2-8  16  10  6.56 
Apr 04, 2009     Eastern Mennonite   8.0  19  13  12  4-13  16  11  6.81 
  Apr 06, 2009     LaGrange   9.0  13  16  11  10-16  16  12  6.97 
Apr 07, 2009     Roanoke   11.0  13  9-8  17  12  6.73 
Apr 09, 2009     Lynchburg   8.0  11  2-6  17  13  6.73 
Apr 11, 2009     Virginia Wesleyan   7.0  10  3-7  17  14  6.72 
Apr 11, 2009     Virginia Wesleyan   9.0  10  11  4-11  17  15  6.73 
Apr 15, 2009     Lynchburg   9.0  17  10  3-10  17  16  6.81 
Apr 18, 2009     Randolph-Macon   6.0  10  7-10  17  17  6.73 
Apr 18, 2009     Randolph-Macon   8.0  15  18  10  10  10-18  17  18  6.85 
Apr 19, 2009     Washington and Lee   7.0  13  10  10  7-10  17  19  6.99 
Apr 19, 2009     Washington and Lee   9.0  10  12  13-9  18  19  6.99 
  Apr 21, 2009     Bluefield State   9.0  8-2  19  19  6.82 
   Totals        316.2  441  347  240  178  231  96  39  28  43  24  316-347  19  19  6.82 

* = ODAC game


 

Team Situational Game-by-Game

 
2009 Guilford College Baseball
Team Game-by-Game for Guilford (Final)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2009    Piedmont   20-43  1-3  19-40  12-25  8-18  1-2  9-16  8-16  4-9  4-6 
  Feb 08, 2009    Piedmont   11-39  0-0  11-39  5-24  6-15  0-2  2-10  3-9  4-9  4-5  11 
  Feb 14, 2009    NC Wesleyan   21-45  3-4  18-41  12-24  9-21  1-2  8-16  8-15  1-8  1-2 
  Feb 15, 2009  vs  Greensboro   7-26  0-0  7-26  2-9  5-17  0-0  1-7  2-8  3-8  2-3 
  Feb 15, 2009    Averett   15-34  3-6  12-28  9-19  6-15  0-2  2-8  4-13  3-8  5-8 
  Feb 19, 2009    Southern Virginia   5-26  5-26  0-0  3-8  2-18  0-3  1-8  3-8  1-7  2-3 
  Feb 19, 2009    Southern Virginia   12-31  0-0  12-31  7-21  5-10  0-0  1-8  5-16  1-6  6-6 
  Feb 21, 2009    Case Western Reserve  15-30  0-0  15-30  7-20  8-10  0-1  5-8  4-11  4-6  0-2  10 
  Feb 21, 2009    Case Western Reserve  18-36  7-12  11-24  10-22  8-14  0-0  7-15  4-13  6-6  4-4 
  Feb 22, 2009    Case Western Reserve  15-35  0-0  15-35  11-25  4-10  4-10  4-12  11-25  4-6  10-13 
  Feb 22, 2009    Case Western Reserve  14-34  0-0  14-34  9-19  5-15  3-4  5-11  7-14  1-7  4-5 
  Feb 25, 2009  at  Ferrum   18-44  2-6  16-38  13-24  5-20  1-2  5-12  7-14  3-9  1-5 
Mar 07, 2009    Bridgewater   14-30  0-0  14-30  10-19  4-11  0-0  3-8  7-14  4-6  4-4 
Mar 07, 2009    Bridgewater   13-39  9-28  4-11  6-19  7-20  0-1  4-14  4-12  4-9  1-3 
  Mar 10, 2009  at  Averett   9-31  0-1  9-30  2-8  7-23  0-1  5-11  2-4  2-9  0-1 
  Mar 13, 2009    Haverford   16-43  6-16  10-27  9-24  7-19  0-2  7-17  7-21  4-10  3-6  14 
  Mar 17, 2009    Maryville (Tenn.)   9-28  9-26  0-2  3-14  6-14  0-1  1-7  2-10  4-7  2-2 
  Mar 17, 2009    Maryville (Tenn.)   6-25  0-0  6-25  5-13  1-12  1-1  4-10  1-7  1-6  0-2 
  Mar 18, 2009    Tufts   8-31  0-0  8-31  5-19  3-12  0-2  1-8  2-14  4-8  2-3 
Mar 21, 2009    Hampden-Sydney   9-30  0-0  9-30  5-13  4-17  1-3  3-10  2-8  2-8  4-5 
Mar 21, 2009    Hampden-Sydney   15-41  0-0  15-41  11-27  4-14  0-0  6-15  7-16  3-8  2-3  10 
Mar 22, 2009  at  Emory & Henry   9-30  0-0  9-30  6-16  3-14  0-0  3-10  3-10  4-7  0-1 
Mar 22, 2009  at  Emory & Henry   15-41  0-0  15-41  9-20  6-21  0-0  4-12  5-14  2-9  2-3 
  Mar 30, 2009  vs  Greensboro   9-35  0-0  9-35  3-12  6-23  0-0  6-15  2-8  1-9  1-1 
Apr 01, 2009    Roanoke   20-45  3-15  17-30  17-33  3-12  0-3  7-17  10-24  3-8  3-5  14 
  Apr 02, 2009  at  Methodist   11-40  0-0  11-40  8-21  3-19  1-1  5-14  4-14  3-9  2-4 
Apr 04, 2009  at  Eastern Mennonite   6-27  0-0  6-27  2-11  4-16  0-2  3-11  1-5  3-7  0-1 
Apr 04, 2009  at  Eastern Mennonite   11-36  2-7  9-29  3-18  8-18  1-3  2-11  1-9  5-9  1-2  11 
  Apr 06, 2009    LaGrange   17-42  0-0  17-42  10-25  7-17  0-3  6-15  7-17  4-9  3-5  12 
Apr 07, 2009  at  Roanoke   16-47  0-0  16-47  7-24  9-23  0-1  6-17  4-13  3-11  3-4  12 
Apr 09, 2009  at  Lynchburg   9-33  0-0  9-33  5-14  4-19  0-0  1-9  2-8  3-9  1-1 
Apr 11, 2009    Virginia Wesleyan   8-29  0-0  8-29  1-11  7-18  0-0  4-11  1-6  1-7  0-0 
Apr 11, 2009    Virginia Wesleyan   10-38  0-0  10-38  4-16  6-22  0-0  4-13  2-9  4-9  0-1 
Apr 15, 2009    Lynchburg   4-31  0-0  4-31  1-11  3-20  0-0  0-9  1-4  3-9  0-0 
Apr 18, 2009  at  Randolph-Macon   9-30  0-0  9-30  5-18  4-12  0-0  1-9  2-14  4-7  1-3 
Apr 18, 2009  at  Randolph-Macon   15-43  3-11  12-32  9-27  6-16  1-2  3-13  5-18  2-9  2-4  10 
Apr 19, 2009    Washington and Lee   10-31  0-0  10-31  7-13  3-18  0-1  3-10  3-7  2-7  2-3 
Apr 19, 2009    Washington and Lee   16-40  4-7  12-33  10-23  6-17  1-4  9-16  7-16  4-8  1-4 
  Apr 21, 2009    Bluefield State   13-36  0-0  13-36  7-19  6-17  0-0  3-11  5-16  2-8  3-4 
   Totals        478-1375  57-168  421-1207  270-728  208-647  16-59  154-454  165-480  116-311  86-137  310 
            .348  .339  .349  .371  .321  .271  .339  .344  .373  .628 


2009 Guilford College Baseball
Team Game-by-Game for Guilford (Final)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 07, 2009    Piedmont   19-18  W   20-45  1-6  19-39  14-27  6-18  10-18  2-9  15.00 
  Feb 08, 2009    Piedmont   5-22  L   16-41  4-5  12-36  10-31  6-10  7-14  7-9  10  13.50 
  Feb 14, 2009    NC Wesleyan   12-10  W   12-37  3-9  9-28  5-20  7-17  7-15  5-9  10  11.67 
  Feb 15, 2009  vs  Greensboro   3-2  W   7-35  0-0  7-35  3-20  4-15  3-11  5-9  16  8.75 
  Feb 15, 2009    Averett   9-7  W   7-35  5-20  2-15  4-20  3-15  2-13  5-10  11  7.40 
  Feb 19, 2009    Southern Virginia   2-6  L   13-33  1-4  12-29  8-18  5-15  6-13  4-7  6.92 
  Feb 19, 2009    Southern Virginia   8-6  W   7-30  0-4  7-26  4-14  3-16  5-12  1-7  10  6.56 
  Feb 21, 2009    Case Western Reserve  5-4  W   5-28  0-6  5-22  3-14  2-14  2-10  2-7  6.27 
  Feb 21, 2009    Case Western Reserve  17-7  W   8-28  0-1  8-27  8-18  0-10  2-8  2-10  10  6.29 
  Feb 22, 2009    Case Western Reserve  23-8  W   10-31  3-7  7-24  5-21  5-10  2-8  3-7  6.30 
  Feb 22, 2009    Case Western Reserve  9-14  L   15-36  4-8  11-28  11-22  4-14  3-10  3-7  7.03 
  Feb 25, 2009  at  Ferrum   11-5  W   3-28  0-4  3-24  2-6  1-22  1-8  3-9  11  11  6.75 
Mar 07, 2009    Bridgewater   8-6  W   12-32  6-13  6-19  6-13  6-19  0-7  1-7  10  6.82 
Mar 07, 2009    Bridgewater   11-15  L   20-46  7-16  13-30  13-28  7-18  4-12  3-9  11  7.47 
  Mar 10, 2009  at  Averett   3-7  L   13-35  3-5  10-30  7-24  6-11  8-15  5-8  7.35 
  Mar 13, 2009    Haverford   12-12  T   13-44  3-8  10-36  7-25  6-19  8-18  4-10  10  11  7.27 
  Mar 17, 2009    Maryville (Tenn.)   3-6  L   10-31  0-0  10-31  7-21  3-10  1-9  4-7  10  7.29 
  Mar 17, 2009    Maryville (Tenn.)   6-2  W   4-23  1-2  3-21  2-10  2-13  2-8  3-7  10  6.94 
  Mar 18, 2009    Tufts   5-4  W   5-31  4-18  1-13  3-15  2-16  2-10  3-9  19  6.71 
Mar 21, 2009    Hampden-Sydney   5-4  W   7-31  0-3  7-28  5-14  2-17  4-12  2-8  13  6.60 
Mar 21, 2009    Hampden-Sydney   9-6  W   9-35  1-5  8-30  4-17  5-18  5-14  4-9  10  6.41 
Mar 22, 2009  at  Emory & Henry   6-8  L   11-29  0-0  11-29  6-18  5-11  3-9  3-6  6.55 
Mar 22, 2009  at  Emory & Henry   11-4  W   10-38  0-0  10-38  6-21  4-17  2-10  1-9  15  6.37 
  Mar 30, 2009  vs  Greensboro   5-13  L   15-39  4-4  11-35  7-19  8-20  7-14  3-8  10  6.58 
Apr 01, 2009    Roanoke   17-12  W   13-40  2-5  11-35  8-29  5-11  5-14  6-9  13  6.55 
  Apr 02, 2009  at  Methodist   10-11  L   19-43  1-1  18-42  12-26  7-17  5-14  5-9  12  6.75 
Apr 04, 2009  at  Eastern Mennonite   2-8  L   10-28  3-9  7-19  8-21  2-7  4-10  3-6  6.56 
Apr 04, 2009  at  Eastern Mennonite   4-13  L   19-41  7-14  12-27  13-31  6-10  4-11  6-8  10  6.81 
  Apr 06, 2009    LaGrange   10-16  L   13-41  0-0  13-41  7-23  6-18  4-14  6-9  10  14  6.97 
Apr 07, 2009  at  Roanoke   9-8  W   13-45  0-0  13-45  6-24  7-21  5-13  4-11  15  6.73 
Apr 09, 2009  at  Lynchburg   2-6  L   11-32  1-4  10-28  7-22  4-10  4-11  5-8  14  6.73 
Apr 11, 2009    Virginia Wesleyan   3-7  L   10-31  3-4  7-27  5-18  5-13  1-9  2-7  6.72 
Apr 11, 2009    Virginia Wesleyan   4-11  L   10-36  1-5  9-31  4-13  6-23  4-14  3-9  12  6.73 
Apr 15, 2009    Lynchburg   3-10  L   17-40  0-3  17-37  10-27  7-13  4-15  6-9  15  6.81 
Apr 18, 2009  at  Randolph-Macon   7-10  L   8-28  4-10  4-18  5-14  3-14  6-12  1-6  6.73 
Apr 18, 2009  at  Randolph-Macon   10-18  L   15-41  4-14  11-27  9-27  6-14  6-16  7-8  11  6.85 
Apr 19, 2009    Washington and Lee   7-10  L   13-31  8-13  5-18  6-18  7-13  7-13  6-7  10  6.99 
Apr 19, 2009    Washington and Lee   13-9  W   10-39  3-11  7-28  5-22  5-17  1-10  2-9  10  6.99 
  Apr 21, 2009    Bluefield State   8-2  W   8-36  0-0  8-36  4-12  4-24  6-16  2-9  12  6.82 
   Totals        316-347  -   441-1373  87-241  354-1132  259-783  182-590  162-470  142-321  339  337  6.82 
                  .321  .361  .313  .331  .308  .345  .442 


 

Individual Game-by-Game