Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ODAC | Pitcher of record | Attend | Time | ||||
| Feb 07, 2009 | Piedmont | W | 19-18 | 19-20-4 | / | 18-20-5 | 1-0-0 | 0-0-0 | Blocher (W 1-0) | 150 | 3:18 | ||||
| Feb 08, 2009 | Piedmont | 5-22 | L | 5-11-6 | / | 22-16-2 | 1-1-0 | 0-0-0 | Pecevich (L 0-1) | 100 | 3:12 | ||||
| ^ | Feb 14, 2009 | NC Wesleyan | W | 12-10 | 12-21-3 | / | 10-12-1 | 2-1-0 | 0-0-0 | Bialecki (W 1-0) | 100 | 2:37 | |||
| ^ | Feb 15, 2009 | vs | Greensboro | W | 3-2 | 3-7-3 | / | 2-7-0 | 3-1-0 | 0-0-0 | Hart (W 1-0) | 100 | 2:09 | ||
| ^ | Feb 15, 2009 | Averett | W | 9-7 | 9-15-4 | / | 7-7-2 | 4-1-0 | 0-0-0 | Backus (W 1-0) | 55 | 3:00 | |||
| Feb 19, 2009 | Southern Virginia | 2-6 | L | 2-5-1 | / | 6-13-1 | 4-2-0 | 0-0-0 | Bialecki (L 1-1) | 50 | 2:00 | ||||
| Feb 19, 2009 | Southern Virginia | W | 8-6 | 8-12-4 | / | 6-7-3 | 5-2-0 | 0-0-0 | Daw (W 1-0) | 50 | 2:09 | ||||
| Feb 21, 2009 | Case Western Reserve | W | 5-4 | 5-15-2 | / | 4-5-0 | 6-2-0 | 0-0-0 | Hart (W 2-0) | 50 | 1:52 | ||||
| Feb 21, 2009 | Case Western Reserve | W | 17-7 | 17-18-2 | / | 7-8-3 | 7-2-0 | 0-0-0 | Montalbano (W 1-0) | 75 | 2:12 | ||||
| Feb 22, 2009 | Case Western Reserve | W | 23-8 | 23-15-4 | / | 8-10-4 | 8-2-0 | 0-0-0 | Pecevich (W 1-1) | 50 | 2:30 | ||||
| Feb 22, 2009 | Case Western Reserve | 9-14 | L | 9-14-4 | / | 14-15-0 | 8-3-0 | 0-0-0 | MacLean (L 0-1) | 55 | 2:00 | ||||
| Feb 25, 2009 | at | Ferrum | W | 11-5 | 11-18-1 | / | 5-3-4 | 9-3-0 | 0-0-0 | Landis (W 1-0) | 117 | 2:02 | |||
| * | Mar 07, 2009 | Bridgewater | W | 8-6 | 8-14-1 | / | 6-12-2 | 10-3-0 | 1-0-0 | Hart (W 3-0) | 75 | 2:00 | |||
| * | Mar 07, 2009 | Bridgewater | 11-15 | L | 11-13-0 | / | 15-20-1 | 10-4-0 | 1-1-0 | Pecevich (L 1-2) | 75 | 3:00 | |||
| Mar 10, 2009 | at | Averett | 3-7 | L | 3-9-3 | / | 7-13-0 | 10-5-0 | 1-1-0 | Landis (L 1-1) | 53 | 2:03 | |||
| Mar 13, 2009 | Haverford | 12-12 | T | 12-16-3 | / | 12-13-2 | (10) | 10-5-1 | 1-1-0 | None | 20 | 3:30 | |||
| Mar 17, 2009 | Maryville (Tenn.) | 3-6 | L | 3-9-1 | / | 6-10-0 | 10-6-1 | 1-1-0 | Bialecki (L 1-2) | 50 | 2:00 | ||||
| Mar 17, 2009 | Maryville (Tenn.) | W | 6-2 | 6-6-2 | / | 2-4-1 | 11-6-1 | 1-1-0 | Stuart (W 1-0) | 50 | 1:40 | ||||
| Mar 18, 2009 | Tufts | W | 5-4 | 5-8-0 | / | 4-5-3 | 12-6-1 | 1-1-0 | MacLean (W 1-1) | 40 | 2:00 | ||||
| * | Mar 21, 2009 | Hampden-Sydney | W | 5-4 | 5-9-0 | / | 4-7-1 | (8) | 13-6-1 | 2-1-0 | Blocher (W 2-0) | 75 | 2:00 | ||
| * | Mar 21, 2009 | Hampden-Sydney | W | 9-6 | 9-15-2 | / | 6-9-3 | 14-6-1 | 3-1-0 | Blocher (W 3-0) | 75 | 2:15 | |||
| * | Mar 22, 2009 | at | Emory & Henry | 6-8 | L | 6-9-1 | / | 8-11-3 | 14-7-1 | 3-2-0 | MacLean (L 1-2) | 165 | 2:05 | ||
| * | Mar 22, 2009 | at | Emory & Henry | W | 11-4 | 11-15-2 | / | 4-10-3 | 15-7-1 | 4-2-0 | Landis (W 2-1) | 165 | 2:40 | ||
| + | Mar 30, 2009 | vs | Greensboro | 5-13 | L | 5-9-1 | / | 13-15-0 | 15-8-1 | 4-2-0 | Montalbano (L 1-1) | 300 | 2:45 | ||
| * | Apr 01, 2009 | Roanoke | W | 17-12 | 17-20-4 | / | 12-13-3 | 16-8-1 | 5-2-0 | Hart (W 4-0) | 30 | 3:15 | |||
| Apr 02, 2009 | at | Methodist | 10-11 | L | 10-11-1 | / | 11-19-3 | 16-9-1 | 5-2-0 | Henschel (L 0-1) | 64 | 3:21 | |||
| * | Apr 04, 2009 | at | Eastern Mennonite | 2-8 | L | 2-6-4 | / | 8-10-1 | 16-10-1 | 5-3-0 | Hart (L 4-1) | 150 | 2:02 | ||
| * | Apr 04, 2009 | at | Eastern Mennonite | 4-13 | L | 4-11-2 | / | 13-19-1 | 16-11-1 | 5-4-0 | Pecevich (L 1-3) | 175 | 2:10 | ||
| Apr 06, 2009 | LaGrange | 10-16 | L | 10-17-1 | / | 16-13-2 | 16-12-1 | 5-4-0 | Montalbano (L 1-2) | 50 | 3:00 | ||||
| * | Apr 07, 2009 | at | Roanoke | W | 9-8 | 9-16-4 | / | 8-13-5 | (11) | 17-12-1 | 6-4-0 | Blocher (W 4-0) | 43 | 3:15 | |
| * | Apr 09, 2009 | at | Lynchburg | 2-6 | L | 2-9-2 | / | 6-11-1 | 17-13-1 | 6-5-0 | Landis (L 2-2) | 98 | 2:04 | ||
| * | Apr 11, 2009 | Virginia Wesleyan | 3-7 | L | 3-8-3 | / | 7-10-1 | 17-14-1 | 6-6-0 | Hart (L 4-2) | 120 | 1:45 | |||
| * | Apr 11, 2009 | Virginia Wesleyan | 4-11 | L | 4-10-1 | / | 11-10-3 | 17-15-1 | 6-7-0 | Bialecki (L 1-3) | 120 | 2:30 | |||
| * | Apr 15, 2009 | Lynchburg | 3-10 | L | 3-4-3 | / | 10-17-1 | 17-16-1 | 6-8-0 | Stuart (L 1-1) | 50 | 2:30 | |||
| * | Apr 18, 2009 | at | Randolph-Macon | 7-10 | L | 7-9-3 | / | 10-8-4 | 17-17-1 | 6-9-0 | Bialecki (L 1-4) | 192 | 1:57 | ||
| * | Apr 18, 2009 | at | Randolph-Macon | 10-18 | L | 10-15-6 | / | 18-15-1 | 17-18-1 | 6-10-0 | Landis (L 2-3) | 186 | 3:02 | ||
| * | Apr 19, 2009 | Washington and Lee | 7-10 | L | 7-10-1 | / | 10-13-2 | 17-19-1 | 6-11-0 | Daniel (L 0-1) | 125 | 1:40 | |||
| * | Apr 19, 2009 | Washington and Lee | W | 13-9 | 13-16-3 | / | 9-10-2 | 18-19-1 | 7-11-0 | Hart (W 5-2) | 125 | 2:53 | |||
| Apr 21, 2009 | Bluefield State | W | 8-2 | 8-13-2 | / | 2-8-3 | 19-19-1 | 7-11-0 | Stuart (W 2-1) | 75 | 2:42 |
|
* = Old Dominion Athletic Conference game
^ = USA South Athletic/ODAC Challenge (Greensboro, NC) + = at NewBridge Bank Park (Greensboro, NC) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 07, 2009 | Piedmont | 43 | 19 | 20 | 17 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 27 | 9 | 4 | .465 | ||
| Feb 08, 2009 | Piedmont | 39 | 5 | 11 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 27 | 12 | 6 | .378 | ||
| Feb 14, 2009 | NC Wesleyan | 45 | 12 | 21 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 13 | 3 | .409 | ||
| Feb 15, 2009 | vs | Greensboro | 26 | 3 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 6 | 27 | 18 | 3 | .386 | |
| Feb 15, 2009 | Averett | 34 | 9 | 15 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 7 | 27 | 10 | 4 | .396 | ||
| Feb 19, 2009 | Southern Virginia | 26 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | .371 | ||
| Feb 19, 2009 | Southern Virginia | 31 | 8 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 6 | 21 | 7 | 4 | .373 | ||
| Feb 21, 2009 | Case Western Reserve | 30 | 5 | 15 | 5 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 21 | 4 | 2 | .387 | ||
| Feb 21, 2009 | Case Western Reserve | 36 | 17 | 18 | 15 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 21 | 7 | 2 | .400 | ||
| Feb 22, 2009 | Case Western Reserve | 35 | 23 | 15 | 18 | 5 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 10 | 4 | .403 | ||
| Feb 22, 2009 | Case Western Reserve | 34 | 9 | 14 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 4 | .404 | ||
| Feb 25, 2009 | at | Ferrum | 44 | 11 | 18 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 27 | 12 | 1 | .404 | |
| * | Mar 07, 2009 | Bridgewater | 30 | 8 | 14 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 21 | 10 | 1 | .408 | |
| * | Mar 07, 2009 | Bridgewater | 39 | 11 | 13 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 7 | 0 | .402 | |
| Mar 10, 2009 | at | Averett | 31 | 3 | 9 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 24 | 11 | 3 | .396 | |
| Mar 13, 2009 | Haverford | 43 | 12 | 16 | 9 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 30 | 11 | 3 | .394 | ||
| Mar 17, 2009 | Maryville (Tenn.) | 28 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 7 | 1 | .391 | ||
| Mar 17, 2009 | Maryville (Tenn.) | 25 | 6 | 6 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | .384 | ||
| Mar 18, 2009 | Tufts | 31 | 5 | 8 | 4 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 27 | 20 | 0 | .378 | ||
| * | Mar 21, 2009 | Hampden-Sydney | 30 | 5 | 9 | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 24 | 10 | 0 | .375 | |
| * | Mar 21, 2009 | Hampden-Sydney | 41 | 9 | 15 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 8 | 2 | .374 | |
| * | Mar 22, 2009 | at | Emory & Henry | 30 | 6 | 9 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 18 | 5 | 1 | .372 |
| * | Mar 22, 2009 | at | Emory & Henry | 41 | 11 | 15 | 8 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 27 | 9 | 2 | .371 |
| Mar 30, 2009 | vs | Greensboro | 35 | 5 | 9 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 4 | 1 | .366 | |
| * | Apr 01, 2009 | Roanoke | 45 | 17 | 20 | 14 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 27 | 12 | 4 | .370 | |
| Apr 02, 2009 | at | Methodist | 40 | 10 | 11 | 9 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 26 | 11 | 1 | .366 | |
| * | Apr 04, 2009 | at | Eastern Mennonite | 27 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 6 | 4 | .362 |
| * | Apr 04, 2009 | at | Eastern Mennonite | 36 | 4 | 11 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 24 | 8 | 2 | .360 |
| Apr 06, 2009 | LaGrange | 42 | 10 | 17 | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 27 | 10 | 1 | .362 | ||
| * | Apr 07, 2009 | at | Roanoke | 47 | 9 | 16 | 8 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 33 | 10 | 4 | .361 |
| * | Apr 09, 2009 | at | Lynchburg | 33 | 2 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 24 | 17 | 2 | .358 |
| * | Apr 11, 2009 | Virginia Wesleyan | 29 | 3 | 8 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 3 | .356 | |
| * | Apr 11, 2009 | Virginia Wesleyan | 38 | 4 | 10 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 11 | 1 | .353 | |
| * | Apr 15, 2009 | Lynchburg | 31 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 27 | 6 | 3 | .347 | |
| * | Apr 18, 2009 | at | Randolph-Macon | 30 | 7 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 18 | 6 | 3 | .346 |
| * | Apr 18, 2009 | at | Randolph-Macon | 43 | 10 | 15 | 8 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 24 | 9 | 6 | .346 |
| * | Apr 19, 2009 | Washington and Lee | 31 | 7 | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | .346 | |
| * | Apr 19, 2009 | Washington and Lee | 40 | 13 | 16 | 13 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 27 | 10 | 3 | .347 | |
| Apr 21, 2009 | Bluefield State | 36 | 8 | 13 | 7 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 27 | 9 | 2 | .348 | ||
| Totals | 1375 | 316 | 478 | 275 | 81 | 7 | 34 | 114 | 3 | 24 | 7 | 31 | 24 | 14 | 23 | 199 | 950 | 366 | 94 | .348 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 07, 2009 | Piedmont | 9.0 | 20 | 18 | 15 | 8 | 9 | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 19-18 | 1 | 0 | 0 | 15.00 | ||
| Feb 08, 2009 | Piedmont | 9.0 | 16 | 22 | 12 | 12 | 5 | 4 | 0 | 1 | 2 | 0 | 7 | 3 | 0 | 5-22 | 1 | 1 | 0 | 13.50 | ||
| Feb 14, 2009 | NC Wesleyan | 9.0 | 12 | 10 | 8 | 7 | 6 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 12-10 | 2 | 1 | 0 | 11.67 | ||
| Feb 15, 2009 | Greensboro | 9.0 | 7 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 3 | 1 | 1 | 8.75 | ||
| Feb 15, 2009 | Averett | 9.0 | 7 | 7 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9-7 | 4 | 1 | 1 | 7.40 | ||
| Feb 19, 2009 | Southern Virginia | 7.0 | 13 | 6 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 4 | 2 | 1 | 6.92 | ||
| Feb 19, 2009 | Southern Virginia | 7.0 | 7 | 6 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-6 | 5 | 2 | 2 | 6.56 | ||
| Feb 21, 2009 | Case Western Reserve | 7.0 | 5 | 4 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 6 | 2 | 3 | 6.27 | ||
| Feb 21, 2009 | Case Western Reserve | 7.0 | 8 | 7 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17-7 | 7 | 2 | 3 | 6.29 | ||
| Feb 22, 2009 | Case Western Reserve | 7.0 | 10 | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 23-8 | 8 | 2 | 3 | 6.30 | ||
| Feb 22, 2009 | Case Western Reserve | 7.0 | 15 | 14 | 12 | 1 | 9 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9-14 | 8 | 3 | 3 | 7.03 | ||
| Feb 25, 2009 | Ferrum | 9.0 | 3 | 5 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 11-5 | 9 | 3 | 3 | 6.75 | ||
| * | Mar 07, 2009 | Bridgewater | 7.0 | 12 | 6 | 6 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-6 | 10 | 3 | 4 | 6.82 | |
| * | Mar 07, 2009 | Bridgewater | 9.0 | 20 | 15 | 15 | 6 | 9 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 11-15 | 10 | 4 | 4 | 7.47 | |
| Mar 10, 2009 | Averett | 8.0 | 13 | 7 | 5 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3-7 | 10 | 5 | 4 | 7.35 | ||
| Mar 13, 2009 | Haverford | 10.0 | 13 | 12 | 7 | 10 | 8 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 12-12 | 10 | 5 | 4 | 7.27 | ||
| Mar 17, 2009 | Maryville (Tenn.) | 7.0 | 10 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 10 | 6 | 4 | 7.29 | ||
| Mar 17, 2009 | Maryville (Tenn.) | 7.0 | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-2 | 11 | 6 | 5 | 6.94 | ||
| Mar 18, 2009 | Tufts | 9.0 | 5 | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5-4 | 12 | 6 | 6 | 6.71 | ||
| * | Mar 21, 2009 | Hampden-Sydney | 8.0 | 7 | 4 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 13 | 6 | 6 | 6.60 | |
| * | Mar 21, 2009 | Hampden-Sydney | 9.0 | 9 | 6 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 14 | 6 | 6 | 6.41 | |
| * | Mar 22, 2009 | Emory & Henry | 6.0 | 11 | 8 | 7 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-8 | 14 | 7 | 6 | 6.55 | |
| * | Mar 22, 2009 | Emory & Henry | 9.0 | 10 | 4 | 3 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-4 | 15 | 7 | 6 | 6.37 | |
| Mar 30, 2009 | Greensboro | 8.0 | 15 | 13 | 10 | 4 | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5-13 | 15 | 8 | 6 | 6.58 | ||
| * | Apr 01, 2009 | Roanoke | 9.0 | 13 | 12 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-12 | 16 | 8 | 6 | 6.55 | |
| Apr 02, 2009 | Methodist | 8.2 | 19 | 11 | 11 | 2 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10-11 | 16 | 9 | 6 | 6.75 | ||
| * | Apr 04, 2009 | Eastern Mennonite | 6.0 | 10 | 8 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-8 | 16 | 10 | 6 | 6.56 | |
| * | Apr 04, 2009 | Eastern Mennonite | 8.0 | 19 | 13 | 12 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-13 | 16 | 11 | 6 | 6.81 | |
| Apr 06, 2009 | LaGrange | 9.0 | 13 | 16 | 11 | 5 | 3 | 2 | 0 | 4 | 2 | 0 | 8 | 1 | 0 | 10-16 | 16 | 12 | 6 | 6.97 | ||
| * | Apr 07, 2009 | Roanoke | 11.0 | 13 | 8 | 2 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 17 | 12 | 6 | 6.73 | |
| * | Apr 09, 2009 | Lynchburg | 8.0 | 11 | 6 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 17 | 13 | 6 | 6.73 | |
| * | Apr 11, 2009 | Virginia Wesleyan | 7.0 | 10 | 7 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 17 | 14 | 6 | 6.72 | |
| * | Apr 11, 2009 | Virginia Wesleyan | 9.0 | 10 | 11 | 7 | 6 | 9 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4-11 | 17 | 15 | 6 | 6.73 | |
| * | Apr 15, 2009 | Lynchburg | 9.0 | 17 | 10 | 9 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-10 | 17 | 16 | 6 | 6.81 | |
| * | Apr 18, 2009 | Randolph-Macon | 6.0 | 8 | 10 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-10 | 17 | 17 | 6 | 6.73 | |
| * | Apr 18, 2009 | Randolph-Macon | 8.0 | 15 | 18 | 10 | 10 | 5 | 4 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 10-18 | 17 | 18 | 6 | 6.85 | |
| * | Apr 19, 2009 | Washington and Lee | 7.0 | 13 | 10 | 10 | 1 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7-10 | 17 | 19 | 6 | 6.99 | |
| * | Apr 19, 2009 | Washington and Lee | 9.0 | 10 | 9 | 7 | 7 | 12 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13-9 | 18 | 19 | 7 | 6.99 | |
| Apr 21, 2009 | Bluefield State | 9.0 | 8 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-2 | 19 | 19 | 7 | 6.82 | ||
| Totals | 316.2 | 441 | 347 | 240 | 178 | 231 | 96 | 6 | 39 | 28 | 5 | 43 | 24 | 0 | 316-347 | 19 | 19 | 7 | 6.82 |
* = ODAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 07, 2009 | Piedmont | 20-43 | 1-3 | 19-40 | 12-25 | 8-18 | 1-2 | 9-16 | 8-16 | 4-9 | 4-6 | 5 | ||
| Feb 08, 2009 | Piedmont | 11-39 | 0-0 | 11-39 | 5-24 | 6-15 | 0-2 | 2-10 | 3-9 | 4-9 | 4-5 | 11 | ||
| Feb 14, 2009 | NC Wesleyan | 21-45 | 3-4 | 18-41 | 12-24 | 9-21 | 1-2 | 8-16 | 8-15 | 1-8 | 1-2 | 9 | ||
| Feb 15, 2009 | vs | Greensboro | 7-26 | 0-0 | 7-26 | 2-9 | 5-17 | 0-0 | 1-7 | 2-8 | 3-8 | 2-3 | 3 | |
| Feb 15, 2009 | Averett | 15-34 | 3-6 | 12-28 | 9-19 | 6-15 | 0-2 | 2-8 | 4-13 | 3-8 | 5-8 | 8 | ||
| Feb 19, 2009 | Southern Virginia | 5-26 | 5-26 | 0-0 | 3-8 | 2-18 | 0-3 | 1-8 | 3-8 | 1-7 | 2-3 | 7 | ||
| Feb 19, 2009 | Southern Virginia | 12-31 | 0-0 | 12-31 | 7-21 | 5-10 | 0-0 | 1-8 | 5-16 | 1-6 | 6-6 | 9 | ||
| Feb 21, 2009 | Case Western Reserve | 15-30 | 0-0 | 15-30 | 7-20 | 8-10 | 0-1 | 5-8 | 4-11 | 4-6 | 0-2 | 10 | ||
| Feb 21, 2009 | Case Western Reserve | 18-36 | 7-12 | 11-24 | 10-22 | 8-14 | 0-0 | 7-15 | 4-13 | 6-6 | 4-4 | 6 | ||
| Feb 22, 2009 | Case Western Reserve | 15-35 | 0-0 | 15-35 | 11-25 | 4-10 | 4-10 | 4-12 | 11-25 | 4-6 | 10-13 | 7 | ||
| Feb 22, 2009 | Case Western Reserve | 14-34 | 0-0 | 14-34 | 9-19 | 5-15 | 3-4 | 5-11 | 7-14 | 1-7 | 4-5 | 6 | ||
| Feb 25, 2009 | at | Ferrum | 18-44 | 2-6 | 16-38 | 13-24 | 5-20 | 1-2 | 5-12 | 7-14 | 3-9 | 1-5 | 7 | |
| * | Mar 07, 2009 | Bridgewater | 14-30 | 0-0 | 14-30 | 10-19 | 4-11 | 0-0 | 3-8 | 7-14 | 4-6 | 4-4 | 8 | |
| * | Mar 07, 2009 | Bridgewater | 13-39 | 9-28 | 4-11 | 6-19 | 7-20 | 0-1 | 4-14 | 4-12 | 4-9 | 1-3 | 8 | |
| Mar 10, 2009 | at | Averett | 9-31 | 0-1 | 9-30 | 2-8 | 7-23 | 0-1 | 5-11 | 2-4 | 2-9 | 0-1 | 3 | |
| Mar 13, 2009 | Haverford | 16-43 | 6-16 | 10-27 | 9-24 | 7-19 | 0-2 | 7-17 | 7-21 | 4-10 | 3-6 | 14 | ||
| Mar 17, 2009 | Maryville (Tenn.) | 9-28 | 9-26 | 0-2 | 3-14 | 6-14 | 0-1 | 1-7 | 2-10 | 4-7 | 2-2 | 7 | ||
