Overall Statistics |
Record: 19-19-1 Home: 15-10-1 Away: 3-8 Neutral: 1-1 ODAC: 7-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kyle Wooden | .514 | 38-38 | 138 | 42 | 71 | 15 | 0 | 10 | 51 | 116 | .841 | 14 | 12 | 19 | 2 | .588 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Drew Ward | .420 | 39-39 | 157 | 21 | 66 | 11 | 1 | 5 | 45 | 94 | .599 | 5 | 1 | 8 | 5 | .436 | 2 | 1 | 0-1 | 20 | 77 | 12 | .890 |
| Terrance Penn | .365 | 35-32 | 104 | 25 | 38 | 2 | 1 | 0 | 14 | 42 | .404 | 9 | 0 | 17 | 0 | .416 | 0 | 5 | 11-12 | 74 | 1 | 3 | .962 |
| Alex Starbuck | .351 | 39-39 | 154 | 40 | 54 | 10 | 3 | 7 | 36 | 91 | .591 | 21 | 2 | 16 | 0 | .428 | 3 | 3 | 0-2 | 50 | 1 | 4 | .927 |
| John Goodwin | .349 | 35-31 | 126 | 32 | 44 | 4 | 1 | 1 | 32 | 53 | .421 | 14 | 2 | 14 | 3 | .408 | 5 | 1 | 0-0 | 27 | 87 | 21 | .844 |
| Joe John | .335 | 39-39 | 167 | 45 | 56 | 17 | 0 | 1 | 31 | 76 | .455 | 8 | 8 | 33 | 2 | .389 | 2 | 3 | 6-9 | 101 | 1 | 6 | .944 |
| Drew Gurkin | .291 | 37-37 | 148 | 36 | 43 | 8 | 0 | 4 | 21 | 63 | .426 | 10 | 2 | 20 | 3 | .342 | 1 | 1 | 0-0 | 282 | 17 | 7 | .977 |
| Josh Sumler | .276 | 30-24 | 98 | 18 | 27 | 3 | 0 | 1 | 13 | 33 | .337 | 8 | 1 | 11 | 3 | .336 | 0 | 1 | 0-0 | 54 | 54 | 12 | .900 |
| ---------- | |||||||||||||||||||||||
| Forrest Steed | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Jared Davis | .467 | 13-2 | 15 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | .600 | 2 | 0 | 3 | 0 | .529 | 0 | 0 | 0-0 | 8 | 1 | 2 | .818 |
| Jordan Nelson | .364 | 17-7 | 33 | 9 | 12 | 2 | 0 | 0 | 1 | 14 | .424 | 0 | 0 | 4 | 0 | .364 | 0 | 0 | 5-5 | 18 | 0 | 1 | .947 |
| Jason Flud | .307 | 21-20 | 75 | 12 | 23 | 2 | 0 | 1 | 12 | 28 | .373 | 10 | 0 | 10 | 1 | .388 | 0 | 5 | 0-0 | 144 | 11 | 1 | .994 |
| Will Cornelius | .271 | 19-19 | 59 | 15 | 16 | 3 | 0 | 4 | 9 | 31 | .525 | 5 | 3 | 22 | 2 | .358 | 0 | 3 | 0-0 | 98 | 9 | 3 | .973 |
| Jay Cox | .225 | 22-22 | 71 | 9 | 16 | 2 | 1 | 0 | 2 | 20 | .282 | 4 | 0 | 11 | 2 | .267 | 0 | 1 | 0-0 | 49 | 47 | 7 | .932 |
| Derek Hardison | .222 | 13-0 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 2 | 0 | 5 | 0 | .364 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| Travis Starbuck | .200 | 11-1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Zac Apple | .125 | 5-1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan Kontra | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jason Shrader | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brian Bialecki | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Robb Elko | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .348 | 39-39 | 1375 | 316 | 478 | 81 | 7 | 34 | 275 | 675 | .491 | 114 | 31 | 199 | 23 | .406 | 14 | 24 | 24-31 | 950 | 366 | 94 | .933 |
| Opponents | .321 | 39-39 | 1373 | 347 | 441 | 96 | 6 | 39 | 301 | 666 | .485 | 178 | 43 | 231 | 16 | .411 | 18 | 24 | 63-76 | 928 | 379 | 77 | .944 |
| LOB - Team (316), Opp (339). DPs turned - Team (24), Opp (31). CI - Team (0), Opp (2). IBB - Team (3), Wooden 2, Davis 1. Picked off - John 2, Penn 2, Ward 1, Nelson 1, Gurkin 1, Wooden 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sammy Stuart | 3.16 | 2-1 | 12-5 | 1 | 0/0 | 0 | 42.2 | 50 | 31 | 15 | 27 | 22 | 10 | 0 | 1 | 171 | .292 | 2 | 7 | 0 | 4 | 4 |
| Michael Blocher | 3.20 | 4-0 | 16-1 | 0 | 0/0 | 2 | 25.1 | 30 | 13 | 9 | 3 | 21 | 9 | 2 | 1 | 101 | .297 | 1 | 2 | 0 | 3 | 1 |
| Adam Hart | 5.03 | 5-2 | 10-8 | 0 | 0/0 | 0 | 53.2 | 63 | 47 | 30 | 25 | 58 | 16 | 0 | 2 | 230 | .274 | 2 | 4 | 1 | 1 | 4 |
| Corey Landis | 7.55 | 2-3 | 9-9 | 1 | 0/0 | 0 | 47.2 | 62 | 50 | 40 | 32 | 22 | 16 | 0 | 7 | 201 | .308 | 6 | 1 | 0 | 1 | 4 |
| Reid MacLean | 8.65 | 1-2 | 9-3 | 0 | 0/0 | 0 | 26.0 | 49 | 35 | 25 | 9 | 22 | 11 | 1 | 5 | 123 | .398 | 1 | 4 | 1 | 1 | 3 |
| Brian Bialecki | 8.69 | 1-4 | 9-5 | 0 | 0/0 | 0 | 29.0 | 49 | 36 | 28 | 15 | 24 | 8 | 1 | 6 | 134 | .366 | 2 | 2 | 1 | 1 | 3 |
| Alex Pecevich | 8.76 | 1-3 | 7-6 | 0 | 0/0 | 0 | 24.2 | 37 | 37 | 24 | 17 | 12 | 9 | 0 | 2 | 108 | .343 | 2 | 8 | 1 | 3 | 2 |
| ---------- | ||||||||||||||||||||||
| Drew Gurkin | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 2 | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Garrett Brandes | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 0 |
| Zach Daw | 4.22 | 1-0 | 5-0 | 0 | 0/0 | 0 | 10.2 | 13 | 9 | 5 | 5 | 7 | 2 | 1 | 2 | 43 | .302 | 1 | 0 | 0 | 1 | 0 |
| John Jenkins | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 |
| David Thomson | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 1 | 8.1 | 12 | 5 | 5 | 3 | 9 | 2 | 0 | 1 | 36 | .333 | 1 | 0 | 1 | 1 | 0 |
| Trey Daniel | 6.23 | 0-1 | 11-0 | 0 | 0/0 | 1 | 13.0 | 17 | 14 | 9 | 9 | 12 | 6 | 0 | 2 | 58 | .293 | 1 | 0 | 0 | 1 | 1 |
| Will Henschel | 9.00 | 0-1 | 6-0 | 0 | 0/0 | 1 | 8.0 | 11 | 8 | 8 | 6 | 8 | 1 | 1 | 3 | 34 | .324 | 1 | 0 | 0 | 0 | 0 |
| Zack Montalbano | 15.58 | 1-2 | 5-2 | 0 | 0/0 | 0 | 8.2 | 17 | 26 | 15 | 13 | 4 | 3 | 0 | 3 | 47 | .362 | 2 | 5 | 0 | 0 | 0 |
| Michael Costa | 16.62 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 6 | 11 | 8 | 6 | 0 | 1 | 0 | 2 | 19 | .316 | 2 | 2 | 0 | 1 | 0 |
| Eric Backus | 19.44 | 1-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 20 | 23 | 18 | 3 | 8 | 2 | 0 | 2 | 46 | .435 | 4 | 7 | 0 | 0 | 1 |
| Totals | 6.82 | 19-19 | 39-39 | 2 | 0/0 | 7 | 316.2 | 441 | 347 | 240 | 178 | 231 | 96 | 6 | 39 | 1373 | .321 | 28 | 43 | 5 | 18 | 24 |
| Opponents | 6.98 | 19-19 | 39-39 | 3 | 0/0 | 3 | 309.1 | 478 | 316 | 240 | 114 | 199 | 81 | 7 | 34 | 1375 | .348 | 32 | 31 | 1 | 14 | 24 |
| PB - Team (14), Flud 8, Cornelius 6, Opp (15). Pickoffs - Team (3), Hart 1, Stuart 1, Cornelius 1, Opp (8). SBA/ATT - Flud (42-49), Cornelius (21-26), Backus (9-10), Pecevich (9-10), MacLean (8-9), Stuart (4-8), Bialecki (6-7), Montalbano (6-6), Blocher (5-5), Thomson (3-4), Hart (4-4), Landis (2-4), Daniel (4-4), Henschel (1-2), Costa (1-1), Gurkin (0-1), Jenkins (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Michael Blocher | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Eric Backus | 3 | 0 | 3 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| David Thomson | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Zach Daw | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zack Montalbano | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Ryan Kontra | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robb Elko | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Jenkins | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jason Flud | 156 | 144 | 11 | 1 | .994 | 0 | 42 | 7 | .857 | 8 | 0 |
| Drew Gurkin | 306 | 282 | 17 | 7 | .977 | 20 | 0 | 1 | .000 | 0 | 0 |
| Will Cornelius | 110 | 98 | 9 | 3 | .973 | 0 | 21 | 5 | .808 | 6 | 0 |
| Terrance Penn | 78 | 74 | 1 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Nelson | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe John | 108 | 101 | 1 | 6 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Jay Cox | 103 | 49 | 47 | 7 | .932 | 12 | 0 | 0 | --- | 0 | 0 |
| Alex Starbuck | 55 | 50 | 1 | 4 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| Corey Landis | 12 | 2 | 9 | 1 | .917 | 0 | 2 | 2 | .500 | 0 | 0 |
| Josh Sumler | 120 | 54 | 54 | 12 | .900 | 8 | 0 | 0 | --- | 0 | 0 |
| Drew Ward | 109 | 20 | 77 | 12 | .890 | 7 | 0 | 0 | --- | 0 | 0 |
| Brian Bialecki | 9 | 2 | 6 | 1 | .889 | 0 | 6 | 1 | .857 | 0 | 0 |
| Derek Hardison | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| John Goodwin | 135 | 27 | 87 | 21 | .844 | 13 | 0 | 0 | --- | 0 | 0 |
| Adam Hart | 18 | 2 | 13 | 3 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Travis Starbuck | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Jared Davis | 11 | 8 | 1 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| Reid MacLean | 9 | 3 | 4 | 2 | .778 | 0 | 8 | 1 | .889 | 0 | 0 |
| Sammy Stuart | 8 | 4 | 2 | 2 | .750 | 1 | 4 | 4 | .500 | 0 | 0 |
| Trey Daniel | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Alex Pecevich | 4 | 0 | 3 | 1 | .750 | 0 | 9 | 1 | .900 | 0 | 0 |
| Forrest Steed | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Costa | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Garrett Brandes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zac Apple | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Wooden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Henschel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jason Shrader | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1410 | 950 | 366 | 94 | .933 | 24 | 63 | 13 | .829 | 14 | 0 |
| Opponents | 1384 | 928 | 379 | 77 | .944 | 31 | 24 | 7 | .774 | 15 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Zac Apple | 0 | 0 | --- | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Brian Bialecki | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Will Cornelius | 0 | 2 | .000 | 16 | 57 | .281 | 8 | 36 | .222 | 8 | 23 | .348 | 0 | 2 | .000 | 5 | 11 | .455 | 10 | 11 | 0.9 |
| Jay Cox | 3 | 14 | .214 | 13 | 57 | .228 | 8 | 41 | .195 | 8 | 30 | .267 | 0 | 3 | .000 | 2 | 14 | .143 | 15 | 26 | 0.6 |
| Jared Davis | 0 | 1 | .000 | 7 | 14 | .500 | 6 | 12 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
| Robb Elko | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Jason Flud | 4 | 14 | .286 | 19 | 61 | .311 | 14 | 43 | .326 | 9 | 32 | .281 | 0 | 2 | .000 | 5 | 17 | .294 | 18 | 24 | 0.8 |
| John Goodwin | 7 | 18 | .389 | 37 | 108 | .343 | 28 | 67 | .418 | 16 | 59 | .271 | 3 | 4 | .750 | 9 | 20 | .450 | 37 | 30 | 1.2 |
| Drew Gurkin | 5 | 18 | .278 | 38 | 130 | .292 | 28 | 80 | .350 | 15 | 68 | .221 | 1 | 6 | .167 | 12 | 36 | .333 | 38 | 43 | 0.9 |
| Derek Hardison | 1 | 4 | .250 | 1 | 5 | .200 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Joe John | 6 | 17 | .353 | 50 | 150 | .333 | 25 | 73 | .342 | 31 | 94 | .330 | 5 | 10 | .500 | 22 | 63 | .349 | 44 | 35 | 1.3 |
| Ryan Kontra | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Jordan Nelson | 1 | 5 | .200 | 11 | 28 | .393 | 3 | 15 | .200 | 9 | 18 | .500 | 0 | 2 | .000 | 4 | 9 | .444 | 6 | 10 | 0.6 |
| Terrance Penn | 6 | 10 | .600 | 32 | 94 | .340 | 19 | 56 | .339 | 19 | 48 | .396 | 1 | 4 | .250 | 10 | 20 | .500 | 20 | 29 | 0.7 |
| Jason Shrader | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Alex Starbuck | 4 | 18 | .222 | 50 | 136 | .368 | 34 | 81 | .420 | 20 | 73 | .274 | 1 | 6 | .167 | 9 | 21 | .429 | 46 | 38 | 1.2 |
| Travis Starbuck | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
| Forrest Steed | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Josh Sumler | 0 | 5 | .000 | 27 | 93 | .290 | 10 | 48 | .208 | 17 | 50 | .340 | 2 | 5 | .400 | 9 | 29 | .310 | 27 | 28 | 1.0 |
| Drew Ward | 8 | 21 | .381 | 58 | 136 | .426 | 45 | 94 | .479 | 21 | 63 | .333 | 2 | 7 | .286 | 9 | 26 | .346 | 43 | 40 | 1.1 |
| Kyle Wooden | 12 | 21 | .571 | 59 | 117 | .504 | 39 | 63 | .619 | 32 | 75 | .427 | 1 | 7 | .143 | 16 | 38 | .421 | 16 | 29 | 0.6 |
| Totals | 57 | 168 | .339 | 421 | 1207 | .349 | 270 | 728 | .371 | 208 | 647 | .321 | 16 | 59 | .271 | 116 | 311 | .373 | 330 | 350 | 0.9 |
| Opponents | 165 | 543 | .304 | 276 | 830 | .333 | 259 | 783 | .331 | 182 | 590 | .308 | 16 | 69 | .232 | 142 | 321 | .442 | 337 | 339 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Zac Apple | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 2 |
| Brian Bialecki | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Will Cornelius | 0 | 0 | --- | 6 | 27 | .222 | 0 | 2 | .000 | 4 | 24 | .167 | 5 | 16 | 40 | .400 | 6 | 25 | 3 | 0 | 4 |
| Jay Cox | 0 | 0 | --- | 3 | 25 | .120 | 2 | 8 | .250 | 8 | 21 | .381 | 0 | 18 | 44 | .409 | 4 | 16 | 4 | 3 | 3 |
| Jared Davis | 5 | 9 | .556 | 3 | 7 | .429 | 1 | 1 | 1.000 | 3 | 7 | .429 | 2 | 9 | 13 | .692 | 2 | 4 | 1 | 0 | 1 |
| Robb Elko | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Jason Flud | 0 | 0 | --- | 8 | 27 | .296 | 3 | 4 | .750 | 9 | 27 | .333 | 6 | 34 | 54 | .630 | 11 | 13 | 3 | 3 | 6 |
| John Goodwin | 1 | 3 | .333 | 19 | 40 | .475 | 14 | 16 | .875 | 19 | 57 | .333 | 14 | 50 | 82 | .610 | 14 | 23 | 7 | 4 | 6 |
| Drew Gurkin | 0 | 0 | --- | 15 | 49 | .306 | 7 | 15 | .467 | 12 | 48 | .250 | 5 | 45 | 88 | .511 | 7 | 40 | 6 | 6 | 3 |
| Derek Hardison | 2 | 7 | .286 | 2 | 8 | .250 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 3 | 9 | .333 | 0 | 3 | 0 | 0 | 2 |
| Joe John | 0 | 0 | --- | 18 | 52 | .346 | 12 | 19 | .632 | 16 | 39 | .410 | 13 | 44 | 84 | .524 | 13 | 29 | 5 | 4 | 5 |
| Ryan Kontra | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Jordan Nelson | 1 | 1 | 1.000 | 1 | 11 | .091 | 1 | 2 | .500 | 1 | 12 | .083 | 0 | 3 | 15 | .200 | 0 | 18 | 1 | 2 | 0 |
| Terrance Penn | 0 | 0 | --- | 13 | 39 | .333 | 3 | 9 | .333 | 11 | 37 | .297 | 7 | 36 | 66 | .545 | 9 | 28 | 4 | 4 | 3 |
| Jason Shrader | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Alex Starbuck | 0 | 0 | --- | 16 | 48 | .333 | 7 | 13 | .538 | 16 | 51 | .314 | 14 | 59 | 96 | .615 | 13 | 32 | 6 | 4 | 7 |
| Travis Starbuck | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 0 |
| Forrest Steed | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Josh Sumler | 0 | 0 | --- | 9 | 36 | .250 | 5 | 8 | .625 | 8 | 28 | .286 | 5 | 26 | 52 | .500 | 7 | 22 | 6 | 5 | 5 |
| Drew Ward | 0 | 0 | --- | 27 | 58 | .466 | 14 | 16 | .875 | 20 | 49 | .408 | 15 | 62 | 99 | .626 | 16 | 31 | 2 | 6 | 4 |
| Kyle Wooden | 0 | 0 | --- | 25 | 45 | .556 | 14 | 17 | .824 | 26 | 45 | .578 | 26 | 52 | 72 | .722 | 4 | 22 | 4 | 1 | 6 |
| Totals | 11 | 33 | .333 | 165 | 480 | .344 | 86 | 137 | .628 | 154 | 454 | .339 | 112 | 461 | 826 | .558 | 107 | 316 | 52 | 45 | 57 |
| Opponents | 10 | 32 | .313 | 167 | 531 | .315 | 88 | 151 | .583 | 162 | 470 | .345 | 133 | 484 | 904 | .535 | 125 | 339 | 65 | 52 | 69 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Eric Backus | 3 | 7 | .429 | 17 | 39 | .436 | 14 | 32 | .438 | 6 | 14 | .429 | 5 | 7 | .714 | 6 | 17 | .353 | 7 | 9 | 0.8 |
| Brian Bialecki | 4 | 16 | .250 | 45 | 118 | .381 | 30 | 76 | .395 | 19 | 58 | .328 | 14 | 29 | .483 | 20 | 50 | .400 | 33 | 28 | 1.2 |
| Michael Blocher | 10 | 21 | .476 | 20 | 80 | .250 | 16 | 60 | .267 | 14 | 41 | .341 | 10 | 20 | .500 | 15 | 42 | .357 | 32 | 20 | 1.6 |
| Garrett Brandes | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Michael Costa | 1 | 1 | 1.000 | 5 | 18 | .278 | 4 | 10 | .400 | 2 | 9 | .222 | 1 | 3 | .333 | 2 | 7 | .286 | 6 | 6 | 1.0 |
| Trey Daniel | 4 | 14 | .286 | 13 | 44 | .295 | 13 | 37 | .351 | 4 | 21 | .190 | 2 | 11 | .182 | 9 | 21 | .429 | 17 | 10 | 1.7 |
| Zach Daw | 2 | 4 | .500 | 11 | 39 | .282 | 6 | 20 | .300 | 7 | 23 | .304 | 3 | 9 | .333 | 8 | 19 | .421 | 11 | 13 | 0.8 |
| Drew Gurkin | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 2 | 4 | 0.5 |
| Adam Hart | 13 | 44 | .295 | 50 | 186 | .269 | 37 | 126 | .294 | 26 | 104 | .250 | 17 | 56 | .304 | 17 | 70 | .243 | 32 | 68 | 0.5 |
| Will Henschel | 3 | 7 | .429 | 8 | 27 | .296 | 4 | 18 | .222 | 7 | 16 | .438 | 3 | 9 | .333 | 1 | 8 | .125 | 8 | 6 | 1.3 |
| John Jenkins | 0 | 0 | --- | 3 | 8 | .375 | 1 | 4 | .250 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 4 | 0.2 |
| Corey Landis | 12 | 35 | .343 | 50 | 166 | .301 | 36 | 111 | .324 | 26 | 90 | .289 | 25 | 50 | .500 | 25 | 68 | .368 | 59 | 53 | 1.1 |
| Reid MacLean | 12 | 29 | .414 | 37 | 94 | .394 | 30 | 75 | .400 | 19 | 48 | .396 | 14 | 27 | .519 | 17 | 41 | .415 | 26 | 27 | 1.0 |
| Zack Montalbano | 3 | 5 | .600 | 14 | 42 | .333 | 11 | 30 | .367 | 6 | 17 | .353 | 7 | 11 | .636 | 5 | 13 | .385 | 15 | 8 | 1.9 |
| Alex Pecevich | 10 | 37 | .270 | 27 | 71 | .380 | 22 | 62 | .355 | 15 | 46 | .326 | 15 | 30 | .500 | 14 | 38 | .368 | 26 | 31 | 0.8 |
| Sammy Stuart | 7 | 13 | .538 | 43 | 158 | .272 | 28 | 93 | .301 | 22 | 78 | .282 | 20 | 47 | .426 | 21 | 58 | .362 | 51 | 44 | 1.2 |
| David Thomson | 2 | 4 | .500 | 10 | 32 | .313 | 6 | 20 | .300 | 6 | 16 | .375 | 3 | 7 | .429 | 2 | 12 | .167 | 10 | 5 | 2.0 |
| Totals | 87 | 241 | .361 | 354 | 1132 | .313 | 259 | 783 | .331 | 182 | 590 | .308 | 142 | 321 | .442 | 162 | 470 | .345 | 337 | 339 | 1.0 |
| Opponents | 176 | 435 | .405 | 302 | 940 | .321 | 270 | 728 | .371 | 208 | 647 | .321 | 116 | 311 | .373 | 154 | 454 | .339 | 330 | 350 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
