Guilford

Game-by-Game Results

 

Game Results

 
2008 Guilford College Baseball
Game Results for Guilford (Final)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ODAC  Pitcher of record  Attend  Time 
  Feb 05, 2008    Greensboro    3-23  L     3-7-5  23-23-3     0-1-0  0-0-0   MacLean (L 0-1)  143  2:59 
  Feb 08, 2008  at  Atlanta Christian  7-3       7-7-1  3-7-2     1-1-0  0-0-0   Lane (W 1-0)  50  3:02 
  Feb 09, 2008  at  Piedmont    8-9  L     8-11-2  9-10-3  (10)   1-2-0  0-0-0   Hairston (L 0-1)  400  3:00 
  Feb 10, 2008  at  Piedmont    0-9  L     0-7-2  9-7-1     1-3-0  0-0-0   Keenan (L 0-1)  400  3:00 
  Feb 16, 2008    Southern Virginia    4-8  L     4-5-1  8-10-1     1-4-0  0-0-0   John (L 0-1)  85  2:00 
  Feb 16, 2008    Southern Virginia  4-2       4-6-2  2-5-1     2-4-0  0-0-0   Hairston (W 1-1)  85  1:45 
  Feb 20, 2008    Averett  9-4       9-12-1  4-12-4     3-4-0  0-0-0   Lane (W 2-0)  60  2:40 
  Feb 23, 2008    Wabash  3-0       3-4-0  0-5-2     4-4-0  0-0-0   Hairston (W 2-1)  90  1:20 
  Feb 23, 2008    Wabash  11-7       11-15-4  7-10-2     5-4-0  0-0-0   Gurkin (W 1-0)  90  2:10 
  Feb 24, 2008    Wabash  8-5       8-10-5  5-8-2     6-4-0  0-0-0   Lucas (W 1-0)  50  2:44 
  Feb 27, 2008    Methodist  7-6       7-12-2  6-7-1  (10)   7-4-0  0-0-0   Keenan (W 1-1)  30  3:00 
Mar 01, 2008    Lynchburg    7-9  L     7-14-1  9-13-3     7-5-0  0-1-0   Hairston (L 2-2)  80  2:30 
Mar 02, 2008  at  Lynchburg    7-8  L     7-16-2  8-11-3     7-6-0  0-2-0   MacLean (L 0-2)  189  2:44 
  Mar 04, 2008    Lake Erie  7-5       7-8-2  5-8-2     8-6-0  0-2-0   Stuart (W 1-0)  30  2:40 
Mar 09, 2008  at  Bridgewater    1-2  L     1-3-0  2-7-0     8-7-0  0-3-0   Lane (L 2-1)  105  1:30 
Mar 09, 2008  at  Bridgewater    3-20  L     3-6-4  20-20-3     8-8-0  0-4-0   Hairston (L 2-3)  125  2:35 
  Mar 10, 2008    Christopher Newport    5-14  L     5-7-7  14-13-0     8-9-0  0-4-0   Stuart (L 1-1)  40  2:40 
  Mar 11, 2008  at  Averett    2-3  L     2-5-0  3-7-0     8-10-0  0-4-0   Keenan (L 1-2)  34  2:19 
  Mar 12, 2008    Ferrum    13-18  L     13-14-5  18-18-2     8-11-0  0-4-0   Lane (L 2-2)  45  3:30 
Mar 15, 2008    Emory & Henry  3-2       3-9-2  2-5-1  (9)   9-11-0  1-4-0   Hairston (W 3-3)  50  2:09 
Mar 15, 2008    Emory & Henry  6-5       6-7-3  5-9-2     10-11-0  2-4-0   Keenan (W 2-2)  50  2:19 
  Mar 16, 2008    Purchase  9-6       9-20-2  6-12-5     11-11-0  2-4-0   Edelman (W 1-0)  75  2:45 
  Mar 17, 2008    Tufts  14-13       14-18-1  13-18-5  (11)   12-11-0  2-4-0   Hairston (W 4-3)  50  3:30 
Mar 22, 2008  at  Hampden-Sydney    0-2  L     0-2-0  2-6-0     12-12-0  2-5-0   Hairston (L 4-4)  122  1:27 
Mar 22, 2008  at  Hampden-Sydney    4-5  L     4-9-2  5-8-2     12-13-0  2-6-0   Keenan (L 2-3)  122  2:21 
Mar 25, 2008  vs  Greensboro    2-9  L     2-6-2  9-9-3     12-14-0  2-6-0   Pecevich (L 0-1)  175  2:33 
Mar 29, 2008  at  Washington and Lee  4-3       4-9-1  3-13-2     13-14-0  3-6-0   Hairston (W 5-4)  220  2:02 
Mar 29, 2008  at  Washington and Lee  8-6       8-7-0  6-9-2     14-14-0  4-6-0   Gurkin (W 2-0)  220  2:32 
Apr 02, 2008  at  Roanoke    8-9  L     8-11-0  9-12-1     14-15-0  4-7-0   Gurkin (L 2-1)  106  3:00 
Apr 06, 2008    Eastern Mennonite    3-4  L     3-8-2  4-4-2     14-16-0  4-8-0   Hairston (L 5-5)  80  1:40 
Apr 06, 2008    Eastern Mennonite  9-8       9-11-1  8-10-3     15-16-0  5-8-0   Keenan (W 3-3)  80  2:45 
Apr 08, 2008    Roanoke    3-4  L     3-9-4  4-6-0     15-17-0  5-9-0   MacLean (L 0-3)  50  2:40 
  Apr 10, 2008  at  Methodist    0-10  L     0-4-3  10-10-0     15-18-0  5-9-0   Pecevich (L 0-2)  141  3:00 
+*  Apr 12, 2008  vs  Virginia Wesleyan    3-4  L     3-9-0  4-10-3     15-19-0  5-10-0   Hairston (L 5-6)  100  2:40 
+*  Apr 12, 2008  vs  Virginia Wesleyan    5-6  L     5-8-2  6-10-1     15-20-0  5-11-0   MacLean (L 0-4)  100  2:00 
  Apr 16, 2008  at  Bluefield State  5-3       5-9-2  3-11-1     16-20-0  5-11-0   McClannon (W 1-0)  40  1:55 
  Apr 16, 2008  at  Bluefield State    6-11  L     6-10-5  11-5-2     16-21-0  5-11-0   Stuart (L 1-2)  40  2:15 
Apr 19, 2008    Randolph-Macon  8-5       8-12-1  5-7-0     17-21-0  6-11-0   Hairston (W 6-6)  130  2:00 
Apr 19, 2008    Randolph-Macon    5-15  L     5-8-0  15-20-0     17-22-0  6-12-0   MacLean (L 0-5)  130  3:00 

* = Old Dominion Athletic Conference game
# = at NewBridge Bank Park (Greensboro, N.C.)
+ = at War Memorial Stadium (Hampton, Va.)
() extra inning game


 

Team Game-by-Game

 
2008 Guilford College Baseball
Team Game-by-Game for Guilford (Final)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 05, 2008    Greensboro   36  27  12  .194 
  Feb 08, 2008  at  Atlanta Christian   35  11  27  15  .197 
  Feb 09, 2008  at  Piedmont   41  11  27  .223 
  Feb 10, 2008  at  Piedmont   33  24  10  .221 
  Feb 16, 2008    Southern Virginia   25  21  .218 
  Feb 16, 2008    Southern Virginia   23  21  11  .223 
  Feb 20, 2008    Averett   38  12  27  14  .238 
  Feb 23, 2008    Wabash   22  21  13  .233 
  Feb 23, 2008    Wabash   32  11  15  10  21  .260 
  Feb 24, 2008    Wabash   33  10  27  .264 
  Feb 27, 2008    Methodist   36  12  11  30  14  .271 
Mar 01, 2008    Lynchburg   42  14  27  .278 
Mar 02, 2008  at  Lynchburg   42  16  25  11  .288 
  Mar 04, 2008    Lake Erie   33  24  15  .285 
Mar 09, 2008  at  Bridgewater   23  18  10  .277 
Mar 09, 2008  at  Bridgewater   35  10  24  .270 
  Mar 10, 2008    Christopher Newport   32  27  11  .267 
  Mar 11, 2008  at  Averett   29  25  12  .263 
  Mar 12, 2008    Ferrum   43  13  14  12  27  10  .267 
Mar 15, 2008    Emory & Henry   33  27  .267 
Mar 15, 2008    Emory & Henry   32  27  .265 
  Mar 16, 2008    Purchase   45  20  27  12  .276 
  Mar 17, 2008    Tufts   49  14  18  11  33  18  .282 
Mar 22, 2008  at  Hampden-Sydney   23  18  10  .276 
Mar 22, 2008  at  Hampden-Sydney   34  25  .276 
  Mar 25, 2008  vs  Greensboro   35  24  .271 
Mar 29, 2008  at  Washington and Lee   31  21  12  .272 
Mar 29, 2008  at  Washington and Lee   33  27  11  .270 
Apr 02, 2008  at  Roanoke   36  11  26  .271 
Apr 06, 2008    Eastern Mennonite   29  21  .271 
Apr 06, 2008    Eastern Mennonite   36  11  27  .273 
Apr 08, 2008    Roanoke   33  10  27  11  .273 
  Apr 10, 2008  at  Methodist   31  24  12  .269 
Apr 12, 2008  vs  Virginia Wesleyan   28  18  .270 
Apr 12, 2008  vs  Virginia Wesleyan   35  10  24  .269 
  Apr 16, 2008  at  Bluefield State   28  21  10  .270 
  Apr 16, 2008  at  Bluefield State   32  10  18  .271 
Apr 19, 2008    Randolph-Macon   30  12  21  .274 
Apr 19, 2008    Randolph-Macon   33  27  .273 
   Totals        1299  214  355  185  75  14  31  109  20  24  26  21  226  953  395  79  .273 


2008 Guilford College Baseball
Team Game-by-Game for Guilford (Final)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era