Overall Statistics |
Record: 17-22 Home: 13-8 Away: 4-11 Neutral: 0-3 ODAC: 6-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Phil Drew | .340 | 39-39 | 153 | 28 | 52 | 14 | 4 | 3 | 25 | 83 | .542 | 8 | 5 | 18 | 3 | .389 | 1 | 0 | 0-0 | 323 | 19 | 8 | .977 |
| Alex Starbuck | .329 | 37-37 | 146 | 29 | 48 | 15 | 1 | 2 | 17 | 71 | .486 | 11 | 0 | 11 | 1 | .373 | 1 | 7 | 3-4 | 35 | 1 | 0 | 1.000 |
| Brad Buchman | .303 | 34-33 | 119 | 28 | 36 | 7 | 1 | 11 | 26 | 78 | .655 | 18 | 3 | 26 | 0 | .404 | 1 | 0 | 0-0 | 29 | 21 | 9 | .847 |
| Jason Flud | .277 | 32-30 | 112 | 14 | 31 | 4 | 1 | 1 | 18 | 40 | .357 | 15 | 0 | 22 | 1 | .359 | 1 | 0 | 0-2 | 231 | 16 | 6 | .976 |
| Joe John | .276 | 35-35 | 116 | 23 | 32 | 9 | 3 | 5 | 33 | 62 | .534 | 16 | 8 | 27 | 0 | .394 | 2 | 2 | 8-8 | 64 | 2 | 3 | .957 |
| Josh Sumler | .275 | 39-39 | 153 | 26 | 42 | 5 | 2 | 2 | 18 | 57 | .373 | 13 | 1 | 24 | 2 | .331 | 2 | 6 | 3-3 | 53 | 130 | 24 | .884 |
| ---------- | |||||||||||||||||||||||
| Josh Lane | .500 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 15 | 0 | 1.000 |
| Byron Myers | .333 | 21-16 | 63 | 10 | 21 | 4 | 2 | 2 | 11 | 35 | .556 | 2 | 1 | 9 | 1 | .364 | 0 | 1 | 0-0 | 20 | 0 | 0 | 1.000 |
| Drew Ward | .284 | 29-28 | 95 | 15 | 27 | 7 | 0 | 1 | 7 | 37 | .389 | 3 | 0 | 9 | 3 | .306 | 0 | 3 | 0-0 | 57 | 68 | 5 | .962 |
| Jared Davis | .267 | 18-11 | 45 | 4 | 12 | 1 | 0 | 0 | 3 | 13 | .289 | 3 | 0 | 7 | 0 | .313 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
| Terrance Penn | .214 | 24-14 | 42 | 8 | 9 | 1 | 0 | 0 | 2 | 10 | .238 | 3 | 0 | 7 | 0 | .267 | 0 | 1 | 5-6 | 25 | 1 | 1 | .963 |
| Will Cornelius | .214 | 6-5 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 1 | 0 | 3 | 0 | .267 | 0 | 0 | 0-0 | 20 | 3 | 3 | .885 |
| John Goodwin | .208 | 20-14 | 48 | 6 | 10 | 2 | 0 | 1 | 4 | 15 | .313 | 4 | 0 | 5 | 4 | .269 | 0 | 1 | 0-3 | 3 | 13 | 4 | .800 |
| Jay Cox | .189 | 17-11 | 37 | 1 | 7 | 0 | 0 | 0 | 4 | 7 | .189 | 2 | 3 | 11 | 2 | .286 | 0 | 3 | 0-0 | 25 | 31 | 4 | .933 |
| David Helms | .183 | 19-14 | 60 | 7 | 11 | 2 | 0 | 3 | 9 | 22 | .367 | 1 | 1 | 24 | 2 | .210 | 0 | 1 | 0-0 | 8 | 17 | 5 | .833 |
| Drew Gurkin | .182 | 3-3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 8 | 12 | 0 | 1.000 |
| Jordan Nelson | .167 | 14-6 | 24 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .208 | 1 | 0 | 6 | 0 | .200 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| Zach Schlesinger | .146 | 18-13 | 41 | 6 | 6 | 2 | 0 | 0 | 3 | 8 | .195 | 5 | 2 | 10 | 1 | .271 | 0 | 1 | 0-0 | 20 | 2 | 1 | .957 |
| Kyle Wooden | .111 | 5-2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Derek Hardison | .000 | 6-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Mike Braverman | .000 | 8-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .273 | 39-39 | 1299 | 214 | 355 | 75 | 14 | 31 | 185 | 551 | .424 | 109 | 24 | 226 | 21 | .339 | 8 | 26 | 20-27 | 953 | 395 | 79 | .945 |
| Opponents | .304 | 39-39 | 1301 | 285 | 395 | 72 | 7 | 32 | 250 | 577 | .444 | 145 | 56 | 269 | 28 | .393 | 16 | 38 | 66-79 | 962 | 405 | 70 | .951 |
| LOB - Team (290), Opp (319). DPs turned - Team (32), Opp (26). CI - Team (1), Flud 1. IBB - Team (5), Flud 1, Buchman 1, Sumler 1, Cox 1, Davis 1, Opp (3). Picked off - Buchman 2, Drew 1, Sumler 1, Cox 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Hairston | 4.03 | 6-6 | 16-12 | 7 | 1/0 | 0 | 76.0 | 83 | 44 | 34 | 18 | 56 | 19 | 0 | 3 | 292 | .284 | 6 | 14 | 0 | 4 | 11 |
| Josh Lane | 4.60 | 2-2 | 9-6 | 1 | 0/0 | 0 | 31.1 | 34 | 21 | 16 | 16 | 23 | 8 | 2 | 1 | 117 | .291 | 2 | 9 | 0 | 2 | 6 |
| Drew Gurkin | 4.80 | 2-1 | 17-6 | 0 | 0/0 | 2 | 54.1 | 44 | 34 | 29 | 21 | 56 | 5 | 1 | 10 | 207 | .213 | 0 | 5 | 0 | 1 | 5 |
| Sammy Stuart | 6.55 | 1-2 | 9-5 | 0 | 0/0 | 0 | 22.0 | 28 | 25 | 16 | 17 | 17 | 3 | 0 | 0 | 96 | .292 | 3 | 4 | 0 | 1 | 2 |
| Reid MacLean | 8.79 | 0-5 | 14-6 | 0 | 0/0 | 1 | 43.0 | 62 | 44 | 42 | 21 | 36 | 17 | 1 | 6 | 179 | .346 | 1 | 9 | 1 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| Jay Laramore | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | .176 | 0 | 1 | 0 | 0 | 0 |
| Paul Keenan | 5.60 | 3-3 | 12-1 | 0 | 0/0 | 0 | 17.2 | 21 | 17 | 11 | 10 | 20 | 3 | 1 | 1 | 66 | .318 | 4 | 3 | 0 | 2 | 4 |
| Andrew McClannon | 6.43 | 1-0 | 8-1 | 1 | 0/0 | 0 | 14.0 | 27 | 13 | 10 | 5 | 7 | 2 | 0 | 1 | 72 | .375 | 0 | 2 | 0 | 0 | 1 |
| Wayde Edelman | 7.45 | 1-0 | 8-0 | 0 | 0/0 | 0 | 19.1 | 25 | 16 | 16 | 7 | 20 | 3 | 1 | 1 | 78 | .321 | 1 | 2 | 1 | 2 | 2 |
| Joe John | 8.10 | 0-1 | 5-1 | 0 | 0/0 | 1 | 6.2 | 12 | 13 | 6 | 6 | 5 | 2 | 0 | 3 | 31 | .387 | 1 | 2 | 0 | 0 | 1 |
| Alex Pecevich | 10.66 | 0-2 | 6-1 | 0 | 0/0 | 0 | 12.2 | 19 | 27 | 15 | 14 | 10 | 5 | 0 | 1 | 59 | .322 | 6 | 2 | 1 | 2 | 1 |
| Tim Lucas | 11.68 | 1-0 | 8-0 | 0 | 0/0 | 1 | 12.1 | 26 | 20 | 16 | 3 | 10 | 4 | 0 | 4 | 64 | .406 | 1 | 2 | 0 | 0 | 1 |
| Michael Costa | 12.46 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 11 | 7 | 6 | 4 | 9 | 1 | 0 | 1 | 23 | .478 | 0 | 1 | 1 | 0 | 0 |
| Totals | 6.15 | 17-22 | 39-39 | 9 | 1/0 | 5 | 317.2 | 395 | 285 | 217 | 145 | 269 | 72 | 7 | 32 | 1301 | .304 | 25 | 56 | 4 | 16 | 38 |
| Opponents | 4.43 | 22-17 | 39-39 | 8 | 3/2 | 4 | 320.2 | 355 | 214 | 158 | 109 | 226 | 75 | 14 | 31 | 1299 | .273 | 20 | 24 | 2 | 8 | 26 |
| PB - Team (23), Flud 15, Cornelius 7, Drew 1, Opp (17). Pickoffs - Team (2), MacLean 1, Lane 1, Opp (5). SBA/ATT - Flud (52-62), MacLean (17-19), Hairston (9-11), Keenan (7-10), Drew (10-10), Gurkin (7-9), Pecevich (7-8), Stuart (6-7), Cornelius (4-7), Lucas (4-4), Lane (3-4), John (3-3), Edelman (3-3), Costa (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Alex Starbuck | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Byron Myers | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Gurkin | 20 | 8 | 12 | 0 | 1.000 | 3 | 7 | 2 | .778 | 0 | 0 |
| Josh Lane | 15 | 0 | 15 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Jordan Nelson | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reid MacLean | 6 | 1 | 5 | 0 | 1.000 | 0 | 17 | 2 | .895 | 0 | 0 |
| Wayde Edelman | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Derek Hardison | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Paul Keenan | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Jay Laramore | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Wooden | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phil Drew | 350 | 323 | 19 | 8 | .977 | 27 | 10 | 0 | 1.000 | 1 | 0 |
| Jason Flud | 253 | 231 | 16 | 6 | .976 | 1 | 52 | 10 | .839 | 15 | 1 |
| Terrance Penn | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Ward | 130 | 57 | 68 | 5 | .962 | 19 | 0 | 0 | --- | 0 | 0 |
| Ryan Hairston | 26 | 5 | 20 | 1 | .962 | 0 | 9 | 2 | .818 | 0 | 0 |
| Joe John | 69 | 64 | 2 | 3 | .957 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Zach Schlesinger | 23 | 20 | 2 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Jay Cox | 60 | 25 | 31 | 4 | .933 | 9 | 0 | 0 | --- | 0 | 0 |
| Jared Davis | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Cornelius | 26 | 20 | 3 | 3 | .885 | 0 | 4 | 3 | .571 | 7 | 0 |
| Josh Sumler | 207 | 53 | 130 | 24 | .884 | 28 | 0 | 0 | --- | 0 | 0 |
| Sammy Stuart | 8 | 1 | 6 | 1 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
| Brad Buchman | 59 | 29 | 21 | 9 | .847 | 2 | 0 | 0 | --- | 0 | 0 |
| David Helms | 30 | 8 | 17 | 5 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Andrew McClannon | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| John Goodwin | 20 | 3 | 13 | 4 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Tim Lucas | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Alex Pecevich | 2 | 0 | 1 | 1 | .500 | 0 | 7 | 1 | .875 | 0 | 0 |
| Michael Costa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Mike Braverman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1427 | 953 | 395 | 79 | .945 | 32 | 66 | 13 | .835 | 23 | 1 |
| Opponents | 1437 | 962 | 405 | 70 | .951 | 26 | 20 | 7 | .741 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mike Braverman | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Brad Buchman | 4 | 14 | .286 | 32 | 105 | .305 | 16 | 61 | .262 | 20 | 58 | .345 | 0 | 3 | .000 | 9 | 28 | .321 | 34 | 18 | 1.9 |
| Will Cornelius | 0 | 0 | --- | 3 | 14 | .214 | 2 | 7 | .286 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 6 | 0.3 |
| Jay Cox | 1 | 4 | .250 | 6 | 33 | .182 | 4 | 18 | .222 | 3 | 19 | .158 | 0 | 2 | .000 | 1 | 8 | .125 | 8 | 13 | 0.6 |
| Jared Davis | 2 | 7 | .286 | 10 | 38 | .263 | 7 | 26 | .269 | 5 | 19 | .263 | 0 | 1 | .000 | 2 | 9 | .222 | 11 | 12 | 0.9 |
| Phil Drew | 8 | 23 | .348 | 44 | 130 | .338 | 29 | 84 | .345 | 23 | 69 | .333 | 3 | 6 | .500 | 15 | 36 | .417 | 36 | 42 | 0.9 |
| Jason Flud | 3 | 15 | .200 | 28 | 97 | .289 | 14 | 55 | .255 | 17 | 57 | .298 | 2 | 4 | .500 | 11 | 27 | .407 | 22 | 31 | 0.7 |
| John Goodwin | 0 | 5 | .000 | 10 | 43 | .233 | 4 | 27 | .148 | 6 | 21 | .286 | 0 | 3 | .000 | 4 | 6 | .667 | 13 | 17 | 0.8 |
| Drew Gurkin | 0 | 2 | .000 | 2 | 9 | .222 | 2 | 4 | .500 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Derek Hardison | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
| David Helms | 4 | 10 | .400 | 7 | 50 | .140 | 6 | 32 | .188 | 5 | 28 | .179 | 1 | 1 | 1.000 | 3 | 11 | .273 | 5 | 20 | 0.2 |
| Joe John | 7 | 15 | .467 | 25 | 101 | .248 | 21 | 63 | .333 | 11 | 53 | .208 | 1 | 8 | .125 | 5 | 23 | .217 | 31 | 26 | 1.2 |
| Josh Lane | 0 | 0 | --- | 1 | 2 | ||||||||||||||||