Guilford

Game-by-Game Results

 

Game Results

 
2007 Guilford College Baseball
Game Results for Guilford (as of Apr 25, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ODAC  Pitcher of record  Attend  Time 
  Feb 03, 2007  at  Christopher Newport    2-7  L     2-5-2  7-10-3     0-1-0  0-0-0   Boone (L 0-1)  150  2:45 
  Feb 10, 2007    Piedmont  4-3       4-9-0  3-9-1     1-1-0  0-0-0   Laramore (W 1-0)  110  2:37 
  Feb 11, 2007    Piedmont  10-9       10-12-0  9-13-1  (10)   2-1-0  0-0-0   McClannon (W 1-0)  53  3:10 
  Feb 17, 2007    Neumann  12-2       12-16-2  2-8-1     3-1-0  0-0-0   Laramore (W 2-0)  50  3:00 
  Feb 20, 2007    Averett    9-17  L     9-16-3  17-22-3     3-2-0  0-0-0   Boone (L 0-2)  50  3:00 
  Feb 21, 2007    Southern Virginia  7-6       7-10-2  6-9-1     4-2-0  0-0-0   Keenan (W 1-0)  50  3:35 
  Feb 23, 2007    Rutgers-Newark    9-12  L     9-13-4  12-12-0     4-3-0  0-0-0   Overby (L 0-1)  50  3:05 
  Feb 24, 2007    Rutgers-Newark  10-3       10-16-2  3-5-1     5-3-0  0-0-0   MacLean (W 1-0)  100  2:35 
  Feb 28, 2007    Greensboro    9-12  L     9-17-2  12-12-3     5-4-0  0-0-0   McClannon (L 1-1)  150  3:15 
  Mar 01, 2007  at  Averett    1-6  L     1-6-2  6-13-1     5-5-0  0-0-0   Keenan (L)  32  2:07 
Mar 03, 2007  at  Lynchburg    5-6  L     5-11-5  6-10-1     5-6-0  0-1-0   Laramore (L)  70  2:05 
Mar 04, 2007    Lynchburg    12-16  L     12-12-5  16-16-0     5-7-0  0-2-0   McClannon (L 1-2)  57  3:02 
Mar 07, 2007  at  Washington and Lee    1-4  L     1-5-1  4-11-0     5-8-0  0-3-0   McClannon (L 1-2)  175  2:14 
Mar 10, 2007  at  Randolph-Macon    1-4  L     1-4-2  4-6-0     5-9-0  0-4-0   Laramore (L 2-2)  67  1:31 
Mar 10, 2007  at  Randolph-Macon    3-4  L     3-9-2  4-12-1  (10)   5-10-0  0-5-0   Lane (L 0-1)  75  2:30 
  Mar 14, 2007  at  Ferrum    1-11  L     1-4-0  11-16-2     5-11-0  0-5-0   Via (L 0-1)  206  2:25 
  Mar 15, 2007    Villa Julie    3-6  L     3-8-0  6-14-1     5-12-0  0-5-0   McClannon (L 1-4)  80  2:45 
Mar 17, 2007    Bridgewater    2-14  L     2-7-2  14-16-2     5-13-0  0-6-0   Laramore (L 2-3)  50  2:00 
Mar 17, 2007    Bridgewater    1-13  L     1-4-3  13-18-2     5-14-0  0-7-0   MacLean (L 1-1)  50  2:15 
  Mar 19, 2007    Tufts    9-13  L     9-10-0  13-17-3     5-15-0  0-7-0   Overby (L 0-2)  60  2:50 
  Mar 22, 2007    Lawrence  17-7       17-16-4  7-9-4     6-15-0  0-7-0   MacLean (W 2-1)  80  2:51 
Mar 24, 2007  at  Emory & Henry    2-7  L     2-5-1  7-10-2     6-16-0  0-8-0   Laramore (L 2-4)  195  1:46 
Mar 24, 2007  at  Emory & Henry  18-11       18-22-1  11-13-1     7-16-0  1-8-0   Keenan (W 2-1)  195  2:20 
  Mar 27, 2007  at  #21 Methodist    6-10  L     6-12-2  10-13-3     7-17-0  1-8-0   Apple (L 0-1)  161  3:24 
Mar 28, 2007  vs  Greensboro    2-7  L     2-13-1  7-11-3     7-18-0  1-8-0   Lane (L 0-2)  250  2:20 
  Mar 30, 2007    Shenandoah    6-9  L     6-8-3  9-12-1     7-19-0  1-8-0   Brandes (L 0-1)  50  2:36 
Mar 31, 2007    Hampden-Sydney  5-4       5-12-2  4-7-0     8-19-0  2-8-0   MacLean (W 3-1)  200  1:47 
Mar 31, 2007    Hampden-Sydney    5-6  L     5-10-2  6-13-2     8-20-0  2-9-0   Keenan (L 2-2)  200  2:01 
Apr 03, 2007    Roanoke  17-8       17-17-2  8-11-5     9-20-0  3-9-0   MacLean (W 4-1)  70  2:45 
Apr 06, 2007  vs  Southern Virginia  12-8       12-9-4  8-13-5     10-20-0  3-9-0   Keenan (W 3-2)  35  2:55 
Apr 13, 2007  at  Roanoke    0-4  L     0-5-2  4-8-1     10-21-0  3-10-0   Keenan (L 3-3)  100  2:05 
Apr 17, 2007    Washington and Lee  8-7       8-14-3  7-15-4  (10)   11-21-0  4-10-0   Boone (W 1-2)  50  3:05 
Apr 18, 2007  at  Eastern Mennonite    0-2  L     0-4-2  2-2-1     11-22-0  4-11-0   Keenan (L 3-4)  50  1:15 
Apr 18, 2007  at  Eastern Mennonite    1-2  L     1-7-1  2-17-0  (10)   11-23-0  4-12-0   John (L 0-1)  60  2:10 
Apr 21, 2007    Virginia Wesleyan    3-13  L     3-7-3  13-15-3     11-24-0  4-13-0   Keenan (L 3-5)  115  2:20 
Apr 21, 2007    Virginia Wesleyan  7-4       7-7-3  4-12-3     12-24-0  5-13-0   MacLean (W 5-1)  115  2:45 

* = Old Dominion Athletic Conference game
# = at First Horizon Park (Greensboro, NC)
^ = at Hooker Field (Martinsville, VA)
() extra inning game


 

Team Game-by-Game

 
2007 Guilford College Baseball
Team Game-by-Game for Guilford (as of Apr 25, 2007)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 03, 2007  at  Christopher Newport   34  11  24  12  .147 
  Feb 10, 2007    Piedmont   33  27  16  .209 
  Feb 11, 2007    Piedmont   35  10  12  10  10  30  15  .255 
  Feb 17, 2007    Neumann   38  12  16  12  27  .300 
  Feb 20, 2007    Averett   43  16  27  11  .317 
  Feb 21, 2007    Southern Virginia   33  10  27  15  .315 
  Feb 23, 2007    Rutgers-Newark   39  13  27  16  .318 
  Feb 24, 2007    Rutgers-Newark   37  10  16  10  27  10  .332 
  Feb 28, 2007    Greensboro   41  17  27  14  .342 
  Mar 01, 2007  at  Averett   30  24  11  .331 
Mar 03, 2007  at  Lynchburg   35  11  24  14  .329 
Mar 04, 2007    Lynchburg   32  12  12  12  27  19  .333 
Mar 07, 2007  at  Washington and Lee   32  24  11  .320 
Mar 10, 2007  at  Randolph-Macon   22  18  .314 
Mar 10, 2007  at  Randolph-Macon   35  29  17  .310 
  Mar 14, 2007  at  Ferrum   31  24  .300 
  Mar 15, 2007    Villa Julie   34  27  .296 
Mar 17, 2007    Bridgewater   26  21  .295 
Mar 17, 2007    Bridgewater   30  27  11  .287 
  Mar 19, 2007    Tufts   38  10  27  12  .286 
  Mar 22, 2007    Lawrence   38  17  16  16  27  14  .293 
Mar 24, 2007  at  Emory & Henry   27  18  .289 
Mar 24, 2007  at  Emory & Henry   47  18  22  19  27  .300 
  Mar 27, 2007  at  Methodist   40  12  24  .300 
  Mar 28, 2007  vs  Greensboro   39  13  24  14  .301 
  Mar 30, 2007    Shenandoah   33  27  11  .299 
Mar 31, 2007    Hampden-Sydney   31  12  21  11  .302 
Mar 31, 2007    Hampden-Sydney   35  10  27  16  .302 
Apr 03, 2007    Roanoke   43  17  17  17  27  16  .306 
  Apr 06, 2007  vs  Southern Virginia   37  12  12  27  .303 
Apr 13, 2007  at  Roanoke   30  24  .300 
Apr 17, 2007    Washington and Lee   40  14  30  .301 
Apr 18, 2007  at  Eastern Mennonite   23  18  .299 
Apr 18, 2007  at  Eastern Mennonite   31  29  16  .297 
Apr 21, 2007    Virginia Wesleyan   31  21  11  .295 
Apr 21, 2007    Virginia Wesleyan   32  27  .293 
   Totals        1235  220  362  204  78  23  136  35  14  44  27  14  20  187  913  415  75  .293 


2007 Guilford College Baseball
Team Game-by-Game for Guilford (as of Apr 25, 2007)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 03, 2007     Christopher Newport   7.2  10  2-7  7.04 
  Feb 10, 2007     Piedmont   9.0  4-3  4.86 
  Feb 11, 2007     Piedmont   10.0  13  10-9  6.08 
  Feb 17, 2007     Neumann   9.0  15  12-2  5.05 
  Feb 20, 2007     Averett   9.0  22  17  12  9-17  6.45 
  Feb 21, 2007     Southern Virginia   9.0