Overall Statistics |
Record: 12-24 Home: 10-11 Away: 1-12 Neutral: 1-1 ODAC: 5-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Joe John | .380 | 36-36 | 142 | 35 | 54 | 15 | 2 | 6 | 25 | 91 | .641 | 19 | 9 | 21 | 1 | .480 | 1 | 3 | 7-11 | 77 | 25 | 11 | .903 |
| Phil Drew | .361 | 34-33 | 133 | 22 | 48 | 14 | 2 | 1 | 27 | 69 | .519 | 10 | 8 | 12 | 7 | .437 | 0 | 1 | 2-5 | 209 | 40 | 8 | .969 |
| Chad Boone | .341 | 32-32 | 126 | 24 | 43 | 9 | 1 | 4 | 35 | 66 | .524 | 16 | 4 | 27 | 1 | .426 | 2 | 2 | 11-12 | 65 | 7 | 3 | .960 |
| Byron Myers | .296 | 32-27 | 108 | 17 | 32 | 10 | 0 | 1 | 24 | 45 | .417 | 11 | 2 | 15 | 3 | .360 | 4 | 0 | 1-1 | 28 | 0 | 1 | .966 |
| John Goodwin | .292 | 28-25 | 89 | 17 | 26 | 8 | 0 | 3 | 19 | 43 | .483 | 13 | 2 | 20 | 2 | .390 | 1 | 0 | 1-1 | 14 | 25 | 8 | .830 |
| Zach Schlesinger | .242 | 33-33 | 128 | 25 | 31 | 4 | 1 | 2 | 18 | 43 | .336 | 6 | 0 | 24 | 1 | .272 | 2 | 5 | 2-3 | 38 | 81 | 10 | .922 |
| Alex Starbuck | .242 | 34-34 | 124 | 17 | 30 | 8 | 0 | 1 | 10 | 41 | .331 | 23 | 3 | 9 | 2 | .371 | 1 | 2 | 1-2 | 268 | 6 | 3 | .989 |
| ---------- | |||||||||||||||||||||||
| x-Ian Spector | .351 | 25-23 | 74 | 20 | 26 | 2 | 1 | 0 | 12 | 30 | .405 | 15 | 5 | 12 | 0 | .489 | 0 | 2 | 4-5 | 48 | 79 | 10 | .927 |
| Drew Ward | .312 | 20-19 | 77 | 7 | 24 | 2 | 0 | 1 | 7 | 29 | .377 | 5 | 3 | 3 | 1 | .372 | 1 | 1 | 0-0 | 22 | 43 | 5 | .929 |
| Brian Burton | .297 | 12-10 | 37 | 5 | 11 | 3 | 0 | 1 | 6 | 17 | .459 | 5 | 0 | 6 | 1 | .372 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Jared Davis | .250 | 12-7 | 32 | 4 | 8 | 1 | 0 | 2 | 5 | 15 | .469 | 0 | 1 | 4 | 1 | .273 | 0 | 0 | 0-0 | 62 | 2 | 1 | .985 |
| Ben Bizier | .225 | 27-18 | 71 | 9 | 16 | 0 | 1 | 0 | 11 | 18 | .254 | 2 | 2 | 6 | 0 | .263 | 1 | 10 | 5-6 | 32 | 2 | 0 | 1.000 |
| Terrance Penn | .182 | 11-3 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
| Josh Lane | .167 | 5-4 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 1 | 3 | 3 | 0 | .375 | 0 | 0 | 0-0 | 8 | 19 | 2 | .931 |
| Joe Overby | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
| Michael Costa | .146 | 17-14 | 48 | 7 | 7 | 1 | 0 | 0 | 3 | 8 | .167 | 6 | 1 | 14 | 0 | .255 | 0 | 0 | 0-1 | 16 | 31 | 8 | .855 |
| Sean Corbett | .091 | 4-3 | 11 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | .364 | 1 | 1 | 4 | 0 | .231 | 0 | 0 | 0-0 | 16 | 2 | 3 | .857 |
| Mike Braverman | .000 | 3-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| John Jenkins | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .293 | 36-36 | 1235 | 220 | 362 | 78 | 8 | 23 | 204 | 525 | .425 | 136 | 44 | 187 | 20 | .379 | 14 | 27 | 35-49 | 913 | 415 | 75 | .947 |
| Opponents | .338 | 36-36 | 1273 | 277 | 430 | 66 | 6 | 29 | 233 | 595 | .467 | 128 | 37 | 221 | 14 | .410 | 12 | 44 | 36-57 | 926 | 435 | 65 | .954 |
| LOB - Team (311), Opp (306). DPs turned - Team (24), Opp (27). CI - Team (2), Drew 1, Corbett 1, Opp (1). IBB - Team (2), Drew 2, Opp (1). Picked off - Spector 3, John 1, Goodwin 1, Boone 1, Overby 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Paul Keenan | 4.16 | 3-5 | 20-6 | 1 | 0/0 | 0 | 67.0 | 78 | 48 | 31 | 18 | 57 | 10 | 0 | 5 | 261 | .299 | 4 | 10 | 0 | 2 | 15 |
| Josh Lane | 4.56 | 0-2 | 10-0 | 0 | 0/0 | 0 | 23.2 | 32 | 13 | 12 | 8 | 15 | 5 | 1 | 4 | 96 | .333 | 3 | 4 | 0 | 0 | 3 |
| Reid MacLean | 4.82 | 5-1 | 12-9 | 1 | 0/0 | 0 | 56.0 | 74 | 45 | 30 | 22 | 53 | 14 | 1 | 8 | 239 | .310 | 8 | 3 | 0 | 3 | 3 |
| Jay Laramore | 5.84 | 2-4 | 11-6 | 0 | 0/0 | 0 | 37.0 | 45 | 33 | 24 | 15 | 19 | 9 | 1 | 1 | 149 | .302 | 4 | 2 | 0 | 4 | 5 |
| Chad Boone | 6.08 | 1-2 | 12-3 | 0 | 0/0 | 0 | 26.2 | 45 | 23 | 18 | 11 | 21 | 7 | 0 | 0 | 118 | .381 | 1 | 3 | 0 | 1 | 2 |
| Andrew McClannon | 7.23 | 1-4 | 13-6 | 0 | 0/0 | 0 | 37.1 | 61 | 37 | 30 | 12 | 24 | 8 | 2 | 5 | 164 | .372 | 1 | 4 | 0 | 0 | 7 |
| Joe Overby | 11.10 | 0-2 | 10-3 | 0 | 0/0 | 0 | 30.0 | 50 | 40 | 37 | 21 | 16 | 9 | 1 | 5 | 131 | .382 | 10 | 8 | 0 | 0 | 4 |
| ---------- | ||||||||||||||||||||||
| John Jenkins | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 |
| Chuck Taylor | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 |
| Joe John | 6.75 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 0 |
| Garrett Brandes | 9.00 | 0-1 | 4-1 | 0 | 0/0 | 0 | 10.0 | 9 | 10 | 10 | 6 | 5 | 0 | 0 | 0 | 37 | .243 | 4 | 3 | 2 | 0 | 0 |
| Zac Apple | 13.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 7 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 |
| Jared Via | 14.54 | 0-1 | 6-1 | 0 | 0/0 | 0 | 8.2 | 20 | 18 | 14 | 8 | 7 | 2 | 0 | 1 | 39 | .513 | 4 | 0 | 0 | 2 | 3 |
| Totals | 6.31 | 12-24 | 36-36 | 2 | 0/0 | 0 | 304.0 | 430 | 277 | 213 | 128 | 220 | 66 | 6 | 29 | 1272 | .338 | 41 | 37 | 2 | 12 | 44 |
| Opponents | 5.07 | 24-12 | 36-36 | 6 | 2/1 | 6 | 308.2 | 362 | 220 | 174 | 136 | 187 | 78 | 8 | 23 | 1235 | .293 | 37 | 44 | 1 | 14 | 27 |
| PB - Team (12), Drew 12, Opp (8). Pickoffs - Team (7), Drew 3, Taylor 1, Boone 1, McClannon 1, Lane 1, Opp (6). SBA/ATT - Drew (26-46), Corbett (10-11), McClannon (8-9), Laramore (3-9), MacLean (3-7), Via (6-6), Overby (5-6), Keenan (2-6), Brandes (3-4), Boone (2-4), Lane (1-3), Apple (3-3). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ben Bizier | 34 | 32 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Paul Keenan | 18 | 1 | 17 | 0 | 1.000 | 1 | 2 | 4 | .333 | 0 | 0 |
| Andrew McClannon | 13 | 0 | 13 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Joe Overby | 11 | 3 | 8 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Jay Laramore | 7 | 2 | 5 | 0 | 1.000 | 1 | 3 | 6 | .333 | 0 | 0 |
| Jared Via | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Chuck Taylor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Terrance Penn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Starbuck | 277 | 268 | 6 | 3 | .989 | 16 | 0 | 0 | --- | 0 | 0 |
| Jared Davis | 65 | 62 | 2 | 1 | .985 | 4 | 0 | 0 | --- | 0 | 0 |
| Phil Drew | 257 | 209 | 40 | 8 | .969 | 1 | 26 | 20 | .565 | 12 | 1 |
| Byron Myers | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Chad Boone | 75 | 65 | 7 | 3 | .960 | 1 | 2 | 2 | .500 | 0 | 0 |
| Josh Lane | 29 | 8 | 19 | 2 | .931 | 2 | 1 | 2 | .333 | 0 | 0 |
| Drew Ward | 70 | 22 | 43 | 5 | .929 | 10 | 0 | 0 | --- | 0 | 0 |
| x-Ian Spector | 137 | 48 | 79 | 10 | .927 | 10 | 0 | 0 | --- | 0 | 0 |
| Zach Schlesinger | 129 | 38 | 81 | 10 | .922 | 4 | 0 | 0 | --- | 0 | 0 |
| Joe John | 113 | 77 | 25 | 11 | .903 | 4 | 0 | 0 | --- | 0 | 0 |
| Sean Corbett | 21 | 16 | 2 | 3 | .857 | 0 | 10 | 1 | .909 | 0 | 1 |
| Michael Costa | 55 | 16 | 31 | 8 | .855 | 3 | 0 | 0 | --- | 0 | 0 |
| John Goodwin | 47 | 14 | 25 | 8 | .830 | 4 | 0 | 0 | --- | 0 | 0 |
| Reid MacLean | 11 | 2 | 7 | 2 | .818 | 2 | 3 | 4 | .429 | 0 | 0 |
| Mike Braverman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Burton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zac Apple | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Garrett Brandes | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| John Jenkins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1403 | 913 | 415 | 75 | .947 | 24 | 36 | 21 | .632 | 12 | 2 |
| Opponents | 1426 | 926 | 435 | 65 | .954 | 27 | 35 | 14 | .714 | 8 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Guilford | 21 | 16 | 24 | 33 | 44 | 15 | 29 | 17 | 19 | 2 | 220 | Opponents | 31 | 30 | 40 | 32 | 36 | 29 | 35 | 18 | 24 | 2 | 277 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-6 | 0-4 | 0-3 | 1-0 | 1-2 | 0-2 | 2-0 | 1-0 | 0-4 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-2 | 2-0 | 2-4 | 0-0 | 1-4 | 2-3 | 2-0 | 1-1 | 1-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-2 | 3-3 | 4-4 | 6-3 | 8-4 | 9-1 | 9-1 | 8-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-11 | 4-11 | 4-16 | 3-17 | 4-18 | 3-23 | 2-18 | 0-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-11 | 5-10 | 4-4 | 3-4 | 0-2 | 0-0 | 0-0 | 3-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 1790 | 21 | 85 |
| AWAY | 1821 | 15 | 121 |
| TOTAL | 3611 | 36 | 100 |
Category Leaders |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||