Guilford
Game-by-Game Results
Game Results
2006 Guilford College Baseball
Game Results for Guilford (as of May 02, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ODAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 at Piedmont 0-6 L 0 5 3/ 6 8 2 9 0- 1- 0 0- 0- 0 Whigham (L 0-1) 350 2:00
Feb 12, 2006 at Piedmont W 13-4 13 16 0/ 4 8 2 9 1- 1- 0 0- 0- 0 Collier (W 1-0) 250 4:00
Feb 15, 2006 Averett W 10-8 10 13 1/ 8 9 3 9 2- 1- 0 0- 0- 0 Spoerlein (W 1-0) 85 2:20
Feb 16, 2006 Montreat W 11-3 11 10 1/ 3 7 3 9 3- 1- 0 0- 0- 0 Whigham (W 1-1) 50 2:35
Feb 19, 2006 Ferrum 6-7 L 6 10 3/ 7 13 3 (11) 3- 2- 0 0- 0- 0 Spoerlein (L 1-1) 85 3:07
Feb 24, 2006 Southern Virginia W 6-2 6 10 0/ 2 8 2 9 4- 2- 0 0- 0- 0 Whigham (W 2-1) 65 2:15
Feb 25, 2006 Bluefield State W 13-8 13 19 2/ 8 6 0 7 5- 2- 0 0- 0- 0 Via (W 1-0) 75 2:35
Feb 25, 2006 Bluefield State W 6-5 6 6 3/ 5 9 2 7 6- 2- 0 0- 0- 0 Spoerlein (W 2-1) 75 2:03
Mar 01, 2006 Greensboro W 12-11 12 17 4/11 15 3 9 7- 2- 0 0- 0- 0 Via (W 2-0) 125 2:53
*Mar 04, 2006 Lynchburg W 6-2 6 14 2/ 2 4 5 9 8- 2- 0 1- 0- 0 Whigham (W 3-1) 85 2:15
*Mar 05, 2006 at Lynchburg 2-3 L 2 5 3/ 3 5 1 9 8- 3- 0 1- 1- 0 Collier (L 1-1) 143 1:59
Mar 08, 2006 at Averett 0-2 L 0 4 0/ 2 3 0 9 8- 4- 0 1- 1- 0 Spoerlein (L 2-2) 127 2:00
*Mar 11, 2006 Randolph-Macon W 5-0 5 11 0/ 0 2 1 7 9- 4- 0 2- 1- 0 Whigham (W 4-1) 100 1:30
*Mar 11, 2006 Randolph-Macon 3-7 L 3 13 1/ 7 10 2 9 9- 5- 0 2- 2- 0 Overby (L 0-1) 100 2:53
Mar 13, 2006 Shenandoah 5-7 L 5 15 2/ 7 11 2 9 9- 6- 0 2- 2- 0 Spoerlein (L 2-3) 60 2:38
Mar 14, 2006 Vassar W 16-1 16 21 1/ 1 5 5 9 10- 6- 0 2- 2- 0 Balash (W 1-0) 50 2:25
Mar 15, 2006 Methodist W 4-3 4 13 1/ 3 5 2 9 11- 6- 0 2- 2- 0 Whigham (W 5-1) 60 2:20
*Mar 18, 2006 at Bridgewater 1-4 L 1 5 3/ 4 10 0 7 11- 7- 0 2- 3- 0 Whigham (L 5-2) 110 1:55
*Mar 18, 2006 at Bridgewater 4-14 L 4 10 1/14 19 1 9 11- 8- 0 2- 4- 0 Collier (L 1-2) 105 2:31
Mar 20, 2006 Tufts 4-6 L 4 8 3/ 6 13 1 9 11- 9- 0 2- 4- 0 Overby (L 0-2) 45 2:21
Mar 22, 2006 Penn State-Fayette W 19-0 19 18 1/ 0 4 1 7 12- 9- 0 2- 4- 0 Balash (W 2-0) 50 2:25
Mar 22, 2006 Penn State Fayette W 12-6 12 16 1/ 6 11 5 7 13- 9- 0 2- 4- 0 Spoerlein (W 3-3) 50 2:10
*Mar 25, 2006 Emory & Henry W 13-4 13 14 1/ 4 7 4 7 14- 9- 0 3- 4- 0 Raines (W 1-0) 70 2:15
*Mar 25, 2006 Emory & Henry W 9-0 9 10 3/ 0 5 2 9 15- 9- 0 4- 4- 0 Collier (W 2-2) 50 2:05
#Mar 28, 2006 vs Southern Virginia W 11-6 11 7 2/ 6 14 3 9 16- 9- 0 4- 4- 0 Balash (W 3-0) 45 3:00
*Apr 01, 2006 at Hampden-Sydney 4-5 L 4 11 0/ 5 9 1 7 16-10- 0 4- 5- 0 Spoerlein (L 3-4) 317 2:00
*Apr 01, 2006 at Hampden-Sydney W 14-13 14 14 4/13 10 5 9 17-10- 0 5- 5- 0 Wilcox (W 1-0) 317 2:35
*Apr 05, 2006 at Roanoke 7-13 L 7 9 5/13 10 3 9 17-11- 0 5- 6- 0 Raines (L 1-1) 100 2:33
Apr 06, 2006 at Greensboro 7-12 L 7 15 2/12 14 1 9 17-12- 0 5- 6- 0 Spoerlein (L 3-5) 108 2:48
*Apr 09, 2006 at Washington and Lee W 5-0 5 6 3/ 0 3 4 7 18-12- 0 6- 6- 0 Whigham (W 6-2) 110 1:50
*Apr 09, 2006 at Washington and Lee 4-6 L 4 14 1/ 6 11 0 9 18-13- 0 6- 7- 0 Collier (L 2-3) 175 2:20
*Apr 11, 2006 Roanoke W 13-4 13 20 3/ 4 10 3 9 19-13- 0 7- 7- 0 Balash (W 4-0) 115 2:40
Apr 12, 2006 at Bluefield State 3-11 L 3 7 2/11 11 2 7 19-14- 0 7- 7- 0 Spoerlein (L 3-6) 45 1:53
Apr 12, 2006 at Bluefield State W 12-3 12 14 1/ 3 6 3 7 20-14- 0 7- 7- 0 Raines (W 2-1) 35 2:45
*Apr 15, 2006 Eastern Mennonite W 21-3 21 21 2/ 3 7 5 7 21-14- 0 8- 7- 0 Whigham (W 7-2) 250 2:20
*Apr 15, 2006 Eastern Mennonite W 21-12 21 23 6/12 18 3 9 22-14- 0 9- 7- 0 Wilcox (W 2-0) 250 2:49
#Apr 18, 2006 vs Ferrum 3-5 L 3 9 3/ 5 7 2 9 22-15- 0 9- 7- 0 Via (L 2-1) 250 2:14
*Apr 22, 2006 at Virginia Wesleyan W 5-4 5 6 3/ 4 5 3 7 23-15- 0 10- 7- 0 Whigham (W 8-2) 450 2:00
*Apr 22, 2006 at Virginia Wesleyan 4-5 L 4 8 2/ 5 9 2 9 23-16- 0 10- 8- 0 Overby (L 0-3) 450 2:30
+Apr 27, 2006 vs Hampden-Sydney 1-10 L 1 8 1/10 14 1 9 23-17- 0 10- 8- 0 Whigham (L 8-3) 275 2:10
+Apr 28, 2006 vs Washington and Lee W 5-4 5 11 4/ 4 16 1 (11) 24-17- 0 10- 8- 0 Balash (W 5-0) 305 3:01
+Apr 29, 2006 vs Hampden-Sydney 0-2 L 0 6 0/ 2 12 1 9 24-18- 0 10- 8- 0 Balash (L 5-1) 280 2:09
* = Old Dominion Athletic Conference game
# = at Martinsville, VA
+ - Old Dominion Athletic Conference Tournament (Lynchburg, VA)
() extra inning game
Team Game-by-Game
2006 Guilford College Baseball
Team Game-by-Game for Guilford (as of May 02, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 at Piedmont 32 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 24 14 3 .156
Feb 12, 2006 at Piedmont 42 13 16 12 2 0 0 4 1 1 0 1 2 0 0 4 27 13 0 .284
Feb 15, 2006 Averett 36 10 13 9 4 0 2 1 0 0 1 0 0 0 0 7 27 13 1 .309
Feb 16, 2006 Montreat 35 11 10 9 2 1 2 6 0 2 0 0 1 0 0 2 27 12 1 .303
Feb 19, 2006 Ferrum 41 6 10 4 1 1 0 2 0 0 0 1 3 0 2 9 33 24 3 .290
Feb 24, 2006 Southern Virginia 30 6 10 4 1 0 2 2 0 0 0 1 1 1 0 3 27 9 0 .296
Feb 25, 2006 Bluefield State 34 13 19 13 7 0 3 3 0 2 0 1 2 0 0 3 21 7 2 .332
Feb 25, 2006 Bluefield State 27 6 6 5 2 0 1 5 1 1 0 3 0 0 1 2 21 16 3 .321
Mar 01, 2006 Greensboro 42 12 17 10 4 0 3 3 0 0 0 1 2 0 0 3 27 18 4 .332
Mar 04, 2006 *Lynchburg 36 6 14 6 2 0 1 4 0 1 0 0 3 1 0 2 27 10 2 .338
Mar 05, 2006 at *Lynchburg 31 2 5 2 0 0 0 1 0 1 0 3 1 0 1 3 24 11 3 .324
Mar 08, 2006 at Averett 29 0 4 0 0 0 0 0 0 0 2 0 0 0 0 7 24 9 0 .311
Mar 11, 2006 *Randolph-Macon 28 5 11 3 5 0 0 1 0 0 1 0 1 0 0 2 21 14 0 .316
Mar 11, 2006 *Randolph-Macon 36 3 13 2 4 0 0 0 0 0 1 0 3 0 0 5 27 7 1 .319
Mar 13, 2006 Shenandoah 40 5 15 4 5 0 0 0 0 0 1 0 1 0 1 7 27 11 2 .324
Mar 14, 2006 Vassar 46 16 21 13 4 2 0 0 0 0 0 1 2 0 0 7 27 14 1 .335
Mar 15, 2006 Methodist 35 4 13 3 2 0 0 1 0 1 1 0 2 1 0 7 27 16 1 .337
Mar 18, 2006 at *Bridgewater 24 1 5 1 2 0 1 0 0 0 0 1 1 0 1 5 18 10 3 .332
Mar 18, 2006 at *Bridgewater 37 4 10 4 3 0 0 4 0 0 0 0 0 1 0 8 24 10 1 .328
Mar 20, 2006 Tufts 34 4 8 4 2 0 1 2 0 0 0 0 0 0 0 5 27 12 3 .324
Mar 22, 2006 Penn State-Fayette 34 19 18 15 2 1 2 8 0 1 0 4 2 0 1 4 21 10 1 .333
Mar 22, 2006 Penn State Fayette 36 12 16 12 4 0 0 2 0 3 0 2 1 0 0 2 21 9 1 .339
Mar 25, 2006 *Emory & Henry 31 13 14 10 3 0 1 2 0 0 0 1 2 0 1 2 21 4 1 .343
Mar 25, 2006 *Emory & Henry 31 9 10 7 3 0 1 5 0 2 1 2 3 0 1 2 27 13 3 .342
Mar 28, 2006 vs Southern Virginia 30 11 7 11 2 1 1 5 0 3 2 3 1 1 0 0 27 11 2 .338
Apr 01, 2006 at *Hampden-Sydney 29 4 11 3 1 0 0 1 0 0 1 0 3 0 0 3 19 10 0 .340
Apr 01, 2006 at *Hampden-Sydney 44 14 14 14 1 0 4 5 0 0 0 3 1 1 0 7 27 15 4 .339
Apr 05, 2006 at *Roanoke 36 7 9 4 1 0 0 3 0 0 0 1 1 0 1 5 24 13 5 .335
Apr 06, 2006 at Greensboro 40 7 15 7 3 0 2 3 2 0 0 1 1 0 0 6 24 13 2 .337
Apr 09, 2006 at *Washington and Lee 26 5 6 5 0 0 1 1 0 0 0 2 1 1 0 5 21 8 3 .334
Apr 09, 2006 at *Washington and Lee 32 4 14 4 3 0 0 4 0 0 0 0 3 1 3 3 24 13 1 .337
Apr 11, 2006 *Roanoke 42 13 20 13 2 0 4 1 0 1 1 0 2 0 1 7 27 7 3 .343
Apr 12, 2006 at Bluefield State 27 3 7 3 1 0 1 7 0 0 0 0 1 0 1 0 18 9 2 .341
Apr 12, 2006 at Bluefield State 35 12 14 9 2 1 0 4 0 0 0 0 0 1 2 3 21 8 1 .342
Apr 15, 2006 *Eastern Mennonite 41 21 21 16 4 1 1 3 0 2 0 3 0 0 0 5 21 5 2 .348
Apr 15, 2006 *Eastern Mennonite 47 21 23 21 3 0 7 3 0 0 0 0 2 0 0 6 27 12 6 .354
Apr 18, 2006 vs Ferrum 37 3 9 3 0 0 1 1 0 0 0 1 1 0 0 10 24 13 3 .350
Apr 22, 2006 at *Virginia Wesleyan 28 5 6 5 1 0 0 3 0 1 0 1 1 0 0 4 21 8 3 .347
Apr 22, 2006 at *Virginia Wesleyan 32 4 8 3 2 0 0 1 0 0 1 2 1 0 0 11 25 12 2 .345
Apr 27, 2006 vs Hampden-Sydney 33 1 8 1 2 0 0 1 0 0 0 0 0 0 0 4 24 10 1 .343
Apr 28, 2006 vs Washington and Lee 44 5 11 5 1 0 0 5 1 1 0 1 0 0 0 5 33 21 4 .340
Apr 29, 2006 vs Hampden-Sydney 30 0 6 0 0 0 0 4 0 0 0 0 1 0 1 5 27 13 0 .337
Totals 1460 320 492 279 93 8 42 112 5 23 13 40 53 9 18 196 1031 487 84 .337
2006 Guilford College Baseball
Team Game-by-Game for Guilford (as of May 02, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 at Piedmont 8.0 8 6 3 4 7 1 1 0 3 0 1 0 0 0-6 0-1 0 3.38
Feb 12, 2006 at Piedmont 9.0 8 4 4 6 10 2 0 0 3 1 2 1 0 13-4 1-1 0 3.71
Feb 15, 2006 Averett 9.0 9 8 7 3 4 2 0 5 0 0 0 1 0 10-8 2-1 0 4.85
Feb 16, 2006 Montreat 9.0 7 3 2 5 8 1 0 0 4 0 1 2 0 11-3 3-1 0 4.11
Feb 19, 2006 Ferrum 11.0 13 7 4 1 3 7 0 0 0 0 1 0 1 6-7 3-2 0 3.91
Feb 24, 2006 Southern Virginia 9.0 8 2 2 4 14 1 0 0 2 1 4 0 0 6-2 4-2 0 3.60
Feb 25, 2006 Bluefield State 7.0 6 8 7 6 10 2 0 0 2 0 4 0 0 13-8 5-2 0 4.21
Feb 25, 2006 Bluefield State 7.0 9 5 3 0 3 3 0 0 0 0 0 0 0 6-5 6-2 0 4.17
Mar 01, 2006 Greensboro 9.0 15 11 5 4 4 3 0 1 3 1 1 2 0 12-11 7-2 0 4.27
Mar 04, 2006 *Lynchburg 9.0 4 2 0 2 15 1 0 0 1 0 2 1 0 6-2 8-2 1 3.83
Mar 05, 2006 at *Lynchburg 8.0 5 3 2 3 6 1 0 0 1 0 0 3 1 2-3 8-3 1 3.69
Mar 08, 2006 at Averett 8.0 3 2 2 3 2 0 0 0 0 1 2 0 0 0-2 8-4 1 3.58
Mar 11, 2006 *Randolph-Macon 7.0 2 0 0 4 9 0 0 0 0 0 0 0 0 5-0 9-4 1 3.35
Mar 11, 2006 *Randolph-Macon 9.0 10 7 6 10 12 2 0 1 1 0 0 0 0 3-7 9-5 1 3.55
Mar 13, 2006 Shenandoah 9.0 11 7 6 4 8 2 0 3 0 0 1 1 0 5-7 9-6 1 3.73
Mar 14, 2006 Vassar 9.0 5 1 1 3 5 0 0 0 1 0 1 0 0 16-1 10-6 1 3.55
Mar 15, 2006 Methodist 9.0 5 3 3 3 4 1 0 0 0 0 0 0 0 4-3 11-6 1 3.51
Mar 18, 2006 at *Bridgewater 6.0 10 4 3 1 7 1 0 0 0 0 1 0 0 1-4 11-7 1 3.55
Mar 18, 2006 at *Bridgewater 8.0 19 14 14 2 4 4 0 1 0 0 3 2 0 4-14 11-8 1 4.16
Mar 20, 2006 Tufts 9.0 13 6 4 3 9 0 0 0 0 0 1 2 0 4-6 11-9 1 4.15
Mar 22, 2006 Penn State-Fayette 7.0 4 0 0 0 7 0 0 0 0 0 0 1 0 19-0 12-9 1 3.99
Mar 22, 2006 Penn State Fayette 7.0 11 6 5 0 7 1 0 0 0 0 0 0 0 12-6 13-9 1 4.08
Mar 25, 2006 *Emory & Henry 7.0 7 4 3 6 12 3 0 0 4 0 2 0 0 13-4 14-9 1 4.07
Mar 25, 2006 *Emory & Henry 9.0 5 0 0 1 6 0 0 0 0 0 1 0 0 9-0 15-9 1 3.89
Mar 28, 2006 vs Southern Virginia 9.0 14 6 3 2 10 0 0 1 2 0 0 0 0 11-6 16-9 1 3.85
Apr 01, 2006 at *Hampden-Sydney 6.1 9 5 5 5 4 0 1 0 4 0 2 0 1 4-5 16-10 1 3.95
Apr 01, 2006 at *Hampden-Sydney 9.0 10 13 9 6 7 2 0 0 1 0 3 1 0 14-13 17-10 1 4.15
Apr 05, 2006 at *Roanoke 8.0 10 13 7 5 4 1 0 2 2 0 3 1 0 7-13 17-11 1 4.28
Apr 06, 2006 at Greensboro 8.0 14 12 7 5 2 2 1 1 3 0 3 0 0 7-12 17-12 1 4.40
Apr 09, 2006 at *Washington and Lee 7.0 3 0 0 1 9 1 0 0 0 0 1 0 0 5-0 18-12 1 4.27
Apr 09, 2006 at *Washington and Lee 8.0 11 6 6 3 6 4 0 0 0 0 1 1 0 4-6 18-13 1 4.35
Apr 11, 2006 *Roanoke 9.0 10 4 4 1 8 5 0 0 0 1 0 0 0 13-4 19-13 2 4.34
Apr 12, 2006 at Bluefield State 6.0 11 11 7 2 4 1 0 2 0 0 0 0 0 3-11 19-14 2 4.48
Apr 12, 2006 at Bluefield State 7.0 6 3 1 1 7 0 0 0 0 0 0 1 0 12-3 20-14 2 4.40
Apr 15, 2006 *Eastern Mennonite 7.0 7 3 2 2 6 0 0 1 2 0 2 0 0 21-3 21-14 2 4.35
Apr 15, 2006 *Eastern Mennonite 9.0 18 12 8 2 5 4 1 1 0 0 0 1 0 21-12 22-14 2 4.46
Apr 18, 2006 vs Ferrum 8.0 7 5 2 3 5 0 1 0 1 0 2 0 0 3-5 22-15 2 4.41
Apr 22, 2006 at *Virginia Wesleyan 7.0 5 4 0 3 9 2 0 0 1 0 1 0 0 5-4 23-15 2 4.30
Apr 22, 2006 at *Virginia Wesleyan 8.1 9 5 3 3 7 0 0 0 0 0 2 1 0 4-5 23-16 2 4.28
Apr 27, 2006 vs Hampden-Sydney 8.0 14 10 10 4 5 3 0 0 3 0 2 1 0 1-10 23-17 2 4.45
Apr 28, 2006 vs Washington and Lee 11.0 16 4 3 3 6 0 0 0 2 0 4 2 0 5-4 24-17 2 4.38
Apr 29, 2006 vs Hampden-Sydney 9.0 12 2 2 2 5 4 0 0 0 0 3 0 0 0-2 24-18 2 4.32
Totals 343.2 383 231 165 131 285 67 5 19 46 5 57 25 3 320-231 24-18 2 4.32
* = ODAC game
Team Situational Game-by-Game
2006 Guilford College Baseball
Team Game-by-Game for Guilford (as of May 02, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 10, 2006 at Piedmont 5-32 0-0 5-32 1-11 4-21 0-0 1-11 0-7 2-9 0-0 6
Feb 12, 2006 at Piedmont 16-42 0-6 16-36 12-30 4-12 2-3 2-10 11-24 6-9 6-7 9
Feb 15, 2006 Averett 13-36 0-0 13-36 8-12 5-24 1-1 9-18 6-8 2-8 0-0 3
Feb 16, 2006 Montreat 10-35 6-15 4-20 5-20 5-15 0-0 3-12 5-16 5-8 2-3 7
Feb 19, 2006 Ferrum 10-41 3-17 7-24 4-21 6-20 1-4 3-15 4-12 5-11 1-4 8
Feb 24, 2006 Southern Virginia 10-30 0-0 10-30 3-13 7-17 0-0 2-10 1-10 6-9 1-2 6
Feb 25, 2006 Bluefield State 19-34 3-7 16-27 12-23 7-11 0-0 8-14 10-19 5-6 1-2 9
Feb 25, 2006 Bluefield State 6-27 3-10 3-17 4-17 2-10 1-2 1-7 4-13 4-7 2-2 6
Mar 01, 2006 Greensboro 17-42 3-9 14-33 10-29 7-13 0-0 2-10 7-16 6-9 1-4 11
Mar 04, 2006 *Lynchburg 14-36 0-0 14-36 8-27 6-9 0-2 4-12 6-17 6-9 4-6 14
Mar 05, 2006 at *Lynchburg 5-31 0-0 5-31 3-13 2-18 0-0 2-10 2-10 2-9 1-1 7
Mar 08, 2006 at Averett 4-29 0-0 4-29 0-4 4-25 0-0 1-9 0-1 0-9 0-0 2
Mar 11, 2006 *Randolph-Macon 11-28 0-0 11-28 5-16 6-12 0-0 5-11 2-10 1-6 0-2 7
Mar 11, 2006 *Randolph-Macon 13-36 2-6 11-30 5-22 8-14 0-0 2-10 4-17 6-9 0-2 9
Mar 13, 2006 Shenandoah 15-40 11-29 4-11 8-22 7-18 1-1 2-11 3-16 4-9 1-3 8
Mar 14, 2006 Vassar 21-46 0-0 21-46 16-33 5-13 2-6 6-16 13-27 4-8 5-8 9
Mar 15, 2006 Methodist 13-35 0-0 13-35 5-23 8-12 0-3 0-8 3-16 6-8 3-5 11
Mar 18, 2006 at *Bridgewater 5-24 0-0 5-24 0-10 5-14 0-0 1-8 0-4 4-7 0-0 4
Mar 18, 2006 at *Bridgewater 10-37 0-0 10-37 5-17 5-20 1-2 4-14 3-10 1-9 1-2 11
Mar 20, 2006 Tufts 8-34 7-29 1-5 4-12 4-22 0-0 7-15 3-8 2-9 0-0 4
Mar 22, 2006 Penn State-Fayette 18-34 0-0 18-34 14-26 4-8 2-9 4-10 9-18 4-6 7-9 11
Mar 22, 2006 Penn State Fayette 16-36 0-0 16-36 11-31 5-5 0-3 1-9 7-25 6-6 5-5 11
Mar 25, 2006 *Emory & Henry 14-31 9-24 5-7 10-20 4-11 0-1 4-9 9-13 3-6 3-4 5
Mar 25, 2006 *Emory & Henry 10-31 7-22 3-9 6-16 4-15 1-1 4-14 5-12 4-8 2-4 8
Mar 28, 2006 vs Southern Virginia 7-30 0-0 7-30 5-16 2-14 1-1 0-7 5-15 5-8 5-6 5
Apr 01, 2006 at *Hampden-Sydney 11-29 0-0 11-29 5-16 6-13 0-0 6-14 3-12 4-7 0-1 8
Apr 01, 2006 at *Hampden-Sydney 14-44 0-0 14-44 8-28 6-16 0-1 3-13 4-12 4-9 2-2 13
Apr 05, 2006 at *Roanoke 9-36 0-0 9-36 6-21 3-15 1-1 3-12 5-11 5-9 2-2 7
Apr 06, 2006 at Greensboro 15-40 10-29 5-11 7-17 8-23 2-4 5-13 4-14 3-9 1-4 10
Apr 09, 2006 at *Washington and Lee 6-26 0-0 6-26 4-11 2-15 0-0 3-10 2-6 1-7 2-3 5
Apr 09, 2006 at *Washington and Lee 14-32 9-22 5-10 4-15 10-17 0-1 2-9 3-9 6-9 3-4 9
Apr 11, 2006 *Roanoke 20-42 0-3 20-39 11-25 9-17 0-1 5-13 7-17 6-8 3-4 8
Apr 12, 2006 at Bluefield State 7-27 7-27 0-0 2-16 5-11 0-1 3-11 1-10 3-7 1-1 11
Apr 12, 2006 at Bluefield State 14-35 4-6 10-29 6-22 8-13 1-4 5-13 5-14 5-7 5-8 7
Apr 15, 2006 *Eastern Mennonite 21-41 0-0 21-41 16-30 5-11 0-3 5-13 15-25 3-6 7-9 8
Apr 15, 2006 *Eastern Mennonite 23-47 12-25 11-22 14-27 9-20 1-2 13-21 13-20 4-8 1-1 7
Apr 18, 2006 vs Ferrum 9-37 9-31 0-6 4-15 5-22 0-0 5-14 1-8 2-9 1-2 10
Apr 22, 2006 at *Virginia Wesleyan 6-28 0-0 6-28 5-15 1-13 2-3 3-10 4-12 2-7 1-2 7
Apr 22, 2006 at *Virginia Wesleyan 8-32 0-0 8-32 3-12 5-20 0-2 3-10 2-8 3-9 2-6 5
Apr 27, 2006 vs Hampden-Sydney 8-33 0-0 8-33 3-14 5-19 0-0 2-10 2-6 2-9 0-0 6
Apr 28, 2006 vs Washington and Lee 11-44 11-44 0-0 5-16 6-28 1-1 8-19 4-9 1-11 0-0 10
Apr 29, 2006 vs Hampden-Sydney 6-30 0-0 6-30 2-12 4-18 0-0 2-9 1-7 2-9 0-0 6
Totals 492-1460 116-361 376-1099 269-796 223-664 21-63 154-494 198-544 155-342 82-130 328
.337 .321 .342 .338 .336 .333 .312 .364 .453 .631
2006 Guilford College Baseball
Team Game-by-Game for Guilford (as of May 02, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 10, 2006 at Piedmont 0-6 L 8-31 3-12 5-19 5-19 3-12 3-10 4-8 12 4 3.38
Feb 12, 2006 at Piedmont 13-4 W 8-31 1-9 7-22 5-16 3-15 3-9 2-9 7 7 3.71
Feb 15, 2006 Averett 10-8 W 9-35 0-3 9-32 2-10 7-25 1-8 4-9 11 10 4.85
Feb 16, 2006 Montreat 11-3 W 7-32 0-0 7-32 4-17 3-15 0-8 3-9 11 6 4.11
Feb 19, 2006 Ferrum 6-7 L 13-42 1-13 12-29 5-20 8-22 2-13 5-11 21 7 3.91
Feb 24, 2006 Southern Virginia 6-2 W 8-36 1-14 7-22 3-23 5-13 1-10 4-9 10 4 3.60
Feb 25, 2006 Bluefield State 13-8 W 6-26 0-5 6-21 4-17 2-9 2-9 4-7 6 4 4.21
Feb 25, 2006 Bluefield State 6-5 W 9-31 1-3 8-28 4-13 5-18 3-12 1-7 10 6 4.17
Mar 01, 2006 Greensboro 12-11 W 15-35 6-12 9-23 8-22 7-13 5-13 7-9 8 9 4.27
Mar 04, 2006 *Lynchburg 6-2 W 4-33 1-6 3-27 2-16 2-17 3-11 3-9 7 5 3.83
Mar 05, 2006 at *Lynchburg 2-3 L 5-28 0-7 5-21 4-10 1-18 0-6 3-9 8 8 3.69
Mar 08, 2006 at Averett 0-2 L 3-25 1-1 2-24 1-6 2-19 2-10 1-8 7 14 3.58
Mar 11, 2006 *Randolph-Macon 5-0 W 2-23 1-8 1-15 0-6 2-17 1-8 1-7 11 1 3.35
Mar 11, 2006 *Randolph-Macon 3-7 L 10-35 5-10 5-25 7-23 3-12 4-13 3-9 7 8 3.55
Mar 13, 2006 Shenandoah 5-7 L 11-37 1-4 10-33 5-18 6-19 4-13 3-9 9 8 3.73
Mar 14, 2006 Vassar 16-1 W 5-32 1-11 4-21 0-11 5-21 1-10 0-9 14 8 3.55
Mar 15, 2006 Methodist 4-3 W 5-29 1-3 4-26 2-12 3-17 1-10 5-9 15 7 3.51
Mar 18, 2006 at *Bridgewater 1-4 L 10-28 0-3 10-25 5-20 5-8 1-7 5-6 7 3 3.55
Mar 18, 2006 at *Bridgewater 4-14 L 19-37 3-5 16-32 14-24 5-13 4-11 5-8 6 11 4.16
Mar 20, 2006 Tufts 4-6 L 13-39 0-0 13-39 8-25 5-14 2-9 5-9 10 5 4.15
Mar 22, 2006 Penn State-Fayette 19-0 W 4-25 0-0 4-25 2-6 2-19 0-7 0-7 10 3 3.99
Mar 22, 2006 Penn State Fayette 12-6 W 11-32 5-11 6-21 7-18 4-14 2-9 3-7 11 3 4.08
Mar 25, 2006 *Emory & Henry 13-4 W 7-27 0-4 7-23 3-16 4-11 2-9 3-7 6 3 4.07
Mar 25, 2006 *Emory & Henry 9-0 W 5-34 0-8 5-26 1-12 4-22 2-12 1-9 12 8 3.89
Mar 28, 2006 vs Southern Virginia 11-6 W 14-39 0-0 14-39 8-18 6-21 9-16 3-9 10 5 3.85
Apr 01, 2006 at *Hampden-Sydney 4-5 L 9-24 1-2 8-22 5-15 4-9 3-8 4-7 8 5 3.95
Apr 01, 2006 at *Hampden-Sydney 14-13 W 10-36 3-5 7-31 7-18 3-18 3-12 1-9 12 5 4.15
Apr 05, 2006 at *Roanoke 7-13 L 10-34 0-0 10-34 6-18 4-16 4-13 5-8 12 7 4.28
Apr 06, 2006 at Greensboro 7-12 L 14-35 2-13 12-22 11-19 3-16 4-12 2-8 10 8 4.40
Apr 09, 2006 at *Washington and Lee 5-0 W 3-27 2-7 1-20 1-11 2-16 2-10 2-7 7 5 4.27
Apr 09, 2006 at *Washington and Lee 4-6 L 11-31 3-9 8-22 7-21 4-10 1-8 4-8 10 7 4.35
Apr 11, 2006 *Roanoke 13-4 W 10-36 0-1 10-35 4-18 6-18 2-11 4-9 8 11 4.34
Apr 12, 2006 at Bluefield State 3-11 L 11-29 0-2 11-27 7-18 4-11 5-13 4-6 11 3 4.48
Apr 12, 2006 at Bluefield State 12-3 W 6-27 2-5 4-22 1-14 5-13 0-8 4-7 9 4 4.40
Apr 15, 2006 *Eastern Mennonite 21-3 W 7-29 2-4 5-25 5-18 2-11 4-11 2-7 6 9 4.35
Apr 15, 2006 *Eastern Mennonite 21-12 W 18-46 2-6 16-40 14-28 4-18 3-12 4-9 10 10 4.46
Apr 18, 2006 vs Ferrum 3-5 L 7-31 1-7 6-24 5-20 2-11 2-12 3-8 11 6 4.41
Apr 22, 2006 at *Virginia Wesleyan 5-4 W 5-27 2-6 3-21 3-13 2-14 2-9 2-7 10 2 4.30
Apr 22, 2006 at *Virginia Wesleyan 4-5 L 9-32 2-7 7-25 6-21 3-11 0-8 5-9 11 6 4.28
