Guilford
Game-by-Game Results
Game Results
2004 Guilford College Baseball
Game Results for Guilford (as of Mar 13, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ODAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2004 at Savannah Art&Design W 3-1 3 7 1/ 1 5 2 (10) 1- 0- 0 0- 0- 0 Spoerlein (W 1-0) 103 2:21
Feb 08, 2004 at Savannah Art&Design 2-8 L 2 7 3/ 8 13 0 9 1- 1- 0 0- 0- 0 Beale (L 0-1) 86 2:17
Feb 10, 2004 Methodist 2-8 L 2 5 2/ 8 14 0 9 1- 2- 0 0- 0- 0 Collier (L 0-1) 65 2:26
Feb 14, 2004 at Chowan 4-11 L 4 6 2/11 17 1 9 1- 3- 0 0- 0- 0 Taylor (L 0-1) 75 2:00
Feb 15, 2004 Averett 6-7 L 6 8 4/ 7 13 2 (11) 1- 4- 0 0- 0- 0 Shaffer (L 0-1) 80 3:35
Feb 22, 2004 at Averett W 4-3 4 9 0/ 3 10 2 9 2- 4- 0 0- 0- 0 Shaffer (W 1-1) 65 2:30
Feb 23, 2004 Southern Virginia W 9-5 9 14 1/ 5 10 4 9 3- 4- 0 0- 0- 0 Collier (W 1-1) 50 2:50
Feb 24, 2004 NC Wesleyan W 6-2 6 12 0/ 2 7 2 9 4- 4- 0 0- 0- 0 Beale (W 1-1) 50 2:19
Mar 03, 2004 Greensboro 15-19 L 15 17 4/19 19 4 9 4- 5- 0 0- 0- 0 Shaffer (L 1-2) 75 2:44
Mar 06, 2004 LaGrange W 9-7 9 15 2/ 7 6 3 9 5- 5- 0 0- 0- 0 Beale (W 2-1) 60 2:43
Mar 07, 2004 Villa Julie W 11-4 11 12 4/ 4 6 0 9 6- 5- 0 0- 0- 0 Shaffer (W 2-2) 65 2:01
Mar 09, 2004 St. Paul's W 24-2 24 18 3/ 2 3 10 7 7- 5- 0 0- 0- 0 Jackson (W 1-0) 30 2:03
Mar 10, 2004 St. Paul's W 34-3 34 27 1/ 3 7 10 9 8- 5- 0 0- 0- 0 Whigham (W 1-0) 50 2:49
*Mar 13, 2004 at Virginia Wesleyan 3-11 L 3 9 3/11 13 2 7 8- 6- 0 0- 1- 0 Shaffer (L 2-3) 310 1:30
*Mar 13, 2004 at Virginia Wesleyan 4-6 L 4 12 2/ 6 15 3 9 8- 7- 0 0- 2- 0 Beale (L 2-2) 335 1:30
Mar 15, 2004 Vassar W 12-3 12 14 2/ 3 6 4 9 9- 7- 0 0- 2- 0 Collier (W 2-1) 40 2:28
*Mar 20, 2004 Randolph-Macon W 8-2 8 13 2/ 2 10 0 7 10- 7- 0 1- 2- 0 Beale (W 3-2) 80 1:30
*Mar 20, 2004 Randolph-Macon W 13-2 13 17 0/ 2 6 1 9 11- 7- 0 2- 2- 0 Shaffer (W 3-3) 80 2:45
Mar 21, 2004 at St. Augustine's W 15-6 15 15 2/ 6 7 7 9 12- 7- 0 2- 2- 0 Collier (W 3-1) 30 2:45
Mar 22, 2004 Tufts 6-17 L 6 13 1/17 23 3 9 12- 8- 0 2- 2- 0 Jackson (L 1-1) 50 2:33
*Mar 24, 2004 Lynchburg W 8-6 8 15 2/ 6 9 0 9 13- 8- 0 3- 2- 0 Flournoy (W 1-0) 75 2:02
*Mar 27, 2004 at Bridgewater 5-12 L 5 6 1/12 12 2 7 13- 9- 0 3- 3- 0 Beale (L 3-3) 125 2:00
*Mar 27, 2004 at Bridgewater 4-9 L 4 7 1/ 9 10 2 9 13-10- 0 3- 4- 0 Shaffer (L 3-4) 125 1:53
$Mar 28, 2004 vs Maryville (TN) 0-14 L 0 7 1/14 22 1 9 13-11- 0 3- 4- 0 Collier (L 3-2) 35 2:30
Mar 31, 2004 Barber-Scotia W 17-3 17 15 2/ 3 7 2 9 14-11- 0 3- 4- 0 Whigham (W 2-0) 35 2:35
*Apr 03, 2004 at Hampden-Sydney 1-9 L 1 7 1/ 9 14 1 7 14-12- 0 3- 5- 0 Beale (L 3-4) 133 1:36
*Apr 03, 2004 at Hampden-Sydney 6-14 L 6 8 5/14 20 3 9 14-13- 0 3- 6- 0 Shaffer (L 5-5) 133 2:15
*Apr 05, 2004 at Lynchburg 0-4 L 0 3 0/ 4 12 1 9 14-14- 0 3- 7- 0 Comstock (L 0-1) 82 1:51
*Apr 07, 2004 at Roanoke W 15-5 15 17 4/ 5 10 9 9 15-14- 0 4- 7- 0 Shaffer (W 4-4) 174 2:47
*Apr 10, 2004 Emory & Henry 5-6 L 5 11 0/ 6 12 1 7 15-15- 0 4- 8- 0 Idol (L 0-1) 100 1:29
*Apr 10, 2004 Emory & Henry W 13-3 13 20 0/ 3 9 3 9 16-15- 0 5- 8- 0 Shaffer (W 5-4) 100 2:00
*Apr 14, 2004 Roanoke 3-5 L 3 14 8/ 5 8 2 (11) 16-16- 0 5- 9- 0 Flournoy (L 1-2) 50 2:35
Apr 15, 2004 Southern Virginia W 14-5 14 10 1/ 5 8 7 9 17-16- 0 5- 9- 0 Whigham (W 3-0) 45 2:45
*Apr 17, 2004 at Washington and Lee 0-7 L 0 5 2/ 7 11 0 7 17-17- 0 5-10- 0 Beale (L 3-5) 200 1:43
*Apr 17, 2004 at Washington and Lee 1-9 L 1 4 1/ 9 11 2 9 17-18- 0 5-11- 0 Shaffer (L 5-6) 250 2:10
Apr 20, 2004 at Greensboro W 11-3 11 19 0/ 3 9 4 9 18-18- 0 5-11- 0 Collier (W 4-2) 63 2:30
*Apr 24, 2004 Eastern Mennonite 0-3 L 0 6 2/ 3 7 1 7 18-19- 0 5-12- 0 Beale (L 3-6) 75 1:28
*Apr 24, 2004 Eastern Mennonite W 9-0 9 11 0/ 0 6 3 9 19-19- 0 6-12- 0 Shaffer (W 6-6) 75 2:36
^Apr 27, 2004 vs Ferrum W 10-9 10 16 3/ 9 16 7 9 20-19- 0 6-12- 0 Spoerlein (W 2-0) 114 2:38
* = Old Dominion Athletic Conference game
$ - at Hickory, NC (LP Frans Stadium)
^ - at Martinsville, VA (Hooker Field)
() extra inning game
Team Game-by-Game
2004 Guilford College Baseball
Team Game-by-Game for Guilford (as of Mar 13, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2004 at Savannah Art&Design 34 3 7 3 2 0 0 3 0 2 1 0 1 0 2 6 30 14 1 .206
Feb 08, 2004 at Savannah Art&Design 33 2 7 2 1 0 0 2 0 0 0 2 0 0 1 8 24 12 3 .209
Feb 10, 2004 Methodist 30 2 5 1 3 0 0 3 0 0 0 0 0 0 2 6 27 13 2 .196
Feb 14, 2004 at Chowan 33 4 6 4 1 0 0 5 0 0 0 0 1 0 0 4 24 15 2 .192
Feb 15, 2004 Averett 40 6 8 5 1 1 0 3 1 0 1 0 2 1 0 10 33 20 4 .194
Feb 22, 2004 at Averett 34 4 9 1 1 0 0 5 0 1 1 1 1 0 0 4 27 12 0 .206
Feb 23, 2004 Southern Virginia 36 9 14 7 1 0 0 6 0 0 0 1 0 0 0 2 27 8 1 .233
Feb 24, 2004 NC Wesleyan 35 6 12 5 1 0 1 8 0 1 0 0 0 0 1 4 27 7 0 .247
Mar 03, 2004 Greensboro 47 15 17 15 2 0 2 2 0 0 0 3 0 0 0 4 27 10 4 .264
Mar 06, 2004 LaGrange 35 9 15 9 1 1 1 1 0 0 0 1 2 3 0 4 27 14 2 .280
Mar 07, 2004 Villa Julie 36 11 12 10 2 1 1 5 0 3 0 0 0 0 0 3 27 18 4 .285
Mar 09, 2004 St. Paul's 41 24 18 22 5 0 0 4 0 5 0 3 0 2 0 1 21 4 3 .300
Mar 10, 2004 St. Paul's 58 34 27 28 8 2 0 11 0 6 0 4 0 2 0 0 27 7 1 .319
Mar 13, 2004 at *Virginia Wesleyan 31 3 9 3 1 0 0 4 0 0 0 0 1 0 0 4 18 9 3 .317
Mar 13, 2004 at *Virginia Wesleyan 39 4 12 4 1 0 0 1 0 1 0 0 0 0 0 4 24 8 2 .317
Mar 15, 2004 Vassar 40 12 14 11 3 0 2 2 0 5 0 2 0 0 0 5 27 11 2 .319
Mar 20, 2004 *Randolph-Macon 27 8 13 8 2 0 0 0 0 3 0 6 1 1 2 0 21 11 2 .326
Mar 20, 2004 *Randolph-Macon 37 13 17 13 1 0 3 4 0 2 3 3 1 0 1 2 27 11 0 .333
Mar 21, 2004 at St. Augustine's 45 15 15 12 1 1 0 8 0 7 0 2 1 0 1 2 27 12 2 .333
Mar 22, 2004 Tufts 39 6 13 5 3 0 0 1 0 0 0 3 0 0 2 5 27 17 1 .333
Mar 24, 2004 *Lynchburg 38 8 15 8 2 0 1 4 0 0 0 1 0 0 0 1 27 10 2 .336
Mar 27, 2004 at *Bridgewater 26 5 6 4 2 0 0 3 0 0 0 0 0 1 0 3 18 9 1 .333
Mar 27, 2004 at *Bridgewater 35 4 7 4 0 0 1 3 0 2 1 1 0 0 0 8 24 11 1 .327
Mar 28, 2004 vs Maryville (TN) 31 0 7 0 0 0 0 1 0 0 1 1 0 0 3 4 27 9 1 .324
Mar 31, 2004 Barber-Scotia 40 17 15 15 3 2 0 8 0 1 0 1 1 1 0 2 27 13 2 .326
Apr 03, 2004 at *Hampden-Sydney 26 1 7 1 1 0 0 0 0 0 0 0 0 0 0 1 18 6 1 .325
Apr 03, 2004 at *Hampden-Sydney 33 6 8 3 2 1 0 0 0 0 0 5 2 2 0 5 24 9 5 .322
Apr 05, 2004 at *Lynchburg 30 0 3 0 1 0 0 0 0 0 1 0 0 0 0 3 24 10 0 .315
Apr 07, 2004 at *Roanoke 49 15 17 8 4 1 0 5 0 2 0 1 0 1 0 6 27 13 4 .317
Apr 10, 2004 *Emory & Henry 29 5 11 5 0 0 0 1 0 0 1 1 1 1 0 2 21 8 0 .318
Apr 10, 2004 *Emory & Henry 42 13 20 10 0 1 0 3 0 0 0 0 2 0 0 5 27 16 0 .324
Apr 14, 2004 *Roanoke 41 3 14 3 2 0 0 0 0 0 0 1 5 0 1 4 33 18 8 .325
Apr 15, 2004 Southern Virginia 35 14 10 12 2 0 1 6 0 0 2 5 1 1 1 2 27 11 1 .324
Apr 17, 2004 at *Washington and Lee 24 0 5 0 0 0 0 0 0 0 0 0 0 0 2 5 18 5 2 .321
Apr 17, 2004 at *Washington and Lee 31 1 4 1 1 0 0 2 0 1 0 0 0 0 2 8 24 13 1 .317
Apr 20, 2004 at Greensboro 45 11 19 9 3 0 2 4 0 3 1 1 0 1 0 2 27 11 0 .320
Apr 24, 2004 *Eastern Mennonite 27 0 6 0 1 0 0 0 0 0 0 2 0 0 0 6 21 14 2 .318
Apr 24, 2004 *Eastern Mennonite 35 9 11 7 1 0 0 4 0 1 0 4 0 1 0 1 27 12 0 .318
Apr 27, 2004 vs Ferrum 43 10 16 7 0 0 0 2 0 2 0 1 0 0 0 4 27 16 3 .320
Totals 1410 312 451 265 66 11 15 124 1 48 13 56 23 18 21 150 987 447 73 .320
2004 Guilford College Baseball
Team Game-by-Game for Guilford (as of Mar 13, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2004 at Savannah Art&Design 10.0 5 1 0 8 4 0 0 0 0 0 1 2 0 3-1 1-0 1 0.00
Feb 08, 2004 at Savannah Art&Design 8.0 13 8 7 3 4 0 1 0 1 0 3 0 0 2-8 1-1 1 3.50
Feb 10, 2004 Methodist 9.0 14 8 7 5 13 4 0 2 2 0 0 0 0 2-8 1-2 1 4.67
Feb 14, 2004 at Chowan 8.0 17 11 7 4 3 1 0 1 0 0 1 0 0 4-11 1-3 1 5.40
Feb 15, 2004 Averett 11.0 13 7 6 6 4 2 0 0 0 0 1 1 0 6-7 1-4 1 5.28
Feb 22, 2004 at Averett 9.0 10 3 3 3 5 5 0 0 0 0 0 1 1 4-3 2-4 2 4.91
Feb 23, 2004 Southern Virginia 9.0 10 5 5 4 3 1 0 3 0 0 3 1 0 9-5 3-4 3 4.92
Feb 24, 2004 NC Wesleyan 9.0 7 2 2 0 4 1 0 1 0 0 0 1 0 6-2 4-4 4 4.56
Mar 03, 2004 Greensboro 9.0 19 19 13 4 9 4 0 1 2 0 3 0 0 15-19 4-5 4 5.49
Mar 06, 2004 LaGrange 9.0 6 7 4 5 6 1 0 2 2 0 0 1 0 9-7 5-5 5 5.34
Mar 07, 2004 Villa Julie 9.0 6 4 4 3 6 1 0 2 0 0 0 2 0 11-4 6-5 6 5.22
Mar 09, 2004 St. Paul's 7.0 3 2 0 2 10 1 0 0 1 0 1 0 0 24-2 7-5 6 4.88
Mar 10, 2004 St. Paul's 9.0 7 3 2 1 18 2 0 0 0 0 0 0 0 34-3 8-5 6 4.66
Mar 13, 2004 at *Virginia Wesleyan 6.0 13 11 9 3 3 3 1 0 1 0 1 0 0 3-11 8-6 6 5.09
Mar 13, 2004 at *Virginia Wesleyan 8.0 15 6 5 3 3 4 0 0 1 0 0 2 0 4-6 8-7 6 5.12
Mar 15, 2004 Vassar 9.0 6 3 1 5 7 1 0 0 1 0 1 1 0 12-3 9-7 7 4.86
Mar 20, 2004 *Randolph-Macon 7.0 10 2 2 3 3 1 0 1 0 0 0 2 0 8-2 10-7 7 4.75
Mar 20, 2004 *Randolph-Macon 9.0 6 2 2 5 10 0 1 0 1 0 1 0 0 13-2 11-7 7 4.59
Mar 21, 2004 at St. Augustine's 9.0 7 6 3 5 4 0 1 0 1 0 3 1 0 15-6 12-7 7 4.50
Mar 22, 2004 Tufts 9.0 23 17 16 4 6 9 1 0 0 0 0 1 0 6-17 12-8 7 5.10
Mar 24, 2004 *Lynchburg 9.0 9 6 6 2 5 0 0 4 0 0 0 0 0 8-6 13-8 7 5.14
Mar 27, 2004 at *Bridgewater 6.0 12 12 11 6 1 3 1 0 5 0 1 0 0 5-12 13-9 7 5.51
Mar 27, 2004 at *Bridgewater 8.0 10 9 9 5 7 2 0 1 2 0 1 1 1 4-9 13-10 7 5.69
Mar 28, 2004 vs Maryville (TN) 9.0 22 14 14 4 5 1 0 1 3 0 3 1 0 0-14 13-11 7 6.06
Mar 31, 2004 Barber-Scotia 9.0 7 3 0 1 11 1 0 0 1 0 0 1 0 17-3 14-11 8 5.80
Apr 03, 2004 at *Hampden-Sydney 6.0 14 9 7 1 4 2 1 1 0 0 1 1 0 1-9 14-12 8 5.93
Apr 03, 2004 at *Hampden-Sydney 8.0 20 14 12 1 8 4 1 1 2 0 0 1 0 6-14 14-13 8 6.20
Apr 05, 2004 at *Lynchburg 8.0 12 4 4 1 4 1 1 0 0 0 3 1 0 0-4 14-14 8 6.14
Apr 07, 2004 at *Roanoke 9.0 10 5 3 1 2 2 0 0 1 0 1 1 0 15-5 15-14 8 6.02
Apr 10, 2004 *Emory & Henry 7.0 12 6 6 0 3 1 0 2 0 0 0 1 0 5-6 15-15 8 6.07
Apr 10, 2004 *Emory & Henry 9.0 9 3 3 2 1 1 0 0 0 0 1 1 1 13-3 16-15 8 5.97
Apr 14, 2004 *Roanoke 11.0 8 5 1 5 4 3 0 0 1 0 0 0 0 3-5 16-16 8 5.76
Apr 15, 2004 Southern Virginia 9.0 8 5 4 3 2 2 1 0 0 0 0 1 0 14-5 17-16 9 5.70
Apr 17, 2004 at *Washington and Lee 6.0 11 7 5 4 2 3 0 1 0 0 1 2 0 0-7 17-17 9 5.74
Apr 17, 2004 at *Washington and Lee 8.0 11 9 4 3 3 2 0 2 1 0 1 1 0 1-9 17-18 9 5.71
Apr 20, 2004 at Greensboro 9.0 9 3 3 3 6 2 0 0 0 0 1 0 0 11-3 18-18 9 5.62
Apr 24, 2004 *Eastern Mennonite 7.0 7 3 2 3 2 0 0 0 1 0 2 1 1 0-3 18-19 9 5.56
Apr 24, 2004 *Eastern Mennonite 9.0 6 0 0 3 5 0 0 0 1 0 2 2 0 9-0 19-19 9 5.40
Apr 27, 2004 vs Ferrum 9.0 16 9 7 4 4 3 0 3 1 0 1 2 0 10-9 20-19 10 5.44
Totals 329.0 423 253 199 128 204 74 10 29 32 0 38 34 4 312-253 20-19 10 5.44
* = ODAC game
Team Situational Game-by-Game
2004 Guilford College Baseball
Team Game-by-Game for Guilford (as of Mar 13, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 07, 2004 at Savannah Art&Design 7-34 0-0 7-34 3-14 4-20 0-0 1-8 2-9 1-10 1-2 5
Feb 08, 2004 at Savannah Art&Design 7-33 7-33 0-0 4-13 3-20 0-1 6-15 2-5 2-9 0-0 8
Feb 10, 2004 Methodist 5-30 0-0 5-30 1-9 4-21 0-0 1-10 1-8 3-9 0-0 4
Feb 14, 2004 at Chowan 6-33 0-0 6-33 5-16 1-17 1-2 4-13 3-10 2-9 2-4 8
Feb 15, 2004 Averett 8-40 0-0 8-40 4-13 4-27 1-2 3-15 3-7 3-11 3-4 7
Feb 22, 2004 at Averett 9-34 0-0 9-34 2-15 7-19 0-0 4-11 1-9 3-9 0-2 10
Feb 23, 2004 Southern Virginia 14-36 4-12 10-24 9-24 5-12 0-3 3-9 6-16 3-8 1-3 10
Feb 24, 2004 NC Wesleyan 12-35 8-21 4-14 7-26 5-9 0-1 4-12 4-16 5-8 0-0 11
Mar 03, 2004 Greensboro 17-47 2-3 15-44 11-28 6-19 1-3 6-15 8-21 3-9 4-5 10
Mar 06, 2004 LaGrange 15-35 5-13 10-22 7-21 8-14 2-3 2-10 3-10 6-8 6-8 9
Mar 07, 2004 Villa Julie 12-36 0-0 12-36 8-22 4-14 1-1 4-12 5-14 3-8 2-2 6
Mar 09, 2004 St. Paul's 18-41 0-0 18-41 16-36 2-5 1-1 7-14 14-31 4-6 10-11 8
Mar 10, 2004 St. Paul's 27-58 0-0 27-58 20-46 7-12 4-10 11-23 16-40 4-8 7-10 17
Mar 13, 2004 at *Virginia Wesleyan 9-31 0-0 9-31 5-17 4-14 0-0 4-12 2-10 1-7 0-0 12
Mar 13, 2004 at *Virginia Wesleyan 12-39 0-0 12-39 7-26 5-13 0-0 3-11 5-19 6-9 0-0 9
Mar 15, 2004 Vassar 14-40 0-0 14-40 8-21 6-19 2-3 4-12 7-19 3-8 3-4 8
Mar 20, 2004 *Randolph-Macon 13-27 0-0 13-27 7-18 6-9 0-2 5-10 6-15 3-6 3-5 9
Mar 20, 2004 *Randolph-Macon 17-37 0-0 17-37 9-20 8-17 1-1 12-19 6-13 4-8 3-3 7
Mar 21, 2004 at St. Augustine's 15-45 15-42 0-3 10-34 5-11 0-3 6-19 9-25 5-9 3-7 14
Mar 22, 2004 Tufts 13-39 0-0 13-39 7-21 6-18 1-1 7-16 5-12 4-9 1-2 8
Mar 24, 2004 *Lynchburg 15-38 11-28 4-10 9-21 6-17 0-1 6-13 4-16 2-8 1-3 11
Mar 27, 2004 at *Bridgewater 6-26 0-0 6-26 4-12 2-14 0-0 0-7 2-10 3-7 2-3 4
Mar 27, 2004 at *Bridgewater 7-35 0-0 7-35 3-12 4-23 0-2 4-14 2-8 3-9 1-2 8
Mar 28, 2004 vs Maryville (TN) 7-31 0-0 7-31 1-12 6-19 0-0 3-10 0-2 3-9 0-0 6
Mar 31, 2004 Barber-Scotia 15-40 8-24 7-16 12-27 3-13 2-2 8-17 9-19 2-8 2-3 10
Apr 03, 2004 at *Hampden-Sydney 7-26 0-0 7-26 3-10 4-16 0-0 3-10 1-4 3-7 0-0 4
Apr 03, 2004 at *Hampden-Sydney 8-33 0-0 8-33 3-20 5-13 0-0 1-10 2-18 5-9 3-6 9
Apr 05, 2004 at *Lynchburg 3-30 0-0 3-30 0-4 3-26 0-0 2-11 0-2 1-9 0-0 3
Apr 07, 2004 at *Roanoke 17-49 8-24 9-25 12-30 5-19 0-3 4-16 8-25 3-9 6-8 14
Apr 10, 2004 *Emory & Henry 11-29 0-0 11-29 7-14 4-15 0-1 1-8 5-10 2-7 3-5 7
Apr 10, 2004 *Emory & Henry 20-42 0-0 20-42 12-29 8-13 2-3 9-17 8-20 5-8 0-1 10
Apr 14, 2004 *Roanoke 14-41 10-22 4-19 7-20 7-21 0-2 6-15 4-11 5-11 1-1 11
Apr 15, 2004 Southern Virginia 10-35 9-24 1-11 7-20 3-15 1-4 6-13 6-18 3-8 6-7 10
Apr 17, 2004 at *Washington and Lee 5-24 5-24 0-0 1-9 4-15 0-0 0-6 0-3 3-7 0-0 3
Apr 17, 2004 at *Washington and Lee 4-31 0-0 4-31 1-10 3-21 0-0 1-10 1-6 3-9 0-0 5
Apr 20, 2004 at Greensboro 19-45 1-3 18-42 10-32 9-13 1-3 6-14 8-22 7-9 2-4 13
Apr 24, 2004 *Eastern Mennonite 6-27 0-0 6-27 2-13 4-14 0-0 3-9 0-5 1-7 0-0 7
Apr 24, 2004 *Eastern Mennonite 11-35 1-3 10-32 8-22 3-13 1-1 3-11 4-14 2-8 2-3 11
Apr 27, 2004 vs Ferrum 16-43 7-14 9-29 9-27 7-16 0-1 5-14 6-19 4-9 2-3 10
Totals 451-1410 101-290 350-1120 261-784 190-626 22-60 168-491 178-541 128-326 80-121 336
.320 .348 .312 .333 .304 .367 .342 .329 .393 .661
2004 Guilford College Baseball
Team Game-by-Game for Guilford (as of Mar 13, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 07, 2004 at Savannah Art&Design 3-1 W 5-34 1-12 4-22 1-15 4-19 2-12 2-10 14 10 0.00
Feb 08, 2004 at Savannah Art&Design 2-8 L 13-29 2-5 11-24 7-18 6-11 3-10 5-8 9 9 3.50
Feb 10, 2004 Methodist 2-8 L 14-39 3-8 11-31 7-18 7-21 7-13 2-9 9 3 4.67
Feb 14, 2004 at Chowan 4-11 L 17-38 0-0 17-38 10-22 7-16 6-13 3-8 11 6 5.40
Feb 15, 2004 Averett 6-7 L 13-43 2-3 11-40 7-26 6-17 4-13 5-11 17 8 5.28
Feb 22, 2004 at Averett 4-3 W 10-35 1-7 9-28 4-12 6-23 7-16 2-9 10 10 4.91
Feb 23, 2004 Southern Virginia 9-5 W 10-36 5-14 5-22 5-19 5-17 4-11 3-9 6 16 4.92
Feb 24, 2004 NC Wesleyan 6-2 W 7-33 6-15 1-18 2-12 5-21 1-9 4-9 9 13 4.56
Mar 03, 2004 Greensboro 15-19 L 19-43 6-13 13-30 14-28 5-15 6-14 6-9 6 9 5.49
Mar 06, 2004 LaGrange 9-7 W 6-34 0-8 6-26 2-14 4-20 2-11 3-9 14 6 5.34
Mar 07, 2004 Villa Julie 11-4 W 6-35 0-0 6-35 1-11 5-24 3-15 3-9 16 3 5.22
Mar 09, 2004 St. Paul's 24-2 W 3-27 0-3 3-24 1-14 2-13 2-11 2-7 4 8 4.88
Mar 10, 2004 St. Paul's 34-3 W 7-33 0-2 7-31 3-11 4-22 2-11 2-9 6 2 4.66
Mar 13, 2004 at *Virginia Wesleyan 3-11 L 13-33 5-7 8-26 10-24 3-9 5-13 3-6 8 6 5.09
Mar 13, 2004 at *Virginia Wesleyan 4-6 L 15-35 4-8 11-27 7-22 8-13 1-9 5-8 6 13 5.12
Mar 15, 2004 Vassar 12-3 W 6-33 1-11 5-22 1-15 5-18 4-13 3-9 10 9 4.86
Mar 20, 2004 *Randolph-Macon 8-2 W 10-30 0-0 10-30 2-16 8-14 4-11 2-7 11 5 4.75
Mar 20, 2004 *Randolph-Macon 13-2 W 6-30 1-2 5-28 1-13 5-17 3-11 4-9 9 6 4.59
Mar 21, 2004 at St. Augustine's 15-6 W 7-33 0-4 7-29 5-18 2-15 3-12 2-9 12 10 4.50
Mar 22, 2004 Tufts 6-17 L 23-50 10-13 13-37 18-35 5-15 10-19 5-9 14 5 5.10
Mar 24, 2004 *Lynchburg 8-6 W 9-36 2-11 7-25 4-9 5-27 4-13 3-9 11 10 5.14
Mar 27, 2004 at *Bridgewater 5-12 L 12-29 3-8 9-21 9-23 3-6 4-11 4-6 10 7 5.51
Mar 27, 2004 at *Bridgewater 4-9 L 10-32 2-6 8-26 5-17 5-15 1-10 5-8 9 6 5.69
Mar 28, 2004 vs Maryville (TN) 0-14 L 22-45 0-2 22-43 13-28 9-17 8-17 5-9 8 13 6.06
Mar 31, 2004 Barber-Scotia 17-3 W 7-32 1-6 6-26 2-14 5-18 2-10 5-9 10 5 5.80
Apr 03, 2004 at *Hampden-Sydney 1-9 L 14-30 0-0 14-30 9-18 5-12 3-9 4-6 4 8 5.93
Apr 03, 2004 at *Hampden-Sydney 6-14 L 20-44 0-0 20-44 14-29 6-15 3-10 4-8 7 7 6.20
Apr 05, 2004 at *Lynchburg 0-4 L 12-32 2-10 10-22 7-17 5-15 3-10 3-8 8 9 6.14
Apr 07, 2004 at *Roanoke 15-5 W 10-37 0-0 10-37 4-18 6-19 4-12 4-9 11 12 6.02
Apr 10, 2004 *Emory & Henry 5-6 L 12-32 3-4 9-28 5-14 7-18 5-12 3-7 8 9 6.07
Apr 10, 2004 *Emory & Henry 13-3 W 9-33 1-7 8-26 5-12 4-21 4-11 2-9 16 8 5.97
Apr 14, 2004 *Roanoke 3-5 L 8-41 0-0 8-41 5-24 3-17 4-14 7-11 12 12 5.76
Apr 15, 2004 Southern Virginia 14-5 W 8-34 4-14 4-20 4-20 4-14 1-8 4-9 10 13 5.70
Apr 17, 2004 at *Washington and Lee 0-7 L 11-28 0-3 11-25 6-18 5-10 5-12 4-6 4 10 5.74
Apr 17, 2004 at *Washington and Lee 1-9 L 11-35 2-4 9-31 5-17 6-18 5-13 3-8 12 8 5.71
Apr 20, 2004 at Greensboro 11-3 W 9-35 3-7 6-28 5-22 4-13 1-10 5-9 12 9 5.62
Apr 24, 2004 *Eastern Mennonite 0-3 L 7-24 0-2 7-22 5-14 2-10 2-8 4-7 11 5 5.56
Apr 24, 2004 *Eastern Mennonite 9-0 W 6-30 1-4 5-26 3-15 3-15 2-10 3-9 11 9 5.40
Apr 27, 2004 vs Ferrum 10-9 W 16-40 2-3 14-37 7-22 9-18 2-11 4-9 13 6 5.44
Totals 312-253 - 423-1352 73-226 350-1126 225-714 198-638 142-458 142-329 388 323 5.44
.313 .323 .311 .315 .310 .310 .432
Individual Game-by-Game