Guilford
Game-by-Game Results
Game Results
2003 Guilford College Baseball
Game Results for Guilford (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ODAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2003 at Savannah A&D W 8-2 8 13 1/ 2 2 5 (10) 1- 0- 0 0- 0- 0 Shaffer (W 1-0) 72 2:21
Feb 09, 2003 at Savannah A&D W 13-11 13 13 3/11 11 7 9 2- 0- 0 0- 0- 0 Balash (W 1-0) 50 2:46
Feb 11, 2003 Christopher Newport 12-16 L 12 13 1/16 22 3 9 2- 1- 0 0- 0- 0 Shaffer (L 1-1) 50 3:12
Feb 13, 2003 at Greensboro W 7-6 7 14 3/ 6 12 0 9 3- 1- 0 0- 0- 0 Goettler (W 1-0) 57 2:40
Feb 18, 2003 at Methodist 4-6 L 4 9 0/ 6 5 2 9 3- 2- 0 0- 0- 0 Idol (L 0-1) 32 2:45
Feb 23, 2003 Medaille W 16-3 16 19 0/ 3 8 3 7 4- 2- 0 0- 0- 0 C. Miller (W 1-0) 50 2:25
Feb 23, 2003 Medaille W 25-3 25 22 7/ 3 1 7 9 5- 2- 0 0- 0- 0 Goettler (W 2-0) 50 3:10
Feb 25, 2003 Averett 3-14 L 3 6 6/14 13 1 9 5- 3- 0 0- 0- 0 Shaffer (L 1-2) 30 2:45
Mar 01, 2003 Franklin & Marshall W 15-6 15 11 1/ 6 9 3 8 6- 3- 0 0- 0- 0 Spoerlein (W 1-0) 75 2:53
Mar 02, 2003 Franklin & Marshall W 5-4 5 7 3/ 4 2 0 7 7- 3- 0 0- 0- 0 Goettler (W 3-0) 75 1:45
Mar 02, 2003 Franklin & Marshall W 7-1 7 8 1/ 1 3 1 9 8- 3- 0 0- 0- 0 Shaffer (W 2-2) 75 2:30
Mar 04, 2003 Chowan W 11-6 11 10 7/ 6 6 4 9 9- 3- 0 0- 0- 0 Jackson (W 1-0) 50 2:45
Mar 05, 2003 at Averett W 7-4 7 10 0/ 4 8 0 9 10- 3- 0 0- 0- 0 Spoerlein (W 2-0) 63 2:35
*Mar 09, 2003 at Eastern Mennonite W 3-0 3 3 0/ 0 3 4 7 11- 3- 0 1- 0- 0 Goettler (W 4-0) 35 1:43
*Mar 09, 2003 at Eastern Mennonite W 17-3 17 18 2/ 3 8 1 9 12- 3- 0 2- 0- 0 Shaffer (W 3-2) 65 2:50
Mar 11, 2003 Southern Virginia 3-4 L 3 7 2/ 4 8 2 9 12- 4- 0 2- 0- 0 Spoerlein (L 2-1) 50 2:05
Mar 13, 2003 Piedmont 11-20 L 11 19 4/20 16 1 9 12- 5- 0 2- 0- 0 Wall (L 0-1) 60 2:51
*Mar 15, 2003 Virginia Wesleyan 2-6 L 2 4 2/ 6 9 3 7 12- 6- 0 2- 1- 0 Goettler (L 4-1) 65 1:45
*Mar 15, 2003 Virginia Wesleyan 4-5 L 4 7 2/ 5 10 5 9 12- 7- 0 2- 2- 0 Shaffer (L 3-3) 65 2:40
Mar 17, 2003 Villa Julie W 6-5 6 6 3/ 5 8 1 7 13- 7- 0 2- 2- 0 Balash (W 2-0) 50 2:42
Mar 17, 2003 Villa Julie W 10-4 10 15 3/ 4 8 2 9 14- 7- 0 2- 2- 0 Jackson (W 2-0) 50 2:15
*Mar 19, 2003 at Lynchburg 3-4 L 3 8 1/ 4 9 2 9 14- 8- 0 2- 3- 0 Idol (L 0-2) 55 2:05
*Mar 23, 2003 at Randolph-Macon W 15-5 15 20 0/ 5 10 3 7 15- 8- 0 3- 3- 0 Goettler (W 5-1) 250 2:15
*Mar 23, 2003 at Randolph-Macon W 12-4 12 12 1/ 4 7 3 9 16- 8- 0 4- 3- 0 Shaffer (W 4-3) 250 2:30
Mar 24, 2003 Huntingdon 2-6 L 2 10 3/ 6 15 0 9 16- 9- 0 4- 3- 0 Jackson (L 2-1) 55 2:18
*Mar 25, 2003 Lynchburg 5-17 L 5 13 1/17 20 2 9 16-10- 0 4- 4- 0 Bittner (L 0-1) 75 2:22
Mar 26, 2003 Keuka W 13-4 13 12 2/ 4 10 4 9 17-10- 0 4- 4- 0 Coles (W 1-0) 50 2:20
*Mar 29, 2003 Bridgewater W 5-4 5 8 1/ 4 8 1 7 18-10- 0 5- 4- 0 Idol (W 1-2) 75 2:00
*Mar 29, 2003 Bridgewater W 11-7 11 16 0/ 7 11 6 9 19-10- 0 6- 4- 0 Shaffer (W 5-3) 75 2:47
*Apr 02, 2003 at Roanoke W 7-2 7 13 1/ 2 10 0 9 20-10- 0 7- 4- 0 Jackson (W 3-1) 100 2:23
*Apr 05, 2003 Hampden-Sydney W 8-6 8 17 1/ 6 5 0 7 21-10- 0 8- 4- 0 Goettler (W 6-1) 60 2:05
*Apr 05, 2003 Hampden-Sydney 9-11 L 9 13 4/11 11 4 9 21-11- 0 8- 5- 0 Shaffer (L 5-4) 60 2:35
*Apr 12, 2003 at Emory & Henry W 7-4 7 7 1/ 4 7 2 7 22-11- 0 9- 5- 0 Goettler (W 7-1) 234 2:00
*Apr 12, 2003 at Emory & Henry W 14-1 14 18 1/ 1 7 1 9 23-11- 0 10- 5- 0 Shaffer (W 6-4) 189 2:20
*Apr 14, 2003 Roanoke W 18-5 18 17 1/ 5 9 4 9 24-11- 0 11- 5- 0 Jackson (W 4-1) 50 2:15
Apr 15, 2003 Southern Virginia W 21-15 21 20 2/15 19 3 9 25-11- 0 11- 5- 0 C. Miller (W 2-0) 50 3:15
*Apr 19, 2003 Washington and Lee W 5-4 5 5 0/ 4 6 4 7 26-11- 0 12- 5- 0 Goettler (W 8-1) 75 1:39
*Apr 19, 2003 Washington and Lee 3-14 L 3 11 2/14 18 0 9 26-12- 0 12- 6- 0 Shaffer (L 6-5) 75 2:30
Apr 22, 2003 Greensboro W 9-8 9 13 5/ 8 11 1 9 27-12- 0 12- 6- 0 Spoerlein (W 3-1) 100 2:20
+Apr 24, 2003 vs Bridgewater 3-6 L 3 8 4/ 6 15 0 9 27-13- 0 12- 6- 0 Goettler (L 8-2) 350 2:50
Apr 25, 2003 vs Virginia Wesleyan 2-9 L 2 8 0/ 9 11 0 9 27-14- 0 12- 6- 0 Shaffer (L 6-6) 175 2:12
() extra inning game
Team Game-by-Game
2003 Guilford College Baseball
Team Game-by-Game for Guilford (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2003 at Savannah A&D 44 8 13 6 2 0 0 0 0 0 1 0 2 0 0 6 30 16 1 .295
Feb 09, 2003 at Savannah A&D 43 13 13 11 1 0 1 3 0 3 0 2 2 1 0 5 27 15 3 .299
Feb 11, 2003 Christopher Newport 39 12 13 12 4 1 1 9 0 3 0 5 0 1 0 14 27 15 1 .310
Feb 13, 2003 at Greensboro 38 7 14 7 2 0 1 5 0 2 1 0 0 1 1 4 27 12 3 .323
Feb 18, 2003 at Methodist 33 4 9 4 1 0 0 2 0 0 0 0 2 0 0 3 24 8 0 .315
Feb 23, 2003 Medaille 37 16 19 16 6 0 0 3 0 1 0 0 1 1 1 0 21 7 0 .346
Feb 23, 2003 Medaille 46 25 22 21 6 3 2 8 0 1 2 2 1 1 1 3 27 6 7 .368
Feb 25, 2003 Averett 32 3 6 3 2 0 0 6 0 4 0 0 1 0 1 11 27 10 6 .349
Mar 01, 2003 Franklin & Marshall 30 15 11 12 2 0 1 9 0 5 0 0 1 1 1 4 24 9 1 .351
Mar 02, 2003 Franklin & Marshall 23 5 7 5 0 1 1 1 0 1 1 0 0 1 0 1 21 13 3 .348
Mar 02, 2003 Franklin & Marshall 30 7 8 7 0 0 3 3 0 2 1 2 1 0 0 6 27 14 1 .342
Mar 04, 2003 Chowan 34 11 10 9 4 0 1 6 0 2 0 0 1 1 0 7 27 17 7 .338
Mar 05, 2003 at Averett 35 7 10 6 0 0 0 6 1 0 0 1 0 0 0 1 27 15 0 .334
Mar 09, 2003 at *Eastern Mennonite 29 3 3 3 1 0 0 4 1 2 0 0 2 0 0 8 21 15 0 .320
Mar 09, 2003 at *Eastern Mennonite 46 17 18 17 2 2 1 2 0 0 0 2 0 0 0 8 27 9 2 .327
Mar 11, 2003 Southern Virginia 33 3 7 3 1 0 0 2 0 1 1 0 1 1 0 6 27 14 2 .320
Mar 13, 2003 Piedmont 42 11 19 11 2 1 2 1 0 1 0 1 2 2 0 4 27 7 4 .329
Mar 15, 2003 *Virginia Wesleyan 24 2 4 1 0 0 0 3 0 0 0 0 0 0 3 1 21 11 2 .323
Mar 15, 2003 *Virginia Wesleyan 33 4 7 3 0 0 0 4 0 1 1 0 1 0 2 4 27 14 2 .317
Mar 17, 2003 Villa Julie 24 6 6 6 2 0 0 3 0 2 0 0 0 0 0 1 21 7 3 .315
Mar 17, 2003 Villa Julie 38 10 15 10 3 0 0 8 1 3 1 0 1 0 0 4 27 17 3 .319
Mar 19, 2003 at *Lynchburg 35 3 8 3 1 0 0 2 0 2 0 2 0 0 1 10 24 7 1 .315
Mar 23, 2003 at *Randolph-Macon 44 15 20 13 4 0 0 4 0 2 0 2 0 0 0 4 21 11 0 .323
Mar 23, 2003 at *Randolph-Macon 37 12 12 11 1 0 1 6 1 2 2 2 0 0 0 9 27 17 1 .323
Mar 24, 2003 Huntingdon 35 2 10 2 1 1 0 1 0 1 1 0 0 0 1 6 27 13 3 .321
Mar 25, 2003 *Lynchburg 34 5 13 5 0 0 1 3 0 1 1 2 1 0 5 5 27 9 1 .324
Mar 26, 2003 Keuka 36 13 12 12 2 0 2 5 0 7 0 1 0 2 0 2 27 6 2 .324
Mar 29, 2003 *Bridgewater 30 5 8 5 3 1 0 1 0 2 0 2 0 0 0 11 21 7 1 .322
Mar 29, 2003 *Bridgewater 40 11 16 9 2 0 1 5 0 1 2 0 1 0 0 7 27 10 0 .325
Apr 02, 2003 at *Roanoke 39 7 13 7 1 1 0 2 0 2 0 2 0 1 0 4 27 10 1 .325
Apr 05, 2003 *Hampden-Sydney 32 8 17 7 1 0 1 1 0 0 2 2 1 0 0 3 21 10 1 .332
Apr 05, 2003 *Hampden-Sydney 40 9 13 7 2 1 0 4 0 3 0 0 0 2 1 9 27 11 4 .331
Apr 12, 2003 at *Emory & Henry 28 7 7 7 2 0 2 4 1 2 0 1 0 0 1 4 21 8 1 .329
Apr 12, 2003 at *Emory & Henry 43 14 18 12 6 0 2 3 0 0 0 1 0 0 0 5 27 5 1 .333
Apr 14, 2003 *Roanoke 41 18 17 14 5 0 1 5 0 2 0 1 1 0 1 4 27 13 1 .335
Apr 15, 2003 Southern Virginia 43 21 20 21 7 1 4 7 0 2 0 2 0 2 0 3 27 10 2 .340
Apr 19, 2003 *Washington and Lee 27 5 5 4 3 0 0 1 0 1 0 1 0 0 0 5 21 4 0 .336
Apr 19, 2003 *Washington and Lee 34 3 11 3 2 0 1 4 0 0 0 0 0 1 1 9 27 9 2 .336
Apr 22, 2003 Greensboro 35 9 13 9 1 0 1 9 0 1 0 1 1 1 0 6 27 14 5 .337
Apr 24, 2003 vs Bridgewater 32 3 8 3 2 0 0 6 0 0 1 0 0 0 1 9 27 6 4 .335
Apr 25, 2003 vs Virginia Wesleyan 34 2 8 2 2 0 0 1 0 1 0 1 0 0 0 7 24 5 0 .333
Totals 1452 361 483 329 89 13 31 162 5 66 18 38 24 20 22 223 1038 436 82 .333
2003 Guilford College Baseball
Team Game-by-Game for Guilford (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2003 at Savannah A&D 10.0 2 2 2 5 6 1 0 1 0 0 0 0 0 8-2 1-0 0 1.80
Feb 09, 2003 at Savannah A&D 9.0 11 11 8 3 3 1 2 1 1 0 0 1 0 13-11 2-0 1 4.74
Feb 11, 2003 Christopher Newport 9.0 22 16 15 3 1 2 0 5 1 0 3 1 0 12-16 2-1 1 8.04
Feb 13, 2003 at Greensboro 9.0 12 6 6 5 8 3 1 1 0 0 1 1 0 7-6 3-1 2 7.54
Feb 18, 2003 at Methodist 8.0 5 6 6 9 5 0 1 1 0 1 3 0 0 4-6 3-2 2 7.40
Feb 23, 2003 Medaille 7.0 8 3 3 4 11 2 0 0 2 0 0 0 0 16-3 4-2 2 6.92
Feb 23, 2003 Medaille 9.0 1 3 0 3 11 0 0 0 2 0 0 0 0 25-3 5-2 2 5.90
Feb 25, 2003 Averett 9.0 13 14 8 5 7 4 1 1 2 0 2 0 0 3-14 5-3 2 6.17
Mar 01, 2003 Franklin & Marshall 8.0 9 6 6 10 7 1 0 1 1 1 0 3 0 15-6 6-3 2 6.23
Mar 02, 2003 Franklin & Marshall 7.0 2 4 1 6 6 0 0 0 1 0 0 0 0 5-4 7-3 3 5.82
Mar 02, 2003 Franklin & Marshall 9.0 3 1 1 5 9 1 0 0 0 0 0 1 0 7-1 8-3 3 5.36
Mar 04, 2003 Chowan 9.0 6 6 1 1 4 1 0 0 1 0 0 0 0 11-6 9-3 4 4.98
Mar 05, 2003 at Averett 9.0 8 4 4 6 2 2 0 0 0 0 0 0 0 7-4 10-3 4 4.90
Mar 09, 2003 at *Eastern Mennonite 7.0 3 0 0 0 6 1 0 0 0 0 0 0 0 3-0 11-3 4 4.61
Mar 09, 2003 at *Eastern Mennonite 9.0 8 3 1 8 11 0 0 0 0 0 0 0 0 17-3 12-3 4 4.36
Mar 11, 2003 Southern Virginia 9.0 8 4 3 3 2 4 0 0 1 0 0 1 0 3-4 12-4 4 4.27
Mar 13, 2003 Piedmont 9.0 16 20 13 6 10 4 0 4 4 0 3 0 0 11-20 12-5 4 4.81
Mar 15, 2003 *Virginia Wesleyan 7.0 9 6 5 1 4 1 0 0 0 0 1 0 0 2-6 12-6 4 4.88
Mar 15, 2003 *Virginia Wesleyan 9.0 10 5 5 0 7 4 0 0 1 0 0 1 0 4-5 12-7 4 4.89
Mar 17, 2003 Villa Julie 7.0 8 5 5 7 10 1 0 1 0 1 0 1 0 6-5 13-7 5 4.95
Mar 17, 2003 Villa Julie 9.0 8 4 2 0 6 2 0 1 2 0 1 0 0 10-4 14-7 5 4.80
Mar 19, 2003 at *Lynchburg 8.0 9 4 4 0 4 2 0 1 1 0 0 1 0 3-4 14-8 5 4.79
Mar 23, 2003 at *Randolph-Macon 7.0 10 5 5 4 5 2 0 0 0 1 0 0 0 15-5 15-8 5 4.85
Mar 23, 2003 at *Randolph-Macon 9.0 7 4 4 3 4 1 0 0 0 1 0 0 0 12-4 16-8 5 4.81
Mar 24, 2003 Huntingdon 9.0 15 6 3 1 4 3 0 0 0 0 1 0 0 2-6 16-9 5 4.73
Mar 25, 2003 *Lynchburg 9.0 20 17 16 5 4 6 3 1 0 0 3 1 0 5-17 16-10 5 5.20
Mar 26, 2003 Keuka 9.0 10 4 4 4 8 0 1 1 0 0 1 0 0 13-4 17-10 5 5.15
Mar 29, 2003 *Bridgewater 7.0 8 4 2 3 3 1 0 2 0 0 1 0 0 5-4 18-10 5 5.07
Mar 29, 2003 *Bridgewater 9.0 11 7 7 4 6 1 0 3 0 0 3 2 0 11-7 19-10 6 5.14
Apr 02, 2003 at *Roanoke 9.0 10 2 2 1 5 0 0 1 1 0 1 0 0 7-2 20-10 6 5.03
Apr 05, 2003 *Hampden-Sydney 7.0 5 6 6 3 7 1 0 1 0 0 3 1 0 8-6 21-10 7 5.10
Apr 05, 2003 *Hampden-Sydney 9.0 11 11 7 5 2 3 0 1 1 0 1 3 1 9-11 21-11 7 5.17
Apr 12, 2003 at *Emory & Henry 7.0 7 4 4 3 9 0 0 1 1 0 0 0 0 7-4 22-11 8 5.17
Apr 12, 2003 at *Emory & Henry 9.0 7 1 1 3 14 0 0 1 0 0 0 1 0 14-1 23-11 8 5.03
Apr 14, 2003 *Roanoke 9.0 9 5 5 0 4 2 0 1 0 1 0 0 0 18-5 24-11 8 5.03
Apr 15, 2003 Southern Virginia 9.0 19 15 14 5 5 5 0 6 1 0 1 2 0 21-15 25-11 8 5.30
Apr 19, 2003 *Washington and Lee 7.0 6 4 4 4 9 2 0 0 0 0 0 1 0 5-4 26-11 9 5.30
Apr 19, 2003 *Washington and Lee 9.0 18 14 13 8 2 2 0 2 3 0 0 1 1 3-14 26-12 9 5.51
Apr 22, 2003 Greensboro 9.0 11 8 6 2 2 1 0 1 0 0 1 1 0 9-8 27-12 10 5.53
Apr 24, 2003 vs Bridgewater 9.0 15 6 5 9 10 1 0 0 1 0 0 0 0 3-6 27-13 10 5.51
Apr 25, 2003 vs Virginia Wesleyan 8.0 11 9 9 4 5 3 0 1 2 2 3 0 0 2-9 27-14 10 5.62
Totals 346.0 391 265 216 161 248 71 9 41 30 8 33 24 2 361-265 27-14 10 5.62
* = ODAC game