| No. | Name | Pos. | Yr. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Luke Kempton | IF | Fr. | L/R | 5-11 | 165 | Greensboro, NC/Page |
| 2 | Zach Morgan | IF | Fr. | R/R | 5-7 | 155 | Kernersville, NC/East Forsyth |
| 3 | Brad Sturgill | IF | Fr. | R/R | 5-7 | 150 | Walnut Cove, NC/South Stokes |
| 5 | *Zach Whicker | OF | So. | R/R | 5-9 | 160 | Kernersville, NC/East Forsyth |
| 6 | **Josh Wolfe | OF | Jr. | L/L | 5-6 | 140 | Trinity, NC/Trinity |
| 7 | *Steve Danis | OF | So. | R/R | 6-1 | 175 | Moosup, CT/Plainfield |
| 9 | *Chris Francis | 2B | So. | R/R | 5-6 | 140 | Fairfax Station, VA/Hayfield |
| 10 | ***Chad Coward | P | Sr. | R/R | 6-2 | 175 | Siler City, NC/Jordan-Matthews |
| 15 | ***Kevin Moore | OF/C | Sr. | R/R | 6-0 | 200 | Colfax, NC/Southwest Guilford |
| 21 | Joe Karras | OF | Fr. | R/R | 5-10 | 190 | Cary, NC/Cardinal Gibbons |
| 22 | Ryan Mercer | OF/P | Fr. | L/L | 5-11 | 180 | Tallahassee, FL/Maclay |
| 23 | **Tim Lucason | P | Sr. | R/R | 6-0 | 200 | Oneco, CT/Plainfield (Rhode Island) |
| 24 | Aaron Lawson | IF/C | So. | S/R | 6-1 | 200 | Middletown, OH/Madison (Miami (OH)) |
| 26 | ***K.C. Chambers | P/OF | Sr. | S/R | 6-1 | 200 | Greensboro, NC/Western Guilford |
| 29 | Matt Webb | OF | Fr. | L/R | 5-9 | 175 | Gibsonville, NC/Western Alamance |
| 31 | *Nick Black | C | So. | R/R | 5-6 | 195 | Charlotte, NC/Providence |
| 32 | Jeff Carmichael | C | Fr. | S/R | 5-10 | 180 | Roebling, NJ/Holy Cross |
| 34 | *Anthony Ramakis | P | So. | R/R | 6-2 | 185 | Annandale, VA/Annandale |
| 35 | **Eric Pelletier | P/1B | Jr. | R/R | 6-5 | 190 | S. Deerfield, MA/Northfield Mt. Hermon |
| 36 | *Joe Dooley | P | So. | S/R | 6-3 | 205 | Chantilly, VA/Chantilly |
Head Coach: #25 Gene Baker (Austin Peay '81, 3rd season)
* - letters won (13 returning letterwinners)
Pronunciation Guide
Danis - DANE-iss
Pelletier - PELL-uh-TEER
Ramakis - Rah-MAKE-iss