Services & Administration
The resources of Guilford College are not limited to its people. The academic mission of the college is also supported by a wonderful art gallery, outstanding networking and computing, an excellent library and other entities that feed both mind and body.
Guilford's learning environment consists of 34 Georgian-style buildings arrayed on 340 acres of quiet woods and gentle hills. Classroom buildings include the Bauman Telecommunications Center, with state-of-the-art networking and computer facilities; Duke Memorial Hall; and the Frank Family Science Center. The campus has studios and gallery space for the fine arts and two well-equipped auditoriums for musical and dramatic performances.
The main phone number for Guilford College is 336-316-2000. The area code for the college is 336.
| Academic Dean, Office of the | 316-2181 |
| Institutional Research, Office of | 316-2295 |
| Administrators | |
| Admission, Office of | 316-2100 1-800-992-7759 |
| Advancement, Office of | 316-2178 |
| Alumni Relations, Office of | 316-2321 |
| Annual Giving | 316-2855 |
| Planned Giving, Office of | 316-2300 |
| African American Affairs, Office of | 316-2466 |
| Art Gallery | 316-2438 |
| Athletic Department | 316-2190 |
| Athletic Director | 316-2246 |
| Sports Information Director | 316-2107 |
| Bookstore | 316-2156 |
| Campus Activities Board | 316-2303 |
| Campus Life, Office for | 316-2186 |
| Career and Community Learning | 316-2187 |
| Bonner Scholars | 316-2452 |
| Career Services | 316-2187 |
| Community Learning | 316-2447 |
| Community Scholars | 316-2447 |
| Faith & Vocation | 316-2331 |
| Internships | 316-2412 |
| Project Community | 316-2137 |
| Student Employment | 316-2302 |
| Center for Principled Problem Solving | 316-2853 |
| CFO/VP Finance and Administration | 316-2131 |
| Accounting Office | 316-2140 |
| Controller/Director of Budgets | 316-2132 |
| Student Accounts, Office of | 316-2176 |
| Communication and Marketing, Office of | 316-2248 |
| Bryan Series | 316-2308 |
| Marketing and Special Events | 316-2335 |
| Media Relations | 316-2248 |
| Print Publications | 316-2168 |
| Community Senate | 316-2310 |
| Conflict Resolution Resource Center | 316-2222 |
| Continuing Education/Adult Programs, Center for | 316-2179 |
| Certified Financial Planner Program | 316-2169 |
| Professional Development and Training Center | 316-2169 |
| Student Government Association (SGA) | 316-2307 |
| Correspondence Center | 316-2268 |
| Counseling and Disability Services | 316-2184 |
| Dining Services | 316-2892 |
| Early College at Guilford | 316-2010 316-2860 |
| Facilities | 316-2902 |
| Building Services | 316-2905 |
| Campus Rentals/Reservations | 316-2401 |
| Campus Utilities | 316-2902 |
| Conferences and Events Planning | 316-2155 |
| Environmental Health and Safety | 316-2920 |
| Landscaping and Grounds | 316-2904 |
| Financial Aid, Office of | 316-2354 |
| First Year Program | 316-2127 |
| Frank Family Science Center | |
| Friends Center/Campus Ministry | 316-2445 |
| QLSP | |
| Guilford Writing Manual | 316-2216 |
| Honors Program | 316-2287 |
| Human Resources, Office of | 316-2138 |
| Information Desk | 316-2301 |
| Information Technology & Services | 316-2525 |
| Help Desk | 316-2525 |
| New Students | |
| Services | |
| Software | |
| International Student Adviser | 316-2128 |
| International Center | 316-2219 |
| Intramural-Recreational Sports | 316-2425 |
| Laundry Logic | 316-3634 |
| Learning Commons, The | 316-2253 |
| Library | 316-2265 |
| Circulation | 316-2450 |
| Friends Historical Collection | 316-2264 |
| Library Director | 316-2129 |
| Reference | 316-2265 |
| Technical Services | 316-2368 |
| Mail Services/Print Shop | 316-2122 |
| Mailroom (Student) | 316-2315 |
| Multicultural Education Department | 316-2433 |
| Natural Sciences and Mathematics | 316-2258 |
| Partnership Project | 316-2227 |
| PE Center | |
| Athletic Rentals | 316-2850 |
| Check-in Desk | 316-2857 |
| PE Center Information Line | 316-2857 |
| Swimming Pool | 316-2311 |
| Training Room | 316-2117 |
| Personal Growth, Center for | 316-2184 |
| Pre-Professional Programs | |
| President, Office of the | 316-2146 |
| Public Safety, Office of | 316-2908 |
| Publications and Media | |
| Guilfordian | 316-2306 |
| WQFS | 316-2352 |
| Purchasing | 316-2108 |
| Quaker Card | 316-2515 |
| Registrar's Office | 316-2121 |
| Residence Life | 316-2101 |
| Student Health Center | 316-2194 |
| Student Leadership and Engagement, Office of | 316-2388 |
| Student Organizations and Clubs | 316-2388 |