 |
Physics 443 -- Fall 2009 Astrophysics |
 |
Greetings and welcome to the home page for Physics 443:
Astrophysics
Taught by Dr. Don Smith
Office: Frank 234B; 336-316-2162
Course meets: TF 10:00-11:15 AM, Frank 233.
The syllabus contains lots of information
about the course and my expectations for it.
| Tentative Reading Assignments |
| Date | Topic | Assignment |
| Aug 25 | Introduction | Geroch Ch. 5 |
| Sep 01 | Gravity | Geroch Ch. 6, Bradt III-14:1-11 |
| Sep 08 | Gravity | Maoz 6.1, Paczinski 1986 |
| Sep 14 | | Microlensing Project |
| Sep 15 | Cosmology | Maoz 7 & 8.1-2, Bradt III-14:12-20 |
| Sep 22 | Cosmology | Maoz 8.3-5, Bradt III-15 |
| Sep 29 | Cosmology | Bradt III-16 |
| Oct 06 | Cosmology | Bradt III-17.4, Maoz 9 |
| Oct 13 | Cosmology | Tonry et al. (0305008) or
Spergel et al. (0302209) |
| Oct 18 | Fall Break | astro-ph/0704.2291 (optional) |
| Oct 27 | Stellar Structure | Maoz 3.1-6, Prialnik 5 |
| Nov 03 | Stellar Structure | Bradt II-3, Prialnik 4.1-6 |
| Nov 09 | | Solving the Lane-Emden Equation |
| Nov 10 | Stellar Evolution | Bradt II-5
| | Nov 13 | Stellar Evolution | Prialnik 7.3-6 |
| Nov 17 | Stellar Evolution | Prialnik 8.1-5 |
| Nov 20 | Stellar Evolution | Prialnik 8.6, 7, 9 & 10 |
| Nov 24 | Supernovae | Prialnik 9.1-3, Burrows 1987
(optional: B. Schwartzschild 2007, N. Smith 2007) |
| Nov 27 | Thanksgiving | |
| Dec 01 | White Dwarfs | Bradt II-8, Prialnik 8.8 |
| Dec 04 | Compact Objects | Maoz 4 |
| Dec 08 | Overview | Prialnik 9.4-6 & 10 |
|