Print
Comprehensive Tuition & Fees
Traditional-Age Students
| Tuition | ||
|---|---|---|
| Tuition | $15,050 | per semester |
| Part-time Tuition (with less than 12 credits/semester) | $951 | per credit |
| Audit Tuition (audit hours over 18-hour limit) | $80 | per credit |
| Fees | ||
| Re-Admit Processing Fee | $450 | |
| Late Payment Fee | $250 | per semester |
| Activity Fee | $165 | per semester |
| Part-time Registration Fee: Fall & Spring | $15 | per semester |
| Part-time Registration Fee: Summer | $15 | per semester |
Adult Students
| Tuition | ||
|---|---|---|
| Tuition | $321 | per credit |
| Summer Tuition | $321 | per credit |
| Audit Tuition | $80 | per credit |
| Senior Citizen Audit Tuition | $50 | per course |
| Fees | ||
| Student Activity Fee | $40 | per semester |
| Registration Fee | $15 | per semester |
| Technology Fee | $30 | per semester |
| Registration Fee: Summer | $15 | per semester |
Room & Board
| Room | ||
|---|---|---|
| Apartment South | $4,215 | per semester |
| Apartment North | $4,080 | per semester |
| Double Room | $2,140 | per semester |
| Triple Room | $1,545 | |
| Alternative Housing Double Room | $2,080 | per semester |
| Alternative Housing Small Single Room | $3,335 | |
| Large Single Room | $4,080 | |
| Small Single Room | $3,435 | |
| Summer School 5-Week Session | $635 | |
| Summer School 10-Week Session | $1270 | |
| Meal Plans | ||
| Quaker Max 19 | $2,130 | per semester |
| Quaker Max 19 with $100 Grill Cash | $2,230 | per semester |
| Quaker 14 with $175 Grill Cash | $2,130 | per semester |
| Quaker 10 | $1,640 | per semester |
| 100-Block | $575 | per semester |
| 75-Block Lunch Plan | $415 | per semester |
| 25 Block (adult students only) | $150 | per semester |
| January Term 60 meals | $325 | |
| January Term 52 meals | $290 | |
| January Term 42 meals | $240 | |
| January Term 30 meals | $175 | |
Parking Registration
| Parking Registration | ||
|---|---|---|
| Residence Student Parking | $70 | academic year |
| Residence Student Parking (one semester only) | $35 | one semester only |
| Commuter Student Parking | $45 | academic year |
| Adult Student Parking (one semester only) | $25 | one semester only |
| Bicycle Registration | $50 | academic year |
| Early College Parking | $45 | academic year |
Insurance
| Insurance | |
|---|---|
| Trditional Student Full Time: UnitedHealthCare | $1,179 |
| Traditional Student Fall Study Abroad: UnitedHealthCare | $1.179 |
| Student Athletic Insurance (mandatory for student-athletes) | $350 |
| Adult Student Full Year: UnitedHealthCare | $3,703 |
| Adult Student Fall Study Abroad: UnitedHealthCare | $3,703 |
Abroad Programs & Non-Guilford Programs
| Abroad Programs & Non-Guilford Programs | ||
|---|---|---|
| Study Abroad Tuition: Munich | $19,215 | per semester |
| Direct Study Abroad Programs | $19,215 | variable per program |
| Study Abroad Tuition: London | $19,215 | per semester |
| Study Abroad Tuition: London Surcharge | $1,500 | per semester |
| British Theatre Course Fee | $150 | per semester |
| Study Abroad Tuition: Ghana | $19,215 | per semester |
| Study Abroad Tuition: Guadalajara | $19,215 | per semester |
| Study Abroad Tuition: Brunnenburg | $19,215 | per semester |
| Washington Learning Center (plus possible surcharge) | $15,050 | variable per program |
Special Course Fees
| Special Course Fees | ||
|---|---|---|
| Private Music Fee: Guilford College (30 min.) | $390 | per course |
| Private Music Fee: Guilford College (1 hr.) | $780 | per course |
| Private Music Fee: Greensboro Academy of Music (30 min.) | $495 | per course |
| Private Music Fee: Greensboro Academy of Music (1 hr.) | $900 | per course |
| Private Music Fee: MANC (30 min.) | $495 | per course |
| Private Music Fee: MANC (1 hr.) | $900 | per course |
| Modern Dance I Fee | $70 | per course |
| Modern Dance II Fee | $90 | per course |
| Guitar Class Fee | $185 | per course |
| Horseback Riding Fee | $450 | per course |
| Student Teacher Fee: 2 Teacher | $125 | per course |
| Student Teaching Fee: ED 440 | $95 | per course |
| Voice Class Fee | $185 | per course |
| African Drumming Class Fee | $185 | per course |
| Inter Networking Computer Fee | $50 | per course |
| Ceramics Lab Fee | $60 | per course |
| Computer Security Course Fee | $60 | per course |
| First-Aid course Fee | $8 | per course |
| Photo Lab Fee | $50 | per course |
| Piano Class Fee | $180 | per course |
| Painting Lab Fee | $40 | per course |
| 3D Design Fee | $45 | per course |
| Firing Fee | $60 | per course |
| Woodcut Fee | $35 | per course |
| Sculpture Lab Fee | $40 | per course |

