2008 Women's Cross Country Statistics
Jennifer Abelin, Rachel Dede, Caroline Gadbsy, Meg Holden, Daryn Lane, Ariel Lang, Grace Normann, Linnea Saby, Dana Small, Emily Suttle
Personal Best: 23:17.9
| Date | Tournament | Time | Place |
9/6/08 |
Generals Invitational | 28:48.00 | 43 of 95 |
| 9/15/08 | Maroon Invitational | 23:29.2 | 26 of 89 |
| 9/27/08 | Greensboro Invitational | 23:26.0 | 60 of 164 |
| 10/4/08 | Hagan Stone Classic | 23:17.9 | 77 of 140 |
| 11/1/08 | ODAC Championships | 26:15.25 | 32 of 75 |
Personal Best: 28:10
| Date | Tournament | Time | Place |
| 9/6/08 | Generals Invitational | 35:00.00 | 77 of 95 |
Personal Best: 24:28
| Date | Tournament | Time | Place |
9/15/08 |
Maroon Invitational | 26:31.9 | 62 of 89 |
| 9/27/08 | Greensboro Invitational | 26:25 | 122 of 164 |
| 10/4/08 | Hagan Stone Classic | 25:01.1 | 113 of 140 |
Personal Best: 25:42.9
| Date | Tournament | Time | Place |
8/30/08 |
Virginia Wesleyan College Marlin Invitational | 33:36.2 | 83 of 88 |
| 9/15/08 | Maroon Invitational | 25:45.9 | 53 of 89 |
| 9/27/08 | Greensboro Invitational | 25:46.2 | 113 of 164 |
| 10/4/08 | Hagan Stone Classic | 25:42.9 | 117 of 140 |
| 11/1/08 | ODAC Championships | 29:58.75 | 48 of 75 |
Personal Best: 24:34.3
| Date | Tournament | Time | Place |
8/30/08 |
Virginia Wesleyan College Marlin Invitational | 30:29.3 | 70 of 88 |
| 9/6/08 | Generals Invitational | 32:12.0 | 59 of 95 |
| 9/27/08 | Greensboro Invitational | 24:34.3 | 83 of 164 |
| 11/1/08 | ODAC Championships | 28:01.2 | 42 of 75 |
Personal Best:24:40.7
| Date | Tournament | Time | Place |
8/30/08 |
Virginia Wesleyan College Marlin Invitational | 33:08.4 | 82 of 88 |
| 9/6/08 | Generals Invitational | 32:36.0 | 62 of 95 |
| 9/15/08 | Maroon Invitational | 27:00.3 | 67 of 89 |
| 9/27/08 | Greensboro Invitational | 25:44.6 | 111 of 164 |
| 10/4/08 | Hagan Stone Classic | 24:40.7 | 104 of 140 |
| 11/1/08 | ODAC Championships | 28:40.9 | 45 of 75 |
Personal Best: 21:55.2
| Date | Tournament | Time | Place |
8/30/08 |
Virginia Wesleyan College Marlin Invitational | 27:22.3 | 46 of 88 |
| 9/6/08 | Generals Invitational | 27:56.0 | 32 of 95 |
| 9/15/08 | Maroon Invitational | 22:46.6 | 16 of 89 |
| 9/27/08 | Greensboro Invitational | 22:29.0 | 44 of 164 |
| 10/4/08 | Hagan Stone Classic | 21:55.2 | 54 of 140 |
| 11/1/08 | ODAC Championships | 24:50.75 | 24 of 75 |
Personal Best: 23:35.7
| Date | Tournament | Time | Place |
8/30/08 |
Virginia Wesleyan College Marlin Invitational | 29:28.9 | 66 of 88 |
| 9/15/08 | Maroon Invitational | 25:22.10 | 48 of 89 |
| 9/27/08 | Greensboro Invitational | 23:23.5 | 58 of 164 |
| 10/4/08 | Hagan Stone Classic | 23:35.7 | 80 of 140 |
| 11/1/08 | ODAC Championships | 26:43.5 | 37 of 75 |
Personal Best: 26:07.7
| Date | Tournament | Time | Place |
8/30/08 |
Virginia Wesleyan College Marlin Invitational | 32:32.2 | 79 of 88 |
| 9/6/08 | Generals Invitational | 33:20.0 | 69 of 95 |
| 9/15/08 | Maroon Invitational | 27:58.24 | 70 of 89 |
| 9/27/08 | Greensboro Invitational | 26:29.5 | 124 of 164 |
| 10/4/08 | Hagan Stone Classic | 26:07.7 | 119 of 140 |
| 11/1/08 | ODAC Championships | 29.09.2 | 47 of 75 |
Personal Best:
| Date | Tournament | Time | Place |


