Women's Cross Country 2005 Statistics - Guilford College
Lindsay Devers, Emily Frenzel, Laurie Henninger, Katelin Hudak, Johanna Naradzay, Brenna Powers, Keri Stodolski
Personal Best: 24:25.7
| Date | Tournament | Time | Place |
| 10/15/05 | Old North State Collegiate Championships (6k) | 31:11.7 | 28 of 61 |
| 10/1/05 | Hagan Stone XC Classic | 24:25.7 | 94 of 181 |
| 9/24/05 | Greensboro XC Invitational | 24:29.4 | 48 of 90 |
| 9/10/05 | Generals Invitational | 26:16.00 | 51 of 84 |
| 9/2/05 | Covered Bridge Open | 27:25.88 | 96 of 98 |
Emily Frenzel (Fr.)
Personal Best: 24:38.
| Date | Tournament | Time | Place |
| 10/29/05 | Old Dominion Athletic Conference Championships (6k) | 30.31.7 | 60 of 65 |
| 10/15/05 | Old North State Collegiate Championships (6k) | 31:50.3 | 30 of 61 |
| 10/8/05 | Lenoir-Rhyne College Invitational | 24:38.0 | 42 of 55 |
| 10/1/05 | Hagan Stone XC Classic | 25:05.0 | 108 of 181 |
| 9/24/05 | Greensboro XC Invitational | 25:11.0 | 56 of 90 |
| 9/10/05 | Generals Invitational | 26:15.00 | 50 of 84 |
| 9/2/05 | Covered Bridge Open | 26:51.89 | 95 of 98 |
Laurie Henninger (Jr.)
Personal Best: 22:08.0
| Date | Tournament | Time | Place |
| 10/29/05 | Old Dominion Athletic Conference Championships (6k) | 28:07.9 | 40 of 65 |
| 10/15/05 | Old North State Collegiate Championships (6k) | 28:09.2 | 16 of 61 |
| 10/8/05 | Lenoir-Rhyne College Invitational | 22:08.0 | 28 of 55 |
| 10/1/05 | Hagan Stone XC Classic | 22:55.0 | 68 of 181 |
| 9/24/05 | Greensboro XC Invitational | 23:00.1 | 37 of 90 |
| 9/10/05 | Generals Invitational | 25:00.00 | 40 of 84 |
| 9/2/05 | Covered Bridge Open | 25:52.74 | 93 of 98 |
Personal Best: 29:00
| Date | Tournament | Time | Place |
| 9/24/05 | Greensboro XC Invitational |
31:54.2 |
83 of 90 |
| 9/2/05 | Covered Bridge Open | 29:00.01 | 98 of 98 |
Personal Best: 24:53.0
| Date | Tournament | Time | Place |
| 10/29/05 | Old Dominion Athletic Conference Championships (6k) | 32.00.5 | 59 of 65 |
| 10/15/05 | Old North State Collegiate Championships (6k) | 33:23.6 | 37 of 61 |
| 10/8/05 | Lenoir-Rhyne College Invitational | 24:53.0 | 44 of 55 |
| 10/1/05 | Hagan Stone XC Classic | 26:20.0 | 126 of 181 |
| 9/24/05 | Greensboro XC Invitational | 27:10.2 | 67 of 90 |
| 9/10/05 | Generals Invitational | 30:03.00 | 77 of 84 |
Personal Best: 28:10.0
| Date | Tournament | Time | Place |
| 10/29/05 | Old Dominion Athletic Conference Championships (6k) | 35:09.0 | 63 of 65 |
| 10/15/05 | Old North State Collegiate Championships (6k) | 35:56.2 | 44 of 61 |
| 10/8/05 | Lenoir-Rhyne College Invitational | 28:10.0 | 53 of 55 |
| 10/1/05 | Hagan Stone XC Classic | 29:03.0 | 150 of 181 |
| 9/24/05 | Greensboro XC Invitational |
29:07.4 |
79 of 90 |
| 9/10/05 | Generals Invitational | 30:40.00 | 79 of 84 |
| 9/2/05 | Covered Bridge Open | 29:00.00 | 97 of 98 |
Personal Best: 23:07.0
| Date | Tournament | Time | Place |
| 10/29/05 | Old Dominion Athletic Conference Championships (6k) | 28:52.1 | 47 of 65 |
| 10/15/05 | Old North State Collegiate Championships (6k) | 30:21.7 | 24 of 61 |
| 10/8/05 | Lenoir-Rhyne College Invitational | 23:07.0 | 33 of 55 |
| 10/1/05 | Hagan Stone XC Classic | 24:25.3 | 94 of 181 |
| 9/24/05 | Greensboro XC Invitational | 24:47.8 | 54 of 90 |
| 9/10/05 | Generals Invitational | 26:21.00 | 52 of 84 |
| 9/2/05 | Covered Bridge Open | 26:51.01 | 94 of 98 |


