Women's Cross Country 2004 Statistics - Guilford College
Stephanie Boczenowski, Sarah Meyer, Johanna Naradzay, Kendra Potter, Maya Stewart-Silver, Keri Stodolski
Personal Best: 25:07
| Date | Tournament | Time | Place |
| Oct. 30 | Old Dominion Athletic Conference Championships (Harrisonburg, VA) | 34:06.22 | 49 of 62 |
| Oct. 16 | North Carolina Collegiate Championships (Greenville, NC) | 25:07 | 55 of 71 |
| Oct. 2 | Hagan Stone Cross Country Classic (Greensboro, NC) | 26:39.0 | 35 of 58 |
| Sept. 25 | Greensboro Cross Country Invitational | 25:47.3 | 62 of 101 |
| Sept. 19 | North Carolina State Invitational (Raleigh, NC) | 27:11 | 97 of 115 |
| Sept. 11 | General's Cross Country Invitational (Lexington, VA) | 28:36 | 62 of 81 |
Personal Best: 25:52.6
| Date | Tournament | Time | Place |
| Oct. 2 | Hagan Stone Cross Country Classic (Greensboro, NC) | 26:11.1 | 31 of 58 |
| Sept. 25 | Greensboro Cross Country Invitational | 25:52.6 | 64 of 101 |
| Sept. 19 | North Carolina State Invitational (Raleigh, NC) | 27:09 | 96 of 115 |
| Sept. 11 | General's Cross Country Invitational (Lexington, VA) | 28:20 | 59 of 81 |
Personal Best: 26:57
| Date | Tournament | Time | Place |
| Oct. 30 | Old Dominion Athletic Conference Championships (Harrisonburg, VA) | 36:34.65 | 57 of 62 |
| Oct. 16 | North Carolina Collegiate Championships (Greenville, NC) | 26:57 | 64 of 71 |
| Oct. 2 | Hagan Stone Cross Country Classic (Greensboro, NC) | 27:57.5 | 45 of 58 |
| Sept. 25 | Greensboro Cross Country Invitational | 28:27.5 | 82 of 101 |
| Sept. 19 | North Carolina State Invitational (Raleigh, NC) | 30:20 | 106 of 115 |
| Sept. 11 | General's Cross Country Invitational (Lexington, VA) | 34:50 | 74 of 81 |
Personal Best: 21:02.9
| Date | Tournament | Time | Place |
| Oct. 30 | Old Dominion Athletic Conference Championships (Harrisonburg, VA) | 27:45.41 | 16 of 62 |
| Oct. 16 | North Carolina Collegiate Championships (Greenville, NC) | 21:05 | 19 of 71 |
| Oct. 2 | Hagan Stone Cross Country Classic (Greensboro, NC) | 21:40.2 | 6 of 58 |
| Sept. 25 | Greensboro Cross Country Invitational | 21:02.9 | 13 of 101 |
| Sept. 19 | North Carolina State Invitational (Raleigh, NC) | 22:18 | 45 of 115 |
| Sept. 11 | General's Cross Country Invitational (Lexington, VA) | 24:11 | 22 of 81 |
Personal Best: 22:21.1
| Date | Tournament | Time | Place |
| Oct. 30 | Old Dominion Athletic Conference Championships (Harrisonburg, VA) | 28:59.59 | 27 of 62 |
| Oct. 16 | North Carolina Collegiate Championships (Greenville, NC) | 22:48 | 37 of 71 |
| Oct. 2 | Hagan Stone Cross Country Classic (Greensboro, NC) | 23:12.5 | 15 of 58 |
| Sept. 25 | Greensboro Cross Country Invitational | 22:21.1 | 22 of 101 |
| Sept. 11 | General's Cross Country Invitational (Lexington, VA) | 25:01 | 28 of 81 |
Personal Best: 25:26.6
| Date | Tournament | Time | Place |
| Oct. 30 | Old Dominion Athletic Conference Championships (Harrisonburg, VA) | 36:15.98 | 56 of 62 |
| Oct. 16 | North Carolina Collegiate Championships (Greenville, NC) | 25:19 | 56 of 71 |
| Oct. 2 | Hagan Stone Cross Country Classic (Greensboro, NC) | 26:07.0 | 30 of 58 |
| Sept. 25 | Greensboro Cross Country Invitational | 25:26.6 | 58 of 101 |


